ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Tue Jan 21 16:33:16 CET 2025

XMM logo

Principal Investigator : Prof Steven Allen
XMM Target name : MACSJ2149+09
Observation number : 0650385101
Center coordinates : 21 49 13.490 +09 52 38.40
Observation start : 2011-05-07T05:14:09
Observation end : 2011-05-07T07:04:29
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 1334.9
Exposure MOS2 (s) : 0.0

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                    XName                          obj_type                        RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                     h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                LEDA 1372359                                    Galaxy                                            21 48 10.100 +09 56 43.00    1000.0    1000.0       180             ~                                               0    1
                0ES 2145+09.5                                   X                                                 21 48 24.000 +09 46 54.00    3000.0    3000.0       180             ~                                               0    0
                Gaia DR3 2726313847862527488                    NearIR,Star                                       21 48 32.251 +10 03 27.85       0.0       0.0        90 11.25 10.28 G5     +3.915   -2.981    0.023    0.018       90    1
                Gaia DR3 2726203076361096448                    Star,Galaxy                                       21 48 36.530 +09 53 14.69       3.1       2.0        90             ~                                               0    1
                Gaia DR3 2726302135486322304                    NearIR,Star                                       21 48 37.226 +10 03 09.43       0.0       0.0        90 12.11 10.65 G5    -36.734  -29.325    0.027    0.021       90    1
                Gaia DR3 2726200151487312256                    NearIR,Star                                       21 48 41.639 +09 48 32.76       0.0       0.0        90 12.01 12.08 ~      +1.087   -9.452    0.016    0.015       90    0
        8 chart Gaia DR3 2726155312028498560                    HighPM*,NearIR,Star                               21 49 03.721 +09 51 42.97       0.0       0.0        90  9.46  9.02 F2    -51.038  -51.785    0.019    0.017       90    4
                Gaia DR3 2726148268282262656                    Star,WhiteDwarf_Candidate                         21 49 04.770 +09 40 59.05       0.4       0.4        90             ~      -5.353   +7.566    0.479    0.521       90    1
                Gaia DR3 2726296637928164480                    NearIR,Star                                       21 49 07.497 +09 56 41.62       0.0       0.0        90 10.88 10.22 G0    +28.938  +11.775    0.019    0.019       90    1
                MITG J2149+0957                                 Radio                                             21 49 10.010 +09 57 21.70     100.0     100.0       180             ~                                               0    1
                SDSS J214910.17+095740.5                        Galaxy,Optical                                    21 49 10.172 +09 57 40.52      10.0      10.0       180             ~                                               0    1
                VLSSr J214910.4+095741                          Radio                                             21 49 10.400 +09 57 41.00    1000.0    1000.0         0             ~                                               0    3
                Gaia DR3 2726296564913094528                    Star,WhiteDwarf_Candidate                         21 49 10.658 +09 56 21.07       0.5       0.5        90             ~      -8.330  -26.591    0.660    0.644       90    2
                SDSS J214910.80+095211.2                        GtowardsCl,Galaxy,Optical                         21 49 10.801 +09 52 11.21      10.0      10.0       180             ~                                               0    2
                IRAS 21467+0924                                 FarIR,Infrared                                    21 49 14.300 +09 38 26.00   82000.0   34000.0        69             ~                                               0    0
                DES J214914.66+095405.5                         GtowardsCl                                        21 49 14.660 +09 54 05.59      10.0      10.0       180             ~                                               0    1
                Gaia DR3 2726155419403621248                    NearIR,Star                                       21 49 15.816 +09 52 18.12       0.0       0.0        90 10.41  9.22 K0    +13.088  -15.503    0.017    0.020       90    2
                DES J214917.28+095340.6                         GtowardsCl                                        21 49 17.286 +09 53 40.63      10.0      10.0       180             ~                                               0    1
                GALEX J214917.2+100445                          Star,UV,WhiteDwarf_Candidate,WhiteDwarf_Candidate 21 49 17.287 +10 04 44.57       0.4       0.4        90             ~     +30.252  +16.027    0.660    0.518       90    2
                DES J214917.88+095451.3                         GtowardsCl                                        21 49 17.881 +09 54 51.37      10.0      10.0       180             ~                                               0    1
                1RXS J214918.6+095130           RX J2149.3+0951 ClG,X                                             21 49 18.700 +09 51 30.00    1000.0    1000.0       180             ~                                               0    6
                [RRB2014] RM J214919.7+095103.9                 ClG                                               21 49 19.745 +09 51 03.86      10.0      10.0       180             ~                                               0    1
                DES J214919.94+095057.8                         GtowardsCl                                        21 49 19.947 +09 50 57.85      10.0      10.0       180             ~                                               0    1
                ACT-CL J2149.3+0951                             ClG                                               21 49 20.277 +09 51 33.69      10.0      10.0       180             ~                                               0    1
                DES J214920.76+095141.2                         GtowardsCl                                        21 49 20.769 +09 51 41.29      10.0      10.0       180             ~                                               0    1
                DES J214921.56+095209.8                         GtowardsCl                                        21 49 21.567 +09 52 09.87      10.0      10.0       180             ~                                               0    1
                DES J214921.80+095342.1                         GtowardsCl                                        21 49 21.809 +09 53 42.17      10.0      10.0       180             ~                                               0    1
                DES J214921.82+095139.6                         GtowardsCl                                        21 49 21.825 +09 51 39.62      10.0      10.0       180             ~                                               0    1
                DES J214921.96+095140.0                         GtowardsCl                                        21 49 21.970 +09 51 40.07      10.0      10.0       180             ~                                               0    1
                DES J214922.43+095106.9                         GtowardsCl                                        21 49 22.437 +09 51 06.94      10.0      10.0       180             ~                                               0    1
                DES J214923.18+095310.0                         GtowardsCl                                        21 49 23.187 +09 53 10.04      10.0      10.0       180             ~                                               0    1
                [RRB2014] RM J214923.7+095313.1                 ClG                                               21 49 23.600 +09 53 13.00    1000.0    1000.0       180             ~                                               0    2
                DES J214923.67+095313.1                         GtowardsCl                                        21 49 23.675 +09 53 13.14      10.0      10.0       180             ~                                               0    1
                DES J214924.12+095207.5                         GtowardsCl                                        21 49 24.124 +09 52 07.51      10.0      10.0       180             ~                                               0    1
                Gaia DR3 2726296912806143232                    NearIR,Star                                       21 49 24.274 +09 57 31.51       0.0       0.0        90 12.13 11.88 ~     -10.952   -9.973    0.016    0.016       90    0
                DES J214924.35+095320.0                         GtowardsCl                                        21 49 24.359 +09 53 20.08      10.0      10.0       180             ~                                               0    1
                DES J214924.68+095514.0                         GtowardsCl                                        21 49 24.687 +09 55 14.05      10.0      10.0       180             ~                                               0    1
                DES J214925.06+095458.2                         GtowardsCl                                        21 49 25.066 +09 54 58.27      10.0      10.0       180             ~                                               0    1
                DES J214926.39+095429.4                         GtowardsCl                                        21 49 26.393 +09 54 29.41      10.0      10.0       180             ~                                               0    1
                DES J214926.58+095355.4                         GtowardsCl                                        21 49 26.582 +09 53 55.41      10.0      10.0       180             ~                                               0    1
                DES J214926.75+095337.7                         GtowardsCl                                        21 49 26.760 +09 53 37.73      10.0      10.0       180             ~                                               0    1
                DES J214929.05+095149.9                         GtowardsCl                                        21 49 29.052 +09 51 49.97      10.0      10.0       180             ~                                               0    1
                DES J214929.58+095201.7                         GtowardsCl                                        21 49 29.588 +09 52 01.71      10.0      10.0       180             ~                                               0    1
                DES J214929.70+095319.2                         GtowardsCl                                        21 49 29.702 +09 53 19.23      10.0      10.0       180             ~                                               0    1
                Gaia DR3 2726300550644619520                    NearIR,HighPM*,Star                               21 49 34.984 +10 06 27.22       0.1       0.1        90 21.00       ~    +166.512  -70.875    0.198    0.133       90    1
                Gaia DR3 2726137410604942720                    QSO,QSO,QSO,QSO,Star,Optical                      21 49 56.217 +09 41 27.88       0.4       0.4        90             ~      +0.120   -0.134    0.549    0.498       90    7
                Gaia DR3 2726244342406336512                    NearIR,Star                                       21 50 03.406 +09 49 05.83       0.0       0.0        90 13.19 11.53 ~      +1.909   -0.771    0.019    0.016       90    0
                DES J215005.49+095221.7                         GtowardsCl                                        21 50 05.495 +09 52 21.77      10.0      10.0       180             ~                                               0    1
                DES J215005.98+094854.1                         GtowardsCl                                        21 50 05.985 +09 48 54.10      10.0      10.0       180             ~                                               0    1
                DES J215007.24+094719.9                         GtowardsCl                                        21 50 07.247 +09 47 19.96      10.0      10.0       180             ~                                               0    1
                DES J215007.30+094845.0                         GtowardsCl                                        21 50 07.301 +09 48 45.09      10.0      10.0       180             ~                                               0    1
                DES J215007.32+094929.8                         GtowardsCl                                        21 50 07.324 +09 49 29.88      10.0      10.0       180             ~                                               0    1
                DES J215007.64+095013.1                         GtowardsCl                                        21 50 07.648 +09 50 13.17      10.0      10.0       180             ~                                               0    1
                DES J215008.17+094950.1                         GtowardsCl                                        21 50 08.179 +09 49 50.17      10.0      10.0       180             ~                                               0    1
                SDSS J215008.58+095200.0                        GtowardsCl,Galaxy,Optical                         21 50 08.581 +09 52 00.05      10.0      10.0       180             ~                                               0    2
                [RRB2014] RM J215009.6+094955.1                 ClG                                               21 50 09.500 +09 49 55.00    1000.0    1000.0       180             ~                                               0    3
                SDSS J215009.57+094955.0                        GtowardsCl,Galaxy,Optical                         21 50 09.578 +09 49 55.09      10.0      10.0       180             ~                                               0    2
                DES J215010.82+094922.2                         GtowardsCl                                        21 50 10.821 +09 49 22.30      10.0      10.0       180             ~                                               0    1
                Gaia DR3 2726232316497901056                    RRLyrae,Variable*,RRLyrae,Star,Optical            21 50 11.473 +09 47 07.51       0.0       0.0        90       15.30 ~      +6.838   +0.437    0.030    0.026       90    4
                DES J215011.66+094953.0                         GtowardsCl                                        21 50 11.661 +09 49 53.04      10.0      10.0       180             ~                                               0    1
                DES J215012.27+094914.6                         GtowardsCl                                        21 50 12.278 +09 49 14.65      10.0      10.0       180             ~                                               0    1
                DES J215012.78+095114.4                         GtowardsCl                                        21 50 12.782 +09 51 14.50      10.0      10.0       180             ~                                               0    1
                DES J215013.57+094759.1                         GtowardsCl                                        21 50 13.570 +09 47 59.15      10.0      10.0       180             ~                                               0    1
                Gaia DR3 2726232453936855168                    NearIR,Star                                       21 50 15.924 +09 48 49.29       0.0       0.0        90 12.08 11.40 ~      +4.487   -9.658    0.018    0.015       90    0
                SDSS J215019.68+095125.7                        Galaxy,Optical                                    21 50 19.683 +09 51 25.73      10.0      10.0       180             ~                                               0    1

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart       1RXS           bgCt      Count    DEJ2000  e_Count  e_HR1 e_HR2 ExpTime Extent ExtRad HR1  HR2   IncDate   Ldetect L_Extent MASOL n_1RXS Ncand NewFlag PHA PosErr PrioFlags  RAJ2000  recno   SASS   ScrFlags UpdDate VigFactor
                                 ct/s/arcmin2   ct/s      deg      ct/s                  s    arcsec arcsec            "Y:M:D"                                                   arcsec              deg                            "Y:M:D"          
        1 chart J214918.6+095130     9.70e-04 7.67e-02 +09.85833 1.71e-02  0.24  0.26     341     10    300 0.43 0.33 1996-06-14      47        1  0074            7 __..    b       11 111111    327.32748 17232 33015059 _____                 0.74