ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Thu May 02 04:43:32 CEST 2019
|
 |
Principal Investigator : Dr Wolfgang Pietsch
XMM Target name : M31
Observation number : 0650560301
Center coordinates : 00 42 51.840 +41 15 08.00
Observation start : 2011-01-04T18:09:11
Observation end : 2011-01-05T02:54:45
Exposure PN (s) : 22920.3
Exposure MOS1 (s) : 31164.0
Exposure MOS2 (s) : 31881.5
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
2 chart [HPH2013] 104 X,X,XB 00 42 38.580 +41 16 03.80 1100.0 1100.0 90 ~ 0 1
2 chart RX J004241+41155 RX J004238.6+411558 X,X,ULX,XB,LMXB 00 42 38.590 +41 16 03.20 100.0 100.0 90 ~ 0 20
2 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
3 chart [H29] N80 Nova,Nova,V* 00 42 23.140 +41 15 30.00 5000.0 5000.0 90 17.50 17.50 ~ 0 3
4 chart [KGF2015] HELGA 258 IR>30um 00 42 47.200 +41 16 30.00 1000.0 1000.0 180 ~ 0 1
4 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
5 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
5 chart 5C 3.110 Radio 00 42 46.000 +41 16 12.00 1000.0 1000.0 180 ~ 0 3
6 chart [HPH2013] 164 X,X 00 42 44.300 +41 16 08.50 1200.0 1200.0 90 ~ 0 1
6 chart PLX 124 Star 00 42 44.367 +41 16 08.29 402.9 395.6 179 5.70 ~ -3.400 -9.000 5.000 4.900 0 2
6 chart [HPH2013] 165 X,X 00 42 44.340 +41 16 08.90 1100.0 1100.0 90 ~ 0 1
6 chart [PFH2005] 321 X,Candidate_XB* 00 42 44.190 +41 16 07.90 502.0 502.0 90 ~ 0 2
6 chart [HPH2013] 170 X,X 00 42 44.400 +41 16 07.00 1200.0 1200.0 90 ~ 0 1
6 chart [CHM2007] HDC 29 J004244.33+4116074 GinGroup,GinGroup 00 42 44.300 +41 16 07.00 1000.0 1000.0 180 ~ 0 1
6 chart [LFG93] P1 PartofG 00 42 44.370 +41 16 08.90 300.0 300.0 90 ~ 0 37
6 chart [LFG93] P3 PartofG 00 42 44.340 +41 16 08.50 300.0 300.0 90 ~ 0 16
6 chart [LFG93] P2 PartofG 00 42 44.340 +41 16 08.50 300.0 300.0 90 ~ 0 38
6 chart CXOGMP J004244.2+411608 X 00 42 44.200 +41 16 08.00 1000.0 1000.0 180 ~ 0 2
6 chart M31N 2004-09b Nova,Nova 00 42 44.450 +41 16 10.50 2000.0 2000.0 90 15.50 ~ 0 4
6 chart [WSB85] C 4 GlCl? 00 42 44.200 +41 16 09.00 1000.0 1000.0 180 ~ 0 1
6 chart TF 56 X 00 42 44.351 +41 16 08.90 30.0 30.0 90 ~ 0 8
6 chart [HPH2013] 167 X,X,Candidate_XB* 00 42 44.360 +41 16 07.60 1100.0 1100.0 90 ~ 0 1
6 chart NAME Nova Treffers 1993 in M 31 Nova 00 42 44.000 +41 16 06.00 3000.0 3000.0 180 ~ 0 1
6 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
6 chart [HPH2013] 169 X,X,Nova 00 42 44.390 +41 16 10.30 1200.0 1200.0 90 ~ 0 1
6 chart [HPH2013] 172 X,X 00 42 44.470 +41 16 07.60 1100.0 1100.0 90 ~ 0 1
6 chart NAME M31* Radio 00 42 44.330 +41 16 08.40 100.0 100.0 180 ~ 0 50
7 chart [SHP97] 200 RX J004248.1+411525 X 00 42 48.100 +41 15 24.00 3000.0 3000.0 90 ~ 0 2
7 chart TF 63 X,X,Candidate_XB*,Candidate_BH 00 42 48.528 +41 15 21.31 10.0 10.0 90 ~ 0 10
7 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
8 chart [ZGV2011] 37 X,X,Candidate_BH,LMXB,LMXB 00 43 10.610 +41 14 51.20 100.0 100.0 180 ~ 0 3
8 chart [FRS2006] WeCAPP V09991 RX J0043.1+4114 X,Cl*?,GlCl?,Cl*,GlCl,GlCl,V*,IR,UV,X 00 43 10.621 +41 14 51.31 80.0 60.0 90 17.24 16.13 ~ 0 65
9 chart [HPH2013] 75 X,X,Candidate_XB* 00 42 32.070 +41 13 14.60 1100.0 1100.0 90 ~ 0 2
9 chart 3XMM J004232.1+411314 X 00 42 32.072 +41 13 14.33 10.0 10.0 180 ~ 0 2
9 chart C84 39 RX J004232.7+411318 X 00 42 32.057 +41 13 14.24 40.0 40.0 90 ~ 0 9
10 chart Rosino 35 Nova,Nova,V* 00 42 31.430 +41 16 22.10 5000.0 5000.0 90 17.00 ~ 0 4
10 chart M31N 1927-11a Nova,Nova,V* 00 42 30.580 +41 16 06.90 5000.0 5000.0 90 16.70 ~ 0 2
10 chart M31N 1918-01a Nova,Nova,V* 00 42 32.190 +41 16 19.90 5000.0 5000.0 90 17.10 ~ 0 2
10 chart M31N 2005-06c Nova,Nova 00 42 31.390 +41 16 20.70 1000.0 1000.0 90 ~ 0 3
11 chart LGGS J004252.49+411540.2 Star 00 42 52.490 +41 15 40.20 100.0 100.0 180 ~ 0 1
11 chart M31N 1926-07c Nova,Nova,V* 00 42 53.370 +41 15 43.70 5000.0 5000.0 90 18.20 ~ 0 3
11 chart [O2006] SSS 7 RX J0042.8+4115 X,X 00 42 52.528 +41 15 40.20 30.0 30.0 90 ~ 0 27
13 chart [HPH2013] 144 X,X 00 42 42.990 +41 15 43.30 1100.0 1100.0 90 ~ 0 1
13 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
14 chart TF 79 X 00 43 02.800 +41 15 24.00 1000.0 1000.0 180 ~ 0 4
14 chart Rosino 44 Nova,Nova,V* 00 43 03.390 +41 15 14.40 5000.0 5000.0 90 17.50 ~ 0 3
15 chart 2XMM J004213.0+411835 X 00 42 13.100 +41 18 35.50 100.0 100.0 90 ~ 0 1
16 chart [ZGV2011] 33 X,X,Candidate_BH,LMXB,LMXB 00 42 59.650 +41 19 19.20 100.0 100.0 180 ~ 0 3
16 chart [FRS2006] WeCAPP V18374 RX J004259.4+411925 GlCl?,GlCl,V*,IR,UV,X,X,Cl*,GlCl,ISM 00 42 59.651 +41 19 19.29 80.0 70.0 86 17.14 15.98 ~ 0 78
17 chart [FMZ2005] 46 RX J004314.1+410724 UV,X,X,GlCl?,GlCl,GlCl,LMXB,ISM,Star,IR 00 43 14.410 +41 07 21.30 80.0 60.0 90 15.56 14.65 ~ -2.950 -5.560 2.450 1.580 90 112
17 chart CXOM31 J004314.3+410721 X,LMXB,LMXB 00 43 14.410 +41 07 21.30 80.0 60.0 90 ~ 0 3
18 chart C84 21 RX J0042.2+4112 X,X,Candidate_XB* 00 42 18.319 +41 12 23.53 100.0 100.0 90 ~ 0 11
20 chart C84 10 RX J004208.9+411803 X,X,Candidate_XB* 00 42 07.697 +41 18 15.17 100.0 100.0 90 ~ 0 14
21 chart C84 67 RX J0042.7+4111 X,X,Candidate_XB*,Candidate_BH,HMXB 00 42 44.844 +41 11 37.76 100.0 100.0 90 ~ 0 14
23 chart [FRS2006] WeCAPP V12404 Cl*?,GlCl?,Cl*,GlCl,V*,IR,X,X,GlCl 00 42 59.863 +41 16 05.55 80.0 70.0 87 16.86 16.79 ~ 0 57
23 chart [ZGV2011] 32 X,X,Candidate_BH,LMXB,LMXB 00 42 59.860 +41 16 05.60 100.0 100.0 180 ~ 0 3
23 chart M31N 1930-11a Nova,Nova,V* 00 42 59.300 +41 15 55.60 5000.0 5000.0 90 16.70 ~ 0 2
24 chart [A56] 3 Nova,Nova,V* 00 42 20.740 +41 16 14.10 5000.0 5000.0 90 15.90 17.40 ~ 0 5
24 chart Rosino 27 Nova,Nova,V* 00 42 21.530 +41 15 53.10 5000.0 5000.0 90 16.90 16.90 ~ 0 5
24 chart [HPH2013] 48 X,X,Candidate_XB* 00 42 21.480 +41 16 01.40 1100.0 1100.0 90 ~ 0 1
24 chart C84 23 X,X 00 42 21.460 +41 16 01.32 100.0 100.0 90 ~ 0 8
26 chart [MSH2004] 34094 V*,PulsV* 00 42 48.300 +41 25 23.40 1000.0 1000.0 90 ~ 0 2
28 chart TF 71 RX J004253.9+411553 X,X,Candidate_XB*,Candidate_XB* 00 42 54.937 +41 16 03.46 20.0 20.0 90 ~ 0 12
29 chart [FMZ2005] 52 RX J0043.6+4114 UV,GlCl?,GlCl,IR,X,X,Cl*,GlCl,ISM 00 43 37.290 +41 14 43.60 80.0 60.0 90 16.48 15.58 ~ 0 69
29 chart [ZGV2011] 36 X,X,Candidate_BH,LMXB,LMXB,Star 00 43 37.290 +41 14 43.60 80.0 60.0 90 15.20 ~ +2.500 -6.800 0 4
30 chart [HPH2013] 134 X,X 00 42 42.320 +41 14 45.70 1100.0 1100.0 90 ~ 0 1
30 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
30 chart [HPH2013] 139 X,X 00 42 42.690 +41 14 46.60 1200.0 1200.0 90 ~ 0 1
31 chart [ZGV2011] 26 X,X,Candidate_BH,LMXB,LMXB 00 42 26.050 +41 19 14.80 100.0 100.0 180 ~ 0 3
31 chart XMMM31 J004226.0+411914 RX J0042.4+4119 UV,X,X,Cl*,GlCl,GlCl,ISM,IR 00 42 26.080 +41 19 14.80 70.0 60.0 0 17.72 16.62 ~ 0 65
32 chart [HPH2013] 210 X,X,Candidate_XB* 00 42 49.210 +41 16 01.30 1100.0 1100.0 90 ~ 0 1
32 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
33 chart XMMM31 J004258.0+411104 RX J0042.9+4111 X,X,Candidate_XB*,Candidate_BH 00 42 57.932 +41 11 04.59 100.0 100.0 90 ~ 0 13
34 chart [FRS2006] WeCAPP V19068 RX J0042.5+4119 UV,X,Cl*?,GlCl?,Cl*,GlCl,GlCl,ISM,V*,IR,X 00 42 31.250 +41 19 38.90 70.0 60.0 0 16.96 15.79 ~ 0 68
34 chart [ZGV2011] 29 LMXB,LMXB 00 42 31.250 +41 19 38.80 100.0 100.0 180 ~ 0 1
37 chart [HPH2013] 51 X,X,Candidate_XB* 00 42 22.420 +41 13 34.20 1100.0 1100.0 90 ~ 0 1
38 chart M31N 1926-09a Nova,Nova,V* 00 42 25.040 +41 13 56.00 5000.0 5000.0 90 17.40 ~ 0 2
39 chart M31N 1926-09a Nova,Nova,V* 00 42 25.040 +41 13 56.00 5000.0 5000.0 90 17.40 ~ 0 2
40 chart [PFH2005] 878 X,X,Candidate_XB* 00 41 44.760 +41 11 11.70 150.0 150.0 90 ~ 0 8
41 chart C84 105 RX J004334.1+411321 X,X,Candidate_XB*,Candidate_BH 00 43 34.410 +41 13 23.72 400.0 400.0 90 ~ 0 15
42 chart Rosino 82 Nova,Nova,V* 00 42 40.890 +41 13 25.50 5000.0 5000.0 90 17.90 17.80 ~ 0 3
42 chart Rosino 5 Nova,Nova,V* 00 42 39.680 +41 13 39.50 5000.0 5000.0 90 15.60 15.50 ~ 0 6
42 chart [KGP2002] r2-22 RX J004239.8+411316 X,X,Candidate_XB*,Candidate_BH 00 42 40.644 +41 13 27.30 40.0 40.0 90 ~ 0 11
43 chart Rosino 54 Nova,Nova,V* 00 42 45.440 +41 17 36.70 5000.0 5000.0 90 16.40 16.40 ~ 0 3
43 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
44 chart KHM31 181 RX J004304.1+411759 GlCl?,GlCl,V*,IR,UV,X,X,Cl*?,Cl*,Cl*,GlCl,ISM 00 43 03.864 +41 18 04.72 80.0 70.0 86 16.82 15.77 ~ 0 77
44 chart [ZGV2011] 31 X,X,Candidate_BH,LMXB,LMXB 00 43 03.860 +41 18 04.80 100.0 100.0 180 ~ 0 3
45 chart OHIO A 035.3 Radio 00 42 36.000 +41 18 00.00 30000.0 30000.0 180 ~ 0 1
45 chart Rosino 70 Nova,Nova,V* 00 42 41.490 +41 18 50.70 5000.0 5000.0 90 17.00 17.00 ~ 0 3
46 chart 2E 164 RX J004353.5+411658 X,X,Candidate_XB* 00 43 53.610 +41 16 56.40 517.0 517.0 90 ~ 0 10
47 chart CXOM31 J004329.0+410748 RX J004328.6+410747 X,X 00 43 29.116 +41 07 49.11 2600.0 2600.0 90 ~ 0 13
48 chart [AMB2011] HII 2080 X,HII,HII 00 43 18.890 +41 20 16.80 100.0 100.0 180 ~ 0 3
49 chart [O2006] QSS 5 RX J004229.3+410436 X,X,Candidate_XB* 00 42 28.867 +41 04 34.98 1000.0 1000.0 90 ~ 0 13
50 chart [KGP2002] r3-3 RX J004331.9+411038 X,X 00 43 32.460 +41 10 41.66 400.0 400.0 90 ~ 0 9
52 chart [HPH2013] 110 X,X,Candidate_XB* 00 42 39.530 +41 14 28.70 1100.0 1100.0 90 ~ 0 1
52 chart M31N 1926-01a Nova,Nova,V* 00 42 40.110 +41 14 26.80 5000.0 5000.0 90 16.80 ~ 0 2
52 chart [KGP2002] r2-25 V*,X,X 00 42 39.529 +41 14 28.52 100.0 100.0 90 ~ 0 8
52 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
53 chart TF 36 IR,X,X,Candidate_XB* 00 42 33.860 +41 16 19.30 330.0 320.0 7 ~ 0 8
53 chart W 2 Radio 00 42 42.000 +41 16 00.00 30000.0 30000.0 180 ~ 0 1
55 chart 2XMMi J004211.2+410429 X,X 00 42 11.200 +41 04 29.00 1000.0 1000.0 180 ~ 0 2
55 chart [HPH2013] 29 X,X,Candidate_XB* 00 42 11.250 +41 04 29.80 1900.0 1900.0 90 ~ 0 1
57 chart [BGG2012] 8 Transient,X,X 00 42 52.433 +41 16 48.75 10.0 10.0 180 ~ 0 3
57 chart [PFH2005] 887 X,X,Candidate_XB* 00 42 52.440 +41 16 49.10 360.0 360.0 90 ~ 0 2
57 chart Rosino 58 Nova,Nova,V* 00 42 52.880 +41 16 49.70 5000.0 5000.0 90 16.60 16.60 ~ 0 5
57 chart Rosino 89 Nova,Nova,V* 00 42 52.040 +41 16 35.10 5000.0 5000.0 90 16.80 16.80 ~ 0 5
60 chart TF 64 X,X,Candidate_XB* 00 42 49.233 +41 18 16.26 100.0 100.0 90 ~ 0 8
61 chart CXOM31 J004209.0+412048 RX J0042.1+4120 X,X 00 42 09.030 +41 20 48.42 300.0 300.0 90 ~ 0 10
62 chart [ZGV2011] 27 LMXB,LMXB 00 42 12.170 +41 17 58.60 100.0 100.0 180 ~ 0 1
63 chart [FRS2006] WeCAPP V15982 GlCl?,GlCl,V*,IR,X,X,GlCl 00 42 09.500 +41 17 45.60 70.0 60.0 0 17.00 ~ 0 23
63 chart [ZGV2011] 25 LMXB,LMXB 00 42 09.510 +41 17 45.40 100.0 100.0 180 ~ 0 1
64 chart [HPH2013] 242 X,X 00 42 55.610 +41 18 35.30 1100.0 1100.0 90 ~ 0 1
64 chart [HPH2013] 238 X,X,Candidate_XB* 00 42 55.180 +41 18 36.40 1100.0 1100.0 90 ~ 0 1
65 chart [LL2014] 66 SNR?,SNR 00 43 27.907 +41 18 30.54 10.0 10.0 180 ~ 0 2
65 chart [O2006] SNR 5 RX J004327.9+411831 X,X,EmObj,HII,SNR?,SNR?,SNR,SNR,Radio 00 43 27.871 +41 18 29.83 600.0 600.0 90 ~ 0 33
66 chart [FRS2006] WeCAPP V21059 RX J004303.8+412122 GlCl?,Cl*,GlCl,GlCl,ISM,Star,V*,PulsV*,IR,UV,X,X 00 43 03.310 +41 21 21.50 80.0 70.0 84 16.64 15.71 ~ 0 67
66 chart [ZGV2011] 28 LMXB,LMXB 00 43 03.310 +41 21 21.60 100.0 100.0 180 ~ 0 1
67 chart 2MASS J00430144+4130171 RX J004301.8+413015 X,X,GlCl,IR 00 43 01.450 +41 30 17.20 70.0 70.0 90 ~ 0 12
67 chart [FMZ2005] 39 UV,GlCl?,GlCl,GlCl,Star 00 43 01.440 +41 30 17.30 100.0 100.0 180 15.44 ~ 0 35
67 chart 3XMM J004301.4+413017 X,XB,Pulsar 00 43 01.460 +41 30 17.00 100.0 100.0 180 ~ 0 5
68 chart [O2006] QSS 7 RX J004235.3+411350 SNR?,Star,V*,IR,X,X 00 42 36.602 +41 13 50.23 0.3 0.3 90 21.40 19.90 ~ +5.567 -4.049 0.522 0.787 90 11
69 chart [FRS2006] WeCAPP V14846 RX J0042.2+4117 V*,X,X,Candidate_XB* 00 42 15.649 +41 17 21.11 100.0 100.0 90 ~ 0 12
72 chart XMMM31 J004245.0+411407 RX J004245.5+411415 X,X,Candidate_XB* 00 42 45.092 +41 14 07.13 100.0 100.0 90 ~ 0 10
72 chart M31N 1926-07a Nova,Nova,V* 00 42 44.730 +41 14 11.80 5000.0 5000.0 90 17.30 ~ 0 2
73 chart [KGP2002] r3-17 RX J004308.1+411244 X,X,CataclyV*,XB,XB,Neutron*,V* 00 43 08.687 +41 12 48.30 200.0 200.0 90 ~ 0 16
74 chart PNV J00425773+4108123 Nova 00 42 57.730 +41 08 12.30 100.0 100.0 180 ~ 0 1
74 chart M31N 2010-10e Nova,Nova,V*,V*,X,X 00 42 57.740 +41 08 12.10 100.0 100.0 180 17.25 17.30 ~ 0 33
75 chart M31N 2005-02a X,X,Nova,Nova 00 42 52.790 +41 14 28.90 100.0 100.0 180 ~ 0 8
76 chart [MMD2006] 3115 PN?,EmObj 00 42 52.100 +41 18 09.00 100.0 100.0 180 23.34 ~ 0 1
76 chart M31N 2004-11g X,X,Nova,Nova 00 42 52.480 +41 18 00.20 100.0 100.0 180 ~ 0 5
76 chart [SK98] Center 22 Star 00 42 51.206 +41 17 57.78 10.0 10.0 180 ~ 0 1
76 chart [WSB85] S2 13 GlCl? 00 42 51.200 +41 17 57.70 100.0 100.0 180 16.70 ~ 0 1
77 chart [FRS2006] WeCAPP V19890 GlCl?,Cl*,GlCl,ISM,V*,IR,X,X,GlCl 00 43 07.520 +41 20 19.50 80.0 70.0 84 17.90 16.62 ~ 0 42
77 chart [ZGV2011] 23 LMXB,LMXB 00 43 07.510 +41 20 19.40 100.0 100.0 180 ~ 0 1
78 chart [WSB85] S3 14 X,X,Candidate_XB*,GlCl?,GlCl? 00 43 04.240 +41 16 01.60 1100.0 1100.0 90 19.10 ~ 0 9
79 chart [KGP2002] r3-56 RX J004211.4+411054 X,X,Star 00 42 11.711 +41 10 48.70 400.0 400.0 90 ~ 0 9
80 chart [KGP2002] r3-49 X,X 00 42 15.216 +41 18 02.25 500.0 500.0 90 ~ 0 5
82 chart WN B0039.1+4058 Radio 00 41 50.900 +41 14 38.00 9000.0 9000.0 90 ~ 0 1
82 chart [KGP2002] r3-81 RX J004151.7+411437 X,X 00 41 51.582 +41 14 38.29 1100.0 1100.0 90 ~ 0 9
83 chart [HPH2013] 65 X,X,Candidate_XB* 00 42 29.080 +41 15 47.60 1200.0 1200.0 90 ~ 0 1
84 chart [HPH2013] 67 X,X,Candidate_XB* 00 42 29.100 +41 13 48.80 1200.0 1200.0 90 ~ 0 1
85 chart [ZGV2011] 24 LMXB,LMXB 00 42 33.100 +41 03 29.90 100.0 100.0 180 ~ 0 1
85 chart [FMZ2005] 23 RX J0042.5+4103 UV,X,X,GlCl?,GlCl,GlCl,ISM,Star,IR 00 42 33.100 +41 03 28.40 70.0 60.0 0 16.08 15.17 ~ 0 68
86 chart M31N 2010-09b Nova 00 43 45.530 +41 07 54.90 100.0 100.0 180 ~ 0 8
87 chart XMMM31 J004226.0+412552 RX J004224.9+412601 X,X 00 42 26.152 +41 25 52.74 1000.0 1000.0 90 ~ 0 14
88 chart [FRS2006] WeCAPP V10578 RX J004212.1+411500 Star,V*,IR,X,X 00 42 10.297 +41 15 10.37 1.6 1.4 90 ~ 0 11
89 chart OHIO A 035.3 Radio 00 42 36.000 +41 18 00.00 30000.0 30000.0 180 ~ 0 1
89 chart LGGS J004236.33+411801.5 Star 00 42 36.330 +41 18 01.50 100.0 100.0 180 22.32 20.74 ~ 0 1
89 chart M31N 2009-08e X,X,Nova,Nova 00 42 36.200 +41 18 01.90 1200.0 1200.0 90 ~ 0 8
91 chart OHIO A 035.3 Radio 00 42 36.000 +41 18 00.00 30000.0 30000.0 180 ~ 0 1
91 chart M31N 1998-09a Nova,Nova 00 42 40.360 +41 18 10.20 500.0 500.0 90 ~ 0 1
91 chart M31N 1981-09b Nova,Nova,V* 00 42 40.920 +41 18 14.60 1000.0 1000.0 90 19.50 ~ 0 5
92 chart [MMD2006] 1363 PN?,EmObj 00 42 46.200 +41 18 41.20 100.0 100.0 180 23.75 ~ 0 1
92 chart M31N 1919-10a Nova,Nova,V* 00 42 45.660 +41 18 44.80 5000.0 5000.0 90 15.80 ~ 0 2
93 chart [PFH2005] 286 X,X 00 42 34.147 +41 21 50.23 300.0 300.0 90 ~ 0 5
94 chart [FMZ2005] 16 RX J004216.1+412032 X,X,GlCl? 00 42 15.428 +41 20 32.27 300.0 300.0 90 ~ 0 11
95 chart Rosino 95 Nova,Nova,V*,X,X,Candidate_XB* 00 42 56.880 +41 20 07.10 2000.0 2000.0 90 16.50 16.50 ~ 0 6
95 chart [BGG2012] 11 Transient,X 00 42 56.991 +41 20 05.35 10.0 10.0 180 24.87 ~ 0 2
96 chart [HPH2013] 45 X,X 00 42 20.280 +41 26 43.00 1200.0 1200.0 90 ~ 0 1
96 chart [WB92a] 26 EmObj 00 42 20.441 +41 26 40.56 130.0 101.0 90 ~ 0 1
96 chart [AMB2011] HII 1607 HII,HII 00 42 20.400 +41 26 40.90 100.0 100.0 180 ~ 0 1
96 chart 2XMM J004220.2+412640 X 00 42 20.340 +41 26 40.50 200.0 200.0 90 ~ 0 1
97 chart [PFH2005] 879 X,X,Candidate_XB* 00 42 24.550 +41 24 01.30 650.0 650.0 90 ~ 0 2
98 chart [PFH2005] 165 AGN,X,X 00 41 41.400 +41 19 16.20 568.0 568.0 90 ~ 0 4
100 chart M31N 2010-10f X,X,Nova,Nova 00 42 43.710 +41 12 43.00 1200.0 1200.0 90 ~ 0 7
100 chart Bol 126 UV,X,Cl*?,GlCl?,Cl*,GlCl,GlCl,ISM,Star 00 42 43.690 +41 12 42.77 3.1 1.4 90 17.71 17.13 ~ 0 56
101 chart [KGP2002] r3-55 X,X 00 42 11.944 +41 16 48.49 300.0 300.0 90 ~ 0 6
102 chart PNV J00425927+4118146 Nova 00 42 59.270 +41 18 14.60 100.0 100.0 180 ~ 0 5
102 chart MLA 653 EmObj 00 42 59.100 +41 18 12.00 1000.0 1000.0 180 ~ 0 1
102 chart [A56] 24 Nova,Nova,V* 00 42 58.610 +41 18 20.60 5000.0 5000.0 90 17.80 17.80 ~ 0 5
103 chart [LL2014] 41 SNR?,SNR 00 42 24.412 +41 17 29.32 10.0 10.0 180 ~ 0 3
104 chart XMMM31 J004223.0+410739 RX J0042.3+4107 X,X 00 42 22.958 +41 07 38.21 800.0 800.0 90 ~ 0 7
105 chart [HPH2013] 257 X,X 00 43 00.760 +41 13 48.80 1200.0 1200.0 90 ~ 0 1
105 chart [HPH2013] 258 X,X 00 43 01.110 +41 13 51.80 1200.0 1200.0 90 ~ 0 1
105 chart CXOM31 J004301.0+411351 RX J0043.0+4113 X 00 43 01.119 +41 13 51.69 200.0 200.0 90 ~ 0 7
106 chart [SHL2001] 138 RX J004208.2+410438 X,X 00 42 07.910 +41 04 37.00 546.0 546.0 90 ~ 0 10
107 chart [HPH2013] 7 X,X 00 41 50.360 +41 13 33.50 1200.0 1200.0 90 ~ 0 1
107 chart [KGP2002] r3-110 RX J0041.8+4113 Radio,X 00 41 50.336 +41 13 37.16 1700.0 1700.0 90 ~ 0 9
108 chart [KGP2002] r3-31 X,X 00 42 41.644 +41 21 06.02 300.0 300.0 90 ~ 0 6
109 chart M31N 1922-06a Nova,Nova,V*,X,X,SNR? 00 43 06.750 +41 19 05.50 5000.0 5000.0 90 17.50 ~ 0 3
109 chart [B90] 122 X,SNR,AGN_Candidate,Radio 00 43 06.751 +41 19 13.86 10.0 10.0 180 ~ 0 6
110 chart M31N 1922-06a Nova,Nova,V*,X,X,SNR? 00 43 06.750 +41 19 05.50 5000.0 5000.0 90 17.50 ~ 0 3
111 chart [BLL2002] J004306.51+411634.3 Nova,Nova 00 43 06.510 +41 16 34.30 1000.0 1000.0 90 ~ 0 2
111 chart [SGK2017] 319 Candidate_Nova,Nova,V*,Transient,X 00 43 04.900 +41 16 30.10 100.0 100.0 180 ~ 0 4
111 chart [KGF2015] HELGA 38 IR>30um 00 43 05.700 +41 16 36.00 1000.0 1000.0 180 ~ 0 1
112 chart [KGP2002] r2-48 X,X 00 42 59.558 +41 12 42.26 300.0 300.0 90 ~ 0 5
113 chart [KGP2002] r2-39 X,X 00 42 51.633 +41 13 02.65 200.0 200.0 90 ~ 0 5
114 chart 2MASS J00422944+4129035 RX J0042.4+4129 Star,Star,IR,X,X 00 42 29.439 +41 29 03.52 0.0 0.0 90 13.00 12.04 KO -7.584 +0.042 0.088 0.103 90 10
114 chart IRAS 00397+4112 IR 00 42 26.200 +41 28 32.00 32000.0 10000.0 62 ~ 0 1
115 chart [HPH2013] 18 X,X 00 42 07.520 +41 10 31.10 2300.0 2300.0 90 ~ 0 1
115 chart [KGP2002] r3-94 X 00 42 07.500 +41 10 25.63 1000.0 1000.0 90 ~ 0 4
116 chart M31N 2004-01a Nova,Nova 00 43 08.650 +41 15 35.40 100.0 100.0 90 ~ 0 2
116 chart [SGK2017] 276 Candidate_Nova,Nova 00 43 09.540 +41 15 39.90 100.0 100.0 180 ~ 0 4
117 chart XMMM31 J004211.0+411247 X,X 00 42 10.917 +41 12 48.05 400.0 400.0 90 ~ 0 6
118 chart M31GC J004235+411150 GlCl?,GlCl,Star,Star,Unknown 00 42 34.755 +41 11 50.66 0.2 0.2 90 17.60 ~ -0.414 -2.729 0.256 0.335 90 7
119 chart [KGP2002] r3-64 AGN_Candidate,AGN_Candidate,X,X 00 43 26.376 +41 19 10.82 1000.0 1000.0 90 ~ 0 4
119 chart WSTB 36W210 Radio 00 43 26.340 +41 19 13.60 100.0 100.0 180 ~ 0 2
120 chart [FMZ2005] 56 RX J004356.2+412203 X,GlCl?,Cl*,GlCl,ISM,Star,IR,UV,X,GlCl 00 43 56.423 +41 22 02.91 1.5 0.9 90 16.67 15.68 ~ 0 50
120 chart OHIO A 035.4 Radio 00 43 54.000 +41 21 00.00 30000.0 30000.0 180 ~ 0 1
121 chart [KGP2002] r3-70 AGN_Candidate,IR,X 00 42 51.410 +41 26 34.40 220.0 200.0 108 ~ 0 4
121 chart GB6 B0040+4110 Radio 00 42 51.500 +41 26 33.30 900.0 900.0 90 ~ 0 2
122 chart [KGP2002] r3-6 X,X 00 43 24.957 +41 17 28.33 500.0 500.0 90 ~ 0 5
125 chart Rosino 140 Nova,Nova,V* 00 43 13.400 +41 18 13.00 1500.0 1500.0 90 18.20 17.26 ~ 0 10
125 chart [KGP2002] r3-13 X,X 00 43 13.250 +41 18 13.96 300.0 300.0 90 ~ 0 5
