| Revolution | Target | Scheduled Length | Observer |
|---|---|---|---|
| 2028 | M31 | 33415 | Dr Wolfgang Pietsch |
| Filename | Content | Band |
|---|---|---|
| P0650560301EPX0003COLIM8000.FTZ | EPIC THREECOLOUR IMAGE | 0.2 - 12.0 |
| P0650560301EPX0003COLIM8000.PNG | EPIC THREECOLOUR IMAGE | 0.2 - 12.0 |
| P0650560301EPX000OBKGMP8000.FTZ | EPIC OBSERVATION BACKGROUND MAP | 0.2 - 12.0 |
| P0650560301EPX000OBKGMP8000.PNG | EPIC OBSERVATION BACKGROUND MAP | 0.2 - 12.0 |
| P0650560301EPX000OBLSLI0000.FTZ | EPIC OBSERVATION BOX-LOCAL SOURCE LIST | |
| P0650560301EPX000OBMSLI0000.FTZ | EPIC OBSERVATION BOX-MAP SOURCE LIST | |
| P0650560301EPX000OBSMLI0000.FTZ | EPIC SUMMARY SOURCE LIST | |
| P0650560301EPX000OBSMLI0000.HTM | EPIC SUMMARY SOURCE LIST | |
| P0650560301EPX000OEXPMP8000.FTZ | EPIC OBSERVATION EXPOSURE MAP | 0.2 - 12.0 |
| P0650560301EPX000OEXPMP8000.PNG | EPIC OBSERVATION EXPOSURE MAP | 0.2 - 12.0 |
| P0650560301EPX000OFTPRT8000.ASC | EPIC OBSERVATION FOOTPRINT | 0.2 - 12.0 |
| P0650560301EPX000OIMAGE8000.FTZ | EPIC OBSERVATION IMAGE | 0.2 - 12.0 |
| P0650560301EPX000OIMAGE8000.PNG | EPIC OBSERVATION IMAGE | 0.2 - 12.0 |
| P0650560301EPX000OMSRLI0000.FTZ | EPIC OBSERVATION ML SOURCE LIST | |
| P0650560301EPX000OSNSMP8000.FTZ | EPIC OBSERVATION SENSITIVITY MAP | 0.2 - 12.0 |
| P0650560301EPX000REGION0000.ASC | EPIC SOURCE DS9 REGIONS | |
| P0650560301M1X000BKGMAP1000.FTZ | EPIC MERGED BACKGROUND MAP | 0.2 - 0.5 |
| P0650560301M1X000BKGMAP2000.FTZ | EPIC MERGED BACKGROUND MAP | 0.5 - 1.0 |
| P0650560301M1X000BKGMAP3000.FTZ | EPIC MERGED BACKGROUND MAP | 1.0 - 2.0 |
| P0650560301M1X000BKGMAP4000.FTZ | EPIC MERGED BACKGROUND MAP | 2.0 - 4.5 |
| P0650560301M1X000BKGMAP5000.FTZ | EPIC MERGED BACKGROUND MAP | 4.5 - 12.0 |
| P0650560301M1X000DETMSK1000.FTZ | EPIC DETECTION MASK | 0.2 - 0.5 |
| P0650560301M1X000DETMSK2000.FTZ | EPIC DETECTION MASK | 0.5 - 1.0 |
| P0650560301M1X000DETMSK3000.FTZ | EPIC DETECTION MASK | 1.0 - 2.0 |
| P0650560301M1X000DETMSK4000.FTZ | EPIC DETECTION MASK | 2.0 - 4.5 |
| P0650560301M1X000DETMSK5000.FTZ | EPIC DETECTION MASK | 4.5 - 12.0 |
| P0650560301M1X000MEXPMP1000.FTZ | EPIC MERGED EXPOSURE MAP | 0.2 - 0.5 |
| P0650560301M1X000MEXPMP2000.FTZ | EPIC MERGED EXPOSURE MAP | 0.5 - 1.0 |
| P0650560301M1X000MEXPMP3000.FTZ | EPIC MERGED EXPOSURE MAP | 1.0 - 2.0 |
| P0650560301M1X000MEXPMP4000.FTZ | EPIC MERGED EXPOSURE MAP | 2.0 - 4.5 |
| P0650560301M1X000MEXPMP5000.FTZ | EPIC MERGED EXPOSURE MAP | 4.5 - 12.0 |
| P0650560301M2X000BKGMAP1000.FTZ | EPIC MERGED BACKGROUND MAP | 0.2 - 0.5 |
| P0650560301M2X000BKGMAP2000.FTZ | EPIC MERGED BACKGROUND MAP | 0.5 - 1.0 |
| P0650560301M2X000BKGMAP3000.FTZ | EPIC MERGED BACKGROUND MAP | 1.0 - 2.0 |
| P0650560301M2X000BKGMAP4000.FTZ | EPIC MERGED BACKGROUND MAP | 2.0 - 4.5 |
| P0650560301M2X000BKGMAP5000.FTZ | EPIC MERGED BACKGROUND MAP | 4.5 - 12.0 |
| P0650560301M2X000DETMSK1000.FTZ | EPIC DETECTION MASK | 0.2 - 0.5 |
| P0650560301M2X000DETMSK2000.FTZ | EPIC DETECTION MASK | 0.5 - 1.0 |
| P0650560301M2X000DETMSK3000.FTZ | EPIC DETECTION MASK | 1.0 - 2.0 |
| P0650560301M2X000DETMSK4000.FTZ | EPIC DETECTION MASK | 2.0 - 4.5 |
| P0650560301M2X000DETMSK5000.FTZ | EPIC DETECTION MASK | 4.5 - 12.0 |
| P0650560301M2X000MEXPMP1000.FTZ | EPIC MERGED EXPOSURE MAP | 0.2 - 0.5 |
| P0650560301M2X000MEXPMP2000.FTZ | EPIC MERGED EXPOSURE MAP | 0.5 - 1.0 |
| P0650560301M2X000MEXPMP3000.FTZ | EPIC MERGED EXPOSURE MAP | 1.0 - 2.0 |
| P0650560301M2X000MEXPMP4000.FTZ | EPIC MERGED EXPOSURE MAP | 2.0 - 4.5 |
| P0650560301M2X000MEXPMP5000.FTZ | EPIC MERGED EXPOSURE MAP | 4.5 - 12.0 |
| P0650560301PNX000BKGMAP1000.FTZ | EPIC MERGED BACKGROUND MAP | 0.2 - 0.5 |
| P0650560301PNX000BKGMAP2000.FTZ | EPIC MERGED BACKGROUND MAP | 0.5 - 1.0 |
| P0650560301PNX000BKGMAP3000.FTZ | EPIC MERGED BACKGROUND MAP | 1.0 - 2.0 |
| P0650560301PNX000BKGMAP4000.FTZ | EPIC MERGED BACKGROUND MAP | 2.0 - 4.5 |
| P0650560301PNX000BKGMAP5000.FTZ | EPIC MERGED BACKGROUND MAP | 4.5 - 12.0 |
| P0650560301PNX000DETMSK1000.FTZ | EPIC DETECTION MASK | 0.2 - 0.5 |
| P0650560301PNX000DETMSK2000.FTZ | EPIC DETECTION MASK | 0.5 - 1.0 |
| P0650560301PNX000DETMSK3000.FTZ | EPIC DETECTION MASK | 1.0 - 2.0 |
| P0650560301PNX000DETMSK4000.FTZ | EPIC DETECTION MASK | 2.0 - 4.5 |
| P0650560301PNX000DETMSK5000.FTZ | EPIC DETECTION MASK | 4.5 - 12.0 |
| P0650560301PNX000MEXPMP1000.FTZ | EPIC MERGED EXPOSURE MAP | 0.2 - 0.5 |
| P0650560301PNX000MEXPMP2000.FTZ | EPIC MERGED EXPOSURE MAP | 0.5 - 1.0 |
| P0650560301PNX000MEXPMP3000.FTZ | EPIC MERGED EXPOSURE MAP | 1.0 - 2.0 |
| P0650560301PNX000MEXPMP4000.FTZ | EPIC MERGED EXPOSURE MAP | 2.0 - 4.5 |
| P0650560301PNX000MEXPMP5000.FTZ | EPIC MERGED EXPOSURE MAP | 4.5 - 12.0 |
| Inst. | Exp. Id | Sched | Mode | Datamode | Filter | Position | Duration | Exposure | SrcDet | SSP | Flare Scrn | Actual Start | Actual End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMOS1 | S002 | Y | PrimeFullWindow | Imaging | MEDIUM | FILTER_C | 33123 | 31164 | Y | Y | Y | 2011-01-04T17:46:48 | 2011-01-05T02:58:51 |
| EMOS2 | S003 | Y | PrimeFullWindow | Imaging | MEDIUM | FILTER_C | 33130 | 31882 | Y | Y | Y | 2011-01-04T17:46:48 | 2011-01-05T02:58:58 |
| EPN | S001 | Y | PrimeFullWindow | Imaging | THIN1 |   | 31534 | 22920 | Y | Y | Y | 2011-01-04T18:09:11 | 2011-01-05T02:54:45 |
| Inst. | Exp. Id | Sched | Mode | Datamode | Filter | Position | Duration | Exposure | SrcDet | SSP | Flare Scrn | Actual Start | Actual End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMOS1 | S002 | Y | PrimeFullWindow | Imaging | MEDIUM | FILTER_C | 33123 | 31164 | Y | Y | Y | 2011-01-04T17:46:48 | 2011-01-05T02:58:51 |
| Inst. | Exp. Id | Sched | Mode | Datamode | Filter | Position | Duration | Exposure | SrcDet | SSP | Flare Scrn | Actual Start | Actual End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMOS2 | S003 | Y | PrimeFullWindow | Imaging | MEDIUM | FILTER_C | 33130 | 31882 | Y | Y | Y | 2011-01-04T17:46:48 | 2011-01-05T02:58:58 |
| Inst. | Exp. Id | Sched | Mode | Datamode | Filter | Position | Duration | Exposure | SrcDet | SSP | Flare Scrn | Actual Start | Actual End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPN | S001 | Y | PrimeFullWindow | Imaging | THIN1 |   | 31534 | 22920 | Y | Y | Y | 2011-01-04T18:09:11 | 2011-01-05T02:54:45 |
| Source | Inst. | Exp. Id | RA | Dec | RADec Err | Count | Band 8 Flux | EPIC Det ML | Inst. Det ML | Ontime | EPIC Extent | EPIC Flags | Srcdet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec (Hex) |   |   | [hms] | [° ′ ″] | [″] | [erg/s/cm2] | [s] | [image pixels] |   |   | |||
| 1 (001) | EMOS1 | X000 | 00 42 40.48 | 41 15 57.2 | 0.3 | 23424.1 ±292.4 | 7.15e-12 ±1.64e-13 | 43207 | 9645 | 31146 | 9 ±0 | FTTTFFTFFFFF | N |
| 1 (001) | EMOS1 | S002 | 00 42 40.48 | 41 15 57.2 | 0.3 | 23424.1 ±292.4 | 7.15e-12 ±1.64e-13 | 43207 | 9645 | 31146 | 9 ±0 | FTTTFFTFFFFF | Y |
| 1 (001) | EMOS2 | X000 | 00 42 40.48 | 41 15 57.2 | 0.3 | 23358.5 ±292.2 | 7.49e-12 ±1.7e-13 | 43207 | 9976 | 31874 | 9 ±0 | FTTTFFTFFFFF | N |
| 1 (001) | EMOS2 | S003 | 00 42 40.48 | 41 15 57.2 | 0.3 | 23358.5 ±292.2 | 7.49e-12 ±1.7e-13 | 43207 | 9976 | 31874 | 9 ±0 | FTTTFFTFFFFF | Y |
| 1 (001) | EPIC | X000 | 00 42 40.48 | 41 15 57.2 | 0.3 | 43207 | 9 ±0 | FTTTFFTFFFFF | N | ||||
| 1 (001) | EPN | X000 | 00 42 40.48 | 41 15 57.2 | 0.3 | 53391.0 ±448.6 | 6.99e-12 ±1.09e-13 | 43207 | 23581 | 22920 | 9 ±0 | FTTTFFTFFFFF | N |
| 1 (001) | EPN | S001 | 00 42 40.48 | 41 15 57.2 | 0.3 | 53391.0 ±448.6 | 6.99e-12 ±1.09e-13 | 43207 | 23581 | 22920 | 9 ±0 | FTTTFFTFFFFF | Y |
| 2 (002) | EMOS1 | X000 | 00 42 38.60 | 41 16 4.3 | 0.0 | 12544.7 ±133.6 | 5.07e-12 ±8.46e-14 | 76290 | 19593 | 31146 | 0 | FFTFFFFFFTFF | N |
| 2 (002) | EMOS1 | S002 | 00 42 38.60 | 41 16 4.3 | 0.0 | 12544.7 ±133.6 | 5.07e-12 ±8.46e-14 | 76290 | 19593 | 31146 | 0 | FFTFFFFFFTFF | Y |
| 2 (002) | EMOS2 | X000 | 00 42 38.60 | 41 16 4.3 | 0.0 | 12373.7 ±130.4 | 4.95e-12 ±8.25e-14 | 76290 | 19894 | 31874 | 0 | FFTFFFFFFTFF | N |
| 2 (002) | EMOS2 | S003 | 00 42 38.60 | 41 16 4.3 | 0.0 | 12373.7 ±130.4 | 4.95e-12 ±8.25e-14 | 76290 | 19894 | 31874 | 0 | FFTFFFFFFTFF | Y |
| 2 (002) | EPIC | X000 | 00 42 38.60 | 41 16 4.3 | 0.0 | 76290 | 0 | FFTFFFFFFTFF | N | ||||
| 2 (002) | EPN | X000 | 00 42 38.60 | 41 16 4.3 | 0.0 | 25320.7 ±194.9 | 4.58e-12 ±5.13e-14 | 76290 | 36806 | 22920 | 0 | FFTFFFFFFTFF | N |
| 2 (002) | EPN | S001 | 00 42 38.60 | 41 16 4.3 | 0.0 | 25320.7 ±194.9 | 4.58e-12 ±5.13e-14 | 76290 | 36806 | 22920 | 0 | FFTFFFFFFTFF | Y |
| 3 (003) | EMOS1 | X000 | 00 42 22.98 | 41 15 35.6 | 0.0 | 9293.7 ±102.2 | 3.84e-12 ±7.79e-14 | 119123 | 31548 | 31146 | 0 | FFTFFFFFFTFF | N |
| 3 (003) | EMOS1 | S002 | 00 42 22.98 | 41 15 35.6 | 0.0 | 9293.7 ±102.2 | 3.84e-12 ±7.79e-14 | 119123 | 31548 | 31146 | 0 | FFTFFFFFFTFF | Y |
| 3 (003) | EMOS2 | X000 | 00 42 22.98 | 41 15 35.6 | 0.0 | 9989.0 ±105.2 | 4.03e-12 ±7.98e-14 | 119123 | 36698 | 31874 | 0 | FFTFFFFFFTFF | N |
| 3 (003) | EMOS2 | S003 | 00 42 22.98 | 41 15 35.6 | 0.0 | 9989.0 ±105.2 | 4.03e-12 ±7.98e-14 | 119123 | 36698 | 31874 | 0 | FFTFFFFFFTFF | Y |
| 3 (003) | EPIC | X000 | 00 42 22.98 | 41 15 35.6 | 0.0 | 119123 | 0 | FFTFFFFFFTFF | N | ||||
| 3 (003) | EPN | X000 | 00 42 22.98 | 41 15 35.6 | 0.0 | 18072.2 ±157.7 | 3.76e-12 ±5.6e-14 | 119123 | 50880 | 22919 | 0 | FFTFFFFFFTFF | N |
| 3 (003) | EPN | S001 | 00 42 22.98 | 41 15 35.6 | 0.0 | 18072.2 ±157.7 | 3.76e-12 ±5.6e-14 | 119123 | 50880 | 22919 | 0 | FFTFFFFFFTFF | Y |
| 4 (004) | EMOS1 | X000 | 00 42 47.18 | 41 16 28.1 | 0.1 | 2848.6 ±77.0 | 1.13e-12 ±4.59e-14 | 6807 | 1807 | 31146 | 0 | FFTFFFFFFFFF | N |
| 4 (004) | EMOS1 | S002 | 00 42 47.18 | 41 16 28.1 | 0.1 | 2848.6 ±77.0 | 1.13e-12 ±4.59e-14 | 6807 | 1807 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 4 (004) | EMOS2 | X000 | 00 42 47.18 | 41 16 28.1 | 0.1 | 3100.9 ±77.7 | 1.2e-12 ±4.55e-14 | 6807 | 2165 | 31874 | 0 | FFTFFFFFFFFF | N |
| 4 (004) | EMOS2 | S003 | 00 42 47.18 | 41 16 28.1 | 0.1 | 3100.9 ±77.7 | 1.2e-12 ±4.55e-14 | 6807 | 2165 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 4 (004) | EPIC | X000 | 00 42 47.18 | 41 16 28.1 | 0.1 | 6807 | 0 | FFTFFFFFFFFF | N | ||||
| 4 (004) | EPN | X000 | 00 42 47.18 | 41 16 28.1 | 0.1 | 5401.6 ±110.4 | 9.76e-13 ±2.85e-14 | 6807 | 2837 | 22920 | 0 | FFTFFFFFFFFF | N |
| 4 (004) | EPN | S001 | 00 42 47.18 | 41 16 28.1 | 0.1 | 5401.6 ±110.4 | 9.76e-13 ±2.85e-14 | 6807 | 2837 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 5 (005) | EMOS1 | X000 | 00 42 46.00 | 41 16 15.0 | 0.1 | 24271.7 ±346.4 | 7.4e-12 ±1.62e-13 | 39344 | 8919 | 31146 | 8 ±0 | FTTTFFTFFFFF | N |
| 5 (005) | EMOS1 | S002 | 00 42 46.00 | 41 16 15.0 | 0.1 | 24271.7 ±346.4 | 7.4e-12 ±1.62e-13 | 39344 | 8919 | 31146 | 8 ±0 | FTTTFFTFFFFF | Y |
| 5 (005) | EMOS2 | X000 | 00 42 46.00 | 41 16 15.0 | 0.1 | 23981.5 ±602.8 | 6.88e-12 ±1.76e-13 | 39344 | 8743 | 31874 | 8 ±0 | FTTTFFTFFFFF | N |
| 5 (005) | EMOS2 | S003 | 00 42 46.00 | 41 16 15.0 | 0.1 | 23981.5 ±602.8 | 6.88e-12 ±1.76e-13 | 39344 | 8743 | 31874 | 8 ±0 | FTTTFFTFFFFF | Y |
| 5 (005) | EPIC | X000 | 00 42 46.00 | 41 16 15.0 | 0.1 | 39344 | 8 ±0 | FTTTFFTFFFFF | N | ||||
| 5 (005) | EPN | X000 | 00 42 46.00 | 41 16 15.0 | 0.1 | 56786.9 ±976.6 | 7.34e-12 ±1.18e-13 | 39344 | 21677 | 22920 | 8 ±0 | FTTTFFTFFFFF | N |
| 5 (005) | EPN | S001 | 00 42 46.00 | 41 16 15.0 | 0.1 | 56786.9 ±976.6 | 7.34e-12 ±1.18e-13 | 39344 | 21677 | 22920 | 8 ±0 | FTTTFFTFFFFF | Y |
| 6 (006) | EMOS1 | X000 | 00 42 44.35 | 41 16 9.4 | 0.1 | 1414.3 ±63.1 | 3.84e-13 ±2.82e-14 | 1800 | 424 | 31146 | 0 | FFTFFFFFFFFF | N |
| 6 (006) | EMOS1 | S002 | 00 42 44.35 | 41 16 9.4 | 0.1 | 1414.3 ±63.1 | 3.84e-13 ±2.82e-14 | 1800 | 424 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 6 (006) | EMOS2 | X000 | 00 42 44.35 | 41 16 9.4 | 0.1 | 1404.5 ±62.0 | 3.46e-13 ±2.56e-14 | 1800 | 448 | 31874 | 0 | FFTFFFFFFFFF | N |
| 6 (006) | EMOS2 | S003 | 00 42 44.35 | 41 16 9.4 | 0.1 | 1404.5 ±62.0 | 3.46e-13 ±2.56e-14 | 1800 | 448 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 6 (006) | EPIC | X000 | 00 42 44.35 | 41 16 9.4 | 0.1 | 1800 | 0 | FFTFFFFFFFFF | N | ||||
| 6 (006) | EPN | X000 | 00 42 44.35 | 41 16 9.4 | 0.1 | 3303.0 ±97.0 | 3.39e-13 ±1.83e-14 | 1800 | 930 | 22920 | 0 | FFTFFFFFFFFF | N |
| 6 (006) | EPN | S001 | 00 42 44.35 | 41 16 9.4 | 0.1 | 3303.0 ±97.0 | 3.39e-13 ±1.83e-14 | 1800 | 930 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 7 (007) | EMOS1 | X000 | 00 42 48.54 | 41 15 22.4 | 0.1 | 3747.8 ±77.3 | 1.34e-12 ±4.42e-14 | 17636 | 4439 | 31146 | 0 | FFTFFFFFFFFF | N |
| 7 (007) | EMOS1 | S002 | 00 42 48.54 | 41 15 22.4 | 0.1 | 3747.8 ±77.3 | 1.34e-12 ±4.42e-14 | 17636 | 4439 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 7 (007) | EMOS2 | X000 | 00 42 48.54 | 41 15 22.4 | 0.1 | 3769.0 ±76.6 | 1.31e-12 ±4.18e-14 | 17636 | 4632 | 31874 | 0 | FFTFFFFFFFFF | N |
| 7 (007) | EMOS2 | S003 | 00 42 48.54 | 41 15 22.4 | 0.1 | 3769.0 ±76.6 | 1.31e-12 ±4.18e-14 | 17636 | 4632 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 7 (007) | EPIC | X000 | 00 42 48.54 | 41 15 22.4 | 0.1 | 17636 | 0 | FFTFFFFFFFFF | N | ||||
| 7 (007) | EPN | X000 | 00 42 48.54 | 41 15 22.4 | 0.1 | 8009.5 ±112.6 | 1.19e-12 ±2.61e-14 | 17636 | 8568 | 22920 | 0 | FFTFFFFFFFFF | N |
| 7 (007) | EPN | S001 | 00 42 48.54 | 41 15 22.4 | 0.1 | 8009.5 ±112.6 | 1.19e-12 ±2.61e-14 | 17636 | 8568 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 8 (008) | EMOS1 | X000 | 00 43 10.65 | 41 14 52.3 | 0.1 | 3152.7 ±60.3 | 2.07e-12 ±7.46e-14 | 39428 | 9774 | 31146 | 0 | FFTFFFFFFTFF | N |
| 8 (008) | EMOS1 | S002 | 00 43 10.65 | 41 14 52.3 | 0.1 | 3152.7 ±60.3 | 2.07e-12 ±7.46e-14 | 39428 | 9774 | 31146 | 0 | FFTFFFFFFTFF | Y |
| 8 (008) | EMOS2 | X000 | 00 43 10.65 | 41 14 52.3 | 0.1 | 3429.5 ±62.8 | 1.95e-12 ±6.23e-14 | 39428 | 10769 | 31874 | 0 | FFTFFFFFFTFF | N |
| 8 (008) | EMOS2 | S003 | 00 43 10.65 | 41 14 52.3 | 0.1 | 3429.5 ±62.8 | 1.95e-12 ±6.23e-14 | 39428 | 10769 | 31874 | 0 | FFTFFFFFFTFF | Y |
| 8 (008) | EPIC | X000 | 00 43 10.65 | 41 14 52.3 | 0.1 | 39428 | 0 | FFTFFFFFFTFF | N | ||||
| 8 (008) | EPN | X000 | 00 43 10.65 | 41 14 52.3 | 0.1 | 6809.3 ±89.5 | 1.96e-12 ±4.73e-14 | 39428 | 18887 | 22918 | 0 | FFTFFFFFFTFF | N |
| 8 (008) | EPN | S001 | 00 43 10.65 | 41 14 52.3 | 0.1 | 6809.3 ±89.5 | 1.96e-12 ±4.73e-14 | 39428 | 18887 | 22918 | 0 | FFTFFFFFFTFF | Y |
| 9 (009) | EMOS1 | X000 | 00 42 32.12 | 41 13 14.9 | 0.1 | 2832.4 ±59.2 | 1.43e-12 ±5.21e-14 | 29228 | 6713 | 31146 | 0 | FFTFFFFFFFFF | N |
| 9 (009) | EMOS1 | S002 | 00 42 32.12 | 41 13 14.9 | 0.1 | 2832.4 ±59.2 | 1.43e-12 ±5.21e-14 | 29228 | 6713 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 9 (009) | EMOS2 | X000 | 00 42 32.12 | 41 13 14.9 | 0.1 | 2955.9 ±60.6 | 1.51e-12 ±5.31e-14 | 29228 | 7038 | 31874 | 0 | FFTFFFFFFFFF | N |
| 9 (009) | EMOS2 | S003 | 00 42 32.12 | 41 13 14.9 | 0.1 | 2955.9 ±60.6 | 1.51e-12 ±5.31e-14 | 29228 | 7038 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 9 (009) | EPIC | X000 | 00 42 32.12 | 41 13 14.9 | 0.1 | 29228 | 0 | FFTFFFFFFFFF | N | ||||
| 9 (009) | EPN | X000 | 00 42 32.12 | 41 13 14.9 | 0.1 | 6804.4 ±91.8 | 1.37e-12 ±3.24e-14 | 29228 | 15480 | 22920 | 0 | FFTFFFFFFFFF | N |
| 9 (009) | EPN | S001 | 00 42 32.12 | 41 13 14.9 | 0.1 | 6804.4 ±91.8 | 1.37e-12 ±3.24e-14 | 29228 | 15480 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 10 (00A) | EMOS1 | X000 | 00 42 31.17 | 41 16 22.0 | 0.1 | 2844.3 ±61.7 | 1.1e-12 ±3.92e-14 | 19286 | 5229 | 31146 | 0 | FFTFFFFFFFFF | N |
| 10 (00A) | EMOS1 | S002 | 00 42 31.17 | 41 16 22.0 | 0.1 | 2844.3 ±61.7 | 1.1e-12 ±3.92e-14 | 19286 | 5229 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 10 (00A) | EMOS2 | X000 | 00 42 31.17 | 41 16 22.0 | 0.1 | 2665.8 ±59.0 | 1.04e-12 ±3.98e-14 | 19286 | 5004 | 31874 | 0 | FFTFFFFFFFFF | N |
| 10 (00A) | EMOS2 | S003 | 00 42 31.17 | 41 16 22.0 | 0.1 | 2665.8 ±59.0 | 1.04e-12 ±3.98e-14 | 19286 | 5004 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 10 (00A) | EPIC | X000 | 00 42 31.17 | 41 16 22.0 | 0.1 | 19286 | 0 | FFTFFFFFFFFF | N | ||||
| 10 (00A) | EPN | X000 | 00 42 31.17 | 41 16 22.0 | 0.1 | 5214.5 ±83.1 | 1.01e-12 ±2.65e-14 | 19286 | 9056 | 22919 | 0 | FFTFFFFFFFFF | N |
| 10 (00A) | EPN | S001 | 00 42 31.17 | 41 16 22.0 | 0.1 | 5214.5 ±83.1 | 1.01e-12 ±2.65e-14 | 19286 | 9056 | 22919 | 0 | FFTFFFFFFFFF | Y |
| 11 (00B) | EMOS1 | X000 | 00 42 52.54 | 41 15 40.8 | 0.1 | 2187.3 ±56.9 | 4.68e-13 ±1.29e-14 | 19682 | 4127 | 31146 | 0 | FFTFFFFFFFFF | N |
| 11 (00B) | EMOS1 | S002 | 00 42 52.54 | 41 15 40.8 | 0.1 | 2187.3 ±56.9 | 4.68e-13 ±1.29e-14 | 19682 | 4127 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 11 (00B) | EMOS2 | X000 | 00 42 52.54 | 41 15 40.8 | 0.1 | 1878.6 ±51.8 | 3.77e-13 ±1.05e-14 | 19682 | 3459 | 31874 | 0 | FFTFFFFFFFFF | N |
| 11 (00B) | EMOS2 | S003 | 00 42 52.54 | 41 15 40.8 | 0.1 | 1878.6 ±51.8 | 3.77e-13 ±1.05e-14 | 19682 | 3459 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 11 (00B) | EPIC | X000 | 00 42 52.54 | 41 15 40.8 | 0.1 | 19682 | 0 | FFTFFFFFFFFF | N | ||||
| 11 (00B) | EPN | X000 | 00 42 52.54 | 41 15 40.8 | 0.1 | 6378.8 ±92.0 | 3.76e-13 ±6.13e-15 | 19682 | 12099 | 22920 | 0 | FFTFFFFFFFFF | N |
| 11 (00B) | EPN | S001 | 00 42 52.54 | 41 15 40.8 | 0.1 | 6378.8 ±92.0 | 3.76e-13 ±6.13e-15 | 19682 | 12099 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 12 (00C) | EMOS1 | X000 | 00 42 52.57 | 41 18 55.0 | 0.1 | 2813.3 ±59.5 | 1.15e-12 ±4.25e-14 | 25034 | 6617 | 31146 | 0 | FFTFFFFFFFFF | N |
| 12 (00C) | EMOS1 | S002 | 00 42 52.57 | 41 18 55.0 | 0.1 | 2813.3 ±59.5 | 1.15e-12 ±4.25e-14 | 25034 | 6617 | 31146 | 0 | FFTFFFFFFFFF | Y |
| 12 (00C) | EMOS2 | X000 | 00 42 52.57 | 41 18 55.0 | 0.1 | 2925.8 ±59.8 | 1.16e-12 ±4.17e-14 | 25034 | 7470 | 31874 | 0 | FFTFFFFFFFFF | N |
| 12 (00C) | EMOS2 | S003 | 00 42 52.57 | 41 18 55.0 | 0.1 | 2925.8 ±59.8 | 1.16e-12 ±4.17e-14 | 25034 | 7470 | 31874 | 0 | FFTFFFFFFFFF | Y |
| 12 (00C) | EPIC | X000 | 00 42 52.57 | 41 18 55.0 | 0.1 | 25034 | 0 | FFTFFFFFFFFF | N | ||||
| 12 (00C) | EPN | X000 | 00 42 52.57 | 41 18 55.0 | 0.1 | 5725.3 ±95.4 | 1.23e-12 ±3.61e-14 | 25034 | 10950 | 22920 | 0 | FFTFFFFFFFFF | N |
| 12 (00C) | EPN | S001 | 00 42 52.57 | 41 18 55.0 | 0.1 | 5725.3 ±95.4 | 1.23e-12 ±3.61e-14 | 25034 | 10950 | 22920 | 0 | FFTFFFFFFFFF | Y |
| 13 (00D) | EMOS1 | X000 | 00 42 42.93 | 41 15 45.6 | 0.5 | 297.7 ±37.2 | 1.76e-13 ±2.48e-14 | 131 | 61 | 31146 | 0 | FFTFFFFFFFFF | N |
| 13 (00D) | EMOS1 | S002 | 00 42 42.93 | 41 15 45.6 | 0.5 | 297.7 ±37.2 | 1.76e-13 ±2.48e-14 | 131 | 61 | 31146 | 0 | FFTFFFFFFFFF | Y |
