ACDS V10.0 -EPIC sources cross-correlation results

creation date : Sat Apr 20 06:52:00 CEST 2019

XMM logo

Principal Investigator : Dr Ming Sun
XMM Target name : PKS 1422+26
Observation number : 0652720201
Center coordinates : 14 24 43.700 +26 36 01.50
Observation start : 2010-08-02T02:33:23
Observation end : 2010-08-02T11:27:17
Exposure PN (s) : 28149.1
Exposure MOS1 (s) : 30004.4
Exposure MOS2 (s) : 30163.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                  XName                          obj_type                        RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                  h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart 3XMM J142452.1+263715                        AGN,AGN,QSO,QSO,X,X                               14 24 52.106 +26 37 15.12       0.2       0.2        90 19.34 19.14 ~      +0.116   -0.121    0.550    0.519       90    9
        1 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        2 chart 3XMM J142443.7+263616                        Star,AGN_Candidate,AGN,QSO,X,X,Possible_G         14 24 43.777 +26 36 16.28       1.2       1.2        90             ~      -2.139   -0.709    2.889    2.756       90    6
        2 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        3 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        3 chart Anon 1422+26                 RX J1424.7+2636 Star,Galaxy,GinCl,RadioG,RadioG,Seyfert_2,Radio,X 14 24 40.528 +26 37 30.47       1.9       2.0        90 15.60 15.62 ~                                               0   93
        5 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
        5 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        6 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        7 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
        8 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
        9 chart SDSS J142428.15+264006.0                     Galaxy,LINER,X                                    14 24 28.153 +26 40 06.09      10.0      10.0        90             ~                                               0    3
       14 chart SDSS J142524.82+263014.7                     Galaxy                                            14 25 24.821 +26 30 14.76      10.0       9.0        90             ~                                               0    1
       14 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       14 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       15 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       16 chart WBL 504                                      ClG                                               14 24 18.000 +26 39 00.00   30000.0   30000.0       180             ~                                               0    1
       17 chart 3XMM J142502.9+264850                        Star,AGN,QSO,QSO,X,X                              14 25 02.970 +26 48 50.30       0.2       0.2        90 19.69 19.45 ~      +0.423   +0.259    0.482    0.448       90    9
       20 chart [BKB95] 1423+2642                            GinCl                                             14 25 18.000 +26 28 00.00   30000.0   30000.0       180             ~                                               0    1
       20 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       20 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       21 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       24 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       25 chart WBL 504                                      ClG                                               14 24 18.000 +26 39 00.00   30000.0   30000.0       180             ~                                               0    1
       27 chart SDSS J142510.65+264216.5                     Star,Galaxy,BClG                                  14 25 10.635 +26 42 16.36       2.4       2.5        90             ~                                               0    2
       27 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       28 chart LEDA 1785768                                 Galaxy                                            14 24 24.900 +26 42 24.00    1000.0    1000.0       180             ~                                               0    1
       31 chart 3XMM J142402.6+263625                        Star,AGN,QSO,QSO,X,X                              14 24 02.656 +26 36 24.86       0.2       0.2        90 19.14 18.92 ~      +0.616   +0.774    0.527    0.483       90   14
       32 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       36 chart TYC 2011-7-1                                 Star,IR                                           14 24 14.742 +26 38 40.09       0.0       0.0        90 12.52 11.85 ~     -18.601  -20.852    1.080    0.895       90    0
       36 chart WBL 504                                      ClG                                               14 24 18.000 +26 39 00.00   30000.0   30000.0       180             ~                                               0    1
       37 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       38 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       39 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       39 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       40 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       41 chart 3XMM J142428.4+263333                        Star,AGN,QSO,X,X                                  14 24 28.445 +26 33 33.40       0.5       0.6        90             ~      +1.951   -1.552    1.504    1.532       90    4
       41 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       42 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       43 chart WBL 504                                      ClG                                               14 24 18.000 +26 39 00.00   30000.0   30000.0       180             ~                                               0    1
       44 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       45 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       46 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       47 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       48 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       49 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       50 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       51 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       52 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       53 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       55 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       55 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       56 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       57 chart [BKB95] 1423+2642                            GinCl                                             14 25 18.000 +26 28 00.00   30000.0   30000.0       180             ~                                               0    1
       57 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       57 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       58 chart [BKB95] 1423+2642                            GinCl                                             14 25 18.000 +26 28 00.00   30000.0   30000.0       180             ~                                               0    1
       58 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       58 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       59 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       61 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       63 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       64 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       66 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
       66 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       68 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       69 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       70 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       71 chart WBL 504                                      ClG                                               14 24 18.000 +26 39 00.00   30000.0   30000.0       180             ~                                               0    1
       72 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       73 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       75 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       75 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       79 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       80 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       83 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       83 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       84 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       85 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       86 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       87 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       88 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       89 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       90 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
       91 chart [YHW2016] 215.94672+26.57862                 BClG,BClG,RadioG                                  14 23 47.212 +26 34 43.01      17.0      18.0        90             ~                                               0    3
       93 chart LEDA 1786477                                 Galaxy                                            14 23 58.300 +26 43 38.00    1000.0    1000.0       180             ~                                               0    1
       94 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
       95 chart 7C 1422+2704                                 Radio                                             14 24 26.800 +26 50 56.00   30600.0   10700.0         0             ~                                               0    2
       97 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      100 chart [BKB95] 1423+2642                            GinCl                                             14 25 18.000 +26 28 00.00   30000.0   30000.0       180             ~                                               0    1
      100 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
      100 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      101 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      102 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      103 chart [SPD2011] 2878                               ClG,ClG                                           14 25 42.400 +26 45 05.00    1000.0    1000.0       180             ~                                               0    1
      103 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      104 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      107 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      108 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      109 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
      109 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      110 chart 3XMM J142408.9+263812                        Star,Galaxy,GinCl,LINER,X                         14 24 08.861 +26 38 10.70       4.7       5.7        90 15.70       ~                                               0   13
      112 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      113 chart 87GB 142307.4+264043                         Radio                                             14 25 21.000 +26 27 12.00   72500.0   57000.0         0             ~                                               0    0
      113 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      115 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      119 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      120 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      120 chart TYC 2011-428-1                               Star,IR                                           14 25 02.300 +26 47 19.40       0.0       0.0        90 12.65 11.89 ~     -26.451   -5.627    0.065    0.067       90    1
      122 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      123 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      125 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      126 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      131 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      132 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      133 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      134 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      134 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      136 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      136 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      137 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      138 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      139 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      140 chart ACO  1912                                    ClG                                               14 25 37.000 +26 44 30.00  150000.0  150000.0        90             ~                                               0    9
      141 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      142 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1
      143 chart SCl 279                                      SuperClG                                          14 25 00.000 +26 30 00.00  180000.0  180000.0       180             ~                                               0    1

Chandra Catalog Release View

CXC/V2/chandra

 SRC_NUM  Chart         name             ra      dec    err_ellipse_r0 err_ellipse_r1 err_ellipse_ang significance conf_flag extent_flag sat_src_flag flux_aper_avg_b flux_aper_avg_lolim_b flux_aper_avg_hilim_b  hard_hm  hard_hm_lolim hard_hm_hilim  hard_ms  hard_ms_lolim hard_ms_hilim acis_num acis_time
                                                            arcsec         arcsec           deg                                                         erg/s/cm^2         erg/s/cm^2            erg/s/cm^2                                                                                                s    
        1 chart 2CXO J142452.0+263715 2.16e+02 2.66e+01       3.73e-01       3.22e-01        5.75e+01     9.97e+00 F         F           F                   7.89e-14              7.12e-14              8.66e-14 -1.12e-02     -1.64e-01      1.32e-01 -4.51e-01     -5.35e-01     -3.60e-01        1  1.03e+04
        2 chart 2CXO J142443.7+263616 2.16e+02 2.66e+01       3.02e-01       2.97e-01        6.34e+01     1.49e+01 F         F           F                   2.20e-13              2.05e-13              2.35e-13  7.87e-02     -1.87e-03      1.56e-01  8.74e-02      6.87e-03      1.68e-01        1  1.03e+04
        3 chart 2CXO J142440.5+263730 2.16e+02 2.66e+01       2.97e-01       2.97e-01        5.05e+00     1.67e+01 F         T           F                   7.21e-13              6.77e-13              7.64e-13  8.93e-01      8.70e-01      9.15e-01  5.76e-01      3.98e-01      7.36e-01        1  1.03e+04
        9 chart 2CXO J142428.1+264006 2.16e+02 2.67e+01       1.41e+00       1.41e+00        0.00e+00     2.00e+00 F         F           F                   3.66e-15              1.63e-15              5.60e-15 -9.99e-01     -1.00e+00      7.18e-02 -9.99e-01     -1.00e+00     -5.85e-01        1  1.03e+04
       16 chart 2CXO J142423.3+264011 2.16e+02 2.67e+01       1.10e+00       7.00e-01        1.51e+02     4.46e+00 T         F           F                   2.56e-14              1.97e-14              3.15e-14  2.06e-01     -1.02e-01      4.82e-01 -5.75e-01     -7.38e-01     -3.75e-01        1  1.03e+04
       25 chart 2CXO J142415.5+264027 2.16e+02 2.67e+01       2.55e+00       1.68e+00        1.59e+02     2.53e+00 F         F           F                   2.49e-14              1.56e-14              3.42e-14  7.22e-01      4.64e-01      9.08e-01  1.25e-02     -4.33e-01      7.49e-01        1  1.03e+04
       36 chart 2CXO J142414.5+263842 2.16e+02 2.66e+01       4.87e+00       2.52e+00        1.41e+02     2.00e+00 F         F           F                   3.72e-15              1.45e-15              6.00e-15  4.12e-01     -3.09e-01      8.00e-01 -7.60e-01     -9.54e-01     -4.52e-01        1  1.03e+04
       43 chart 2CXO J142422.0+263952 2.16e+02 2.67e+01       1.78e+00       1.78e+00        0.00e+00     2.74e+00 T         F           F                   1.05e-14              6.50e-15              1.46e-14  9.24e-02     -2.58e-01      4.14e-01  9.99e-01      4.92e-01      1.00e+00        1  1.03e+04
       53 chart 2CXO J142434.9+263632 2.16e+02 2.66e+01       4.97e-01       4.03e-01        1.03e+02     2.72e+00 F         F           F                   3.37e-15              1.90e-15              4.76e-15 -9.99e-01     -1.00e+00     -4.52e-01 -2.50e-02     -3.55e-01      3.24e-01        1  1.03e+04
       71 chart 2CXO J142412.1+263958 2.16e+02 2.67e+01       2.85e+00       2.23e+00        1.48e+02     2.54e+00 F         F           F                   4.90e-15              2.25e-15              7.55e-15 -3.46e-01     -7.16e-01      6.43e-02 -8.37e-02     -4.29e-01      3.09e-01        1  1.03e+04
       86 chart 2CXO J142449.1+263819 2.16e+02 2.66e+01       6.44e-01       5.43e-01        3.87e+01     2.81e+00 F         F           F                   4.92e-15              3.05e-15              6.69e-15  1.26e-01     -3.25e-01      5.22e-01 -3.45e-01     -6.53e-01      1.81e-02        1  1.03e+04
      104 chart 2CXO J142452.4+263511 2.16e+02 2.66e+01       1.80e+00       9.90e-01        6.73e+01     2.92e+00 F         F           F                   4.20e-15              2.30e-15              6.09e-15 -9.99e-01     -1.00e+00     -4.65e-01  3.44e-01      2.56e-02      6.39e-01        1  1.03e+04

Updated Zwicky catalog (UZC) (Falco+, 1999)

J/PASP/111/438/catalog

 SRC_NUM  Chart recno  RAJ2000    DEJ2000  Bmag  cz  e_cz T U N    Zname     f_cz r_cz    Name    UZC mul
                       "h:m:s"    "d:m:s"  mag  km/s km/s                                                
       14 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       20 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       39 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       55 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       57 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       58 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       66 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       72 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
       73 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
      100 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
      109 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
      112 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
      113 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        
      115 chart 13419 14 25 22.8 +26 27 56 15.5 4761   41 A 2 0 142306+26420 F         14231+2642        

MaxBCG catalog of 13823 galaxy clusters from SDSS (Koester+, 2007)

J/ApJ/660/239/table1

 SRC_NUM  Chart recno  RAJ2000   DEJ2000   zph  zsp     LBr         LBi         LTr         LTi     Ngal NR200
                         deg       deg              10+10solLum 10+10solLum 10+10solLum 10+10solLum           
       93 chart  4115 215.99269 +26.72722 0.149            6.43        8.09        19.0        23.8   17    14

The USNO-A2.0 Catalogue (Monet+ 1998)

I/252/out

 SRC_NUM  Chart   USNO-A2.0    RAJ2000    DEJ2000   ACTflag Mflag Bmag Rmag  Epoch  
                                 deg        deg                   mag  mag     yr   
        1 chart 1125-06963586 216.217167 +26.620767               18.5 18.4 1950.279
        2 chart 1125-06962870 216.182317 +26.604473               19.4 18.2 1950.279
        3 chart 1125-06962608 216.168889 +26.625164               11.7  9.9 1950.279
        5 chart 1125-06965021 216.286442 +26.647523               19.3 18.7 1950.279
        6 chart 1125-06961395 216.106400 +26.557709               12.9 12.3 1950.216
        7 chart 1125-06968497 216.463187 +26.629087               17.9 16.8 1950.279
        8 chart 1125-06960734 216.073270 +26.468114               19.4 17.8 1950.216
        9 chart 1125-06961613 216.117312 +26.668287               18.1 15.6 1950.279
       10 chart 1125-06960538 216.064295 +26.571639               18.6 18.6 1950.279
       14 chart 1125-06966329 216.353389 +26.504175               17.8 16.5 1950.216
       15 chart 1125-06963771 216.227812 +26.488870               19.9 19.1 1950.279
       17 chart 1125-06964514 216.262378 +26.813914               17.7 18.3 1950.279
       21 chart 1125-06965128 216.291603 +26.738012               19.4 17.5 1950.279
       24 chart 1125-06960718 216.072595 +26.459512               19.0 19.1 1950.216
       24 chart 1125-06960719 216.072609 +26.459231               19.2 19.2 1950.279
       27 chart 1125-06965166 216.293717 +26.705231               18.5 15.6 1950.279
       27 chart 1125-06965172 216.294203 +26.704764               17.0 14.3 1950.279
       28 chart 1125-06961349 216.103573 +26.706781               15.6 14.9 1950.279
       30 chart 1125-06967969 216.436206 +26.600078               19.3 19.1 1950.279
       31 chart 1125-06959427 216.011131 +26.606862               18.3 18.1 1950.279
       33 chart 1125-06962741 216.175820 +26.703300               19.5 18.0 1950.279
       36 chart 1125-06960482 216.061692 +26.644664               12.5 11.2 1950.279
       40 chart 1125-06961717 216.122300 +26.585089               19.1 19.0 1950.216
       41 chart 1125-06961639 216.118498 +26.559384               19.7 19.3 1950.216
       45 chart 1125-06961309 216.101803 +26.453984               20.0 17.9 1950.216
