ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Jan 19 11:30:43 CET 2025

XMM logo

Principal Investigator : Dr ALEXIS FINOGUENOV
XMM Target name : CFHTLS-W4
Observation number : 0655346841
Center coordinates : 22 15 48.880 -00 36 51.20
Observation start : 2010-11-20T17:10:12
Observation end : 2010-11-20T18:03:29
Exposure PN (s) : 3197.9
Exposure MOS1 (s) : 3192.8
Exposure MOS2 (s) : 3192.8

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 2. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                   XName                                             obj_type                                          RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                         h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 2678564325610364672                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 14 50.223 -00 38 57.44       0.3       0.3        90             M4V    -3.268  -35.069    0.336    0.392       90    3
                VVDS 220448957                                 Galaxy,Galaxy                                                                          22 14 51.040 -00 31 18.90     100.0     100.0       180             ~                                               0    3
                VVDS 220449559                                 Galaxy,Galaxy                                                                          22 14 52.020 -00 31 01.50     100.0     100.0       180             ~                                               0    3
                VVDS 220454951                                 Galaxy,Galaxy                                                                          22 14 52.810 -00 28 34.10     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2678566425849490688                   QSO,Star,Star,Star,Optical                                                             22 14 53.218 -00 31 32.91       5.1      12.6        90             ~                                               0    3
                VVDS 220453446                                 Galaxy,Galaxy                                                                          22 14 53.900 -00 29 15.50     100.0     100.0       180             ~                                               0    3
                VVDS 220449056                                 Galaxy,Galaxy                                                                          22 14 54.990 -00 31 21.90     100.0     100.0       180             ~                                               0    3
                VVDS 220451234                                 Galaxy,Galaxy                                                                          22 14 55.680 -00 30 13.10     100.0     100.0       180             ~                                               0    3
                [PWJ2018] J221456.74-003913.83                 QSO,QSO,QSO,QSO,RadioG,Star,Galaxy,Optical,Radio                                       22 14 56.706 -00 39 14.31      72.0      63.0         0             ~                                               0   10
                VVDS 220459827                                 Galaxy,Galaxy                                                                          22 14 58.170 -00 26 24.10     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2678567933382650112                   QSO,EmissionG,QSO,QSO,QSO,EmissionG,Star,Galaxy,Galaxy,Optical                         22 14 59.305 -00 30 33.06       0.7       0.9        90 20.58 20.17 ~      +1.578   -0.253    0.994    1.229       90   19
                AP J22145983-0045033                           HorBranch*,HorBranch*,NearIR,Star,Star                                                 22 14 59.834 -00 45 03.23       0.0       0.0        90             ~      +2.418   -4.806    0.020    0.019       90   10
                VVDS 220449356                                 Galaxy,Galaxy                                                                          22 15 00.520 -00 31 07.90     100.0     100.0       180             ~                                               0    3
                SDSSCGB 49022.2                                GtowardsGroup,Galaxy,Optical                                                           22 15 00.871 -00 39 05.80      33.0      26.0        90             ~                                               0    3
                SDSSCGB 49022.3                                GtowardsGroup,Galaxy,Optical                                                           22 15 01.116 -00 39 05.51      20.0      18.0        90             ~                                               0    3
                VVDS 220451817                                 Galaxy,Galaxy                                                                          22 15 01.310 -00 29 57.30     100.0     100.0       180             ~                                               0    3
                VVDS 220455984                                 Galaxy,Galaxy                                                                          22 15 02.220 -00 28 04.30     100.0     100.0       180             ~                                               0    3
                VVDS 220456014                                 Galaxy,Galaxy                                                                          22 15 04.310 -00 28 04.10     100.0     100.0       180             ~                                               0    3
                VVDS 220457976                                 Galaxy,Galaxy                                                                          22 15 05.050 -00 27 15.20     100.0     100.0       180             ~                                               0    3
                VVDS 220451906                                 Galaxy,Galaxy                                                                          22 15 05.260 -00 29 57.70     100.0     100.0       180             ~                                               0    3
                VVDS 220460278                                 Galaxy,Galaxy                                                                          22 15 06.220 -00 26 16.50     100.0     100.0       180             ~                                               0    3
                VVDS 220458070                                 Galaxy,Galaxy                                                                          22 15 06.740 -00 27 08.70     100.0     100.0       180             ~                                               0    3
                VVDS 220463893                                 Galaxy,Galaxy                                                                          22 15 06.920 -00 24 38.40     100.0     100.0       180             ~                                               0    3
                VVDS 220457096                                 Galaxy,Galaxy                                                                          22 15 09.380 -00 27 38.20     100.0     100.0       180             ~                                               0    3
                VVDS 220463100                                 Galaxy,Galaxy                                                                          22 15 10.260 -00 24 57.60     100.0     100.0       180             ~                                               0    3
                VVDS 220448248                                 Galaxy,Galaxy                                                                          22 15 11.000 -00 31 38.30     100.0     100.0       180             ~                                               0    3
                VVDS 220463681                                 Galaxy,Galaxy                                                                          22 15 11.000 -00 24 43.10     100.0     100.0       180             ~                                               0    3
                VVDS 220455030                                 Galaxy,Galaxy                                                                          22 15 11.590 -00 28 28.70     100.0     100.0       180             ~                                               0    3
                SQUAD DR1 J221511-004550                       QSO,QSO,QSO,QSO,QSO,QSO,QSO,QSO,NearIR,Star,Optical                                    22 15 11.938 -00 45 49.96       0.1       0.1        90 17.61 16.95 ~      -0.041   -0.084    0.071    0.068       90   53
                VVDS 220458382                                 Galaxy,Galaxy                                                                          22 15 12.930 -00 27 00.30     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677801715512141184                   EclBin,EclBin,EclBin,NearIR,Star,Star,EclBin_Candidate,Optical,X                       22 15 13.212 -00 49 26.86       0.0       0.0        90       14.06 G4    +14.137   +0.480    0.025    0.025       90    4
       13 chart SDSS J221513.45-003346.9                       QSO,QSO,QSO,Star,Optical,X                                                             22 15 13.457 -00 33 46.96       0.8       1.0        90 20.65 20.54 ~      -0.493   +0.827    1.228    1.398       90   20
       10 chart Gaia DR3 2678561508111552512                   QSO,QSO,QSO,QSO,Star,Star,Optical,X,X                                                  22 15 13.545 -00 39 54.76       3.7       5.0        90             ~                                               0    4
                VVDS 220459824                                 Galaxy,Galaxy                                                                          22 15 13.630 -00 26 22.00     100.0     100.0       180             ~                                               0    3
                TIC 439812409                                  Low-Mass*,Low-Mass*,NearIR,Optical                                                     22 15 14.137 -00 48 55.54      60.0      60.0        90             M4V                                             0    3
                Gaia DR3 2678559863139332992                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 15 14.400 -00 44 22.61       0.3       0.3        90             M2V    +7.387   -1.887    0.277    0.279       90    3
                [DD2013] W4+1-2 103831                         Galaxy,Galaxy,Galaxy,Optical                                                           22 15 15.656 -00 24 45.39      20.0      15.0        90             ~                                               0    3
                AP J22151620-0041268                           RGB*,NearIR,Star                                                                       22 15 16.210 -00 41 26.79       0.0       0.0        90 11.10 10.09 ~     +13.969   +1.166    0.045    0.041       90    7
       17 chart 2SLAQ J221517.32-003221.5                      QSO,Star,Star,Optical                                                                  22 15 17.319 -00 32 21.57      63.0      52.0        90             ~                                               0    3
                AP J22151745-0037188                           RGB*,NearIR,Star                                                                       22 15 17.452 -00 37 18.95       0.0       0.0        90 12.38 11.18 ~     +28.439   -5.815    0.019    0.017       90    8
                Gaia DR3 2678566696432062336                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 15 17.580 -00 32 56.84       0.2       0.2        90             M2V    +3.507   -2.588    0.211    0.254       90    3
                Gaia DR3 2677803051247128064                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 15 18.497 -00 47 10.87       0.4       0.3        90             M4V    -3.518   -8.724    0.397    0.375       90    3
        5 chart 2SLAQ J221519.81-003257.2                      CataclyV*,Variable*,CataclyV*,CataclyV*_Candidate,CataclyV*_Candidate,Optical          22 15 19.810 -00 32 57.22      67.0      54.0        90             ~                                               0   10
                Gaia DR3 2678563226098476160                   RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,Optical,RRLyrae_Candidate                 22 15 19.948 -00 37 00.41       0.4       0.4        90       19.48 ~      +0.226   -1.912    0.532    0.507       90    5
       21 chart SDSS J221521.20-003610.4                       QSO,QSO,QSO,QSO,Optical                                                                22 15 21.203 -00 36 10.42      10.0      10.0       180             ~                                               0    7
                VVDS 220457528                                 Galaxy,Galaxy                                                                          22 15 23.360 -00 27 33.10     100.0     100.0       180             ~                                               0    3
                VVDS 220450340                                 Galaxy,Galaxy                                                                          22 15 23.880 -00 30 37.40     100.0     100.0       180             ~                                               0    3
                VVDS 220459399                                 Galaxy,Galaxy                                                                          22 15 26.500 -00 26 41.90     100.0     100.0       180             ~                                               0    3
                VVDS 220460786                                 Galaxy,Galaxy                                                                          22 15 26.960 -00 25 56.90     100.0     100.0       180             ~                                               0    3
                VVDS 220454928                                 Galaxy,Galaxy                                                                          22 15 27.000 -00 28 33.00     100.0     100.0       180             ~                                               0    3
                VVDS 220449204                                 Galaxy,Galaxy                                                                          22 15 27.210 -00 31 14.40     100.0     100.0       180             ~                                               0    3
                VVDS 220454539                                 Galaxy,Galaxy                                                                          22 15 28.790 -00 28 42.00     100.0     100.0       180             ~                                               0    3
                SDSS J221528.82-002320.7                       QSO,QSO,QSO,QSO,Optical                                                                22 15 28.822 -00 23 20.69      10.0      10.0       180             ~                                               0    5
                VVDS 220471205                                 Galaxy,Galaxy                                                                          22 15 32.450 -00 21 25.70     100.0     100.0       180             ~                                               0    3
                VVDS 220471693                                 Galaxy,Galaxy                                                                          22 15 33.010 -00 21 08.70     100.0     100.0       180             ~                                               0    3
                VVDS 220450772                                 Galaxy,Galaxy                                                                          22 15 33.840 -00 30 26.20     100.0     100.0       180             ~                                               0    3
                VVDS 220460393                                 EmissionG,EmissionG,Galaxy,Galaxy,Galaxy                                               22 15 34.000 -00 26 08.30     100.0     100.0       180             ~                                               0    4
                VVDS 220461223                                 Galaxy,Galaxy                                                                          22 15 34.930 -00 25 45.70     100.0     100.0       180             ~                                               0    3
                SDSS J221536.17-004341.9                       QSO,QSO,QSO,QSO,Optical                                                                22 15 36.173 -00 43 41.93      10.0      10.0       180             ~                                               0    7
                VVDS 220456151                                 Galaxy,Galaxy                                                                          22 15 37.310 -00 28 03.70     100.0     100.0       180             ~                                               0    3
                VVDS 220450726                                 Galaxy,Galaxy                                                                          22 15 37.500 -00 30 34.40     100.0     100.0       180             ~                                               0    3
                VVDS 220470150                                 Galaxy,Galaxy                                                                          22 15 37.840 -00 21 50.40     100.0     100.0       180             ~                                               0    3
                VVDS 220464433                                 Galaxy,Galaxy                                                                          22 15 38.690 -00 24 19.80     100.0     100.0       180             ~                                               0    3
        2 chart Gaia DR3 2678564153811425024                   QSO,Star,Galaxy,Galaxy,Optical                                                         22 15 38.695 -00 32 20.98       1.4       2.6        90             ~                                               0    4
                VVDS 220455342                                 Galaxy,Galaxy                                                                          22 15 39.160 -00 28 21.00     100.0     100.0       180             ~                                               0    3
       15 chart SDSS J221541.92-004727.3                       QSO,QSO,QSO,Optical                                                                    22 15 41.928 -00 47 27.33      10.0      10.0       180             ~                                               0    4
        1 chart [PWJ2018] J221542.34-003608.97 RX J2215.7-0036 AGN,QSO,Seyfert1,QSO,AGN,MidIR,NearIR,Star,Galaxy,Galaxy,Optical,Radio,X,X             22 15 42.298 -00 36 09.69       0.1       0.1        90 17.87 17.47 ~      -0.286   +0.136    0.176    0.189       90   33
                SDSS J221542.92-002721.3                       AGN,QSO,Galaxy,Galaxy,Optical                                                          22 15 42.934 -00 27 21.12      10.0      10.0       180             ~                                               0    3
                Gaia DR3 2677804807888260736                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 15 43.180 -00 48 54.00       0.5       0.4        90             M5V   +35.663  -23.816    0.527    0.510       90    3
                SDSS J221543.31-002200.2                       QSO,Star,Star,Optical                                                                  22 15 43.314 -00 22 00.33      97.0      86.0         0             ~                                               0    3
        6 chart Gaia DR3 2678664316743803520                   QSO,QSO,AGN,QSO,QSO,QSO,Star,Optical,QSO_Candidate,X,X                                 22 15 45.780 -00 24 05.74       0.4       0.4        90             ~      -0.185   +0.488    0.534    0.471       90   12
                VVDS 220449767                                 Galaxy,Galaxy                                                                          22 15 46.270 -00 30 54.70     100.0     100.0       180             ~                                               0    3
                VVDS 220460219                                 Galaxy,Galaxy                                                                          22 15 46.530 -00 26 14.80     100.0     100.0       180             ~                                               0    3
                VVDS J221547.06-002901.3                       EmObj,EmissionG,Galaxy                                                                 22 15 47.060 -00 29 01.90     100.0     100.0       180             ~                                               0    3
                VVDS 220464707                                 Galaxy,Galaxy                                                                          22 15 47.170 -00 24 13.80     100.0     100.0       180             ~                                               0    3
                VVDS 220453804                                 Galaxy,Galaxy                                                                          22 15 47.940 -00 29 04.30     100.0     100.0       180             ~                                               0    3
                VVDS 220463688                                 Galaxy,Galaxy                                                                          22 15 48.480 -00 24 40.00     100.0     100.0       180             ~                                               0    3
                VVDS 220460488                                 Galaxy,Galaxy                                                                          22 15 48.500 -00 26 07.60     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2678658608731810304                   RGB*,RGB*,NearIR,Star,Star,Star,Optical                                                22 15 48.916 -00 29 00.49       0.1       0.1        90             F9     +0.654   -2.832    0.112    0.103       90    4
                VVDS 220461734                                 Galaxy,Galaxy                                                                          22 15 49.360 -00 25 40.00     100.0     100.0       180             ~                                               0    3
                VVDS 220454111                                 Galaxy,Galaxy                                                                          22 15 50.060 -00 28 57.60     100.0     100.0       180             ~                                               0    3
                DES J221550.14-003821.1                        RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,Optical,RRLyrae_Candidate 22 15 50.141 -00 38 21.11       0.2       0.2        90       18.24 ~      +0.893   -1.184    0.210    0.204       90    7
                VVDS 220462596                                 Galaxy,Galaxy                                                                          22 15 50.680 -00 25 08.90     100.0     100.0       180             ~                                               0    3
                VVDS 220456561                                 Galaxy,Galaxy                                                                          22 15 50.920 -00 27 50.10     100.0     100.0       180             ~                                               0    3
                VVDS 220461424                                 Galaxy,Galaxy                                                                          22 15 51.480 -00 25 38.50     100.0     100.0       180             ~                                               0    3
                VVDS 220451197                                 Galaxy,Galaxy                                                                          22 15 51.650 -00 30 16.60     100.0     100.0       180             ~                                               0    3
                AP J22155177-0047231                           RGB*,HorBranch*,NearIR,Star                                                            22 15 51.782 -00 47 23.05       0.0       0.0        90             ~      +6.353   -9.510    0.016    0.016       90   10
                PS1-11alv                                      Supernova,Supernova,Supernova,Supernova                                                22 15 52.038 -00 49 30.57      10.0      10.0       180             SNIa                                            0    7
       28 chart SDSS J221552.14-002117.4                       QSO,AGN,QSO,QSO,QSO,Star,Optical,X,X                                                   22 15 52.145 -00 21 17.51       0.5       0.5        90 20.61 20.27 ~      -0.370   -0.485    0.656    0.587       90   22
                VVDS 220455054                                 Galaxy,Galaxy                                                                          22 15 52.180 -00 28 30.60     100.0     100.0       180             ~                                               0    3
                VVDS 220450743                                 Galaxy,Galaxy                                                                          22 15 55.260 -00 30 30.80     100.0     100.0       180             ~                                               0    3
                [WHL2009] J221558.7-004647                     ClG                                                                                    22 15 55.400 -00 46 32.00    1000.0    1000.0       180             ~                                               0    3
                VVDS 220472001                                 Galaxy,Galaxy                                                                          22 15 56.140 -00 20 57.80     100.0     100.0       180             ~                                               0    3
                VVDS 220455457                                 Galaxy,Galaxy                                                                          22 15 56.870 -00 28 18.70     100.0     100.0       180             ~                                               0    3
                VVDS 220464318                                 Galaxy,Galaxy                                                                          22 15 57.310 -00 24 31.40     100.0     100.0       180             ~                                               0    3
                VVDS 220451614                                 Galaxy,Galaxy                                                                          22 15 57.900 -00 30 02.60     100.0     100.0       180             ~                                               0    3
                AP J22155890-0050234                           RGB*,NearIR,Star                                                                       22 15 58.909 -00 50 23.47       0.2       0.2        90             ~      +0.539   +2.760    0.186    0.198       90    7
                VVDS 220470984                                 Galaxy,Galaxy                                                                          22 15 59.140 -00 21 28.70     100.0     100.0       180             ~                                               0    3
                VVDS 220459440                                 Galaxy,Galaxy                                                                          22 15 59.170 -00 26 31.20     100.0     100.0       180             ~                                               0    3
                VVDS 220471544                                 Galaxy,Galaxy                                                                          22 15 59.600 -00 21 13.90     100.0     100.0       180             ~                                               0    3
                VVDS 220455174                                 Galaxy,Galaxy                                                                          22 15 59.850 -00 28 34.00     100.0     100.0       180             ~                                               0    3
                VVDS 220464467                                 Galaxy,Galaxy                                                                          22 16 00.330 -00 24 20.40     100.0     100.0       180             ~                                               0    3
                VVDS 220462096                                 Galaxy,Galaxy,Galaxy                                                                   22 16 01.100 -00 25 34.20     100.0     100.0       180             ~                                               0    4
                VVDS 220462756                                 Galaxy,Galaxy                                                                          22 16 01.670 -00 25 12.60     100.0     100.0       180             ~                                               0    3
        8 chart SDSS J221601.85-004215.2                       QSO,QSO,QSO,QSO,Star,Optical,X                                                         22 16 01.862 -00 42 15.16       0.6       0.5        90 21.17 20.91 ~      -0.137   +0.610    0.767    0.641       90   16
                VVDS 220449384                                 Galaxy,Galaxy                                                                          22 16 02.550 -00 31 06.90     100.0     100.0       180             ~                                               0    3
                VVDS 220448139                                 Galaxy,Galaxy                                                                          22 16 03.240 -00 31 41.70     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2678657234342268416                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 16 03.656 -00 32 19.09       0.2       0.2        90             M2V    +2.891   +0.851    0.254    0.232       90    3
                VVDS 220471138                                 Galaxy,Galaxy                                                                          22 16 04.400 -00 21 28.70     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677804425636243328                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 16 04.761 -00 48 14.78       0.2       0.1        90             M4V   +27.537  -32.022    0.179    0.180       90    3
                Gaia DR3 2677806762098461312                   EmissionG,QSO,EmissionG,Star,Star,Star,Optical                                         22 16 05.538 -00 46 01.27       0.6       0.5        90             ~      -0.788   +1.183    0.823    0.735       90    3
                VVDS 220457904                                 Galaxy,Galaxy                                                                          22 16 06.290 -00 27 13.30     100.0     100.0       180             ~                                               0    3
                VVDS 220451651                                 Galaxy,Galaxy                                                                          22 16 06.310 -00 30 02.10     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677810644748909312                   Star,Galaxy,Galaxy,Optical                                                             22 16 06.714 -00 40 37.68      14.7      15.3        90             ~                                               0    3
                VVDS 220470852                                 Galaxy,Galaxy                                                                          22 16 07.030 -00 21 31.90     100.0     100.0       180             ~                                               0    3
                VVDS 220452096                                 Galaxy,Galaxy                                                                          22 16 08.050 -00 29 49.70     100.0     100.0       180             ~                                               0    3
                VVDS 220452650                                 Galaxy,Galaxy                                                                          22 16 08.580 -00 29 35.30     100.0     100.0       180             ~                                               0    3
                VVDS 220471421                                 Galaxy,Galaxy                                                                          22 16 09.210 -00 21 16.70     100.0     100.0       180             ~                                               0    3
                SDSS J221609.34-002842.5                       QSO,QSO,QSO,QSO,Optical                                                                22 16 09.348 -00 28 42.52      10.0      10.0       180             ~                                               0    6
                VVDS 220464309                                 Galaxy,Galaxy                                                                          22 16 09.930 -00 24 23.60     100.0     100.0       180             ~                                               0    3
                VVDS 220471274                                 Galaxy,Galaxy                                                                          22 16 11.180 -00 21 22.60     100.0     100.0       180             ~                                               0    3
                VVDS 220448710                                 Galaxy,Galaxy                                                                          22 16 11.440 -00 31 26.00     100.0     100.0       180             ~                                               0    3
                VVDS 220457490                                 Galaxy,Galaxy                                                                          22 16 13.990 -00 27 31.20     100.0     100.0       180             ~                                               0    3
                2SLAQ J221616.90-003925.0                      QSO,QSO,Star,Star,Optical                                                              22 16 16.911 -00 39 25.21      78.0      69.0        91             ~                                               0    4
                Gaia DR3 2678669814301934720                   NearIR,Star                                                                            22 16 17.674 -00 22 14.33       0.0       0.0        90 15.83 15.11 ~      +0.240   -2.024    0.042    0.035       90    7
                [DD2013] W4+1-2  53380                         Galaxy,Galaxy,Galaxy,Galaxy,Optical                                                    22 16 18.133 -00 41 40.92      60.0      40.0        90             ~                                               0    4
                Gaia DR3 2677904549913734912                   QSO,QSO,QSO,QSO,Star,Star,Star,Optical                                                 22 16 18.782 -00 39 55.09       0.6       0.5        90             ~      +1.661   -0.798    0.805    0.628       90    8
        4 chart Gaia DR3 2678660670316127872                   QSO,AGN,QSO,QSO,QSO,Star,Optical,X,X                                                   22 16 19.251 -00 24 30.47       1.0       0.9        90 20.21 20.01 ~      -0.071   -0.190    1.464    1.091       90   22
                VVDS 220456964                                 Galaxy,Galaxy                                                                          22 16 23.900 -00 27 40.00     100.0     100.0       180             ~                                               0    3
                VVDS 220451036                                 Galaxy,Galaxy                                                                          22 16 23.940 -00 30 19.30     100.0     100.0       180             ~                                               0    3
                VVDS 220457881                                 Galaxy,Galaxy                                                                          22 16 24.540 -00 27 17.60     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677908157686311040                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 16 25.027 -00 31 22.51       0.2       0.2        90 21.33 20.04 M3V    +7.760   -5.614    0.285    0.250       90    5
                VVDS 220456214                                 Galaxy,Galaxy                                                                          22 16 25.270 -00 27 59.00     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677908161981212672                   Low-Mass*,Low-Mass*,NearIR,Star,Optical                                                22 16 25.275 -00 31 29.99       0.4       0.4        90             M6V    +5.621   -5.063    0.621    0.540       90    3
                VVDS 220455605                                 Galaxy,Galaxy                                                                          22 16 25.820 -00 28 13.70     100.0     100.0       180             ~                                               0    3
                SDSS J221625.97-004006.4                       AGN_Candidate,Galaxy,Galaxy,Galaxy,Optical                                             22 16 25.980 -00 40 06.46     284.0     234.0        90             ~                                               0    5
                VVDS 220452524                                 Galaxy,Galaxy                                                                          22 16 26.280 -00 29 39.50     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677905516281839744                   RGB*,RGB*,NearIR,Star,Star,Star,Optical                                                22 16 26.932 -00 34 57.19       0.0       0.1        90             F9     -0.013   -2.827    0.077    0.070       90    4
                VVDS 220460256                                 Galaxy,Galaxy                                                                          22 16 27.890 -00 26 13.10     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677806147918683136                   Star,Galaxy,Galaxy,Galaxy,Optical                                                      22 16 28.730 -00 46 24.86       4.3       5.2        90             ~                                               0    3
                VVDS 220456054                                 Galaxy,Galaxy                                                                          22 16 28.910 -00 28 04.80     100.0     100.0       180             ~                                               0    3
                VVDS 220450022                                 Galaxy,Galaxy                                                                          22 16 30.220 -00 30 47.10     100.0     100.0       180             ~                                               0    3
                VVDS 220462875                                 Galaxy,Galaxy                                                                          22 16 30.320 -00 25 03.70     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677905550641578496                   Star,Galaxy,Optical                                                                    22 16 30.541 -00 34 27.83       0.8       0.7        90             ~                                               0    4
                2SLAQ J221630.94-004144.1                      QSO,Galaxy,Optical                                                                     22 16 30.948 -00 41 44.13      66.0      63.0         0             ~                                               0    3
                VVDS 220461483                                 Galaxy,Galaxy                                                                          22 16 31.120 -00 25 38.90     100.0     100.0       180             ~                                               0    3
                VVDS 220450771                                 Galaxy,Galaxy                                                                          22 16 31.630 -00 30 30.50     100.0     100.0       180             ~                                               0    3
                VVDS 220463433                                 Galaxy,Galaxy                                                                          22 16 31.740 -00 24 48.30     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677901388817799808                   Low-Mass*,Low-Mass*,Star,Optical                                                       22 16 32.239 -00 40 33.16       0.3       0.3        90             M2V    -4.123   -7.974    0.449    0.429       90    3
                VVDS 220449852                                 Galaxy,Galaxy                                                                          22 16 33.240 -00 30 55.00     100.0     100.0       180             ~                                               0    3
                VVDS 220458034                                 Galaxy,Galaxy                                                                          22 16 33.270 -00 27 08.40     100.0     100.0       180             ~                                               0    3
       18 chart [PWJ2018] J221633.42-002948.49                 QSO,Star,Star,Optical,Radio                                                            22 16 33.417 -00 29 48.71      61.0      49.0        90             ~                                               0    3
                Gaia DR3 2677900637198881408                   Low-Mass*,Low-Mass*,HighPM*,NearIR,Star,Optical                                        22 16 33.712 -00 41 19.03       0.1       0.2        90             M0V   +48.772  -23.873    0.193    0.210       90    3
                2SLAQ J221634.20-002712.5                      QSO,QSO,QSO,QSO,Star,Star,Optical                                                      22 16 34.204 -00 27 12.49      59.0      47.0        90             ~                                               0    9
                VVDS 220449747                                 Galaxy,Galaxy                                                                          22 16 34.260 -00 30 58.20     100.0     100.0       180             ~                                               0    3
                SDSS J221634.87-004319.8                       AGN_Candidate,Galaxy,Galaxy,Galaxy,Optical                                             22 16 34.875 -00 43 19.80      10.0      10.0       180             ~                                               0    7
                VVDS 220449153                                 Galaxy,Galaxy                                                                          22 16 35.380 -00 31 15.70     100.0     100.0       180             ~                                               0    3
                VVDS 220454371                                 Galaxy,Galaxy                                                                          22 16 36.140 -00 28 50.10     100.0     100.0       180             ~                                               0    3
                VVDS 220461384                                 Galaxy,Galaxy                                                                          22 16 36.930 -00 25 55.80     100.0     100.0       180             ~                                               0    3
                [PWJ2018] J221637.40-003027.45                 AGN,Galaxy,Galaxy,Optical,Radio                                                        22 16 37.410 -00 30 27.37      10.0      10.0       180             ~                                               0    3
                VVDS 220450951                                 Galaxy,Galaxy                                                                          22 16 38.280 -00 30 27.10     100.0     100.0       180             ~                                               0    3
                VVDS 220455523                                 Galaxy,Galaxy                                                                          22 16 39.080 -00 28 18.80     100.0     100.0       180             ~                                               0    3
                VVDS 220458714                                 Galaxy,Galaxy                                                                          22 16 40.320 -00 26 52.30     100.0     100.0       180             ~                                               0    3
                Gaia DR3 2677914789115841536                   EmissionG,Star,Galaxy,Galaxy,Galaxy,Optical                                            22 16 40.582 -00 27 00.12       2.7       1.8        90             ~                                               0    4
                Gaia DR3 2677914793411171968                   AGN,LINER,AGN,Seyfert2,Star,Galaxy,Galaxy,Optical                                      22 16 41.620 -00 27 03.80       1.2       1.3        90 18.90 18.20 ~                                               0    6
                Gaia DR3 2677901182659377664                   QSO,QSO,QSO,QSO,QSO,QSO,Star,Optical                                                   22 16 46.476 -00 39 17.75       0.4       0.4        90 20.64 20.24 ~      -0.148   -0.180    0.585    0.605       90   16
                VVDS 220451493                                 Galaxy,Galaxy                                                                          22 16 48.450 -00 30 07.80     100.0     100.0       180             ~                                               0    3
                VVDS 220449376                                 Galaxy,Galaxy                                                                          22 16 48.840 -00 31 12.50     100.0     100.0       180             ~                                               0    3
                VVDS 220449024                                 Galaxy,Galaxy                                                                          22 16 49.350 -00 31 22.30     100.0     100.0       180             ~                                               0    3

Catalog of Cataclysmic Variables (Downes+ 2001-2006)

V/123A/cv

 SRC_NUM  Chart ARIEL5 ASCA Cl   DEJ2000    e_pmDE    e_pmRA   Epoch EUVE EXOSAT f_ref(Coo) f_ref(CV) f_ref(CV)2 f_ref(Per) f_ref(Sp) GCVS GINGA GLAT GLON HEAO1 HEAO2 HST IUE l_Maxmag l_Minmag Maxmag Minmag     Names      n_Maxmag n_Minmag n_ref(Cha) n_ref(Sp) OutDate Per   pmDE      pmRA    R   RAJ2000   recno ref(Cha) ref(Coo) ref(CV) ref(CV)2 ref(Per) ref(pm) ref(Sp) ROSAT uid  u_Minmag u_ref(Cha) u_ref(Sp) VarType
                                 "d:m:s"   arcsec/yr arcsec/yr  yr                                                                               deg  deg                                         mag    mag                                                           yr     d  arcsec/yr arcsec/yr     "h:m:s"                                                                                                                     
