ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Sun Jan 19 17:17:03 CET 2025

XMM logo

Principal Investigator : Prof C. Megan Urry
XMM Target name : Stripe 82 X - 1
Observation number : 0673000132
Center coordinates : 22 18 51.450 +00 38 37.40
Observation start : 2011-12-07T19:39:07
Observation end : 2011-12-07T20:49:55
Exposure PN (s) : 4247.9
Exposure MOS1 (s) : 4243.2
Exposure MOS2 (s) : 4245.9

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     22 18 59.157   +00 39 27.96

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.95 0.72 3.253e-02 ± 3.842e-03 0.00 -2.12 0.44 ± 0.12 -0.28 ± 0.15 -0.28 ± 0.18 -0.25 ± 0.22

CAT_NAME  CAT_ENTRY                                        query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S       (")        (")    selected                    
                                                                                             1 sig               measure                    
XMM       J221859.1+003927 206730001310026                       22 18 59.193 +00 39 27.73      0.72        0.6 Flux8    5.40034e-14    1467
USNO-A2.0 0900-20071237                                          22 18 59.202 +00 39 28.21      1.00        0.7 Bmag            19.0    1474
XMMOM     J221859.2+003928                                       22 18 59.201 +00 39 27.60      0.24        0.7 UVW1mAB      20.2230    1472
XMM       4XMMs J221859.2+003927 3067300013100131                22 18 59.211 +00 39 27.81      0.58        0.8 FEP      5.59220e-14    1494
XMM       4XMMs J221859.2+003927 3067300013100131                22 18 59.211 +00 39 27.81      0.58        0.8 FEP      5.56494e-14    1495
XMM       4XMMs J221859.2+003927 3067300013100131                22 18 59.211 +00 39 27.81      0.58        0.8 FEP      5.89024e-14    1496
XMM       4XMMs J221859.2+003927 3067300013100131                22 18 59.211 +00 39 27.81      0.58        0.8 FEP      3.13404e-13    1497
VHS       VHS J221859.20+003927.4 473191817249                   22 18 59.208 +00 39 27.44      0.33        0.9 Jpmag        18.8069    1490
SDSS-DR12 J221859.19+003927.2 1237649808914907161                22 18 59.199 +00 39 27.25      0.04        0.9 rmag          19.878    1469
SDSS-DR12 J221859.20+003927.3 1237663445438759353                22 18 59.202 +00 39 27.30      0.01        0.9 rmag          20.162    1473
SDSS-DR12 J221859.20+003927.3 1237649911990059140                22 18 59.204 +00 39 27.32      0.01        0.9 rmag          19.902    1475
SDSS-DR12 J221859.20+003927.3 1237666383184462256                22 18 59.206 +00 39 27.35      0.02        0.9 rmag          20.133    1482
SIMBAD    Gaia DR3 2679184965564479616                       ?   22 18 59.207 +00 39 27.37      0.00        1.0 nref              21    1488
Gaia-DR3  Gaia DR3 2679184965564479616 2679184965564479616       22 18 59.207 +00 39 27.37      0.00        1.0 Gmag       19.694504    1489
Milliquas SDSS J221859.20+003927.2                               22 18 59.206 +00 39 27.35      1.00        1.0 z              1.483    1484
DES       DES J221859.20+003927.3                                22 18 59.207 +00 39 27.35      0.00        1.0 rmag         19.7442    1486
PS1       108783347466699596                                     22 18 59.207 +00 39 27.35      0.01        1.0 gmag         19.9785    1485
AllWISE   J221859.21+003928.2                                    22 18 59.219 +00 39 28.21      0.20        1.0 W1mag         16.410    1500
SDSS-DR12 J221859.20+003927.3 1237666340244422919                22 18 59.205 +00 39 27.30      0.04        1.0 rmag          19.857    1476
SDSS-DR12 J221859.20+003927.2 1237666662367494568                22 18 59.205 +00 39 27.29      0.02        1.0 rmag          20.090    1477
SDSS-DR12 J221859.20+003927.3 1237663505566466136                22 18 59.206 +00 39 27.30      0.02        1.0 rmag          20.089    1483
SDSS-DR12 J221859.20+003927.2 1237660237095174345                22 18 59.206 +00 39 27.29      0.01        1.0 rmag          20.036    1480
SDSS-DR12 J221859.20+003927.2 1237657191967883827                22 18 59.206 +00 39 27.28      0.01        1.0 rmag          20.129    1479
SDSS-DR12 J221859.20+003927.2 1237666494854922285                22 18 59.206 +00 39 27.27      0.02        1.0 rmag          20.093    1481
SDSS-DR12 J221859.20+003927.2 1237666408968224871                22 18 59.207 +00 39 27.29      0.01        1.0 rmag          20.114    1487
SDSS-DR12 J221859.20+003927.3 1237660009463546300                22 18 59.209 +00 39 27.31      0.02        1.0 rmag          20.017    1492
SDSS-DR12 J221859.20+003927.2 1237656908491522515                22 18 59.206 +00 39 27.26      0.01        1.0 rmag          20.260    1478
NOMAD     0906-0623280 0906-0558654                              22 18 59.217 +00 39 27.47      1.00        1.0 Vmag                    1498
USNO-B1.0 0906-0558654                                           22 18 59.217 +00 39 27.47      1.00        1.0 B1mag          19.27    1499
SDSS-DR12 J221859.21+003927.3 1237666301596270639                22 18 59.210 +00 39 27.30      0.02        1.0 rmag          20.076    1493
SDSS-DR12 J221859.20+003927.2 1237663544221827321                22 18 59.209 +00 39 27.27      0.01        1.0 rmag          20.168    1491
GSC2.3    N0GD001469                                             22 18 59.226 +00 39 27.51      0.27        1.1 Fmag           19.31    1501
VV10      SDSS J22189+0039                                       22 18 59.200 +00 39 27.00      1.00        1.2 Vmag           20.41    1470
unWISE    3342p000o0029539                                       22 18 59.189 +00 39 26.16      0.17        1.9 FW1       2.2599e+02    1466
GUVcat    6376439706201099372                                    22 18 59.200 +00 39 25.42      1.02        2.6 NUVmag       21.6372    1471
VHS       VHS J221859.14+003939.7 473191843355                   22 18 59.146 +00 39 39.73     10.00       11.8 Jpmag                   1465
2MASX     22185971+0039449                                       22 18 59.714 +00 39 44.93      6.03       18.9 J.K20e        14.157    1578
PS1       108773345479007066                                     22 18 11.477 +00 38 50.46 296362.24      716.1 gmag         21.1883     310

2     22 19 05.539   +00 34 28.76

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.15 0.79 3.227e-02 ± 4.209e-03 0.00 -2.05 -0.24 ± 0.14 -0.24 ± 0.19 -0.36 ± 0.23 -1.00 ± 0.87

CAT_NAME  CAT_ENTRY                                        query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S       (")        (")    selected                    
                                                                                             1 sig               measure                    
XMM       4XMMs J221905.5+003428 3067300013100112                22 19 05.540 +00 34 28.53      0.52        0.2 FEP      5.33051e-14    1720
XMM       4XMMs J221905.5+003428 3067300013100112                22 19 05.540 +00 34 28.53      0.52        0.2 FEP      7.85745e-14    1721
XMM       4XMMs J221905.5+003428 3067300013100112                22 19 05.540 +00 34 28.53      0.52        0.2 FEP      4.84079e-14    1722
XMM       4XMMs J221905.5+003428 3067300013100112                22 19 05.540 +00 34 28.53      0.52        0.2 FEP      3.90055e-14    1723
XMM       J221905.5+003428 206730001310006                       22 19 05.547 +00 34 28.37      0.60        0.4 Flux8    4.60101e-14    1724
NOMAD     0905-0627484 0905-0562327                              22 19 05.578 +00 34 28.92      1.00        0.6 Vmag                    1727
USNO-B1.0 0905-0562327                                           22 19 05.578 +00 34 28.92      1.00        0.6 B1mag          19.95    1728
USNO-A2.0 0900-20072087                                          22 19 05.576 +00 34 29.20      1.00        0.7 Bmag            19.4    1726
SDSS-DR12 J221905.59+003428.6 1237659906383872389                22 19 05.597 +00 34 28.64      0.03        0.9 rmag          20.024    1730
SDSS-DR12 J221905.59+003428.6 1237656569195528686                22 19 05.597 +00 34 28.66      0.02        0.9 rmag          20.026    1731
SDSS-DR12 J221905.59+003428.6 1237659704514118072                22 19 05.597 +00 34 28.66      0.02        0.9 rmag          20.199    1732
SDSS-DR12 J221905.59+003428.6 1237663479796269534                22 19 05.597 +00 34 28.68      0.01        0.9 rmag          19.974    1735
SDSS-DR12 J221905.59+003428.6 1237660026640204255                22 19 05.597 +00 34 28.66      0.02        0.9 rmag          20.093    1734
unWISE    3342p000o0021261                                       22 19 05.597 +00 34 28.65      0.06        0.9 FW1       6.7867e+02    1733
SDSS-DR12 J221905.59+003428.6 1237656577775174080                22 19 05.597 +00 34 28.65      0.02        0.9 rmag          20.047    1736
SDSS-DR12 J221905.60+003428.6 1237663527044121063                22 19 05.598 +00 34 28.68      0.02        0.9 rmag          19.969    1737
SDSS-DR12 J221905.60+003428.6 1237666649484493120                22 19 05.598 +00 34 28.68      0.04        0.9 rmag          19.825    1738
SDSS-DR12 J221905.60+003428.6 1237660357346984322                22 19 05.599 +00 34 28.67      0.02        0.9 rmag          20.071    1739
Milliquas SDSS J221905.59+003428.6                               22 19 05.599 +00 34 28.66      1.00        0.9 z              0.554    1740
SDSS-DR12 J221905.60+003428.6 1237660224210862464                22 19 05.600 +00 34 28.69      0.03        0.9 rmag          20.073    1741
GSC2.3    N0GD001224                                             22 19 05.601 +00 34 28.74      0.27        0.9 Fmag           19.88    1744
SDSS-DR12 J221905.60+003428.6 1237650010771226901                22 19 05.601 +00 34 28.67      0.04        0.9 rmag          20.038    1743
PS1       108693347733250044                                     22 19 05.601 +00 34 28.68      0.01        0.9 gmag         20.5621    1745
Gaia-DR3  Gaia DR3 2679136415254134400 2679136415254134400       22 19 05.602 +00 34 28.68      0.00        1.0 Gmag       20.818872    1747
SIMBAD    Gaia DR3 2679136415254134400                       ?   22 19 05.602 +00 34 28.68      0.00        1.0 nref               2    1746
DES       DES J221905.60+003428.6                                22 19 05.602 +00 34 28.70      0.01        1.0 rmag         20.1135    1748
VHS       VHS J221905.60+003428.7 473191819519                   22 19 05.603 +00 34 28.75      0.44        1.0 Jpmag        18.0750    1749
SDSS-DR12 J221905.60+003428.5 1237653012962345341                22 19 05.604 +00 34 28.60      0.03        1.0 rmag          20.248    1751
AllWISE   J221905.60+003428.5                                    22 19 05.604 +00 34 28.55      0.10        1.0 W1mag         15.364    1750
GUVcat    6376439706201099054                                    22 19 05.580 +00 34 27.93      0.88        1.0 NUVmag       21.1968    1729
VHS       VHS J221903.70+003423.0 473191843467                   22 19 03.707 +00 34 23.02     10.00       28.1 Jpmag                   1673
VHS       VHS J221905.49+003355.3 473191838987                   22 19 05.499 +00 33 55.37     10.00       33.4 Jpmag                   1717
PS1       108773345479007066                                     22 18 11.477 +00 38 50.46 296362.24      852.1 gmag         21.1883     310

3     22 19 12.052   +00 36 12.48

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.22 0.79 4.312e-02 ± 8.270e-03 0.00 -1.95 -0.11 ± 0.16 0.13 ± 0.16 -0.88 ± 0.14 -1.00 ± 1.92

CAT_NAME  CAT_ENTRY                                        query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S       (")        (")    selected                    
                                                                                             1 sig               measure                    
VV10      SDSS J22192+0036                                       22 19 12.100 +00 36 12.00      1.00        0.9 Vmag           18.83    2147
XMM       J221912.0+003613 206730001310004                       22 19 12.092 +00 36 13.24      0.59        1.0 Flux8    4.54213e-14    2146
GUVcat    6376439706203196277                                    22 19 12.125 +00 36 12.62      0.57        1.1 NUVmag       19.4037    2150
XMM       4XMMs J221912.0+003613 3067300013100085                22 19 12.086 +00 36 13.46      0.48        1.1 FEP      5.43121e-14    2142
XMM       4XMMs J221912.0+003613 3067300013100085                22 19 12.086 +00 36 13.46      0.48        1.1 FEP      5.43507e-14    2143
XMM       4XMMs J221912.0+003613 3067300013100085                22 19 12.086 +00 36 13.46      0.48        1.1 FEP      4.07908e-14    2144
XMM       4XMMs J221912.0+003613 3067300013100085                22 19 12.086 +00 36 13.46      0.48        1.1 FEP      5.82366e-14    2145
SDSS-DR12 J221912.12+003612.9 1237656577775173901                22 19 12.127 +00 36 12.93      0.01        1.2 rmag          19.105    2151
SDSS-DR12 J221912.12+003612.9 1237650010771226768                22 19 12.128 +00 36 12.92      0.02        1.2 rmag          19.279    2154
SDSS-DR12 J221912.12+003612.9 1237663479796269378                22 19 12.127 +00 36 12.97      0.01        1.2 rmag          18.690    2152
SDSS-DR12 J221912.12+003612.9 1237660026640204062                22 19 12.128 +00 36 12.97      0.01        1.2 rmag          18.786    2155
AllWISE   J221912.12+003612.9                                    22 19 12.128 +00 36 12.99      0.07        1.3 W1mag         15.103    2156
2234B     J221912.12+003612.9                                    22 19 12.128 +00 36 12.99      0.29        1.3 W1mag         15.103    2158
2234A     J221912.12+003612.9                                    22 19 12.128 +00 36 12.99      0.29        1.3 W1mag         15.103    2157
SDSS-DR12 J221912.12+003612.9 1237660357346984065                22 19 12.129 +00 36 12.98      0.01        1.3 rmag          18.752    2159
unWISE    3342p000o0021729                                       22 19 12.129 +00 36 12.96      0.05        1.3 FW1       8.6921e+02    2163
SDSS-DR12 J221912.12+003612.9 1237663527044120928                22 19 12.129 +00 36 12.97      0.01        1.3 rmag          18.715    2161
SDSS-DR12 J221912.12+003612.9 1237659906383872202                22 19 12.129 +00 36 12.99      0.01        1.3 rmag          18.785    2160
SDSS-DR12 J221912.12+003612.9 1237666649484493015                22 19 12.129 +00 36 12.97      0.01        1.3 rmag          18.599    2162
PS1       108723348005244786                                     22 19 12.130 +00 36 12.98      0.01        1.3 gmag         19.2700    2165
SDSS-DR12 J221912.12+003612.9 1237656569195593910                22 19 12.130 +00 36 12.98      0.01        1.3 rmag          19.105    2166
SDSS-DR12 J221912.13+003612.9 1237653012962345176                22 19 12.131 +00 36 12.95      0.01        1.3 rmag          19.092    2171
SDSS-DR12 J221912.13+003612.9 1237659704514183330                22 19 12.131 +00 36 12.93      0.01        1.3 rmag          18.811    2172
Milliquas SDSS J221912.12+003612.9                               22 19 12.130 +00 36 12.99      1.00        1.3 z              0.827    2167
SIMBAD    Gaia DR3 2679136930650219520                       ?   22 19 12.130 +00 36 12.98      0.00        1.3 nref              25    2168
Gaia-DR3  Gaia DR3 2679136930650219520 2679136930650219520       22 19 12.130 +00 36 12.98      0.00        1.3 Gmag       19.178305    2169
DES       DES J221912.13+003612.9                                22 19 12.130 +00 36 12.99      0.00        1.3 rmag         19.1012    2170
SDSS-DR12 J221912.12+003613.0 1237660224210862362                22 19 12.130 +00 36 13.04      0.01        1.3 rmag          18.764    2164
USNO-A2.0 0900-20072865                                          22 19 12.127 +00 36 13.12      1.00        1.3 Bmag            18.2    2153
VHS       VHS J221912.13+003613.0 473191818801                   22 19 12.133 +00 36 13.06      0.29        1.3 Jpmag        17.6729    2173
NOMAD     0906-0623344 0906-0558717                              22 19 12.125 +00 36 13.29      1.00        1.4 Vmag          17.970    2148
USNO-B1.0 0906-0558717                                           22 19 12.125 +00 36 13.29      1.00        1.4 B1mag          18.25    2149
GSC2.3    N0GD001299                                             22 19 12.138 +00 36 13.05      0.27        1.4 Fmag           19.01    2174
VHS       VHS J221913.53+003607.4 473191843427                   22 19 13.531 +00 36 07.48     10.00       22.7 Jpmag                   2241
NVSS      221905+003732                                          22 19 05.610 +00 37 32.70     38.56      125.6 S1.4             3.0    1752
PS1       108773345479007066                                     22 18 11.477 +00 38 50.46 296362.24      922.2 gmag         21.1883     310

4     22 18 56.702   +00 32 27.60

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.62 0.81 1.943e-02 ± 3.430e-03 0.00 -0.73 0.22 ± 0.30 0.44 ± 0.18 -0.55 ± 0.17 -0.51 ± 0.46

CAT_NAME  CAT_ENTRY                                        query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S       (")        (")    selected                    
                                                                                             1 sig               measure                    
SDSS-DR12 J221856.70+003227.0 1237660357346918864                22 18 56.698 +00 32 27.09      0.01        0.5 rmag          19.670    1384
Gaia-DR3  Gaia DR3 2679112810113861120 2679112810113861120       22 18 56.699 +00 32 27.09      0.00        0.5 Gmag       19.699385    1390
SDSS-DR12 J221856.70+003227.0 1237663479796269517                22 18 56.698 +00 32 27.08      0.01        0.5 rmag          19.653    1386
SDSS-DR12 J221856.70+003227.0 1237659906383806870                22 18 56.698 +00 32 27.07      0.01        0.5 rmag          19.660    1385
SDSS-DR12 J221856.69+003227.0 1237660026640204245                22 18 56.696 +00 32 27.06      0.01        0.5 rmag          19.652    1380
GSC2.3    N0GD001108                                             22 18 56.689 +00 32 27.09      0.27        0.6 Fmag           19.60    1377
SDSS-DR12 J221856.70+003226.9 1237663527044121053                22 18 56.699 +00 32 27.04      0.01        0.6 rmag          19.632    1388
SDSS-DR12 J221856.70+003226.9 1237659704514118052                22 18 56.698 +00 32 27.04      0.01        0.6 rmag          19.650    1387
SDSS-DR12 J221856.69+003227.0 1237653012962279793                22 18 56.696 +00 32 27.04      0.01        0.6 rmag          19.554    1379
SDSS-DR12 J221856.69+003227.0 1237656577775174066                22 18 56.697 +00 32 27.04      0.01        0.6 rmag          19.667    1382
SDSS-DR12 J221856.70+003226.9 1237660224210862456                22 18 56.699 +00 32 27.03      0.02        0.6 rmag          19.619    1389
SDSS-DR12 J221856.70+003226.9 1237666649484493199                22 18 56.697 +00 32 27.03      0.03        0.6 rmag          19.608    1381
SDSS-DR12 J221856.69+003226.9 1237656569195528672                22 18 56.698 +00 32 27.02      0.01        0.6 rmag          19.658    1383
SDSS-DR12 J221856.69+003227.0 1237650010771161646                22 18 56.693 +00 32 27.02      0.03        0.6 rmag          19.370    1378
USNO-B1.0 0905-0562286                                           22 18 56.674 +00 32 27.05      1.00        0.7 B1mag          20.49    1374
NOMAD     0905-0627443 0905-0562286                              22 18 56.674 +00 32 27.05      1.00        0.7 Vmag                    1373
VHS       VHS J221856.71+003226.8 473191820504                   22 18 56.711 +00 32 26.89      0.53        0.7 Jpmag        17.9933    1391
USNO-A2.0 0900-20070888                                          22 18 56.658 +00 32 27.94      1.00        0.7 Bmag            19.6    1372
PS1       108643347362729438                                     22 18 56.719 +00 32 26.83      0.02        0.8 gmag         20.2932    1393
Milliquas J221856.71+003226.8                                    22 18 56.719 +00 32 26.81      1.00        0.8 z              0.300    1394
DES       DES J221856.71+003226.7                                22 18 56.718 +00 32 26.80      0.00        0.8 rmag         19.4773    1392
XMM       4XMMs J221856.6+003226 3067300013100270                22 18 56.609 +00 32 26.67      0.89        1.7 FEP      3.90134e-14    1366
XMM       4XMMs J221856.6+003226 3067300013100270                22 18 56.609 +00 32 26.67      0.89        1.7 FEP      3.73652e-14    1367
XMM       4XMMs J221856.6+003226 3067300013100270                22 18 56.609 +00 32 26.67      0.89        1.7 FEP      3.55807e-14    1368
XMM       4XMMs J221856.6+003226 3067300013100270                22 18 56.609 +00 32 26.67      0.89        1.7 FEP      6.42684e-14    1369
unWISE    3342p000o0020661                                       22 18 56.682 +00 32 25.88      0.17        1.7 FW1       2.1378e+02    1375
AllWISE   J221856.68+003225.8                                    22 18 56.684 +00 32 25.84      0.31        1.8 W1mag         16.848    1376
XMM       J221856.6+003225 206730001320005                       22 18 56.641 +00 32 25.90      0.93        1.9 Flux8    3.99149e-14    1370
VHS       VHS J221856.64+003225.4 473191843549                   22 18 56.645 +00 32 25.42     10.00        2.3 Jpmag                   1371
VHS       VHS J221857.43+003211.3 473191839096                   22 18 57.430 +00 32 11.36     10.00       19.6 Jpmag                   1403
VHS       VHS J221855.37+003221.8 473191843553                   22 18 55.375 +00 32 21.85     10.00       20.7 Jpmag                   1343
VHS       VHS J221858.51+003215.7 473191843557                   22 18 58.519 +00 32 15.75     10.00       29.7 Jpmag                   1424
PS1       108773345479007066                                     22 18 11.477 +00 38 50.46 296362.24      778.9 gmag         21.1883     310

5     22 18 51.860   +00 33 26.44

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.21 0.78 1.956e-02 ± 3.320e-03 0.00 -1.73 0.58 ± 0.30 0.16 ± 0.22 0.04 ± 0.20 -0.57 ± 0.23

CAT_NAME  CAT_ENTRY                               query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S       (")        (")    selected                    
                                                                                    1 sig               measure                    
XMM       4XMMs J221851.8+003326 3067300013200260       22 18 51.828 +00 33 26.73      0.75        0.6 FEP      7.14052e-14    1175
XMM       4XMMs J221851.8+003326 3067300013200260       22 18 51.828 +00 33 26.73      0.75        0.6 FEP      4.97332e-14    1176
XMM       4XMMs J221851.8+003326 3067300013200260       22 18 51.828 +00 33 26.73      0.75        0.6 FEP      7.06012e-14    1177
SDSS-DR12 J221851.83+003327.1 1237656569195528296       22 18 51.831 +00 33 27.15      0.03        0.8 rmag          20.507    1178
GSC2.3    N0GD001172                                    22 18 51.833 +00 33 25.62      0.71        0.9 Fmag                    1179
SDSS-DR12 J221851.82+003327.4 1237656577775173651       22 18 51.824 +00 33 27.44      0.06        1.1 rmag          21.841    1173
SDSS-DR12 J221851.81+003327.5 1237663479796269121       22 18 51.813 +00 33 27.58      0.09        1.3 rmag          22.674    1172
SDSS-DR12 J221851.82+003327.7 1237660224210862130       22 18 51.828 +00 33 27.71      0.22        1.4 rmag          24.802    1174
PS1       108663347159069584                            22 18 51.804 +00 33 27.58      0.03        1.4 gmag                    1171
USNO-B1.0 0905-0562258                                  22 18 51.762 +00 33 25.12      1.00        2.0 B1mag                   1169
NOMAD     0905-0627415 0905-0562258                     22 18 51.762 +00 33 25.12      1.00        2.0 Vmag                    1168
XMM       J221851.7+003327 206730001320004              22 18 51.738 +00 33 27.76      0.80        2.3 Flux8    5.39576e-14    1166
VHS       VHS J221851.83+003323.9 473191839048          22 18 51.835 +00 33 23.97     10.00        2.5 Jpmag                   1180
USNO-B1.0 0905-0562259                                  22 18 51.948 +00 33 24.05      1.00        2.7 B1mag          20.28    1184
NOMAD     0905-0627416 0905-0562259                     22 18 51.948 +00 33 24.05      1.00        2.7 Vmag                    1185
USNO-A2.0 0900-20070343                                 22 18 52.001 +00 33 24.39      1.00        2.9 Bmag            19.5    1187
VHS       VHS J221852.09+003325.9 473191819963          22 18 52.092 +00 33 25.92      1.90        3.5 Jpmag        18.4121    1189
VHS       VHS J221851.99+003322.9 473191843500          22 18 51.997 +00 33 22.95     10.00        4.0 Jpmag                   1186
GSC2.3    N0GD001173                                    22 18 51.925 +00 33 30.45      0.71        4.1 Fmag                    1182
USNO-B1.0 0905-0562256                                  22 18 51.615 +00 33 24.40      1.00        4.2 B1mag          18.60    1162
NOMAD     0905-0627413 0905-0562256                     22 18 51.615 +00 33 24.40      1.00        4.2 Vmag                    1161
VHS       VHS J221851.55+003323.4 473191843515          22 18 51.558 +00 33 23.41     10.00        5.5 Jpmag                   1157
VHS       VHS J221851.65+003320.9 473191843502          22 18 51.659 +00 33 20.96     10.00        6.3 Jpmag                   1163
VHS       VHS J221851.47+003331.3 473191839046          22 18 51.478 +00 33 31.31     10.00        7.5 Jpmag                   1155
VHS       VHS J221851.92+003334.7 473191839005          22 18 51.928 +00 33 34.72     10.00        8.3 Jpmag                   1183
VHS       VHS J221852.43+003325.6 473191819972          22 18 52.433 +00 33 25.61      2.85        8.6 Jpmag        17.4541    1209
VHS       VHS J221851.54+003317.8 473191839049          22 18 51.542 +00 33 17.87     10.00        9.8 Jpmag                   1156
VHS       VHS J221851.14+003333.3 473191843514          22 18 51.141 +00 33 33.33     10.00       12.8 Jpmag                   1135
VHS       VHS J221852.32+003314.8 473191839028          22 18 52.329 +00 33 14.80     10.00       13.6 Jpmag                   1202
VHS       VHS J221851.79+003312.0 473191839032          22 18 51.793 +00 33 12.02     10.00       14.5 Jpmag                   1170
VHS       VHS J221851.47+003312.8 473191843508          22 18 51.474 +00 33 12.81     10.00       14.8 Jpmag                   1154
VHS       VHS J221851.27+003312.4 473191839055          22 18 51.275 +00 33 12.47     10.00       16.5 Jpmag                   1144
VHS       VHS J221851.32+003311.6 473191839056          22 18 51.326 +00 33 11.66     10.00       16.8 Jpmag                   1148
VHS       VHS J221850.93+003336.6 473191843513          22 18 50.934 +00 33 36.64     10.00       17.2 Jpmag                   1124
VHS       VHS J221850.96+003337.8 473191843517          22 18 50.969 +00 33 37.89     10.00       17.6 Jpmag                   1127
VHS       VHS J221851.15+003311.8 473191839052          22 18 51.159 +00 33 11.83     10.00       18.0 Jpmag                   1137
PS1       108663347143233326                            22 18 51.438 +00 33 08.67     10.00       18.9 gmag                    1152
VHS       VHS J221850.81+003314.8 473191839057          22 18 50.818 +00 33 14.84     10.00       19.5 Jpmag                   1121
VHS       VHS J221851.42+003346.0 473191838994          22 18 51.430 +00 33 46.02     10.00       20.6 Jpmag                   1151
VHS       VHS J221851.00+003342.9 473191839044          22 18 51.007 +00 33 42.91     10.00       20.9 Jpmag                   1131
VHS       VHS J221850.99+003307.9 473191839054          22 18 50.998 +00 33 08.00     10.00       22.5 Jpmag                   1129
VHS       VHS J221851.25+003304.6 473191843519          22 18 51.255 +00 33 04.61     10.00       23.6 Jpmag                   1141
VHS       VHS J221850.97+003347.2 473191838993          22 18 50.979 +00 33 47.29     10.00       24.7 Jpmag                   1128
VHS       VHS J221851.58+003259.3 473191839041          22 18 51.586 +00 32 59.36     10.00       27.4 Jpmag                   1159
VHS       VHS J221850.46+003308.5 473191839053          22 18 50.464 +00 33 08.60     10.00       27.5 Jpmag                   1110
VHS       VHS J221850.83+003301.6 473191839038          22 18 50.830 +00 33 01.66     10.00       29.2 Jpmag                   1123
VHS       VHS J221850.03+003337.3 473191839047          22 18 50.038 +00 33 37.34     10.00       29.4 Jpmag                   1101
VHS       VHS J221850.17+003309.7 473191843516          22 18 50.176 +00 33 09.71     10.00       30.3 Jpmag                   1107
VHS       VHS J221850.48+003303.2 473191843521          22 18 50.488 +00 33 03.21     10.00       31.0 Jpmag                   1111
VHS       VHS J221849.97+003339.1 473191839045          22 18 49.970 +00 33 39.11     10.00       31.0 Jpmag                   1098
VHS       VHS J221849.84+003335.8 473191843493          22 18 49.847 +00 33 35.84     10.00       31.6 Jpmag                   1094
VHS       VHS J221850.06+003345.2 473191838996          22 18 50.067 +00 33 45.22     10.00       32.8 Jpmag                   1104
VHS       VHS J221849.81+003311.6 473191839051          22 18 49.816 +00 33 11.60     10.00       34.1 Jpmag                   1093
PS1       108773345479007066                            22 18 11.477 +00 38 50.46 296362.24      686.9 gmag         21.1883     310

6     22 19 09.439   +00 31 12.94

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.65 0.89 2.373e-02 ± 4.794e-03 0.00 -1.56 0.51 ± 0.26 0.16 ± 0.22 -0.29 ± 0.24 -0.54 ± 0.53

CAT_NAME  CAT_ENTRY                               query      RA           DEC        ERR    D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
