ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Mon Jan 20 04:58:20 CET 2025

XMM logo

Principal Investigator : Prof C. Megan Urry
XMM Target name : Stripe 82 X - 1
Observation number : 0673000136
Center coordinates : 22 14 52.120 +00 23 40.40
Observation start : 2011-12-08T01:29:07
Observation end : 2011-12-08T02:39:55
Exposure PN (s) : 4247.9
Exposure MOS1 (s) : 4243.3
Exposure MOS2 (s) : 4243.3

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     22 15 28.328   +00 19 58.48

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.55 0.58 2.429e-01 ± 1.387e-02 0.00 -2.30 0.32 ± 0.07 0.05 ± 0.06 -0.65 ± 0.07 -0.95 ± 0.15

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                           1 sig             measure                    
SDSS-DR12 J221528.33+001958.3 1237666494317658335                22 15 28.321 +00 19 58.51   0.01        0.1 rmag          19.233    1524
SDSS-DR12 J221528.32+001958.4 1237656907954258226                22 15 28.321 +00 19 58.50   0.01        0.1 rmag          19.243    1520
SDSS-DR12 J221528.32+001958.4 1237663444901495132                22 15 28.321 +00 19 58.53   0.01        0.1 rmag          19.264    1522
SDSS-DR12 J221528.32+001958.4 1237649911452795262                22 15 28.321 +00 19 58.47   0.01        0.1 rmag          19.277    1519
Gaia-DR3  Gaia DR3 2678783953058041856 2678783953058041856       22 15 28.321 +00 19 58.53   0.00        0.1 Gmag       18.566433    1523
SDSS-DR12 J221528.32+001958.4 1237663543684563248                22 15 28.322 +00 19 58.55   0.00        0.1 rmag          19.246    1528
SDSS-DR12 J221528.32+001958.4 1237657191430619471                22 15 28.322 +00 19 58.54   0.01        0.1 rmag          19.247    1527
SDSS-DR12 J221528.32+001958.3 1237663505029202264                22 15 28.320 +00 19 58.49   0.01        0.1 rmag          19.217    1518
Milliquas J221528.32+001958.5                                    22 15 28.322 +00 19 58.54   1.00        0.1 z                       1526
SDSS-DR12 J221528.31+001958.4 1237649808377643200                22 15 28.320 +00 19 58.48   0.02        0.1 rmag          19.198    1515
SDSS-DR12 J221528.32+001958.3 1237666077714612492                22 15 28.321 +00 19 58.54   0.01        0.1 rmag          19.237    1521
2MASS-PSC 22152833+0019584                                       22 15 28.336 +00 19 58.47   0.07        0.1 Jmag          15.514    1530
SDSS-DR12 J221528.32+001958.4 1237660236557910295                22 15 28.321 +00 19 58.57   0.01        0.1 rmag          19.275    1525
SDSS-DR12 J221528.32+001958.3 1237666301059006681                22 15 28.320 +00 19 58.54   0.01        0.1 rmag          19.273    1516
SDSS-DR12 J221528.32+001958.4 1237666408430960950                22 15 28.320 +00 19 58.55   0.01        0.1 rmag          19.250    1517
SDSS-DR12 J221528.32+001958.3 1237666661830230313                22 15 28.320 +00 19 58.53   0.01        0.1 rmag          19.258    1513
SDSS-DR12 J221528.32+001958.5 1237660008926282103                22 15 28.323 +00 19 58.60   0.01        0.1 rmag          19.177    1529
SDSS-DR12 J221528.32+001958.4 1237666382647198014                22 15 28.320 +00 19 58.57   0.01        0.2 rmag          19.239    1514
SDSS-DR12 J221528.32+001958.3 1237666636059705577                22 15 28.317 +00 19 58.55   0.03        0.2 rmag          19.210    1512
SDSS-DR12 J221528.32+001958.4 1237666339707158745                22 15 28.317 +00 19 58.55   0.02        0.2 rmag          19.166    1511
USNO-B1.0 0903-0576401                                           22 15 28.316 +00 19 58.54   1.00        0.2 B1mag                   1510
NOMAD     0903-0635519 0903-0576401                              22 15 28.316 +00 19 58.54   1.00        0.2 Vmag                    1509
XMM       4XMMs J221528.3+001958 3067300013600035                22 15 28.339 +00 19 58.24   0.39        0.3 FEP      1.71096e-13    1532
XMM       4XMMs J221528.3+001958 3067300013600035                22 15 28.339 +00 19 58.24   0.39        0.3 FEP      2.71225e-13    1533
XMM       4XMMs J221528.3+001958 3067300013600035                22 15 28.339 +00 19 58.24   0.39        0.3 FEP      1.73685e-13    1534
XMM       4XMMs J221528.3+001958 3067300013600035                22 15 28.339 +00 19 58.24   0.39        0.3 FEP      8.40560e-15    1535
XMM       J221528.3+001958 206730001360001                       22 15 28.308 +00 19 58.55   0.52        0.3 Flux8    2.39943e-13    1506
AllWISE   J221528.33+001958.2                                    22 15 28.338 +00 19 58.21   0.06        0.3 W1mag         14.324    1531
VHS       VHS J221528.34+001958.2 472789033333                   22 15 28.341 +00 19 58.20   0.21        0.3 Jpmag        15.3752    1536
GSC2.3    N0G9002497                                             22 15 28.310 +00 19 58.75   0.27        0.4 Fmag           18.78    1507
PS1       108393338680699836                                     22 15 28.346 +00 19 58.16   0.01        0.4 gmag         20.6263    1538
unWISE    3342p000o0017393                                       22 15 28.344 +00 19 58.13   0.02        0.4 FW1       1.8828e+03    1537
DES       DES J221528.34+001958.1                                22 15 28.346 +00 19 58.14   0.00        0.4 rmag         19.0394    1539
DENIS3    J221528.3+001959                                       22 15 28.311 +00 19 59.15   0.87        0.7 Imag          16.978    1508
VHS       VHS J221529.38+001929.5 472789050078                   22 15 29.382 +00 19 29.51  10.00       33.0 Jpmag                   1551
PS1       108433336687743497                                     22 14 40.514 +00 21 38.58 277.29      724.1 gmag         21.3350     677

2     22 14 46.904   +00 33 23.62

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.59 0.58 1.489e-01 ± 9.794e-03 0.00 -2.85 0.16 ± 0.08 -0.24 ± 0.08 -0.42 ± 0.11 -0.36 ± 0.21

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                           1 sig             measure                    
SDSS-DR12 J221446.90+003323.6 1237660026639745052                22 14 46.908 +00 33 23.68   0.00        0.1 rmag          18.445     820
SDSS-DR12 J221446.90+003323.7 1237663527043661916                22 14 46.907 +00 33 23.70   0.00        0.1 rmag          18.242     818
SDSS-DR12 J221446.90+003323.6 1237650010770702607                22 14 46.909 +00 33 23.68   0.01        0.1 rmag          18.409     824
SDSS-DR12 J221446.90+003323.6 1237656577774714911                22 14 46.909 +00 33 23.69   0.00        0.1 rmag          18.184     825
SDSS-DR12 J221446.90+003323.7 1237660224210403505                22 14 46.909 +00 33 23.71   0.01        0.1 rmag          18.451     823
PS1       108663336954378337                                     22 14 46.910 +00 33 23.70   0.01        0.1 gmag         18.2507     829
DES       DES J221446.91+003323.6                                22 14 46.910 +00 33 23.70   0.00        0.1 rmag         18.1202     831
SIMBAD    LAMOST J221446.91+003323.7                         ?   22 14 46.910 +00 33 23.70   0.00        0.1 nref              28     833
Gaia-DR3  Gaia DR3 2678986744233840256 2678986744233840256       22 14 46.910 +00 33 23.70   0.00        0.1 Gmag       17.991755     834
Milliquas SDSS J221446.90+003323.7                               22 14 46.910 +00 33 23.70   1.00        0.1 z              0.894     836
SDSS-DR12 J221446.90+003323.7 1237663479795810402                22 14 46.908 +00 33 23.73   0.00        0.1 rmag          18.224     821
XMM       J221446.9+003323 206730001360002                       22 14 46.914 +00 33 23.58   0.57        0.1 Flux8    1.76735e-13     839
SDSS-DR12 J221446.90+003323.7 1237660357346525191                22 14 46.910 +00 33 23.74   0.01        0.1 rmag          18.451     830
SDSS-DR12 J221446.91+003323.7 1237666649484034080                22 14 46.913 +00 33 23.70   0.01        0.2 rmag          18.048     838
SDSS-DR12 J221446.90+003323.7 1237659704513658989                22 14 46.910 +00 33 23.75   0.00        0.2 rmag          18.467     828
SDSS-DR12 J221446.90+003323.7 1237659906383347968                22 14 46.908 +00 33 23.77   0.01        0.2 rmag          18.472     822
SDSS-DR12 J221446.90+003323.7 1237653012961820834                22 14 46.907 +00 33 23.77   0.00        0.2 rmag          18.245     819
VHS       VHS J221446.91+003323.7 472789027922                   22 14 46.910 +00 33 23.76   0.07        0.2 Jpmag        16.8997     832
SDSS-DR12 J221446.91+003323.7 1237656569195069540                22 14 46.910 +00 33 23.78   0.00        0.2 rmag          18.177     835
2234B     J221446.88+003323.6                                    22 14 46.889 +00 33 23.61   0.29        0.2 W1mag         13.924     816
2234A     J221446.88+003323.6                                    22 14 46.889 +00 33 23.61   0.29        0.2 W1mag         13.924     815
AllWISE   J221446.88+003323.6                                    22 14 46.889 +00 33 23.61   0.05        0.2 W1mag         13.924     814
GSC2.3    N0GB001306                                             22 14 46.912 +00 33 23.82   0.27        0.2 Fmag           18.25     837
unWISE    3342p000o0020951                                       22 14 46.906 +00 33 23.86   0.02        0.2 FW1       2.6295e+03     817
XMM       4XMMs J221446.9+003323 3067300013600043                22 14 46.909 +00 33 23.93   0.42        0.3 FEP      1.76279e-13     826
XMM       4XMMs J221446.9+003323 3067300013600043                22 14 46.909 +00 33 23.93   0.42        0.3 FEP      1.76279e-13     827
USNO-A2.0 0900-20042682                                          22 14 46.863 +00 33 23.55   1.00        0.6 Bmag            17.5     812
USNO-B1.0 0905-0561295                                           22 14 46.843 +00 33 23.27   1.00        1.0 B1mag          17.74     809
NOMAD     0905-0626443 0905-0561295                              22 14 46.843 +00 33 23.27   1.00        1.0 Vmag                     808
GUVcat    6376404616320388550                                    22 14 46.860 +00 33 24.81   0.50        1.4 NUVmag       18.7721     811
VV10      SDSS J22147+0033                                       22 14 47.000 +00 33 23.00   1.00        1.6 Vmag           18.83     844
USNO-B1.0 0905-0561293                                           22 14 46.749 +00 33 22.46   1.00        2.6 B1mag                    805
NOMAD     0905-0626441 0905-0561293                              22 14 46.749 +00 33 22.46   1.00        2.6 Vmag                     804
USNO-A2.0 0900-20042663                                          22 14 46.674 +00 33 21.79   1.00        3.9 Bmag            17.1     802
VHS       VHS J221446.97+003328.1 472789046143                   22 14 46.974 +00 33 28.12  10.00        4.6 Jpmag                    841
VHS       VHS J221445.49+003319.7 472789046148                   22 14 45.499 +00 33 19.71  10.00       21.4 Jpmag                    782
VHS       VHS J221445.46+003317.0 472789049625                   22 14 45.462 +00 33 17.07  10.00       22.6 Jpmag                    781
PS1       108763337712683469                                     22 15 05.097 +00 38 08.16 400.80      394.2 gmag                    1290
PS1       108433336687743497                                     22 14 40.514 +00 21 38.58 277.29      711.5 gmag         21.3350     677

3     22 14 48.296   +00 27 07.73

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.89 0.48 3.811e-02 ± 3.928e-03 0.00 -2.24 0.22 ± 0.13 -0.05 ± 0.12 -0.71 ± 0.12 -0.31 ± 0.30

CAT_NAME  CAT_ENTRY                               query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                  1 sig             measure                    
XMM       4XMMs J221448.3+002707 3067300013600118       22 14 48.303 +00 27 07.68   0.63        0.1 FEP      4.80415e-14     885
XMM       4XMMs J221448.3+002707 3067300013600118       22 14 48.303 +00 27 07.68   0.63        0.1 FEP      4.80415e-14     886
XMM       J221448.3+002707 206730001360003              22 14 48.301 +00 27 07.63   0.72        0.1 Flux8    5.14904e-14     884
NOMAD     0904-0626173 0904-0566061                     22 14 48.318 +00 27 07.98   1.00        0.4 Vmag                     891
USNO-B1.0 0904-0566061                                  22 14 48.318 +00 27 07.98   1.00        0.4 B1mag                    890
SDSS-DR12 J221448.30+002708.1 1237650010770702921       22 14 48.301 +00 27 08.14   0.14        0.4 rmag          21.857     883
SDSS-DR12 J221448.28+002708.1 1237660224210403889       22 14 48.281 +00 27 08.18   0.18        0.5 rmag          22.645     869
SDSS-DR12 J221448.29+002708.2 1237656569195070191       22 14 48.292 +00 27 08.25   0.04        0.5 rmag          21.505     873
SDSS-DR12 J221448.31+002708.1 1237666649484034595       22 14 48.317 +00 27 08.15   0.15        0.5 rmag          22.144     889
VHS       VHS J221448.29+002708.2 472789030507          22 14 48.296 +00 27 08.27   0.73        0.5 Jpmag        18.9817     880
DR12Q     221448.29+002708.2 221448.29+002708.2         22 14 48.294 +00 27 08.27   0.87        0.5 z.b         0.894422     877
SDSS-DR12 J221448.29+002708.2 1237663479795810766       22 14 48.294 +00 27 08.27   0.03        0.5 rmag          21.078     875
Milliquas SDSS J221448.29+002708.2                      22 14 48.294 +00 27 08.27   1.00        0.5 z              0.895     876
SDSS-DR12 J221448.29+002708.2 1237663527043662251       22 14 48.290 +00 27 08.27   0.03        0.5 rmag          20.994     871
SIMBAD    3XMM J221448.2+002707                     ?   22 14 48.294 +00 27 08.28   0.01        0.5 nref               7     874
DES       DES J221448.29+002708.2                       22 14 48.296 +00 27 08.29   0.01        0.6 rmag         21.0017     878
PS1       108543337012063180                            22 14 48.297 +00 27 08.33   0.01        0.6 gmag         21.0206     881
SDSS-DR12 J221448.29+002708.3 1237660026639745631       22 14 48.296 +00 27 08.33   0.07        0.6 rmag          22.756     879
SDSS-DR12 J221448.30+002708.3 1237659906383348419       22 14 48.304 +00 27 08.34   0.09        0.6 rmag          22.883     887
SDSS-DR12 J221448.28+002708.3 1237656577774715465       22 14 48.285 +00 27 08.34   0.07        0.6 rmag          22.060     870
SDSS-DR12 J221448.29+002708.4 1237659704513659544       22 14 48.291 +00 27 08.43   0.07        0.7 rmag          22.266     872
SDSS-DR12 J221448.29+002708.4 1237660357346525726       22 14 48.299 +00 27 08.50   0.11        0.8 rmag          22.289     882
unWISE    3342p000o0019272                              22 14 48.339 +00 27 08.49   0.09        1.0 FW1       4.6389e+02     893
XMMOM     J221448.3+002708                              22 14 48.338 +00 27 08.64   0.34        1.1 UVW1mAB      21.2167     892
GUVcat    6376404616318290906                           22 14 48.196 +00 27 07.55   0.94        1.5 NUVmag       21.6445     868
NOMAD     0904-0626174 0904-0566062                     22 14 48.391 +00 27 08.47   1.00        1.6 Vmag                     894
USNO-B1.0 0904-0566062                                  22 14 48.391 +00 27 08.47   1.00        1.6 B1mag          20.87     895
AllWISE   J221448.41+002708.3                           22 14 48.411 +00 27 08.39   0.13        1.8 W1mag         15.711     896
GSC2.3    N0G9003145                                    22 14 48.453 +00 27 08.60   0.27        2.5 Fmag           19.87     898
VHS       VHS J221447.76+002711.7 472789049864          22 14 47.767 +00 27 11.77  10.00        8.9 Jpmag                    861
VHS       VHS J221447.43+002702.0 472789049869          22 14 47.435 +00 27 02.07  10.00       14.1 Jpmag                    853
VHS       VHS J221449.38+002709.7 472789049866          22 14 49.387 +00 27 09.72  10.00       16.5 Jpmag                    988
PS1       108433336687743497                            22 14 40.514 +00 21 38.58 277.29      349.2 gmag         21.3350     677
PS1       108763337712683469                            22 15 05.097 +00 38 08.16 400.80      706.9 gmag                    1290
PS1       108283337039930028                            22 14 48.950 +00 13 58.73 235.05      789.1 gmag                     980
SDSS-DR12 J221415.44+001520.6 1237657191430488200       22 14 15.440 +00 15 20.65 273.37      861.9 rmag          24.543     277

4     22 14 56.403   +00 20 00.12

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.02 0.48 2.998e-02 ± 3.657e-03 0.00 -2.09 0.31 ± 0.13 -0.48 ± 0.13 -0.38 ± 0.21 -0.31 ± 0.39

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                           1 sig             measure                    
SDSS-DR12 J221456.37+002000.1 1237660008926281954                22 14 56.378 +00 20 00.17   0.01        0.4 rmag          18.741    1109
SDSS-DR12 J221456.37+002000.1 1237666636059639960                22 14 56.376 +00 20 00.12   0.02        0.4 rmag          18.753    1108
Milliquas SDSS J221456.37+002000.1                               22 14 56.376 +00 20 00.17   1.00        0.4 z              0.586    1105
SDSS-DR12 J221456.37+002000.2 1237666382647197856                22 14 56.375 +00 20 00.20   0.01        0.4 rmag          18.636    1103
SDSS-DR12 J221456.37+002000.2 1237666494317592785                22 14 56.375 +00 20 00.20   0.01        0.4 rmag          18.690    1104
GSC2.3    N0G9002506                                             22 14 56.376 +00 20 00.26   0.27        0.4 Fmag           19.06    1106
Gaia-DR3  Gaia DR3 2678786014642344704 2678786014642344704       22 14 56.374 +00 20 00.15   0.00        0.4 Gmag       19.514738    1100
SIMBAD    NVSS J221456+001958                                ?   22 14 56.374 +00 20 00.15   0.00        0.4 nref              14    1101
SDSS-DR12 J221456.37+002000.1 1237657191430553859                22 14 56.374 +00 20 00.19   0.01        0.4 rmag          19.410    1102
VHS       VHS J221456.37+002000.0 472789033309                   22 14 56.374 +00 20 00.07   0.34        0.4 Jpmag        17.1176    1099
PS1       108403337348760466                                     22 14 56.374 +00 20 00.15   0.01        0.4 gmag         20.2742    1097
XMM       J221456.4+002000 206730001360004                       22 14 56.410 +00 20 00.54   0.68        0.4 Flux8    3.96718e-14    1117
SDSS-DR12 J221456.37+002000.1 1237666077714546875                22 14 56.374 +00 20 00.19   0.00        0.4 rmag          18.614    1098
DES       DES J221456.37+002000.1                                22 14 56.374 +00 20 00.14   0.00        0.4 rmag         19.3357    1095
SDSS-DR12 J221456.37+002000.1 1237656907954192625                22 14 56.374 +00 20 00.17   0.01        0.4 rmag          19.226    1096
SDSS-DR12 J221456.37+002000.1 1237663543684497665                22 14 56.374 +00 20 00.16   0.00        0.4 rmag          18.428    1094
SDSS-DR12 J221456.37+002000.1 1237666408430895353                22 14 56.372 +00 20 00.12   0.01        0.5 rmag          18.671    1091
SDSS-DR12 J221456.37+002000.1 1237666661830164709                22 14 56.372 +00 20 00.15   0.01        0.5 rmag          18.805    1092
SDSS-DR12 J221456.37+002000.1 1237663505029136622                22 14 56.372 +00 20 00.17   0.01        0.5 rmag          18.407    1093
SDSS-DR12 J221456.37+002000.1 1237663444901429282                22 14 56.372 +00 20 00.17   0.00        0.5 rmag          18.236    1090
SDSS-DR12 J221456.37+002000.1 1237649808377577757                22 14 56.372 +00 20 00.17   0.02        0.5 rmag          19.272    1088
SDSS-DR12 J221456.37+002000.1 1237660236557844715                22 14 56.372 +00 20 00.19   0.00        0.5 rmag          18.720    1089
SDSS-DR12 J221456.37+002000.1 1237666301058941135                22 14 56.372 +00 20 00.16   0.01        0.5 rmag          18.388    1087
SDSS-DR12 J221456.37+002000.1 1237666339707093122                22 14 56.371 +00 20 00.13   0.01        0.5 rmag          18.375    1086
SDSS-DR12 J221456.37+002000.1 1237649911452729602                22 14 56.370 +00 20 00.15   0.01        0.5 rmag          19.312    1085
USNO-A2.0 0900-20043836                                          22 14 56.368 +00 20 00.28   1.00        0.5 Bmag            18.4    1083
AllWISE   J221456.36+002000.2                                    22 14 56.365 +00 20 00.20   0.06        0.6 W1mag         14.349    1081
2234A     J221456.36+002000.2                                    22 14 56.365 +00 20 00.20   0.29        0.6 W1mag         14.349    1080
BZ5       5BZB J2214+0020                                        22 14 56.360 +00 20 00.20   3.00        0.6 z              0.000    1076
NOMAD     0903-0635401 0903-0576283                              22 14 56.361 +00 20 00.31   1.00        0.6 Vmag                    1078
USNO-B1.0 0903-0576283                                           22 14 56.361 +00 20 00.31   1.00        0.6 B1mag          18.92    1079
unWISE    3342p000o0017415                                       22 14 56.358 +00 20 00.29   0.03        0.7 FW1       1.4851e+03    1075
XMM       4XMMs J221456.4+002000 3067300013600124                22 14 56.398 +00 20 00.93   0.61        0.8 FEP      5.45319e-14    1113
XMM       4XMMs J221456.4+002000 3067300013600124                22 14 56.398 +00 20 00.93   0.61        0.8 FEP      3.77834e-14    1114
XMM       4XMMs J221456.4+002000 3067300013600124                22 14 56.398 +00 20 00.93   0.61        0.8 FEP      4.22872e-14    1115
DENIS3    J221456.3+002000                                       22 14 56.361 +00 20 00.64   0.87        0.8 Imag          18.291    1077
FIRST     J221456.3+001959                                       22 14 56.365 +00 19 59.43   1.38        0.9 Fpeak          36.60    1082
GUVcat    6376404616320387432                                    22 14 56.376 +00 20 00.95   0.54        0.9 NUVmag       20.1199    1107
VV10      SDSS J22149+0020                                       22 14 56.400 +00 19 59.00   1.00        1.1 Vmag           19.45    1116
NVSS      221456+001958                                          22 14 56.330 +00 19 58.80   8.42        1.7 S1.4            44.1    1073
GB6       J2214+0020  B2212+0005                                 22 14 55.900 +00 20 07.00  24.00       10.2 Flux              38    1068
VHS       VHS J221457.56+001946.7 472789046683                   22 14 57.565 +00 19 46.80  10.00       21.9 Jpmag                   1134
SIMBAD    BWE 2212+0005                                      ?   22 14 55.500 +00 20 18.00  20.00       22.4 nref               0    1062
BWE       2212+0005                                              22 14 55.462 +00 20 18.29  20.35       23.0 Flux              48    1060
VHS       VHS J221458.26+001957.1 472789046670                   22 14 58.267 +00 19 57.13  10.00       28.1 Jpmag                   1147
PS1       108433336687743497                                     22 14 40.514 +00 21 38.58 277.29      257.9 gmag         21.3350     677
PS1       108283337039930028                                     22 14 48.950 +00 13 58.73 235.05      378.3 gmag                     980
SDSS-DR12 J221415.44+001520.6 1237657191430488200                22 14 15.440 +00 15 20.65 273.37      675.0 rmag          24.543     277
PS1       108763337712683469                                     22 15 05.097 +00 38 08.16 400.80     1095.8 gmag                    1290

5     22 14 24.928   +00 12 11.50

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.93 0.67 4.628e-02 ± 6.434e-03 0.00 -2.02 0.48 ± 0.14 -0.17 ± 0.17 -0.06 ± 0.19 -0.35 ± 0.32

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                           1 sig             measure                    
VV10      SDSS J22144+0012                                       22 14 24.900 +00 12 11.00   1.00        0.6 Vmag           19.45     370
GUVcat    6376404616318289541                                    22 14 24.879 +00 12 11.37   0.59        0.7 NUVmag       20.7271     359
GSC2.3    N0G9001738                                             22 14 24.907 +00 12 10.41   0.27        1.1 Fmag           19.12     383
USNO-B1.0 0902-0582773                                           22 14 24.884 +00 12 10.51   1.00        1.2 B1mag          19.43     361
NOMAD     0902-0640791 0902-0582773                              22 14 24.884 +00 12 10.51   1.00        1.2 Vmag                     360
USNO-A2.0 0900-20040171                                          22 14 24.918 +00 12 10.16   1.00        1.3 Bmag            18.9     385
AllWISE   J221424.90+001210.1                                    22 14 24.906 +00 12 10.18   0.15        1.4 W1mag         16.058     382
2234B     J221424.90+001210.1                                    22 14 24.906 +00 12 10.18   0.29        1.4 W1mag         16.058     381
2234A     J221424.90+001210.1                                    22 14 24.906 +00 12 10.18   0.29        1.4 W1mag         16.058     380
SDSS-DR12 J221424.90+001210.1 1237666648947097768                22 14 24.902 +00 12 10.15   0.01        1.4 rmag          19.044     374
SDSS-DR12 J221424.90+001210.1 1237660223673467140                22 14 24.903 +00 12 10.14   0.01        1.4 rmag          19.223     379
SDSS-DR12 J221424.90+001210.1 1237656568658198674                22 14 24.902 +00 12 10.14   0.01        1.4 rmag          19.415     375
PS1       108243336036353456                                     22 14 24.909 +00 12 10.11  30.37        1.4 gmag                     384
VHS       VHS J221424.89+001210.1 472789036688                   22 14 24.897 +00 12 10.15   0.20        1.4 Jpmag        17.6401     362
SDSS-DR12 J221424.90+001210.1 1237659905846476944                22 14 24.902 +00 12 10.12   0.01        1.4 rmag          19.254     377
SDSS-DR12 J221424.90+001210.1 1237660356809588992                22 14 24.900 +00 12 10.12   0.01        1.4 rmag          19.248     371
SDSS-DR12 J221424.90+001210.1 1237663479258874301                22 14 24.901 +00 12 10.12   0.01        1.4 rmag          18.852     373
SDSS-DR12 J221424.90+001210.1 1237659703976788302                22 14 24.902 +00 12 10.11   0.01        1.4 rmag          19.305     376
unWISE    3342p000o0015421                                       22 14 24.898 +00 12 10.13   0.10        1.4 FW1       3.7539e+02     363
SDSS-DR12 J221424.89+001210.1 1237663526506791054                22 14 24.900 +00 12 10.11   0.01        1.4 rmag          18.879     369
SDSS-DR12 J221424.90+001210.0 1237656577237778643                22 14 24.902 +00 12 10.09   0.01        1.5 rmag          19.430     378
XMM       J221424.8+001210 206730001360006                       22 14 24.875 +00 12 10.26   0.54        1.5 Flux8    2.07198e-13     358
Milliquas SDSS J221424.90+001210.1                               22 14 24.901 +00 12 10.08   1.00        1.5 z              1.474     372
SIMBAD    Gaia DR3 2678761103831966080                       ?   22 14 24.900 +00 12 10.08   0.00        1.5 nref              20     366
Gaia-DR3  Gaia DR3 2678761103831966080 2678761103831966080       22 14 24.900 +00 12 10.08   0.00        1.5 Gmag       19.007034     365
PS1       108243336037323818                                     22 14 24.900 +00 12 10.07   0.01        1.5 gmag         18.8848     367
DES       DES J221424.89+001210.0                                22 14 24.900 +00 12 10.07   0.00        1.5 rmag         18.9876     368
SDSS-DR12 J221424.89+001210.0 1237660026102808791                22 14 24.899 +00 12 10.07   0.01        1.5 rmag          19.300     364
XMM       4XMMs J221424.8+001210 3067300013600032                22 14 24.865 +00 12 10.09   0.26        1.7 FEP      2.21658e-13     352
XMM       4XMMs J221424.8+001210 3067300013600032                22 14 24.865 +00 12 10.09   0.26        1.7 FEP      2.11342e-13     353
XMM       4XMMs J221424.8+001210 3067300013600032                22 14 24.865 +00 12 10.09   0.26        1.7 FEP      2.92464e-13     354
SDSS-DR12 J221415.44+001520.6 1237657191430488200                22 14 15.440 +00 15 20.65 273.37      236.7 rmag          24.543     277
PS1       108433336687743497                                     22 14 40.514 +00 21 38.58 277.29      613.4 gmag         21.3350     677

6     22 14 48.694   +00 25 07.62

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.01 0.47 2.610e-02 ± 3.210e-03 0.00 -2.01 -0.09 ± 0.16 0.06 ± 0.17 -0.32 ± 0.19 -0.31 ± 0.29

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                                           1 sig             measure                    
VV10      SDSS J22148+0025                                       22 14 48.700 +00 25 08.00   1.00        0.4 Vmag           18.95     939
XMM       J221448.7+002508 206730001360005                       22 14 48.710 +00 25 08.02   0.78        0.5 Flux8    3.30363e-14     943
XMM       4XMMs J221448.7+002508 3067300013600164                22 14 48.730 +00 25 08.10   0.66        0.7 FEP      3.78176e-14     944
XMM       4XMMs J221448.7+002508 3067300013600164                22 14 48.730 +00 25 08.10   0.66        0.7 FEP      3.78176e-14     945
GUVcat    6376404616318290708                                    22 14 48.694 +00 25 08.57   0.60        0.9 NUVmag       20.7854     910
VHS       VHS J221448.69+002508.7 472789031271                   22 14 48.697 +00 25 08.70   0.15        1.1 Jpmag        17.7153     922
