ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Fri Jan 17 09:27:55 CET 2025

XMM logo

Principal Investigator : Prof C. Megan Urry
XMM Target name : Stripe 82 X - 1
Observation number : 0673000145
Center coordinates : 22 16 51.650 -00 21 18.60
Observation start : 2011-12-08T13:44:06
Observation end : 2011-12-08T14:54:54
Exposure PN (s) : 4247.9
Exposure MOS1 (s) : 4219.9
Exposure MOS2 (s) : 4245.9

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     22 16 19.246   -00 24 30.40

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.31 0.58 1.997e-01 ± 9.634e-03 0.00 -3.21 0.38 ± 0.07 0.08 ± 0.06 -0.28 ± 0.06 -0.34 ± 0.11

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
VHS       VHS J221619.24-002430.4 473640855799                   22 16 19.246 -00 24 30.43    0.40        0.0 Jpmag        18.0549     266
VHS       VHS J221619.24-002430.4 472480389867                   22 16 19.245 -00 24 30.43    0.36        0.0 Jpmag        17.9387     265
unWISE    3342p000o0005815                                       22 16 19.243 -00 24 30.44    0.05        0.1 FW1       7.5905e+02     264
SDSS-DR12 J221619.24-002430.4 1237660223136858478                22 16 19.251 -00 24 30.43    0.03        0.1 rmag          19.992     272
GSC2.3    SBD2003194                                             22 16 19.251 -00 24 30.44    0.27        0.1 Fmag           20.38     271
DES       DES J221619.24-002430.4                                22 16 19.250 -00 24 30.46    0.00        0.1 rmag         20.0127     268
SDSS-DR12 J221619.24-002430.4 1237653011888275713                22 16 19.250 -00 24 30.46    0.01        0.1 rmag          19.081     267
SDSS-DR12 J221619.24-002430.4 1237656568121524482                22 16 19.252 -00 24 30.42    0.01        0.1 rmag          19.049     275
Gaia-DR3  Gaia DR3 2678660670316127872 2678660670316127872       22 16 19.251 -00 24 30.47    0.00        0.1 Gmag       20.159588     270
SIMBAD    Gaia DR3 2678660670316127872                       ?   22 16 19.251 -00 24 30.47    0.00        0.1 nref              22     269
Milliquas SDSS J221619.25-002430.4                               22 16 19.251 -00 24 30.48    1.00        0.1 z              0.881     273
PS1       107513340802050239                                     22 16 19.252 -00 24 30.48    0.01        0.1 gmag         20.1776     274
SDSS-DR12 J221619.25-002430.4 1237660025566134510                22 16 19.254 -00 24 30.41    0.01        0.1 rmag          20.036     277
SDSS-DR12 J221619.25-002430.4 1237656576701104353                22 16 19.254 -00 24 30.42    0.01        0.1 rmag          19.068     279
SDSS-DR12 J221619.24-002430.5 1237660356272914689                22 16 19.253 -00 24 30.47    0.01        0.1 rmag          19.993     276
SDSS-DR12 J221619.24-002430.5 1237663525970116839                22 16 19.254 -00 24 30.45    0.01        0.1 rmag          19.785     278
SDSS-DR12 J221619.25-002430.4 1237650009697157438                22 16 19.255 -00 24 30.45    0.02        0.1 rmag          19.492     280
SDSS-DR12 J221619.25-002430.4 1237663478722265334                22 16 19.255 -00 24 30.40    0.01        0.1 rmag          19.763     281
SDSS-DR12 J221619.25-002430.4 1237659905309802892                22 16 19.256 -00 24 30.44    0.02        0.2 rmag          19.925     282
SDSS-DR12 J221619.25-002430.4 1237659703440114090                22 16 19.256 -00 24 30.43    0.01        0.2 rmag          19.749     283
SDSS-DR12 J221619.25-002430.5 1237666648410423601                22 16 19.258 -00 24 30.47    0.03        0.2 rmag          20.165     288
XMM       J221619.2-002430 206553468410004                       22 16 19.258 -00 24 30.55    0.38        0.2 Flux8    4.45730e-13     289
AllWISE   J221619.26-002430.4                                    22 16 19.268 -00 24 30.45    0.08        0.3 W1mag         15.025     290
2234B     J221619.26-002430.4                                    22 16 19.268 -00 24 30.45    0.29        0.3 W1mag         15.025     292
2234A     J221619.26-002430.4                                    22 16 19.268 -00 24 30.45    0.29        0.3 W1mag         15.025     291
XMM       4XMMs J221619.2-002430 3065534684100011                22 16 19.258 -00 24 30.70    0.19        0.3 FEP      4.69832e-13     284
XMM       4XMMs J221619.2-002430 3065534684100011                22 16 19.258 -00 24 30.70    0.19        0.3 FEP      4.72305e-13     285
XMM       4XMMs J221619.2-002430 3065534684100011                22 16 19.258 -00 24 30.70    0.19        0.3 FEP      4.69219e-13     286
XMM       4XMMs J221619.2-002430 3065534684100011                22 16 19.258 -00 24 30.70    0.19        0.3 FEP      4.76080e-13     287
USNO-B1.0 0895-0612265                                           22 16 19.270 -00 24 30.03    1.00        0.5 B1mag          20.25     294
NOMAD     0895-0666318 0895-0612265                              22 16 19.270 -00 24 30.03    1.00        0.5 Vmag                     293
GUVcat    6376439707274840102                                    22 16 19.213 -00 24 29.97    0.67        0.7 NUVmag       21.0052     263
VV10      SDSS J22163-0024                                       22 16 19.300 -00 24 30.00    1.00        0.9 Vmag           20.01     295
VHS       VHS J221618.57-002429.8 473640880539                   22 16 18.570 -00 24 29.88   10.00       10.2 Jpmag                    261
VHS       VHS J221617.90-002432.2 473640877510                   22 16 17.906 -00 24 32.26   10.00       20.2 Jpmag                    256
VHS       VHS J221618.23-002411.6 473640877503                   22 16 18.239 -00 24 11.61   10.00       24.1 Jpmag                    259
SDSS-DR12 J221654.44-003100.2 1237663542610952339                22 16 54.441 -00 31 00.20 1209.00      656.2 rmag          24.802    1013

2     22 16 20.256   -00 16 32.03

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.74 0.59 7.815e-02 ± 6.844e-03 0.00 -1.86 0.38 ± 0.17 0.49 ± 0.09 -0.27 ± 0.09 -0.30 ± 0.16

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
XMM       J221620.2-001632 206730001400002                       22 16 20.255 -00 16 32.08    0.49        0.1 Flux8    1.56103e-13     303
NOMAD     0897-0666344 0897-0611942                              22 16 20.258 -00 16 32.32    1.00        0.3 Vmag                     304
USNO-B1.0 0897-0611942                                           22 16 20.258 -00 16 32.32    1.00        0.3 B1mag          19.41     305
SDSS-DR12 J221620.25-001632.3 1237660223136858323                22 16 20.260 -00 16 32.32    0.02        0.3 rmag          19.640     314
unWISE    3342p000o0007914                                       22 16 20.259 -00 16 32.33    0.04        0.3 FW1       9.3932e+02     311
XMM       4XMMs J221620.2-001632 3067300014000036                22 16 20.237 -00 16 32.14    0.32        0.3 FEP      2.07729e-13     298
XMM       4XMMs J221620.2-001632 3067300014000036                22 16 20.237 -00 16 32.14    0.32        0.3 FEP      1.76978e-13     299
XMM       4XMMs J221620.2-001632 3067300014000036                22 16 20.237 -00 16 32.14    0.32        0.3 FEP      1.57438e-13     300
XMM       4XMMs J221620.2-001632 3067300014000036                22 16 20.237 -00 16 32.14    0.32        0.3 FEP      1.84677e-13     301
Milliquas SDSS J221620.25-001632.4                               22 16 20.263 -00 16 32.33    1.00        0.3 z              0.754     327
SDSS-DR12 J221620.25-001632.3 1237656568121524494                22 16 20.259 -00 16 32.35    0.01        0.3 rmag          19.115     308
VHS       VHS J221620.25-001632.3 473640853219                   22 16 20.254 -00 16 32.36    0.43        0.3 Jpmag        17.8013     302
VHS       VHS J221620.25-001632.3 472480386232                   22 16 20.259 -00 16 32.36    0.33        0.3 Jpmag        17.8734     307
SDSS-DR12 J221620.26-001632.3 1237660025566134522                22 16 20.261 -00 16 32.37    0.01        0.4 rmag          19.651     319
SDSS-DR12 J221620.26-001632.3 1237659703440114094                22 16 20.261 -00 16 32.37    0.01        0.4 rmag          19.653     321
SDSS-DR12 J221620.26-001632.3 1237656576701104365                22 16 20.262 -00 16 32.37    0.01        0.4 rmag          19.098     324
PS1       107663340844249622                                     22 16 20.261 -00 16 32.39    0.00        0.4 gmag         19.6081     322
DES       DES J221620.26-001632.3                                22 16 20.260 -00 16 32.39    0.00        0.4 rmag         19.3444     315
SDSS-DR12 J221620.26-001632.3 1237663525970116850                22 16 20.261 -00 16 32.39    0.01        0.4 rmag          19.603     320
Gaia-DR3  Gaia DR3 2678671497929119232 2678671497929119232       22 16 20.259 -00 16 32.41    0.00        0.4 Gmag       19.458080     309
SIMBAD    Gaia DR3 2678671497929119232                       ?   22 16 20.259 -00 16 32.41    0.00        0.4 nref              22     310
SDSS-DR12 J221620.26-001632.4 1237666648410423507                22 16 20.262 -00 16 32.40    0.02        0.4 rmag          19.253     326
SDSS-DR12 J221620.25-001632.4 1237653011888275719                22 16 20.260 -00 16 32.41    0.01        0.4 rmag          18.919     313
SDSS-DR12 J221620.25-001632.4 1237660356272914701                22 16 20.259 -00 16 32.41    0.01        0.4 rmag          19.681     312
SDSS-DR12 J221620.25-001632.4 1237663478722265345                22 16 20.259 -00 16 32.42    0.01        0.4 rmag          19.587     306
SDSS-DR12 J221620.26-001632.4 1237659905309802756                22 16 20.262 -00 16 32.41    0.02        0.4 rmag          19.656     325
SDSS-DR12 J221620.26-001632.4 1237650009697157296                22 16 20.262 -00 16 32.41    0.02        0.4 rmag          19.136     323
USNO-A2.0 0825-19606584                                          22 16 20.275 -00 16 32.30    1.00        0.4 Bmag            18.9     330
AllWISE   J221620.26-001632.4                                    22 16 20.260 -00 16 32.42    0.09        0.4 W1mag         15.093     316
2234B     J221620.26-001632.4                                    22 16 20.260 -00 16 32.42    0.29        0.4 W1mag         15.093     318
2234A     J221620.26-001632.4                                    22 16 20.260 -00 16 32.42    0.29        0.4 W1mag         15.093     317
GSC2.3    SBD2003995                                             22 16 20.269 -00 16 32.42    0.27        0.4 Fmag           19.62     328
GUVcat    6376439707276937783                                    22 16 20.275 -00 16 32.52    0.62        0.6 NUVmag       20.4860     329
VV10      SDSS J22163-0016                                       22 16 20.300 -00 16 32.00    1.00        0.7 Vmag           19.75     331
VHS       VHS J221618.16-001627.1 473640877210                   22 16 18.165 -00 16 27.14   10.00       31.7 Jpmag                    257
SDSS-DR12 J221654.44-003100.2 1237663542610952339                22 16 54.441 -00 31 00.20 1209.00     1008.3 rmag          24.802    1013

3     22 17 12.633   -00 25 02.93

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.71 0.52 6.622e-02 ± 6.404e-03 0.00 -2.40 0.25 ± 0.14 0.13 ± 0.12 -0.36 ± 0.12 -0.07 ± 0.21

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
XMM       J221712.6-002502 206730001450003                       22 17 12.625 -00 25 02.89    0.55        0.1 Flux8    1.26559e-13    1266
SDSS-DR12 J221712.61-002502.8 1237659905309868439                22 17 12.612 -00 25 02.81    0.04        0.3 rmag          20.197    1265
SDSS-DR12 J221712.61-002502.8 1237660356273045884                22 17 12.611 -00 25 02.84    0.02        0.3 rmag          20.050    1264
SDSS-DR12 J221712.61-002502.8 1237660025566265734                22 17 12.610 -00 25 02.85    0.02        0.3 rmag          19.962    1263
SDSS-DR12 J221712.61-002502.8 1237650009697222926                22 17 12.610 -00 25 02.86    0.03        0.3 rmag          19.755    1262
SDSS-DR12 J221712.60-002502.8 1237656568121590103                22 17 12.609 -00 25 02.87    0.01        0.4 rmag          20.068    1259
SDSS-DR12 J221712.60-002502.8 1237663525970182390                22 17 12.609 -00 25 02.82    0.01        0.4 rmag          19.846    1261
SDSS-DR12 J221712.60-002502.8 1237659703440179573                22 17 12.609 -00 25 02.83    0.02        0.4 rmag          20.156    1257
SDSS-DR12 J221712.60-002502.8 1237663478722330902                22 17 12.608 -00 25 02.88    0.01        0.4 rmag          19.861    1254
SDSS-DR12 J221712.60-002502.8 1237653011888341367                22 17 12.609 -00 25 02.81    0.01        0.4 rmag          19.876    1258
SDSS-DR12 J221712.60-002502.8 1237656576701235565                22 17 12.608 -00 25 02.84    0.02        0.4 rmag          19.984    1255
SDSS-DR12 J221712.60-002502.8 1237666648410554685                22 17 12.609 -00 25 02.81    0.03        0.4 rmag          20.237    1256
DES       DES J221712.60-002502.8                                22 17 12.608 -00 25 02.86    0.01        0.4 rmag         20.0301    1253
PS1       107493343024859563                                     22 17 12.608 -00 25 02.85    0.01        0.4 gmag         20.1384    1252
SDSS-DR12 J221712.60-002502.8 1237649910379249961                22 17 12.607 -00 25 02.87    0.01        0.4 rmag          19.716    1250
unWISE    3342p000o0005674                                       22 17 12.607 -00 25 02.82    0.07        0.4 FW1       5.6432e+02    1251
USNO-A2.0 0825-19611445                                          22 17 12.609 -00 25 02.74    1.00        0.4 Bmag            19.1    1260
2234B     J221712.60-002502.9                                    22 17 12.605 -00 25 02.96    0.29        0.4 W1mag         15.387    1249
2234A     J221712.60-002502.9                                    22 17 12.605 -00 25 02.96    0.29        0.4 W1mag         15.387    1248
AllWISE   J221712.60-002502.9                                    22 17 12.605 -00 25 02.96    0.10        0.4 W1mag         15.387    1247
Milliquas SDSS J221712.61-002502.8                               22 17 12.605 -00 25 02.80    1.00        0.4 z              0.442    1246
SDSS-DR12 J221712.60-002502.8 1237660223136923970                22 17 12.604 -00 25 02.82    0.03        0.4 rmag          20.031    1245
Gaia-DR3  Gaia DR3 2677915892922340480 2677915892922340480       22 17 12.603 -00 25 02.82    0.00        0.5 Gmag       20.407902    1244
SIMBAD    Gaia DR3 2677915892922340480                       ?   22 17 12.603 -00 25 02.82    0.00        0.5 nref              22    1243
VHS       VHS J221712.60-002502.6 472480390106                   22 17 12.601 -00 25 02.64    0.50        0.6 Jpmag        17.7276    1242
GSC2.3    SBD2003149                                             22 17 12.599 -00 25 03.33    0.31        0.6 Fmag           19.81    1241
USNO-B1.0 0895-0612432                                           22 17 12.594 -00 25 02.60    1.00        0.7 B1mag          19.69    1237
NOMAD     0895-0666488 0895-0612432                              22 17 12.594 -00 25 02.60    1.00        0.7 Vmag                    1238
XMM       4XMMs J221712.5-002502 3067300014500055                22 17 12.584 -00 25 02.74    0.38        0.7 FEP      2.07849e-13    1234
XMM       4XMMs J221712.5-002502 3067300014500055                22 17 12.584 -00 25 02.74    0.38        0.7 FEP      2.09641e-13    1235
XMM       4XMMs J221712.5-002502 3067300014500055                22 17 12.584 -00 25 02.74    0.38        0.7 FEP      1.39290e-13    1236
GUVcat    6376439707276937227                                    22 17 12.595 -00 25 01.96    0.66        1.1 NUVmag       20.8713    1239
VV10      SDSS J22172-0025                                       22 17 12.700 -00 25 02.00    1.00        1.4 Vmag           20.32    1267
PS1       107493342963639212                                     22 17 11.127 -00 25 03.65   10.00       22.6 gmag                    1219
PS1       107423343566010125                                     22 17 25.619 -00 29 01.16   98.36      307.7 gmag                    1392
PS1       107383342430855818                                     22 16 58.384 -00 30 44.55  376.09      403.0 gmag                    1061
SDSS-DR12 J221654.44-003100.2 1237663542610952339                22 16 54.441 -00 31 00.20 1209.00      449.6 rmag          24.802    1013

4     22 16 33.446   -00 29 49.64

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.01 0.60 4.124e-02 ± 5.265e-03 0.00 -2.03 0.73 ± 0.14 0.17 ± 0.14 -0.33 ± 0.14 -0.91 ± 0.17

CAT_NAME  CAT_ENTRY                               query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                   1 sig              measure                    
XMM       4XMMs J221633.4-002950 3065534684100163       22 16 33.430 -00 29 50.00    0.63        0.4 FEP      5.80184e-14     601
XMM       4XMMs J221633.4-002950 3065534684100163       22 16 33.430 -00 29 50.00    0.63        0.4 FEP      5.96230e-14     602
XMM       4XMMs J221633.4-002950 3065534684100163       22 16 33.430 -00 29 50.00    0.63        0.4 FEP      5.76303e-14     603
AllWISE   J221633.40-002949.3                           22 16 33.409 -00 29 49.35    0.38        0.6 W1mag         16.984     578
SDSS-DR12 J221633.42-002948.7 1237666381573587554       22 16 33.424 -00 29 48.76    0.07        0.9 rmag          21.422     598
SDSS-DR12 J221633.42-002948.7 1237666660756619656       22 16 33.425 -00 29 48.74    0.05        1.0 rmag          21.351     599
SDSS-DR12 J221633.42-002948.7 1237660007852671392       22 16 33.423 -00 29 48.72    0.04        1.0 rmag          21.002     595
Milliquas SDSS J221633.41-002948.7                      22 16 33.420 -00 29 48.73    1.00        1.0 z              1.273     592
SDSS-DR12 J221633.41-002948.7 1237663542610952614       22 16 33.420 -00 29 48.73    0.03        1.0 rmag          21.231     591
SDSS-DR12 J221633.41-002948.7 1237657190357008842       22 16 33.419 -00 29 48.73    0.02        1.0 rmag          20.983     589
SDSS-DR12 J221633.42-002948.7 1237666407357350589       22 16 33.422 -00 29 48.71    0.05        1.0 rmag          21.355     594
SDSS-DR12 J221633.42-002948.6 1237663503955591558       22 16 33.423 -00 29 48.70    0.06        1.0 rmag          21.440     597
SDSS-DR12 J221633.41-002948.7 1237666299985396163       22 16 33.417 -00 29 48.73    0.06        1.0 rmag          21.583     587
DES       DES J221633.42-002948.6                       22 16 33.420 -00 29 48.70    0.01        1.0 rmag         21.3966     593
SIMBAD    [PWJ2018] J221633.42-002948.49            ?   22 16 33.417 -00 29 48.71    0.06        1.0 nref               3     586
SDSS-DR12 J221633.42-002948.6 1237666338633548175       22 16 33.428 -00 29 48.64    0.15        1.0 rmag          21.625     600
SDSS-DR12 J221633.41-002948.7 1237656906880647588       22 16 33.415 -00 29 48.71    0.02        1.0 rmag          21.103     583
XMM       J221633.4-002948 206553468410018              22 16 33.402 -00 29 48.83    0.75        1.0 Flux8    5.77350e-14     576
SDSS-DR12 J221633.41-002948.7 1237666493244047402       22 16 33.413 -00 29 48.72    0.06        1.1 rmag          21.372     580
SDSS-DR12 J221633.41-002948.6 1237660235484234147       22 16 33.419 -00 29 48.67    0.02        1.1 rmag          21.091     590
SDSS-DR12 J221633.41-002948.6 1237649910379184637       22 16 33.414 -00 29 48.70    0.05        1.1 rmag          21.649     582
PS1       107403341391634326                            22 16 33.417 -00 29 48.67    0.04        1.1 gmag         21.7112     585
SDSS-DR12 J221633.41-002948.6 1237666634986095084       22 16 33.414 -00 29 48.68    0.15        1.1 rmag          21.232     581
GUVcat    6376439707274839769                           22 16 33.491 -00 29 48.77    1.94        1.1 NUVmag       22.4527     606
SDSS-DR12 J221633.41-002948.6 1237649807304032780       22 16 33.411 -00 29 48.68    0.09        1.1 rmag          21.518     579
SDSS-DR12 J221633.42-002948.5 1237666076641001938       22 16 33.423 -00 29 48.59    0.09        1.1 rmag          21.498     596
SDSS-DR12 J221633.41-002948.6 1237663443827884482       22 16 33.418 -00 29 48.60    0.04        1.1 rmag          21.463     588
GSC2.3    SBD2002780                                    22 16 33.416 -00 29 48.49    0.71        1.2 Fmag                     584
VHS       VHS J221633.40-002948.4 472480392220          22 16 33.407 -00 29 48.50    0.66        1.3 Jpmag        19.5223     577
unWISE    3342p000o0004466                              22 16 33.383 -00 29 48.76    0.18        1.3 FW1       2.1047e+02     575
NVSS      221637-003020                                 22 16 37.000 -00 30 20.90   26.23       61.8 S1.4            10.9     715
SDSS-DR12 J221654.44-003100.2 1237663542610952339       22 16 54.441 -00 31 00.20 1209.00      322.7 rmag          24.802    1013

5     22 16 32.249   -00 19 53.42

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.16 0.49 2.264e-02 ± 3.541e-03 0.00 -1.89 0.75 ± 0.11 -0.87 ± 0.10 -1.00 ± 0.71 1.00 ± 0.20

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
SDSS-DR12 J221632.27-001953.1 1237650009697157165                22 16 32.276 -00 19 53.20    0.40        0.5 rmag           9.705     502
VHS       VHS J221632.25-001954.0 473640854381                   22 16 32.254 -00 19 54.02    1.79        0.6 Jpmag        10.8857     486
USNO-B1.0 0896-0612594                                           22 16 32.270 -00 19 52.87    1.00        0.6 B1mag          10.16     489
GSC2.3    SBD2000144                                             22 16 32.270 -00 19 52.86    0.02        0.6 Fmag                     490
UCAC4     449-134792  0                                          22 16 32.273 -00 19 52.89    0.02        0.6 Vmag           9.753     494
Gaia-DR3  Gaia DR3 2678667439184558336 2678667439184558336       22 16 32.274 -00 19 52.89    0.00        0.6 Gmag        9.651957     498
SIMBAD    Gaia DR3 2678667439184558336                       ?   22 16 32.274 -00 19 52.89    0.00        0.6 nref               3     499
TYC       688                                                    22 16 32.272 -00 19 52.87    0.02        0.6 BTmag         10.245     492
NOMAD     0896-0666732 0896-0612594                              22 16 32.274 -00 19 52.88    1.00        0.7 Vmag           9.781     496
2MASS-PSC 22163227-0019528                                       22 16 32.274 -00 19 52.85    0.08        0.7 Jmag           8.879     497
SDSS-DR12 J221632.25-001952.6 1237659703440113743                22 16 32.257 -00 19 52.67    0.40        0.8 rmag           9.667     487
DENIS3    J221632.2-001952                                       22 16 32.275 -00 19 52.70    0.87        0.8 Imag           9.540     501
GUVcat    6376439707276937316                                    22 16 32.292 -00 19 52.89    0.47        0.8 NUVmag       13.8356     512
SDSS-DR12 J221632.26-001952.6 1237666648410488851                22 16 32.266 -00 19 52.61    0.40        0.8 rmag           9.683     488
AllWISE   J221632.28-001952.8                                    22 16 32.290 -00 19 52.83    0.04        0.8 W1mag          8.639     510
SDSS-DR12 J221632.27-001952.6 1237663478722265137                22 16 32.274 -00 19 52.65    0.40        0.8 rmag           9.678     495
SDSS-DR12 J221632.27-001952.6 1237660025566199811                22 16 32.271 -00 19 52.63    0.40        0.9 rmag           9.707     491
SDSS-DR12 J221632.27-001952.6 1237656576701169668                22 16 32.273 -00 19 52.63    0.40        0.9 rmag           9.702     493
SDSS-DR12 J221632.27-001952.6 1237653011888275525                22 16 32.280 -00 19 52.69    0.40        0.9 rmag           9.701     504
VHS       VHS J221632.19-001953.0 473640854378                   22 16 32.198 -00 19 53.01    1.63        0.9 Jpmag        11.1339     484
VHS       VHS J221632.28-001952.7 472480421820                   22 16 32.288 -00 19 52.76   10.00        0.9 Jpmag                    509
SDSS-DR12 J221632.27-001952.6 1237663525970116674                22 16 32.276 -00 19 52.62    0.40        0.9 rmag           9.665     503
SDSS-DR12 J221632.28-001952.6 1237659905309802555                22 16 32.283 -00 19 52.66    0.40        0.9 rmag           9.717     507
SDSS-DR12 J221632.28-001952.6 1237660223136858135                22 16 32.283 -00 19 52.64    0.40        0.9 rmag           9.668     506
SDSS-DR12 J221632.28-001952.5 1237656568121524279                22 16 32.285 -00 19 52.60    0.40        1.0 rmag           9.699     508
SDSS-DR12 J221632.29-001952.6 1237660356272914528                22 16 32.291 -00 19 52.64    0.40        1.0 rmag           9.675     511
XMM       J221632.3-001953 206730001400019                       22 16 32.313 -00 19 53.10    0.78        1.0 Flux8    2.47258e-14     516
unWISE    3342p000o0007044                                       22 16 32.298 -00 19 52.69    0.00        1.0 FW1       3.4342e+05     513
PS1       107603341346642837                                     22 16 32.301 -00 19 52.74    0.00        1.0 gmag          9.5434     514
USNO-A2.0 0825-19607704                                          22 16 32.178 -00 19 53.47    1.00        1.1 Bmag            10.3     483
XMMOM     J221632.3-001952                                       22 16 32.275 -00 19 52.41    0.12        1.1 UVW1mAB      11.9460     500
DES       DES J221632.31-001952.8                                22 16 32.313 -00 19 52.84    0.00        1.1 rmag         13.5333     517
XMM       4XMMs J221632.3-001953 3067300014000182                22 16 32.326 -00 19 53.30    0.69        1.2 FEP      2.76549e-14     518
XMM       4XMMs J221632.3-001953 3067300014000182                22 16 32.326 -00 19 53.30    0.69        1.2 FEP      1.87566e-14     519
XMM       4XMMs J221632.3-001953 3067300014000182                22 16 32.326 -00 19 53.30    0.69        1.2 FEP      2.75922e-14     520
VHS       VHS J221632.34-001952.8 473640877350                   22 16 32.343 -00 19 52.85   10.00        1.5 Jpmag                    521
PS1       107603341345122084                                     22 16 32.280 -00 19 54.99    0.01        1.6 gmag                     505
PS1       107603341346793238                                     22 16 32.306 -00 19 51.37    0.02        2.2 gmag                     515
PS1       107603341343633481                                     22 16 32.251 -00 19 50.88    0.02        2.5 gmag         11.1813     485
PS1       107603341349722747                                     22 16 32.441 -00 19 53.56    0.00        2.9 gmag                     524
VHS       VHS J221632.43-002002.7 473640877349                   22 16 32.431 -00 20 02.78   10.00        9.8 Jpmag                    522
VHS       VHS J221631.59-001951.1 473640877348                   22 16 31.591 -00 19 51.15   10.00       10.1 Jpmag                    473
VHS       VHS J221632.43-001943.3 473640880433                   22 16 32.432 -00 19 43.34   10.00       10.4 Jpmag                    523
VHS       VHS J221631.51-001955.8 472480424510                   22 16 31.512 -00 19 55.84   10.00       11.3 Jpmag                    471
VHS       VHS J221633.01-001955.6 472480424509                   22 16 33.019 -00 19 55.62   10.00       11.8 Jpmag                    562
VHS       VHS J221632.58-002004.9 472480387984                   22 16 32.584 -00 20 04.94   10.00       12.6 Jpmag        17.6921     526
VHS       VHS J221631.56-002000.9 472480387983                   22 16 31.563 -00 20 00.95    4.16       12.8 Jpmag        14.9531     472
VHS       VHS J221631.99-001940.9 472480387986                   22 16 31.990 -00 19 41.00    3.72       13.0 Jpmag        16.3846     482
VHS       VHS J221633.14-001952.3 472480424507                   22 16 33.147 -00 19 52.36   10.00       13.5 Jpmag                    565
VHS       VHS J221633.06-001947.3 472480424506                   22 16 33.069 -00 19 47.34   10.00       13.7 Jpmag                    564
VHS       VHS J221633.15-001945.0 472480424505                   22 16 33.157 -00 19 45.04   10.00       16.0 Jpmag                    567
VHS       VHS J221631.69-001939.4 472480387976                   22 16 31.696 -00 19 39.47   10.00       16.2 Jpmag        16.0395     477
VHS       VHS J221631.65-002006.9 472480387981                   22 16 31.653 -00 20 07.00   10.00       16.3 Jpmag        15.4677     476
VHS       VHS J221632.89-002006.5 472480421818                   22 16 32.897 -00 20 06.53   10.00       16.3 Jpmag                    561
VHS       VHS J221633.35-001949.6 472480421806                   22 16 33.351 -00 19 49.65   10.00       17.0 Jpmag                    574
VHS       VHS J221633.23-002003.9 472480424512                   22 16 33.235 -00 20 03.92   10.00       18.1 Jpmag                    570
