ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Wed Dec 18 04:18:57 CET 2024

XMM logo

Principal Investigator : Prof C. Megan Urry
XMM Target name : Stripe 82 X - 1
Observation number : 0673000150
Center coordinates : 22 18 51.220 +00 08 42.30
Observation start : 2011-12-08T21:25:47
Observation end : 2011-12-08T22:36:35
Exposure PN (s) : 3419.9
Exposure MOS1 (s) : 4131.4
Exposure MOS2 (s) : 4235.4

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     22 19 01.417   +00 06 10.51

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.53 0.63 1.214e-01 ± 7.625e-03 0.00 -2.91 0.29 ± 0.09 0.16 ± 0.07 -0.30 ± 0.08 -0.51 ± 0.13

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
SDSS-DR12 J221901.41+000610.5 1237660223673991350                22 19 01.410 +00 06 10.59     0.02        0.1 rmag          19.629    1712
SDSS-DR12 J221901.40+000610.5 1237660356810113172                22 19 01.409 +00 06 10.60     0.01        0.2 rmag          19.679    1711
SDSS-DR12 J221901.41+000610.6 1237666648947622142                22 19 01.412 +00 06 10.65     0.03        0.2 rmag          19.756    1718
SIMBAD    Gaia DR3 2679081302233692288                       ?   22 19 01.411 +00 06 10.65     0.00        0.2 nref              14    1715
Gaia-DR3  Gaia DR3 2679081302233692288 2679081302233692288       22 19 01.411 +00 06 10.65     0.00        0.2 Gmag       19.680168    1716
DES       DES J221901.41+000610.6                                22 19 01.412 +00 06 10.66     0.00        0.2 rmag         19.6804    1717
PS1       108123347558534014                                     22 19 01.411 +00 06 10.66     0.00        0.2 gmag         19.9703    1714
SDSS-DR12 J221901.40+000610.5 1237653012425408874                22 19 01.407 +00 06 10.60     0.02        0.2 rmag          19.988    1706
SDSS-DR12 J221901.40+000610.5 1237650010234290702                22 19 01.407 +00 06 10.59     0.04        0.2 rmag          20.175    1704
VHS       VHS J221901.40+000610.6 473191832695                   22 19 01.408 +00 06 10.61     0.20        0.2 Jpmag        17.8122    1708
Milliquas SDSS J221901.40+000610.6                               22 19 01.411 +00 06 10.65     1.00        0.2 z              0.863    1713
SDSS-DR12 J221901.40+000610.6 1237663526507250014                22 19 01.408 +00 06 10.62     0.01        0.2 rmag          19.980    1709
SDSS-DR12 J221901.40+000610.5 1237656568658657647                22 19 01.406 +00 06 10.59     0.01        0.2 rmag          19.789    1700
SDSS-DR12 J221901.40+000610.6 1237656577238303042                22 19 01.408 +00 06 10.65     0.01        0.2 rmag          19.840    1707
SDSS-DR12 J221901.40+000610.6 1237659703977247061                22 19 01.407 +00 06 10.62     0.01        0.2 rmag          19.543    1703
XMM       4XMMs J221901.4+000610 3067300014900021                22 19 01.420 +00 06 10.71     0.24        0.2 FEP      2.55824e-13    1721
XMM       4XMMs J221901.4+000610 3067300014900021                22 19 01.420 +00 06 10.71     0.24        0.2 FEP      3.06148e-13    1722
XMM       4XMMs J221901.4+000610 3067300014900021                22 19 01.420 +00 06 10.71     0.24        0.2 FEP      2.21003e-13    1723
XMM       4XMMs J221901.4+000610 3067300014900021                22 19 01.420 +00 06 10.71     0.24        0.2 FEP      2.62257e-13    1724
SDSS-DR12 J221901.40+000610.6 1237660026103333058                22 19 01.409 +00 06 10.67     0.01        0.2 rmag          19.613    1710
DR12Q     221901.40+000610.6 221901.40+000610.6                  22 19 01.406 +00 06 10.63     0.87        0.2 z.b         0.862946    1702
SDSS-DR12 J221901.40+000610.6 1237663479259398481                22 19 01.406 +00 06 10.63     0.01        0.2 rmag          19.963    1701
SDSS-DR12 J221901.40+000610.6 1237659905846935804                22 19 01.407 +00 06 10.67     0.01        0.2 rmag          19.546    1705
2234B     J221901.40+000610.6                                    22 19 01.405 +00 06 10.66     0.29        0.2 W1mag         15.089    1699
2234A     J221901.40+000610.6                                    22 19 01.405 +00 06 10.66     0.29        0.2 W1mag         15.089    1698
AllWISE   J221901.40+000610.6                                    22 19 01.405 +00 06 10.66     0.08        0.2 W1mag         15.089    1697
GSC2.3    N0GD000416                                             22 19 01.416 +00 06 10.75     0.27        0.2 Fmag           19.75    1720
unWISE    3342p000o0013823                                       22 19 01.404 +00 06 10.69     0.05        0.3 FW1       8.6983e+02    1696
XMM       J221901.3+000610 206730001490003                       22 19 01.397 +00 06 10.61     0.41        0.3 Flux8    2.52403e-13    1693
USNO-A2.0 0900-20071554                                          22 19 01.413 +00 06 10.85     1.00        0.4 Bmag            19.2    1719
USNO-B1.0 0901-0591997                                           22 19 01.400 +00 06 10.81     1.00        0.4 B1mag          19.83    1695
NOMAD     0901-0650589 0901-0591997                              22 19 01.400 +00 06 10.81     1.00        0.4 Vmag                    1694
GUVcat    6376439706201097178                                    22 19 01.367 +00 06 11.00     1.02        0.9 NUVmag       21.5139    1691
VHS       VHS J221901.30+000619.8 473191844390                   22 19 01.304 +00 06 19.89    10.00        9.5 Jpmag                   1689
VHS       VHS J221859.97+000602.7 473191844398                   22 18 59.975 +00 06 02.70    10.00       23.0 Jpmag                   1635
PS1       107993345110277443                                     22 18 02.657 -00 00 08.98 37861.73      959.6 gmag         22.0371     341

2     22 18 26.313   +00 00 12.68

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.51 0.94 1.920e-01 ± 1.185e-02 0.00 -2.93 0.51 ± 0.07 0.05 ± 0.07 -0.43 ± 0.07 -0.35 ± 0.15

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
USNO-A2.0 0900-20067515                                          22 18 26.163 +00 00 13.22     1.00        2.3 Bmag            18.7     822
SDSS-DR12 J221826.15+000012.8 1237666648947556709                22 18 26.153 +00 00 12.85     0.06        2.4 rmag          20.093     820
SDSS-DR12 J221826.15+000012.8 1237659905846870356                22 18 26.152 +00 00 12.85     0.03        2.4 rmag          19.790     819
SDSS-DR12 J221826.15+000012.8 1237660026103267705                22 18 26.151 +00 00 12.89     0.01        2.4 rmag          19.920     818
Milliquas SDSS J221826.15+000012.8                               22 18 26.151 +00 00 12.87     1.00        2.4 z              0.428     817
SDSS-DR12 J221826.15+000012.8 1237663479259333002                22 18 26.150 +00 00 12.88     0.02        2.5 rmag          20.159     816
SDSS-DR12 J221826.15+000012.8 1237653012425343243                22 18 26.150 +00 00 12.88     0.01        2.5 rmag          19.603     815
XMM       J221826.1+000012 206730001490001                       22 18 26.149 +00 00 12.88     0.41        2.5 Flux8    3.68203e-13     814
SDSS-DR12 J221826.14+000012.8 1237656577238237526                22 18 26.148 +00 00 12.84     0.02        2.5 rmag          20.112     813
SDSS-DR12 J221826.14+000012.8 1237659703977181528                22 18 26.148 +00 00 12.88     0.02        2.5 rmag          19.972     812
SDSS-DR12 J221826.14+000012.8 1237660223673925831                22 18 26.148 +00 00 12.86     0.03        2.5 rmag          19.669     809
SDSS-DR12 J221826.14+000012.8 1237663526507184528                22 18 26.148 +00 00 12.89     0.02        2.5 rmag          20.368     810
SDSS-DR12 J221826.14+000012.9 1237649910916251941                22 18 26.148 +00 00 12.92     0.01        2.5 rmag          19.430     811
SDSS-DR12 J221826.14+000012.7 1237660356810047643                22 18 26.147 +00 00 12.81     0.01        2.5 rmag          19.807     808
PS1       108003346089284764                                     22 18 26.147 +00 00 12.89     0.01        2.5 gmag         20.0288     807
DES       DES J221826.14+000012.8                                22 18 26.147 +00 00 12.88     0.00        2.5 rmag         19.7575     806
SDSS-DR12 J221826.14+000012.8 1237650010234224908                22 18 26.146 +00 00 12.82     0.02        2.5 rmag          19.390     805
Gaia-DR3  Gaia DR3 2678703688709000064 2678703688709000064       22 18 26.146 +00 00 12.86     0.03        2.5 Gmag       20.987236     804
SIMBAD    Gaia DR3 2678703688709000064                       ?   22 18 26.146 +00 00 12.86     0.03        2.5 nref              23     803
SDSS-DR12 J221826.14+000012.8 1237656568658592136                22 18 26.141 +00 00 12.89     0.02        2.6 rmag          20.286     801
GSC2.3    N0G9000375                                             22 18 26.142 +00 00 13.01     0.27        2.6 Fmag           20.04     802
VHS       VHS J221826.14+000012.9 473191835253                   22 18 26.140 +00 00 12.98     0.51        2.6 Jpmag        17.5526     800
GUVcat    6376439706203193973                                    22 18 26.154 +00 00 11.39     1.00        2.7 NUVmag       21.4316     821
2234B     J221826.13+000012.7                                    22 18 26.132 +00 00 12.72     0.29        2.7 W1mag         14.783     799
2234A     J221826.13+000012.7                                    22 18 26.132 +00 00 12.72     0.29        2.7 W1mag         14.783     798
USNO-B1.0 0900-0598938                                           22 18 26.129 +00 00 13.15     1.00        2.8 B1mag          19.13     797
NOMAD     0900-0659741 0900-0598938                              22 18 26.129 +00 00 13.15     1.00        2.8 Vmag                     796
VV10      SDSS J22184+0000                                       22 18 26.100 +00 00 14.00     1.00        3.5 Vmag           20.12     795
PS1       107993345110277443                                     22 18 02.657 -00 00 08.98 37861.73      355.5 gmag         22.0371     341

3     22 19 00.702   +00 08 12.06

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.82 0.60 4.891e-02 ± 4.917e-03 0.00 -2.33 0.47 ± 0.12 -0.01 ± 0.11 -0.78 ± 0.11 -0.68 ± 0.23

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
USNO-A2.0 0900-20071446                                          22 19 00.672 +00 08 12.46     1.00        0.6 Bmag            18.9    1674
SDSS-DR12 J221900.65+000812.0 1237660223673991445                22 19 00.660 +00 08 12.09     0.03        0.6 rmag          20.169    1673
2234B     J221900.65+000811.9                                    22 19 00.659 +00 08 11.97     0.29        0.6 W1mag         15.962    1671
2234A     J221900.65+000811.9                                    22 19 00.659 +00 08 11.97     0.29        0.6 W1mag         15.962    1670
AllWISE   J221900.65+000811.9                                    22 19 00.659 +00 08 11.97     0.14        0.6 W1mag         15.962    1669
SDSS-DR12 J221900.65+000812.1 1237650010234290438                22 19 00.658 +00 08 12.15     0.04        0.7 rmag          20.339    1668
Milliquas SDSS J221900.65+000812.1                               22 19 00.658 +00 08 12.16     1.00        0.7 z              1.420    1667
Gaia-DR3  Gaia DR3 2679082264306369024 2679082264306369024       22 19 00.658 +00 08 12.15     0.00        0.7 Gmag       19.955748    1666
SIMBAD    Gaia DR3 2679082264306369024                       ?   22 19 00.658 +00 08 12.15     0.00        0.7 nref              21    1665
DES       DES J221900.65+000812.1                                22 19 00.657 +00 08 12.15     0.00        0.7 rmag         19.7991    1662
PS1       108163347526794392                                     22 19 00.657 +00 08 12.15     0.02        0.7 gmag         19.9548    1661
GSC2.3    N0GD000435                                             22 19 00.659 +00 08 12.30     0.27        0.7 Fmag           19.46    1672
SDSS-DR12 J221900.65+000812.1 1237663526507249883                22 19 00.655 +00 08 12.14     0.01        0.7 rmag          19.865    1659
SDSS-DR12 J221900.65+000812.1 1237656568658657644                22 19 00.655 +00 08 12.12     0.01        0.7 rmag          20.121    1657
SDSS-DR12 J221900.65+000812.1 1237666648947622015                22 19 00.655 +00 08 12.17     0.02        0.7 rmag          19.630    1658
SDSS-DR12 J221900.65+000812.2 1237660026103333237                22 19 00.656 +00 08 12.23     0.01        0.7 rmag          20.132    1660
SDSS-DR12 J221900.65+000812.1 1237660356810113329                22 19 00.654 +00 08 12.13     0.01        0.7 rmag          20.101    1656
VHS       VHS J221900.65+000812.1 473191831724                   22 19 00.654 +00 08 12.10     0.13        0.7 Jpmag        18.9122    1654
SDSS-DR12 J221900.65+000812.0 1237659703977247057                22 19 00.654 +00 08 12.11     0.01        0.7 rmag          20.128    1653
SDSS-DR12 J221900.65+000812.1 1237663479259398342                22 19 00.654 +00 08 12.16     0.01        0.7 rmag          19.800    1655
SDSS-DR12 J221900.65+000812.0 1237653012425408872                22 19 00.653 +00 08 12.07     0.01        0.7 rmag          19.880    1651
SDSS-DR12 J221900.65+000812.1 1237656577238303040                22 19 00.654 +00 08 12.17     0.01        0.7 rmag          20.097    1652
SDSS-DR12 J221900.65+000812.1 1237659905846935893                22 19 00.652 +00 08 12.17     0.02        0.8 rmag          20.122    1650
NOMAD     0901-0650582 0901-0591990                              22 19 00.657 +00 08 12.50     1.00        0.8 Vmag                    1663
USNO-B1.0 0901-0591990                                           22 19 00.657 +00 08 12.50     1.00        0.8 B1mag          19.43    1664
GUVcat    6376439706201097287                                    22 19 00.650 +00 08 11.80     0.74        0.8 NUVmag       21.4102    1649
unWISE    3342p000o0014366                                       22 19 00.649 +00 08 12.34     0.11        0.8 FW1       3.5738e+02    1648
XMM       4XMMs J221900.6+000811 3067300014900079                22 19 00.677 +00 08 11.29     0.42        0.9 FEP      9.28721e-14    1675
XMM       4XMMs J221900.6+000811 3067300014900079                22 19 00.677 +00 08 11.29     0.42        0.9 FEP      4.82032e-14    1676
XMM       4XMMs J221900.6+000811 3067300014900079                22 19 00.677 +00 08 11.29     0.42        0.9 FEP      6.39560e-14    1677
XMM       4XMMs J221900.6+000811 3067300014900079                22 19 00.677 +00 08 11.29     0.42        0.9 FEP      9.17235e-14    1678
VV10      SDSS J22190+0008                                       22 19 00.700 +00 08 13.00     1.00        0.9 Vmag           20.35    1680
XMMOM     J221900.6+000812                                       22 19 00.632 +00 08 12.21     0.22        1.1 UVW1mAB      20.6134    1647
XMM       J221900.7+000811 206730001490016                       22 19 00.739 +00 08 11.09     0.60        1.1 Flux8    6.23916e-14    1681
VHS       VHS J221901.05+000807.3 473191844318                   22 19 01.058 +00 08 07.36    10.00        7.1 Jpmag                   1686
VHS       VHS J221900.20+000801.6 473191840151                   22 19 00.205 +00 08 01.68    10.00       12.8 Jpmag                   1641
VHS       VHS J221859.15+000754.8 473191840202                   22 18 59.152 +00 07 54.80    10.00       28.9 Jpmag                   1625
PS1       107993345110277443                                     22 18 02.657 -00 00 08.98 37861.73     1004.5 gmag         22.0371     341

4     22 18 32.111   +00 05 38.56

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.21 0.70 2.698e-02 ± 3.873e-03 0.00 -1.86 0.42 ± 0.15 -0.44 ± 0.15 -0.49 ± 0.22 0.53 ± 0.23

CAT_NAME  CAT_ENTRY                               query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                   1 sig              measure                    
XMM       J221832.0+000538 206730001490037              22 18 32.091 +00 05 38.46     0.91        0.3 Flux8    3.30110e-14     965
AllWISE   J221832.11+000538.9                           22 18 32.111 +00 05 38.97     0.32        0.4 W1mag         16.814     974
XMM       4XMMs J221832.0+000538 3067300014900213       22 18 32.068 +00 05 38.61     0.81        0.6 FEP      3.91379e-14     956
XMM       4XMMs J221832.0+000538 3067300014900213       22 18 32.068 +00 05 38.61     0.81        0.6 FEP      2.07062e-14     957
XMM       4XMMs J221832.0+000538 3067300014900213       22 18 32.068 +00 05 38.61     0.81        0.6 FEP      4.81576e-14     958
unWISE    3342p000o0013703                              22 18 32.110 +00 05 39.36     0.21        0.8 FW1       1.8482e+02     973
SDSS-DR12 J221832.11+000539.3 1237659905846935971       22 18 32.113 +00 05 39.39     0.12        0.8 rmag          21.664     975
SDSS-DR12 J221832.11+000539.5 1237663526507184936       22 18 32.115 +00 05 39.60     0.07        1.0 rmag          21.370     976
SDSS-DR12 J221832.10+000539.6 1237660356810048007       22 18 32.109 +00 05 39.61     0.09        1.0 rmag          21.538     970
SDSS-DR12 J221832.12+000539.6 1237653012425408988       22 18 32.120 +00 05 39.63     0.07        1.1 rmag          21.679     980
SDSS-DR12 J221832.10+000539.6 1237656577238237782       22 18 32.106 +00 05 39.64     0.09        1.1 rmag          21.796     968
SDSS-DR12 J221832.10+000539.6 1237659703977247098       22 18 32.101 +00 05 39.63     0.07        1.1 rmag          21.509     967
SDSS-DR12 J221832.11+000539.6 1237660026103267966       22 18 32.120 +00 05 39.64     0.10        1.1 rmag          21.672     979
SDSS-DR12 J221832.09+000539.6 1237656568658592554       22 18 32.094 +00 05 39.63     0.14        1.1 rmag          21.507     966
SDSS-DR12 J221832.09+000539.6 1237660223673926287       22 18 32.091 +00 05 39.62     0.12        1.1 rmag          21.581     964
SDSS-DR12 J221832.11+000539.6 1237663479259333397       22 18 32.116 +00 05 39.66     0.06        1.1 rmag          21.906     977
PS1       108113346337903672                            22 18 32.110 +00 05 39.67     0.03        1.1 gmag                     971
DES       DES J221832.10+000539.6                       22 18 32.110 +00 05 39.69     0.01        1.1 rmag         21.5609     972
SDSS-DR12 J221832.11+000539.6 1237650010234290739       22 18 32.119 +00 05 39.69     0.16        1.1 rmag          21.528     978
SDSS-DR12 J221832.06+000539.5 1237666648947556782       22 18 32.069 +00 05 39.51     0.29        1.1 rmag          22.253     959
VHS       VHS J221832.10+000539.8 473191832899          22 18 32.107 +00 05 39.82     0.89        1.3 Jpmag        19.0574     969
DES       DES J221832.08+000535.4                       22 18 32.082 +00 05 35.45     0.04        3.1 rmag         25.3066     962
VHS       VHS J221832.81+000521.6 473191840743          22 18 32.818 +00 05 21.64    10.00       20.0 Jpmag                   1008
NVSS      221832+000517                                 22 18 32.560 +00 05 17.70     9.02       21.9 S1.4            19.6     991
VHS       VHS J221832.35+000516.8 473191840795          22 18 32.351 +00 05 16.80    10.00       22.1 Jpmag                    986
VHS       VHS J221833.27+000522.9 473191840737          22 18 33.279 +00 05 22.98    10.00       23.4 Jpmag                   1020
VHS       VHS J221832.77+000516.4 473191840799          22 18 32.779 +00 05 16.45    10.00       24.3 Jpmag                   1004
VHS       VHS J221831.47+000513.3 473191840828          22 18 31.475 +00 05 13.32    10.00       27.0 Jpmag                    940
VHS       VHS J221832.05+000511.1 473191840885          22 18 32.053 +00 05 11.14    10.00       27.4 Jpmag                    955
VHS       VHS J221831.61+000511.1 473191840849          22 18 31.616 +00 05 11.18    10.00       28.4 Jpmag                    943
VHS       VHS J221833.35+000600.1 473191840686          22 18 33.352 +00 06 00.18    10.00       28.5 Jpmag                   1025
VHS       VHS J221832.25+000510.0 473191840911          22 18 32.254 +00 05 10.07    10.00       28.6 Jpmag                    985
VHS       VHS J221831.92+000509.9 473191840886          22 18 31.925 +00 05 09.92    10.00       28.8 Jpmag                    950
VHS       VHS J221832.52+000509.4 473191840865          22 18 32.529 +00 05 09.46    10.00       29.8 Jpmag                    989
VHS       VHS J221832.87+000510.8 473191840848          22 18 32.874 +00 05 10.87    10.00       30.0 Jpmag                   1009
VHS       VHS J221831.11+000512.3 473191840843          22 18 31.117 +00 05 12.35    10.00       30.2 Jpmag                    928
VHS       VHS J221831.98+000507.7 473191840887          22 18 31.983 +00 05 07.77    10.00       30.9 Jpmag                    953
VHS       VHS J221831.36+000509.3 473191840889          22 18 31.366 +00 05 09.40    10.00       31.2 Jpmag                    936
VHS       VHS J221832.66+000508.0 473191840881          22 18 32.663 +00 05 08.08    10.00       31.6 Jpmag                    999
VHS       VHS J221832.19+000506.6 473191840913          22 18 32.200 +00 05 06.67    10.00       31.9 Jpmag                    984
VHS       VHS J221830.98+000511.0 473191840895          22 18 30.983 +00 05 11.01    10.00       32.3 Jpmag                    925
VHS       VHS J221831.54+000507.2 473191840892          22 18 31.546 +00 05 07.22    10.00       32.5 Jpmag                    942
VHS       VHS J221831.37+000507.7 473191840888          22 18 31.370 +00 05 07.73    10.00       32.8 Jpmag                    937
VHS       VHS J221831.21+000508.4 473191840878          22 18 31.214 +00 05 08.41    10.00       33.0 Jpmag                    930
VHS       VHS J221833.19+000509.6 473191840901          22 18 33.191 +00 05 09.63    10.00       33.2 Jpmag                   1018
VHS       VHS J221831.93+000505.4 473191840912          22 18 31.939 +00 05 05.45    10.00       33.2 Jpmag                    951
VHS       VHS J221831.68+000505.7 473191840900          22 18 31.688 +00 05 05.75    10.00       33.4 Jpmag                    944
VHS       VHS J221832.07+000505.0 473191840914          22 18 32.076 +00 05 05.08    10.00       33.5 Jpmag                    961
VHS       VHS J221832.41+000504.4 473191840910          22 18 32.411 +00 05 04.49    10.00       34.4 Jpmag                    987
VHS       VHS J221830.65+000511.8 473191840855          22 18 30.655 +00 05 11.80    10.00       34.5 Jpmag                    919
PS1       107993345110277443                            22 18 02.657 -00 00 08.98 37861.73      562.1 gmag         22.0371     341

5     22 18 45.097   +00 07 59.17

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.14 0.59 1.681e-02 ± 2.860e-03 0.00 -1.80 0.18 ± 0.17 -0.79 ± 0.12 -0.55 ± 0.42 -0.26 ± 0.86

CAT_NAME  CAT_ENTRY                                        query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                            1 sig              measure                    
USNO-B1.0 0901-0591915                                           22 18 45.091 +00 07 59.01     1.00        0.2 B1mag          19.40    1275
NOMAD     0901-0650507 0901-0591915                              22 18 45.091 +00 07 59.01     1.00        0.2 Vmag          17.130    1274
XMM       J221845.0+000758 206730001490025                       22 18 45.091 +00 07 58.93     0.87        0.3 Flux8    1.68938e-14    1276
2MASS-PSC 22184509+0007588                                       22 18 45.099 +00 07 58.88     0.13        0.3 Jmag          12.391    1277
SDSS-DR12 J221845.09+000758.7 1237660026103267608                22 18 45.102 +00 07 58.83     0.00        0.3 rmag          16.864    1289
SDSS-DR12 J221845.10+000758.8 1237650010234290310                22 18 45.102 +00 07 58.82     0.00        0.3 rmag          16.875    1291
SDSS-DR12 J221845.08+000758.6 1237666648947556521                22 18 45.100 +00 07 58.81     0.00        0.4 rmag          16.897    1281
SDSS-DR12 J221845.09+000758.7 1237659703977246859                22 18 45.101 +00 07 58.80     0.00        0.4 rmag          16.866    1286
SDSS-DR12 J221845.09+000758.7 1237660356810047715                22 18 45.100 +00 07 58.79     0.00        0.4 rmag          16.887    1284
SDSS-DR12 J221845.09+000758.6 1237663526507249812                22 18 45.100 +00 07 58.79     0.00        0.4 rmag          16.849    1279
SDSS-DR12 J221845.09+000758.7 1237656568658657440                22 18 45.099 +00 07 58.78     0.00        0.4 rmag          16.875    1278
SDSS-DR12 J221845.09+000758.6 1237659905846935729                22 18 45.101 +00 07 58.78     0.00        0.4 rmag          16.880    1285
SDSS-DR12 J221845.09+000758.7 1237656577238237443                22 18 45.102 +00 07 58.78     0.00        0.4 rmag          16.892    1288
SIMBAD    Gaia DR3 2679080997290983680                       ?   22 18 45.100 +00 07 58.77     0.00        0.4 nref               2    1283
Gaia-DR3  Gaia DR3 2679080997290983680 2679080997290983680       22 18 45.100 +00 07 58.77     0.00        0.4 Gmag       15.770229    1282
SDSS-DR12 J221845.10+000758.7 1237653012425408714                22 18 45.102 +00 07 58.77     0.00        0.4 rmag          16.878    1290
SDSS-DR12 J221845.09+000758.6 1237660223673991278                22 18 45.100 +00 07 58.76     0.00        0.4 rmag          16.878    1280
SDSS-DR12 J221845.09+000758.6 1237663479259398270                22 18 45.101 +00 07 58.74     0.00        0.4 rmag          16.785    1287
UCAC4     451-130349  0                                          22 18 45.105 +00 07 58.73     0.15        0.5 Vmag                    1292
GSC2.3    N0GD000434                                             22 18 45.131 +00 07 59.11     0.27        0.5 Fmag           16.52    1296
XMM       4XMMs J221845.1+000759 3067300014900206                22 18 45.120 +00 07 59.57     0.72        0.5 FEP      2.16097e-14    1293
XMM       4XMMs J221845.1+000759 3067300014900206                22 18 45.120 +00 07 59.57     0.72        0.5 FEP      2.81849e-14    1294
XMM       4XMMs J221845.1+000759 3067300014900206                22 18 45.120 +00 07 59.57     0.72        0.5 FEP      1.52762e-14    1295
AllWISE   J221845.07+000758.4                                    22 18 45.079 +00 07 58.45     0.04        0.8 W1mag         11.270    1273
PS1       108153346877729971                                     22 18 45.070 +00 07 58.40     0.00        0.9 gmag         18.1910    1272
unWISE    3342p000o0014315                                       22 18 45.067 +00 07 58.38     0.00        0.9 FW1       3.0735e+04    1270
DES       DES J221845.06+000758.3                                22 18 45.068 +00 07 58.37     0.00        0.9 rmag         16.5837    1271
USNO-A2.0 0900-20069609                                          22 18 45.210 +00 08 00.21     1.00        2.0 Bmag            18.9    1300
GUVcat    6376439706201097280                                    22 18 45.231 +00 07 56.24     1.76        3.6 NUVmag       22.2190    1302
PMN       J2218+0012                                             22 18 29.600 +00 12 09.00   106.95      341.3 Flux             202     900
PS1       107993345110277443                                     22 18 02.657 -00 00 08.98 37861.73      802.2 gmag         22.0371     341

6     22 19 28.205   +00 18 01.88

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.31 1.08 5.246e-02 ± 1.027e-02 0.00 -1.76 0.36 ± 0.16 -0.47 ± 0.17 -0.98 ± 0.18 0.99 ± 0.37

CAT_NAME  CAT_ENTRY                               query      RA           DEC       ERR   D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S      (")       (")    selected                    
                                                                                   1 sig              measure                    
USNO-A2.0 0900-20074797                                 22 19 28.386 +00 17 59.84     1.00        3.4 Bmag            13.7    2010
GUVcat    6376439706201097914                           22 19 28.422 +00 17 59.43     0.63        4.1 NUVmag       20.1110    2011
USNO-B1.0 0902-0583866                                  22 19 28.436 +00 17 59.56     1.00        4.2 B1mag          13.67    2013
GSC2.3    N0GD000197                                    22 19 28.433 +00 17 59.48     0.27        4.2 Fmag           12.21    2012
XMM       J221928.4+001759 206730001500006              22 19 28.437 +00 17 59.50     0.71        4.2 Flux8    4.67254e-14    2014
NOMAD     0902-0641901 0902-0583866                     22 19 28.441 +00 17 59.26     1.00        4.4 Vmag          12.870    2015
XMM       4XMMs J221928.4+001759 3067300015000129       22 19 28.443 +00 17 59.14     0.56        4.5 FEP      6.78636e-14    2016
XMM       4XMMs J221928.4+001759 3067300015000129       22 19 28.443 +00 17 59.14     0.56        4.5 FEP      7.05940e-14    2017
