ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Mon Apr 22 22:21:40 CEST 2019 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
HE 0237-6000 Star,HB*,IR 02 38 27.539 -59 47 42.29 0.1 0.1 90 17.50 17.60 ~ +1.088 -1.853 0.171 0.131 90 1
3 chart WISE J023903.84-595259.1 Radio,Radio,IR 02 39 03.840 -59 52 59.10 100.0 100.0 180 ~ 0 1
LEDA 368483 Galaxy 02 39 28.300 -59 48 54.00 1000.0 1000.0 180 ~ 0 1
2MASS J02393985-5934028 **,Star,IR 02 39 39.850 -59 34 02.97 0.0 0.0 90 8.48 7.56 G8/K0III +20.003 +0.287 0.057 0.057 90 7
IRAS 02383-5946 IR 02 39 41.000 -59 33 57.00 18000.0 15000.0 69 ~ 0 0
2MASS J02394462-5934071 **,Star,IR 02 39 44.623 -59 34 07.40 9.6 6.2 89 A9IV +19.350 -0.390 0.710 1.090 0 11
HD 16853A **,Star 02 39 44.626 -59 34 07.36 13.0 13.0 90 8.30 7.98 ~ +18.800 +0.000 1.300 1.300 90 1
TYC 8490-1224-2 **,Star 02 39 44.628 -59 34 06.93 13.0 13.0 90 9.23 8.90 ~ +18.800 +0.000 1.300 1.300 90 0
RAVE J023952.6-595248 Star,IR 02 39 52.566 -59 52 47.65 0.0 0.0 90 13.69 12.77 ~ +9.608 +3.222 0.055 0.050 90 1
[RBB2014] J024026.82-594716.3 Galaxy,Galaxy 02 40 26.822 -59 47 16.30 10.0 10.0 180 ~ 0 1
[RBB2014] J024028.20-594542.4 Galaxy,Galaxy 02 40 28.209 -59 45 42.45 10.0 10.0 180 ~ 0 1
[RBB2014] J024029.89-594644.6 Galaxy,Galaxy 02 40 29.892 -59 46 44.62 10.0 10.0 180 ~ 0 1
[RBB2014] J024031.23-594514.3 Galaxy,Galaxy 02 40 31.231 -59 45 14.36 10.0 10.0 180 ~ 0 1
[RBB2014] J024031.35-594658.4 Galaxy,Galaxy 02 40 31.353 -59 46 58.47 10.0 10.0 180 ~ 0 1
[RBB2014] J024031.39-594555.6 Galaxy,Galaxy 02 40 31.392 -59 45 55.62 10.0 10.0 180 ~ 0 1
[RBB2014] J024033.34-594527.2 Galaxy,Galaxy 02 40 33.340 -59 45 27.29 10.0 10.0 180 ~ 0 1
LEDA 367780 Galaxy 02 40 34.400 -59 54 22.00 1000.0 1000.0 180 ~ 0 1
[RBB2014] J024034.48-594638.2 Galaxy,Galaxy 02 40 34.484 -59 46 38.25 10.0 10.0 180 ~ 0 1
[RBB2014] J024034.92-594506.9 Galaxy,Galaxy 02 40 34.920 -59 45 06.95 10.0 10.0 180 ~ 0 1
[RBB2014] J024034.94-594647.1 Galaxy,Galaxy 02 40 34.949 -59 46 47.10 10.0 10.0 180 ~ 0 1
[RBB2014] J024036.64-594533.9 Galaxy,Galaxy 02 40 36.646 -59 45 33.95 10.0 10.0 180 ~ 0 1
[RBB2014] J024037.15-594518.9 Galaxy,Galaxy 02 40 37.156 -59 45 18.97 10.0 10.0 180 ~ 0 1
TYC 8497-1183-1 Star,IR 02 40 37.295 -59 47 05.92 0.0 0.0 90 12.04 11.50 ~ +16.658 +15.216 0.607 2.094 90 1
[RBB2014] J024037.51-594506.2 Galaxy,Galaxy 02 40 37.514 -59 45 06.23 10.0 10.0 180 ~ 0 1
[RBB2014] J024037.91-594600.7 Galaxy,Galaxy 02 40 37.913 -59 46 00.77 10.0 10.0 180 ~ 0 1
[RBB2014] J024038.32-594810.8 Galaxy,Galaxy 02 40 38.323 -59 48 10.87 10.0 10.0 180 ~ 0 1
[RBB2014] J024038.38-594548.5 Galaxy,Galaxy 02 40 38.380 -59 45 48.56 10.0 10.0 180 ~ 0 1
[RBB2014] J024038.50-594641.7 Galaxy,Galaxy 02 40 38.501 -59 46 41.73 10.0 10.0 180 ~ 0 1
SPT-CL J0240-5946 GravLens,ClG,ClG 02 40 38.900 -59 46 13.00 1000.0 1000.0 180 ~ 0 9
[RBB2014] J024039.73-594556.8 Galaxy,Galaxy 02 40 39.732 -59 45 56.81 10.0 10.0 180 ~ 0 1
[RBB2014] J024039.79-594611.6 Galaxy,Galaxy 02 40 39.790 -59 46 11.64 10.0 10.0 180 ~ 0 1
[RBB2014] J024040.01-594546.1 Galaxy,Galaxy 02 40 40.015 -59 45 46.18 10.0 10.0 180 ~ 0 1
[RBB2014] J024040.36-594639.6 Galaxy,Galaxy 02 40 40.368 -59 46 39.62 10.0 10.0 180 ~ 0 1
[RBB2014] J024040.84-594527.9 Galaxy,Galaxy 02 40 40.841 -59 45 27.93 10.0 10.0 180 ~ 0 1
[RBB2014] J024042.03-594700.2 Galaxy,Galaxy 02 40 42.031 -59 47 00.27 10.0 10.0 180 ~ 0 1
[RBB2014] J024043.07-594601.8 Galaxy,Galaxy 02 40 43.077 -59 46 01.81 10.0 10.0 180 ~ 0 1
[RBB2014] J024043.58-594656.3 Galaxy,Galaxy 02 40 43.582 -59 46 56.39 10.0 10.0 180 ~ 0 1
[RBB2014] J024044.17-594801.0 Galaxy,Galaxy 02 40 44.170 -59 48 01.08 10.0 10.0 180 ~ 0 1
55 chart [RBB2014] J024045.13-594813.1 Galaxy,Galaxy 02 40 45.134 -59 48 13.18 10.0 10.0 180 ~ 0 1
[RBB2014] J024047.59-594655.5 Galaxy,Galaxy 02 40 47.592 -59 46 55.52 10.0 10.0 180 ~ 0 1
SPT-CL J0240-5952 Possible_ClG,ClG,ClG 02 40 47.600 -59 52 43.00 1000.0 1000.0 180 ~ 0 3
[RBB2014] J024047.67-594644.1 Galaxy,Galaxy 02 40 47.679 -59 46 44.18 10.0 10.0 180 ~ 0 1
[RBB2014] J024050.99-594725.5 Galaxy,Galaxy 02 40 50.997 -59 47 25.58 10.0 10.0 180 ~ 0 1
[RBB2014] J024051.06-594605.3 Galaxy,Galaxy 02 40 51.067 -59 46 05.38 10.0 10.0 180 ~ 0 1
1 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
8 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
10 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
18 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
24 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
25 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
28 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
34 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
35 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
36 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
42 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
44 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
46 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
49 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
50 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
53 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
55 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
58 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
59 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
64 chart PSZ2 G280.76-52.30 Possible_ClG,ClG 02 40 51.399 -59 51 19.81 145691.0 145691.0 90 ~ 0 1
LEDA 368349 Galaxy 02 40 55.600 -59 50 00.00 1000.0 1000.0 180 ~ 0 1
1RXS J024055.9-594438 1RXS J024055.9-594438 X 02 40 55.901 -59 44 38.00 10.0 10.0 180 ~ 0 0
TYC 8497-1006-1 Star,IR 02 41 02.201 -59 49 34.31 0.0 0.0 90 12.96 11.85 ~ +6.530 -1.812 0.619 1.131 90 1
RAVE J024105.3-600223 Star,IR 02 41 05.355 -60 02 22.97 0.0 0.0 90 13.51 12.54 ~ +7.252 -0.756 0.037 0.036 90 1
LEDA 366900 Galaxy 02 41 06.100 -60 00 10.00 1000.0 1000.0 180 ~ 0 1
2MASS J02410782-5949155 Star,IR 02 41 07.817 -59 49 15.55 0.0 0.0 90 11.69 10.63 ~ +13.950 -6.690 0.102 0.074 90 1
LEDA 367025 Galaxy 02 41 14.300 -59 59 16.00 1000.0 1000.0 180 ~ 0 1
LEDA 366790 Galaxy 02 41 20.500 -60 00 57.00 1000.0 1000.0 180 ~ 0 1
LEDA 367307 Galaxy 02 41 21.200 -59 57 33.00 1000.0 1000.0 180 ~ 0 1
RAVE J024133.5-594633 Star,IR 02 41 33.484 -59 46 33.11 0.0 0.0 90 12.90 12.12 ~ +24.575 +20.715 0.046 0.038 90 1
23 chart 2MASS J02413406-5959073 Star,IR 02 41 34.086 -59 59 07.26 0.0 0.0 90 10.24 9.93 F7V +11.749 +10.936 0.047 0.045 90 2
HE 0240-6004 Star,HB*,IR 02 41 49.249 -59 52 08.47 0.0 0.0 90 15.00 14.90 ~ +3.472 -1.885 0.059 0.055 90 1
LEDA 367526 Galaxy 02 41 58.800 -59 56 05.00 1000.0 1000.0 180 ~ 0 1
6 chart TYC 8497-878-1 Star,IR 02 42 06.658 -59 39 59.84 0.6 0.6 90 12.49 11.93 ~ -6.116 -18.326 1.649 3.075 90 0
ESO-LV 115-0251 PairG,Galaxy 02 42 13.500 -59 53 49.00 1000.0 1000.0 180 14.76 ~ 0 3
19 chart AM 0240-600 PairG,IG,Galaxy,IR 02 42 15.010 -59 53 52.10 1000.0 1000.0 90 14.90 ~ 0 11
19 chart 2MASX J02421572-5953533 Star,Galaxy,Galaxy 02 42 15.803 -59 53 53.66 0.3 0.2 90 16.47 ~ -1.479 +0.637 0.615 0.513 90 2
SRC_NUM Chart recno RA1950 DE1950 ESO ID X Y MajAxis u_MajAxis MinAxis u_MinAxis PA u_PA MType Class Desc FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V RV e_RV r_RV
"h:m:s" "d:m:s" mm mm arcmin arcmin deg mag mag arcsec mag mag km/s km/s
19 chart 2104 02 40 56 -60 06.6 115-IG 25 60.6 -11.0 1.0 : 0.5 : 110 : Double system Contact, tails * 15.05 62 99
SRC_NUM Chart recno FCflag AM n_AM RA1950 DE1950 GLON GLAT SGL SGB n_Diam Diam CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos Desc
"h:m:s" "d:m:s" deg deg deg deg arcmin mm mm
19 chart 1113 0240-600 02 40 56 -60 06.5 280.60 -52.15 236.6 -26.9 S 0.2 2 115 1810 120 173 I/A DBL. 115-IG-25