ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Thu Apr 18 14:54:12 CEST 2019
|
 |
Principal Investigator : Prof Hans Boehringer
XMM Target name : RXCJ0552.8-2103
Observation number : 0675470101
Center coordinates : 05 52 47.420 -21 02 10.40
Observation start : 2011-09-08T06:00:16
Observation end : 2011-09-08T11:11:30
Exposure PN (s) : 11530.0
Exposure MOS1 (s) : 12191.4
Exposure MOS2 (s) : 11411.4
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
LEDA 832477 Galaxy 05 51 40.900 -21 06 54.00 1000.0 1000.0 180 ~ 0 1
TYC 5930-364-1 Star,IR 05 51 51.657 -21 06 18.87 0.0 0.1 90 12.06 11.94 ~ -2.181 +7.742 0.521 0.621 90 0
LEDA 833685 Galaxy 05 51 53.600 -21 01 38.00 1000.0 1000.0 180 ~ 0 1
IRAS F05497-2100 IR 05 51 54.100 -20 59 49.00 28000.0 10000.0 91 ~ 0 1
TYC 5943-1027-1 Star,IR 05 52 04.190 -21 09 43.40 0.0 0.0 90 13.31 11.94 ~ -0.173 +4.857 0.028 0.048 90 0
2MASS J05521168-2100524 Star,IR 05 52 11.675 -21 00 52.61 0.0 0.0 90 11.32 10.27 ~ -2.780 +12.122 0.078 0.079 90 0
TYC 5943-246-1 Star,IR 05 52 11.855 -20 54 11.62 0.0 0.0 90 12.63 11.70 ~ +5.302 +4.791 0.046 0.055 90 0
TYC 5943-240-1 Star,IR 05 52 16.857 -20 54 10.36 0.0 0.0 90 13.19 12.86 ~ +5.210 -20.237 0.043 0.061 90 0
1RXS J055219.8-210640 1RXS J055219.8-210640 X 05 52 19.800 -21 06 40.50 10.0 10.0 180 ~ 0 0
2MASS J05522510-2104484 Star,IR 05 52 25.095 -21 04 48.42 0.0 0.0 90 11.60 10.53 ~ -6.596 +2.245 0.046 0.057 90 1
TYC 5943-101-1 Star,IR 05 52 28.551 -20 51 33.79 0.0 0.0 90 13.27 11.69 ~ -0.823 +5.723 0.044 0.065 90 0
22 chart LEDA 834863 Galaxy 05 52 29.400 -20 56 26.00 1000.0 1000.0 180 ~ 0 1
2MASS J05523464-2100428 Star,PM*,PM*,IR 05 52 34.644 -21 00 42.68 0.0 0.0 90 13.96 ~ -21.838 +166.715 0.077 0.088 90 3
LEDA 831642 Galaxy 05 52 34.700 -21 10 47.00 1000.0 1000.0 180 ~ 0 1
2MASS J05523622-2047402 Star,IR 05 52 36.224 -20 47 40.19 0.0 0.0 90 9.62 9.26 F0V +4.504 -12.554 0.046 0.057 90 6
2 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
3 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
4 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
6 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
7 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
8 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
9 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
10 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
13 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
16 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
17 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
21 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
22 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
23 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
25 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
26 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
29 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
30 chart ACO 550 X,Possible_ClG,ClG,ClG 05 52 38.000 -21 04 24.00 150000.0 150000.0 90 ~ 0 38
TYC 5943-66-1 Star,IR 05 52 40.281 -20 49 18.18 0.2 0.2 90 12.24 11.82 ~ +7.261 +17.458 0.534 0.563 90 0
2MASS J05524183-2102517 Star,PM*,PM*,IR 05 52 41.859 -21 02 51.88 0.0 0.0 90 15.50 ~ +289.315 -76.473 0.055 0.067 90 3
LEDA 830919 Galaxy 05 52 41.900 -21 14 08.00 1000.0 1000.0 180 ~ 0 1
[GSB2009] J055246.06-210506.0 Galaxy 05 52 46.060 -21 05 06.00 100.0 100.0 180 ~ 0 1
[GSB2009] J055247.47-210515.0 Galaxy 05 52 47.470 -21 05 15.00 100.0 100.0 180 ~ 0 1
[GSB2009] J055247.93-210452.7 Galaxy,Galaxy 05 52 47.900 -21 04 53.00 1000.0 1000.0 180 ~ 0 2
1RXS J055248.0-210658 1RXS J055248.0-210658 X 05 52 48.000 -21 06 58.50 10.0 10.0 180 ~ 0 0
[GSB2009] J055249.06-210511.8 Galaxy 05 52 49.060 -21 05 11.80 100.0 100.0 180 ~ 0 1
LEDA 832463 Galaxy 05 52 49.600 -21 06 58.00 1000.0 1000.0 180 ~ 0 1
[GSB2009] J055250.57-210300.4 Galaxy 05 52 50.570 -21 03 00.40 100.0 100.0 180 ~ 0 1
2MASX J05525111-2103054 Galaxy,Galaxy,BClG,BClG 05 52 51.116 -21 03 05.42 10.0 10.0 180 16.14 ~ 0 4
1RXS J055252.0-210315 1RXS J055252.0-210315 X 05 52 52.000 -21 03 15.00 1000.0 1000.0 180 ~ 0 1
[GSB2009] J055253.09-210344.3 Galaxy,Galaxy 05 52 53.000 -21 03 46.00 1000.0 1000.0 180 ~ 0 2
[GSB2009] J055253.50-210502.0 Galaxy 05 52 53.500 -21 05 02.00 100.0 100.0 180 ~ 0 1
[GSB2009] J055254.79-210315.8 Galaxy 05 52 54.790 -21 03 15.80 100.0 100.0 180 ~ 0 1
[GSB2009] J055255.46-210410.6 Galaxy 05 52 55.460 -21 04 10.60 100.0 100.0 180 ~ 0 1
[GSB2009] J055255.92-210402.6 Galaxy 05 52 55.920 -21 04 02.60 100.0 100.0 180 ~ 0 1
[GSB2009] J055257.10-210504.9 Galaxy 05 52 57.100 -21 05 04.90 100.0 100.0 180 ~ 0 1
2MASX J05525854-2104524 Galaxy,Galaxy 05 52 58.544 -21 04 52.43 10.0 10.0 180 17.18 ~ 0 3
LEDA 834765 Galaxy 05 52 58.600 -20 56 49.00 1000.0 1000.0 180 ~ 0 1
17 chart [GSB2009] J055259.06-210508.9 Galaxy,Galaxy 05 52 59.100 -21 05 09.00 1000.0 1000.0 180 ~ 0 2
[GSB2009] J055300.50-210509.6 Galaxy,Galaxy 05 53 00.500 -21 05 08.00 1000.0 1000.0 180 ~ 0 2
[GSB2009] J055302.69-210450.2 Galaxy 05 53 02.690 -21 04 50.20 100.0 100.0 180 ~ 0 1
[GSB2009] J055302.76-210521.8 05 53 02.760 -21 05 21.80 100.0 100.0 180 ~ 0 1
[GSB2009] J055303.36-210558.2 Galaxy 05 53 03.360 -21 05 58.20 100.0 100.0 180 ~ 0 1
2MASS J05530352-2117084 Star,IR 05 53 03.523 -21 17 08.31 0.0 0.0 90 11.32 10.32 ~ +2.297 -1.895 0.028 0.054 90 0
TYC 5943-765-1 Star,IR 05 53 06.238 -21 13 35.76 0.0 0.0 90 12.35 11.80 ~ +3.469 +9.786 0.025 0.044 90 0
RAVE J055307.6-204956 Star,IR 05 53 07.587 -20 49 55.43 0.0 0.0 90 13.25 12.68 ~ -3.203 +14.891 0.048 0.070 90 4
[GSB2009] J055308.09-210737.2 Galaxy 05 53 08.090 -21 07 37.20 100.0 100.0 180 ~ 0 1
[GSB2009] J055310.01-210740.1 Galaxy 05 53 10.010 -21 07 40.10 100.0 100.0 180 ~ 0 1
1RXS J055310.2-210550 1RXS J055310.2-210550 X 05 53 10.200 -21 05 49.99 10.0 10.0 180 ~ 0 0
[GSB2009] J055310.20-210318.0 Galaxy 05 53 10.200 -21 03 18.00 100.0 100.0 180 ~ 0 1
LEDA 832541 Galaxy 05 53 11.800 -21 06 36.00 1000.0 1000.0 180 ~ 0 1
RAVE J055313.3-205827 Star,IR 05 53 13.252 -20 58 26.92 0.0 0.0 90 13.11 12.46 ~ -1.940 +5.729 0.040 0.051 90 5
2MASX J05531362-2059516 Galaxy 05 53 13.623 -20 59 51.68 10.0 10.0 180 15.89 ~ 0 3
[GSB2009] J055314.28-210402.3 Star 05 53 14.280 -21 04 02.30 100.0 100.0 180 ~ 0 1
[GSB2009] J055315.46-210439.4 Galaxy 05 53 15.460 -21 04 39.40 100.0 100.0 180 ~ 0 1
[GSB2009] J055316.25-210714.2 Galaxy 05 53 16.250 -21 07 14.20 100.0 100.0 180 ~ 0 1
[GSB2009] J055316.25-210624.5 Galaxy 05 53 16.250 -21 06 24.50 100.0 100.0 180 ~ 0 1
[GSB2009] J055316.94-210630.2 Galaxy 05 53 16.940 -21 06 30.20 100.0 100.0 180 ~ 0 1
[GSB2009] J055317.38-210742.6 Galaxy 05 53 17.380 -21 07 42.60 100.0 100.0 180 ~ 0 1
[GSB2009] J055319.92-210743.7 Galaxy 05 53 19.920 -21 07 43.70 100.0 100.0 180 ~ 0 1
LEDA 834272 Galaxy 05 53 23.800 -20 58 54.00 1000.0 1000.0 180 ~ 0 1
TYC 5943-567-1 Star,IR 05 53 26.785 -21 15 46.34 0.0 0.0 90 12.03 11.47 ~ -14.605 -9.988 0.027 0.055 90 0
LEDA 833073 Galaxy 05 53 29.400 -21 04 16.00 1000.0 1000.0 180 ~ 0 1
LEDA 832360 Galaxy 05 53 31.900 -21 07 23.00 1000.0 1000.0 180 ~ 0 1
B/bax/bax
SRC_NUM Chart recno Name RAJ2000 DEJ2000 z Fx r_Fx Lx r_Lx Tx e_Tx E_Tx r_Tx
deg deg 10-15W/m2 10+37W keV keV keV
1309 ABELL0550 088.1583 -21.0731 0.099 1.15e+01 1999ApJ...514..148D 4.72e+00 1999ApJ...514..148D
J/ApJS/238/32/3maxi
SRC_NUM Chart recno Seq 3MAXI RAJ2000 DEJ2000 ePos s4-10keV F4-10keV e_F4-10keV s3-4keV F3-4keV l_F3-4keV e_F3-4keV s10-20keV F10-20keV l_F10-20keV e_F10-20keV F3-10keV e_F3-10keV HR1 e_HR1 HR2 e_HR2 HR3 e_HR3 TSVar XVA e_XVA Name RACdeg DECdeg z Type Flag Note SimbadName
deg deg deg 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 deg deg
1 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
2 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
3 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
4 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
5 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
6 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
7 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
8 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
9 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
10 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
11 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
12 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
13 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
14 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
15 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
16 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
17 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
18 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
19 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
21 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
22 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
23 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
24 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
25 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
26 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
27 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
28 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
29 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
30 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
31 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
32 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
33 chart 180 180 J0552-208 088.047 -20.876 0.132 9.3 7.35 0.79 13.20 2.94 0.22 2.70 8.39 3.07 10.29 0.82 -0.10 0.06 0.24 0.18 0.21 0.18 15.52 0.093 0.073 RXC J0552.8-2103 88.218000 -21.057000 0.098900 Galaxy Cluster M RXC J0552.8-2103
IX/10A/1rxs
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
3 chart 4971 J055252.0-210315 088.21667 -21.05431 14 _____ __.. 3.66e-01 2.80e-02 9.48e-04 516 0.90 0.06 0.08 0.09 90 154 201 300 111100 b 0.72 1996-06-14 6 33021015 0068