ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Thu May 09 20:34:56 CEST 2019 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
SDSS J001828.16+033651.8 Star,QSO 00 18 28.166 +03 36 51.79 0.6 0.4 90 ~ -1.563 +0.750 1.502 0.901 90 2
LEDA 1254208 Galaxy 00 18 45.500 +03 32 33.00 1000.0 1000.0 180 ~ 0 1
[SHM2017] J004.69867+03.56312 Candidate_RRLyr,Star,RRLyr,RRLyr,IR 00 18 47.694 +03 33 47.20 0.0 0.0 90 15.75 ~ +1.399 -4.044 0.130 0.070 90 4
SDSS J001858.97+034353.4 Star,QSO 00 18 58.969 +03 43 53.37 2.6 1.7 90 ~ 0 2
42 chart 2MASS J00192067+0341171 Star,IR 00 19 20.673 +03 41 17.17 0.1 0.1 90 10.20 8.88 K2/3III +3.281 -11.432 0.216 0.108 90 2
TYC Star,PM*,IR 00 19 26.160 +03 28 21.38 0.0 0.0 90 12.65 11.65 ~ +5.570 -60.813 0.131 0.076 90 0
38 chart SDSS J001934.38+034045.7 Star,QSO 00 19 34.382 +03 40 45.84 1.8 1.0 90 ~ 0 2
2 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
3 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
4 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
5 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
7 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
8 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
10 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
14 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
15 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
16 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
17 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
18 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
22 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
23 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
25 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
26 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
30 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
32 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
33 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
34 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
38 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
39 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
42 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
44 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
45 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
46 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
52 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
53 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
58 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
59 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
63 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
64 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
69 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
70 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
72 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
77 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
84 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
85 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
86 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
89 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
93 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
95 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
102 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
108 chart PSZ1 G107.66-58.31 Possible_ClG,ClG 00 19 34.785 +03 35 47.31 145734.0 145734.0 90 ~ 0 5
1RXS J001938.0+033646 RX J0019.6+0336 X 00 19 38.100 +03 36 46.00 1000.0 1000.0 180 ~ 0 3
2MASS J00193864+0335573 IR 00 19 38.650 +03 35 57.40 160.0 150.0 27 19.00 ~ 0 1
SDSS J001938.65+033557.3 Galaxy 00 19 38.657 +03 35 57.32 15.0 15.0 90 ~ 0 1
TYC Star,IR 00 19 40.978 +03 38 38.31 0.0 0.0 90 12.11 11.55 ~ +24.725 +6.650 3.087 1.272 90 0
PB 5868 Star 00 19 42.000 +03 50 42.00 3000.0 3000.0 180 15.50 ~ 0 1
SDSS J001948.61+032554.0 Star,QSO 00 19 48.618 +03 25 54.10 0.4 0.3 90 ~ -0.309 -0.817 1.216 0.727 90 2
SDSS J002001.54+035219.8 BClG,RadioG 00 20 01.549 +03 52 19.89 32.0 35.0 90 ~ 0 1
24 chart SDSS J002022.43+034333.6 Star,QSO 00 20 22.429 +03 43 33.66 0.5 0.3 90 ~ -2.040 +1.236 1.395 0.632 90 2
LEDA 1254517 Galaxy 00 20 27.800 +03 33 38.00 1000.0 1000.0 180 ~ 0 1
SDSS J002032.92+034223.2 Star,QSO 00 20 32.926 +03 42 23.30 0.8 0.5 90 ~ -2.375 -0.451 2.462 1.037 90 3
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
2 chart 280 J001938.0+033646 004.90833 +03.61278 39 _T___ _T.. 1.24e-01 2.97e-02 7.75e-04 167 0.50 0.22 0.21 0.28 75 5 25 300 100100 b 0.62 1996-06-14 6 33016001 0145
3 chart 280 J001938.0+033646 004.90833 +03.61278 39 _T___ _T.. 1.24e-01 2.97e-02 7.75e-04 167 0.50 0.22 0.21 0.28 75 5 25 300 100100 b 0.62 1996-06-14 6 33016001 0145
4 chart 280 J001938.0+033646 004.90833 +03.61278 39 _T___ _T.. 1.24e-01 2.97e-02 7.75e-04 167 0.50 0.22 0.21 0.28 75 5 25 300 100100 b 0.62 1996-06-14 6 33016001 0145
7 chart 280 J001938.0+033646 004.90833 +03.61278 39 _T___ _T.. 1.24e-01 2.97e-02 7.75e-04 167 0.50 0.22 0.21 0.28 75 5 25 300 100100 b 0.62 1996-06-14 6 33016001 0145
16 chart 280 J001938.0+033646 004.90833 +03.61278 39 _T___ _T.. 1.24e-01 2.97e-02 7.75e-04 167 0.50 0.22 0.21 0.28 75 5 25 300 100100 b 0.62 1996-06-14 6 33016001 0145