ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu May 02 14:43:21 CEST 2019

XMM logo

Principal Investigator : Prof Craig Sarazin
XMM Target name : PSR J1741-2054
Observation number : 0693870101
Center coordinates : 17 41 54.010 -20 53 12.60
Observation start : 2013-02-28T19:52:50
Observation end : 2013-03-01T15:27:27
Exposure PN (s) : 46640.8
Exposure MOS1 (s) : 49656.3
Exposure MOS2 (s) : 51472.2

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name             XName          obj_type             RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb   mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                  h:m:s        d:m:s        mas       mas       deg                     mas/yr   mas/yr   mas/yr   mas/yr    deg        
                2MASS J17404652-2050410            Star,RGB*,IR                17 40 46.529 -20 50 41.09       0.0       0.0        90            ~      -4.477   -2.261    0.078    0.059       90    2
                BD-20  4842                        Star,IR                     17 40 51.196 -20 51 51.61       0.1       0.1        90 9.31  8.86 A9V    -0.154   -4.815    0.057    0.045       90   10
                Gaia DR2 4118131092857898880       Star,RRLyr,RRLyr            17 41 25.502 -21 04 55.30       0.1       0.1        90      16.76 ~      +6.388   -5.414    0.138    0.102       90    2
                Gaia DR2 4117380092166833536       Star,RRLyr,RRLyr            17 41 32.478 -21 08 27.94       0.1       0.1        90      17.73 ~      +2.024   -5.331    0.218    0.165       90    2
                Gaia DR2 4117404350148567936       Star,RRLyr,RRLyr            17 41 52.110 -21 02 35.09       0.2       0.1        90      18.46 ~      -3.302   -1.657    0.334    0.234       90    2
                Gaia DR2 4118155002942610176       Star,RRLyr,RRLyr            17 41 52.934 -21 01 25.02       0.1       0.1        90      17.62 ~      +2.647   -2.422    0.239    0.184       90    2
                IRAS 17389-2045                    Star,IR                     17 41 54.580 -20 47 05.52       2.4       0.2        90      16.80 M8                                              0   13
        1 chart 3EG J1741-2050                     gamma,gamma,Pulsar,Pulsar,X 17 41 57.282 -20 54 04.11    6710.0     384.0         0            ~                                               0   85
                OGLE BLG-RRLYR-26429               Star,RRLyr,RRLyr            17 41 59.013 -21 06 23.69       0.1       0.1        90      17.66 ~      -0.670   -4.526    0.191    0.152       90    2
                Gaia DR2 4117399569766399232       Star,RRLyr,RRLyr            17 42 13.341 -21 09 00.15       0.3       0.3        90      19.06 ~      -0.664   -6.004    0.527    0.385       90    2
                Gaia DR2 4117400188241798912       Star,RRLyr,RRLyr            17 42 32.882 -21 06 23.55       0.6       0.5        90      19.59 ~      -2.205   -2.083    1.116    0.887       90    2
                Gaia DR2 4118163799057345536       Star,RRLyr,RRLyr            17 42 34.518 -20 51 27.46       0.4       0.3        90      17.48 ~      +2.098   -0.733    0.664    0.531       90    2
                Gaia DR2 4118167136325380096       Star,RRLyr,RRLyr            17 42 36.795 -20 44 25.09       0.1       0.1        90      18.18 ~      -2.416   -6.149    0.247    0.209       90    2
                Gaia DR2 4118166964446378112       Star,RRLyr,RRLyr            17 42 37.208 -20 45 39.17       0.2       0.2        90      18.84 ~      -1.296   -7.524    0.453    0.372       90    2
                Gaia DR2 4117412695155883776       Star,RRLyr,RRLyr            17 42 38.048 -20 54 50.63       0.2       0.2        90      17.86 ~      -5.760   -5.262    0.302    0.236       90    2
                IRAS 17396-2059                    IR                          17 42 38.100 -21 00 54.00   19000.0    6000.0        92            ~                                               0    3
                Gaia DR2 4118166311611071616       Star,RRLyr,RRLyr            17 42 43.674 -20 45 39.24       0.2       0.1        90      18.14 ~      -0.854   +0.199    0.421    0.292       90    2
                Gaia DR2 4118166242972044544       Star,RRLyr,RRLyr            17 42 44.999 -20 46 18.55       0.1       0.1        90      17.82 ~      -3.569   -7.512    0.228    0.184       90    2
                Gaia DR2 4118167097573948160       Star,RRLyr,RRLyr            17 42 45.015 -20 44 14.30       0.1       0.1        90      18.18 ~      -1.383   -4.258    0.262    0.216       90    2
                Gaia DR2 4117402215438721792       Star,RRLyr,RRLyr            17 42 46.985 -21 03 23.55       0.1       0.1        90      17.49 ~      -2.927   -7.544    0.179    0.146       90    2
                Gaia DR2 4117412424689611264       Star,RRLyr,RRLyr            17 42 54.613 -20 53 47.69       0.1       0.1        90      17.46 ~      -0.772   -1.906    0.213    0.172       90    2
                Gaia DR2 4117414898590461056       Star,RRLyr,RRLyr            17 42 59.555 -20 51 06.98       0.1       0.1        90      17.90 ~      +0.053   -9.403    0.206    0.168       90    2

INTEGRAL 14-year Galactic hard X-ray sources (Krivonos+, 2017)

J/MNRAS/470/512/catalog

 SRC_NUM  Chart recno Seq    Name     RAJ2000 DEJ2000   Flux     e_Flux   snr noise Type r_Type Hard          Soft          OptIR
                                        deg     deg   10-14W/m2 10-14W/m2                                                        
        2 chart    34  34 J17422-2108 265.560 -21.106      0.25      0.05 5.0     0      6           1SXPS J174211.7-210354      
       15 chart    34  34 J17422-2108 265.560 -21.106      0.25      0.05 5.0     0      6           1SXPS J174211.7-210354      
       53 chart    34  34 J17422-2108 265.560 -21.106      0.25      0.05 5.0     0      6           1SXPS J174211.7-210354