ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri Apr 26 23:31:38 CEST 2019

XMM logo

Principal Investigator : Dr Dacheng Lin
XMM Target name : 2XMMi J184725-63172
Observation number : 0694610101
Center coordinates : 18 47 12.470 -63 16 26.90
Observation start : 2013-03-03T10:51:56
Observation end : 2013-03-03T22:56:05
Exposure PN (s) : 18307.3
Exposure MOS1 (s) : 25086.3
Exposure MOS2 (s) : 25371.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart            Name                 XName                            obj_type                         RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                   h:m:s        d:m:s        mas       mas       deg                          mas/yr   mas/yr   mas/yr   mas/yr    deg        
                [MP89] 514                                 Galaxy,GinCl                                         18 44 57.200 -63 19 27.00    1000.0    1000.0       180             ~                                                   0    2
                [MP89] 467                                 Galaxy,GinCl                                         18 45 20.000 -63 15 25.00    1000.0    1000.0       180             ~                                                   0    3
                [MP89] 513                                 Galaxy,GinCl                                         18 45 27.100 -63 19 19.00    1000.0    1000.0       180             ~                                                   0    2
                [T2015] nest 200244                        GroupG,GroupG                                        18 45 32.100 -63 19 29.00    1000.0    1000.0       180             ~                                                   0    2
                ESO-LV 103-0601                            Galaxy,GinCl                                         18 45 40.734 -63 05 05.21      10.0      10.0       180 17.32       ~                                                   0    2
                2MASX J18454128-6305131                    Galaxy,Galaxy                                        18 45 41.287 -63 05 13.11      10.0      10.0       180 14.95       ~                                                   0    3
                2MASX J18454135-6316321                    Star,Galaxy,GinCl                                    18 45 41.315 -63 16 32.42       1.1       1.1        90 16.00       ~                                                   0    6
                AM 1840-630                                IG,Galaxy,GinCl,IR                                   18 45 42.400 -63 05 11.00    3000.0    3000.0        90 15.41       ~                                                   0   17
                2MASX J18455069-6314091                    Galaxy,GinCl                                         18 45 50.698 -63 14 09.13      10.0      10.0       180 15.00       ~                                                   0   16
                [MP89] 472                                 Galaxy,GinCl                                         18 45 57.200 -63 15 44.00    1000.0    1000.0       180             ~                                                   0    2
                2MFGC 14578                                Galaxy,GinCl                                         18 46 08.994 -63 22 47.08      10.0      10.0       180 17.00       ~                                                   0   13
                2MASX J18461709-6306330                    Galaxy,GinCl                                         18 46 17.095 -63 06 33.01      10.0      10.0       180             ~                                                   0    2
                [CMI2006b] IC 4765-f01-1473                GinCl,GinGroup,GinGroup,LSB_G                        18 46 20.500 -63 15 45.00    1000.0    1000.0       180       18.57 ~                                                   0    2
                2MASX J18462497-6319312                    Star,Galaxy,GinCl                                    18 46 24.935 -63 19 31.25       2.2       2.5        90 14.00       ~                                                   0   23
                [MP89] 529                                 Galaxy,GinCl                                         18 46 27.500 -63 20 41.00    1000.0    1000.0       180             ~                                                   0    3
       37 chart [CMI2006b] IC 4765-f01-1361                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 46 34.100 -63 21 44.00    1000.0    1000.0       180       16.85 ~                                                   0    3
       58 chart [CMI2006b] IC 4765-f01-1361                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 46 34.100 -63 21 44.00    1000.0    1000.0       180       16.85 ~                                                   0    3
                [CMI2006b] IC 4765-f01-0078                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 46 35.600 -63 28 28.00    1000.0    1000.0       180       18.11 ~                                                   0    3
                [CMI2006b] IC 4765-f01-0011                Galaxy,GinCl,GinGroup,LSB_G                          18 46 37.400 -63 29 01.00    1000.0    1000.0       180       18.63 ~                                                   0    2
                2MFGC 14580                                Galaxy,GinCl                                         18 46 48.281 -63 12 12.33      10.0      10.0       180 16.14       ~                                                   0   15
                2MASX J18465157-6330123                    Star,Galaxy,GinCl                                    18 46 51.583 -63 30 12.82       1.1       1.1        90             ~          -4.907   -1.056    1.964    1.989       90    2
        4 chart 2MASX J18465170-6318523                    Galaxy,GinCl                                         18 46 51.709 -63 18 52.33      10.0      10.0       180 14.00       ~                                                   0   13
        1 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
        4 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
        8 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       11 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       15 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       19 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       20 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       21 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       23 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       30 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       35 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       36 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       37 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       38 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       39 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       43 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       46 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       58 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       59 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       60 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       65 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       67 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       68 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       69 chart LGG 422                                    GroupG                                               18 46 52.000 -63 23 12.00  150000.0  150000.0        90             ~                                                   0    6
       21 chart [CMI2006b] IC 4765-f01-1867                Galaxy,GinCl,GinGroup,LSB_G                          18 46 53.400 -63 17 14.00    1000.0    1000.0       180       19.06 ~                                                   0    2
                [CMI2006b] IC 4765-f01-0207                Galaxy,GinCl,GinGroup,LSB_G                          18 46 53.600 -63 28 21.00    1000.0    1000.0       180       19.04 ~                                                   0    2
                ESO 104-2                                  Star,Galaxy,GinCl,GinGroup,GinGroup                  18 46 53.832 -63 21 39.96       1.0       1.2        90 15.14       ~                                                   0   25
                2MASX J18470358-6303162                    Galaxy,GinCl                                         18 47 03.582 -63 03 16.27      10.0      10.0       180 16.89       ~                                                   0    7
                2MASX J18470755-6329042                    Galaxy,GinCl,GinGroup,GinGroup                       18 47 07.559 -63 29 04.26      10.0      10.0       180 14.70       ~                                                   0   29
                [MP89] 622                                 Galaxy,GinCl                                         18 47 08.400 -63 30 06.00    5000.0    5000.0        90             ~                                                   0    2
                [CMI2006b] IC 4765-f01-1192                GinCl,GinGroup,GinGroup,LSB_G                        18 47 09.500 -63 22 41.00    1000.0    1000.0       180       17.94 ~                                                   0    2
                [CMI2006b] IC 4765-f01-1917                Galaxy,GinCl,GinGroup,LSB_G                          18 47 14.100 -63 17 25.00    1000.0    1000.0       180       18.44 ~                                                   0    2
                2E  4124                    2E 1842.5-6322 X,Possible_ClG,ClG,ClG                               18 47 14.400 -63 19 45.00    1000.0    1000.0       180             ~                                                   0  119
                [CMI2006b] IC 4765-f01-1495                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 47 15.066 -63 17 06.05       1.7       1.7        90 16.00 15.88 ~                                                   0    8
        8 chart ESO 104-7                                  Star,Galaxy,GinCl,GinGroup,GinGroup                  18 47 18.093 -63 21 33.75       1.8       2.0        90 13.79       ~                                                   0   28
        1 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
        4 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
        8 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       11 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       15 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       19 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       20 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       21 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       30 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       34 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       38 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       59 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       60 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       65 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
       68 chart [CMI2006b] IC 4765-f01-4001                Galaxy,GinCl,BClG,BClG,GinGroup,GinGroup,LSB_G,Radio 18 47 18.150 -63 19 52.14      10.0      10.0       180 12.33 11.36 ~                                                   0   72
                [F81] 379                                  ClG                                                  18 47 18.300 -63 19 59.30     100.0     100.0       180             ~                                                   0    2
                LEDA   62410                               Galaxy                                               18 47 19.100 -63 09 13.00    1000.0    1000.0       180             ~                                                   0    2
                [BW89]  93                                 GinCl                                                18 47 19.800 -63 09 10.00    1000.0    1000.0       180 16.00       ~                                                   0    5
                2MASX J18472119-6315432                    Galaxy,GinCl                                         18 47 21.196 -63 15 43.29      10.0      10.0       180 16.00       ~                                                   0   11
        1 chart [CMI2006b] IC 4765-f01-4009                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 23.079 -63 18 37.31      10.0      10.0       180 15.57 14.36 ~                                                   0   20
       20 chart [CMI2006b] IC 4765-f01-4009                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 23.079 -63 18 37.31      10.0      10.0       180 15.57 14.36 ~                                                   0   20
       30 chart [CMI2006b] IC 4765-f01-4009                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 23.079 -63 18 37.31      10.0      10.0       180 15.57 14.36 ~                                                   0   20
                [CMI2006b] IC 4765-f01-2413                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 23.200 -63 19 55.00    1000.0    1000.0       180 14.00 14.96 ~                                                   0    8
                2MASS J18472513-6317252                    IR,X                                                 18 47 25.138 -63 17 25.21      70.0      60.0         0             ~                                                   0    6
       20 chart [CMI2006b] IC 4765-f01-1504                Galaxy,GinCl,GinGroup,LSB_G                          18 47 25.173 -63 17 25.34      10.0      10.0       180       16.67 ~                                                   0    3
                [CHM2007] HDC 1048                         GroupG,GroupG                                        18 47 27.000 -63 26 33.00    1000.0    1000.0       180             ~                                                   0    2
                [CMI2006b] IC 4765-f01-1985                Galaxy,GinCl,GinGroup,LSB_G                          18 47 28.000 -63 18 31.00    1000.0    1000.0       180       17.49 ~                                                   0    2
       15 chart [CMI2006b] IC 4765-f01-4007                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 47 35.757 -63 17 32.09       3.3       3.4        90 14.91 13.42 ~                                                   0   19
       34 chart [CMI2006b] IC 4765-f01-4007                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 47 35.757 -63 17 32.09       3.3       3.4        90 14.91 13.42 ~                                                   0   19
       59 chart [CMI2006b] IC 4765-f01-4007                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 47 35.757 -63 17 32.09       3.3       3.4        90 14.91 13.42 ~                                                   0   19
       68 chart [CMI2006b] IC 4765-f01-4007                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 47 35.757 -63 17 32.09       3.3       3.4        90 14.91 13.42 ~                                                   0   19
       34 chart [CMI2006b] IC 4765-f01-1657                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 37.192 -63 16 14.43      10.0      10.0       180 16.00 16.35 ~                                                   0    7
       12 chart 2MASX J18473766-6313184                    Star,Galaxy,GinCl                                    18 47 37.645 -63 13 18.44       3.2       3.6        90 16.00       ~                                                   0   10
       67 chart [CMI2006b] IC 4765-f01-4003                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 47 41.763 -63 24 20.45      10.0      10.0       180 14.67 12.96 ~                                                   0   68
                SN 2004ac                                  SN                                                   18 47 43.670 -63 08 54.60     100.0     100.0       180       16.90 SNIa                                                0    5
        5 chart AGC  32101                                 Galaxy,GinCl,GinGroup,AGN,Seyfert_2,Seyfert_2,IR,X   18 47 44.048 -63 09 25.05       3.7       4.2        90 14.09       ~                                                   0   67
                [CMI2006b] IC 4765-f01-1390                Galaxy,GinCl,GinGroup,LSB_G                          18 47 49.350 -63 20 48.46      10.0      10.0       180 16.00 15.83 ~                                                   0    6
                2MASX J18475245-6311554                    Star,Galaxy,GinCl                                    18 47 52.425 -63 11 55.21       0.8       0.9        90             ~                                                   0    2
                2MASX J18475509-6305224                    Star,Galaxy,GinCl                                    18 47 55.036 -63 05 22.07       4.7       5.7        90 15.00       ~                                                   0   13
                2MASX J18475644-6311014                    Galaxy,GinCl                                         18 47 56.440 -63 11 01.45      10.0      10.0       180 16.23       ~                                                   0   14
                2MASX J18475803-6305004                    Galaxy,GinCl                                         18 47 58.037 -63 05 00.45      10.0      10.0       180 15.00       ~                                                   0    8
                [CMI2006b] IC 4765-f01-1804                Star,Galaxy,GinCl,GinGroup,LSB_G                     18 48 00.019 -63 17 01.50       2.6       2.5        90       17.09 ~                                                   0    2
                2MASX J18480147-6311234                    IG,Star,Galaxy,GinCl                                 18 48 01.414 -63 11 24.01       1.8       1.9        90 14.00       ~                                                   0   12
                [CMI2006b] IC 4765-f01-1195                Galaxy,GinCl,GinGroup,LSB_G                          18 48 01.900 -63 23 14.00    1000.0    1000.0       180       17.77 ~                                                   0    2
                [MP89] 332                                 GinCl                                                18 48 02.248 -63 04 38.20      10.0      10.0       180             ~                                                   0    2
                [CMI2006b] IC 4765-f01-2397                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 48 06.284 -63 19 51.40      10.0      10.0       180       16.57 ~                                                   0    3
                2MASX J18480673-6306194                    Galaxy,GinCl                                         18 48 06.738 -63 06 19.40      10.0      10.0       180 16.00       ~                                                   0   14
                2MASX J18480798-6312353                    Star,Galaxy,GinCl                                    18 48 07.984 -63 12 35.55       0.9       0.9        90 16.00       ~          +2.614   -2.020    1.526    1.707       90   13
                [CMI2006b] IC 4765-f01-0435                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 48 08.300 -63 26 23.00    1000.0    1000.0       180       16.73 ~                                                   0    3
                LEDA   84905                               Galaxy,GinCl                                         18 48 09.300 -63 03 52.00    1000.0    1000.0       180 16.00       ~                                                   0    2
                [CMI2006b] IC 4765-f01-0482                Galaxy,GinCl,GinGroup,LSB_G                          18 48 10.300 -63 26 40.00    1000.0    1000.0       180       17.88 ~                                                   0    2
       18 chart [CMI2006b] IC 4765-f01-4010                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 48 10.358 -63 23 00.71       1.2       1.4        90 15.49 13.15 ~                                                   0   19
       64 chart [CMI2006b] IC 4765-f01-4010                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 48 10.358 -63 23 00.71       1.2       1.4        90 15.49 13.15 ~                                                   0   19
       18 chart [CMI2006b] IC 4765-f01-2759                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 48 11.600 -63 21 32.00    1000.0    1000.0       180 16.00 16.91 ~                                                   0    6
                [CMI2006b] IC 4765-f01-0429                Galaxy,GinCl,GinGroup,GinGroup,LSB_G                 18 48 13.960 -63 26 41.34      10.0      10.0       180       16.43 ~                                                   0    3
                [CMI2006b] IC 4765-f01-2634                Star,Galaxy,GinCl,GinGroup,GinGroup,LSB_G            18 48 15.281 -63 21 03.30       2.4       2.4        90       17.26 ~                                                   0    2
                [CMI2006b] IC 4765-f01-2744                Galaxy,GinCl,GinGroup,LSB_G                          18 48 16.200 -63 21 20.00    1000.0    1000.0       180       17.72 ~                                                   0    2
                2MFGC 14592                                Galaxy,GinCl                                         18 48 22.251 -63 13 03.35      10.0      10.0       180 16.30       ~                                                   0   22
                ESO-LV 104-0150                            Galaxy,Galaxy,GinCl                                  18 48 23.708 -63 14 51.36      10.0      10.0       180 15.24       ~                                                   0   23
                2MASX J18482407-6321123                    Galaxy,GinCl                                         18 48 24.075 -63 21 12.38      10.0      10.0       180             ~                                                   0    2
                [MP89] 374                                 Galaxy,GinCl                                         18 48 29.300 -63 08 02.00    1000.0    1000.0       180             ~                                                   0    3
                [MP89] 471                                 Galaxy,GinCl                                         18 48 37.200 -63 15 44.00    1000.0    1000.0       180             ~                                                   0    2
                [MP89] 348                                 Galaxy,GinCl                                         18 48 40.000 -63 06 00.00    5000.0    5000.0        90             ~                                                   0    2
                LEDA   84906                               Galaxy,GinCl                                         18 48 49.300 -63 10 38.00    1000.0    1000.0       180 16.00       ~                                                   0    6
                [MP89] 596                                 Galaxy,GinCl                                         18 48 50.900 -63 26 49.00    5000.0    5000.0        90             ~                                                   0    2
        3 chart CD-63  1373                                EB*Algol,Star,V*,V*,IR,UV,X                          18 49 03.480 -63 16 10.30       0.0       0.0        90  7.59  7.41 A2mA5-A9   +5.078   +5.616    0.069    0.067       90   12

The BAX Database (Blanchard+, 2004)

B/bax/bax

 SRC_NUM  Chart recno    Name    RAJ2000  DEJ2000    z      Fx            r_Fx            Lx           r_Lx          Tx  e_Tx E_Tx        r_Tx        
                                   deg      deg          10-15W/m2                      10+37W                      keV  keV  keV                     
                  879 ABELLS0805 281.8101 -63.3292 0.014  1.62e+01 1993ApJ...412..479D 1.34e-01 1993ApJ...412..479D 1.40 0.30 0.30 1993ApJ...412..479D

ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982)

VII/34C/catalog

 SRC_NUM  Chart recno  RA1950   DE1950     ESO       ID     X      Y   MajAxis u_MajAxis MinAxis u_MinAxis PA  u_PA MType     Class             Desc         FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V  RV   e_RV r_RV
                      "h:m:s"  "d:m:s"                      mm    mm   arcmin            arcmin            deg                                                                              mag   mag   arcsec        mag mag       km/s  km/s     
                13929 18 40 58 -63 08.3 103-IG  60 I 4759  127.9 105.2     1.0 :             0.8 :             :          Double system Strongly interacting *                                                                                     
                13936 18 41 23 -63 26.0 103- G  63         129.3  89.4     1.0 :             0.2             9          5 S...          In cluster                                                                                   4110  210 20  
                13942 18 42 05 -63 15.5 104- G   1        -132.3  89.0     1.2               0.2           171          1 Sa?           In cluster                                                                                   3510  210 20  
                13944 18 42 10 -63 25.0 104- G   2        -131.0  80.6     1.0 :             0.3            30         -2 SO            In cluster                                                                                                 
                13946 18 42 22 -63 32.3 104- G   4 I 4764 -129.2  74.2     1.1               0.3           128          5 S...          In cluster                                                                                                 
        1 chart 13950 18 42 34 -63 23.2 104- G   6 I 4765 -128.7  82.4     2.5 :             1.5 :         115 :       -2 SO            L in cluster                                                                                 4551   40 ES  
        8 chart 13950 18 42 34 -63 23.2 104- G   6 I 4765 -128.7  82.4     2.5 :             1.5 :         115 :       -2 SO            L in cluster                                                                                 4551   40 ES  
       30 chart 13950 18 42 34 -63 23.2 104- G   6 I 4765 -128.7  82.4     2.5 :             1.5 :         115 :       -2 SO            L in cluster                                                                                 4551   40 ES  
       38 chart 13950 18 42 34 -63 23.2 104- G   6 I 4765 -128.7  82.4     2.5 :             1.5 :         115 :       -2 SO            L in cluster                                                                                 4551   40 ES  
        8 chart 13951 18 42 34 -63 24.9 104- G   7        -128.6  80.9     1.0 :             0.5 :          96         -3 E - SO        In cluster                                                                                   3784   40 ES  
       19 chart 13951 18 42 34 -63 24.9 104- G   7        -128.6  80.9     1.0 :             0.5 :          96         -3 E - SO        In cluster                                                                                   3784   40 ES  
                13954 18 42 39 -63 21.9 104- G   8        -128.3  83.6     1.1 :             0.5 :         153         -2 SO            In cluster                                                                                   4080  210 20  
       59 chart 13956 18 42 52 -63 20.9 104- G   9 I 4766 -127.1  84.6     1.1               0.4           110         -2 SO            In cluster                                                                                   5010  210 20  
       67 chart 13958 18 42 57 -63 27.6 104- G  10 I 4767 -126.1  78.7     1.8               0.5            30         -2 SO            In cluster                                                                                   3600  210 20  
        5 chart 13959 18 43 00 -63 12.8 104- G  11 I 4769 -126.9  91.9     2.3               1.5           175 :        6 SBc           In cluster                                                                                   4500  210 20  
                13960 18 43 16 -63 14.6 104-IG  12        -125.3  90.4     1.3 :             0.9 :             :          SO+SO         Bridge, in cluster                                                                           4320  210 20  
       64 chart 13963 18 43 26 -63 26.4 104- G  13 I 4770 -123.3  80.1     1.0 :             0.7            65 :        5 S...          In cluster                                                                                   5040  210 20  
       44 chart 13965 18 43 39 -63 16.4 104- G  14        -122.8  89.0     1.1               0.2            44          5 S...          In cluster                                                                                  10740  210 20  
        9 chart 13966 18 43 40 -63 18.3 104-IG  15 I 4771 -122.5  87.4     1.7 :             0.7           178            S...                               *                                                                       4860  210 20  
       66 chart 13966 18 43 40 -63 18.3 104-IG  15 I 4771 -122.5  87.4     1.7 :             0.7           178            S...                               *                                                                       4860  210 20  

Catalogue of Southern Peculiar Galaxies and Associations (Arp+, 1987)

VII/170/catalog

 SRC_NUM  Chart recno FCflag    AM    n_AM  RA1950   DE1950   GLON   GLAT   SGL  SGB  n_Diam  Diam  CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos                                Desc                               
                                           "h:m:s"  "d:m:s"   deg    deg    deg  deg         arcmin                                      mm   mm                                                                    
                 4635        1840-630      18 40 57 -63 08.4 332.46 -23.35 205.4 11.2 D         1.1   2  16                  104   1590  319  273 IRR. (I/A DBL?)                   IC 4759 = 103-IG-60             
        8 chart  4638 *      1842-632      18 42 31 -63 25.2 332.21 -23.59 205.6 10.9 D         1.3  19                      103   2290   44  258 RICH CLUSTER (13 in CORE)         incl. 104-G-1/2/4/5 = Fa 187/188
       11 chart  4638 *      1842-632      18 42 31 -63 25.2 332.21 -23.59 205.6 10.9 D         1.3  19                      103   2290   44  258 RICH CLUSTER (13 in CORE)         incl. 104-G-1/2/4/5 = Fa 187/188
       19 chart  4638 *      1842-632      18 42 31 -63 25.2 332.21 -23.59 205.6 10.9 D         1.3  19                      103   2290   44  258 RICH CLUSTER (13 in CORE)         incl. 104-G-1/2/4/5 = Fa 187/188
       38 chart  4638 *      1842-632      18 42 31 -63 25.2 332.21 -23.59 205.6 10.9 D         1.3  19                      103   2290   44  258 RICH CLUSTER (13 in CORE)         incl. 104-G-1/2/4/5 = Fa 187/188
       46 chart  4642 *      1842-632      18 42 55 -63 29.6 332.15 -23.65 205.6 10.8 D         1.3   7  16                  103   2290   42  254 "CRYSTAL FROG" (CROSSED JETS?)    IC 4767 = 104-G-10              
        5 chart  4643        1843-631      18 43 00 -63 14.8 332.41 -23.60 205.6 11.1 D         2.5  10                      103   2290   41  267 SPIRAL w. PECULIAR STRAIGHT ARM   IC 4769 = 104-G-11              
       12 chart  4643        1843-631      18 43 00 -63 14.8 332.41 -23.60 205.6 11.1 D         2.5  10                      103   2290   41  267 SPIRAL w. PECULIAR STRAIGHT ARM   IC 4769 = 104-G-11              
       24 chart  4643        1843-631      18 43 00 -63 14.8 332.41 -23.60 205.6 11.1 D         2.5  10                      103   2290   41  267 SPIRAL w. PECULIAR STRAIGHT ARM   IC 4769 = 104-G-11              
       31 chart  4643        1843-631      18 43 00 -63 14.8 332.41 -23.60 205.6 11.1 D         2.5  10                      103   2290   41  267 SPIRAL w. PECULIAR STRAIGHT ARM   IC 4769 = 104-G-11              

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart 15358 J184719.1-631947        281.82959 -63.32972     14 _____    __..    1.44e-01 3.55e-02     1.62e-03     142 1.00  0.11 0.56  0.20      0               36    300 111100    b        0.73 1996-06-14            39 33028026  0058