ACDS V10.0 -EPIC sources cross-correlation results

creation date : Fri Apr 26 17:13:09 CEST 2019

XMM logo

Principal Investigator : Dr Eric Gosset
XMM Target name : WR 21a
Observation number : 0724190601
Center coordinates : 10 25 50.570 -57 50 13.50
Observation start : 2013-07-26T16:14:50
Observation end : 2013-07-26T22:22:12
Exposure PN (s) : 22031.3
Exposure MOS1 (s) : 23614.5
Exposure MOS2 (s) : 23618.8

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                   XName                     obj_type                  RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                        h:m:s        d:m:s        mas       mas       deg                         mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        1 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        1 chart 1E 1024.0-5732                AX J1025.9-5749 gamma,**,XB,Star,Em*,WR*,IR,X          10 25 56.502 -57 48 43.52       0.0       0.0        90       12.67 WN6h+O    -4.025   +2.518    0.051    0.045       90   76
        1 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        1 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        2 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        2 chart Gaia DR2 5351714832076114432                  X,Star                                 10 25 55.973 -57 37 47.98       0.0       0.0        90 15.60       ~         -4.390   +7.885    0.032    0.032       90    1
        3 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        3 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        3 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        3 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        3 chart USNO-A2.0 0300-09615845                       IR,X,Star                              10 26 04.821 -57 46 22.41       0.0       0.0        90 13.10       ~        -16.135   +6.402    0.050    0.044       90    1
        4 chart [TFT2007] 463                                 X,Candidate_YSO,Radio                  10 24 54.560 -57 48 42.90     200.0     200.0        90             ~                                                  0    2
        4 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        5 chart [BM94] 12                                     X                                      10 25 36.800 -57 50 45.00    1000.0    1000.0       180             ~                                                  0    1
        5 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        5 chart Gaia DR2 5351705864183406208                  X,Star                                 10 25 36.935 -57 50 43.77       0.0       0.0        90 15.30       ~        -16.478   +4.362    0.045    0.039       90    1
        6 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        6 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        6 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        7 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        8 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        9 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        9 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
        9 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        9 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
        9 chart [CAB2011] G284.59-0.19                        Radio(mm)                              10 26 36.000 -57 48 00.00   30000.0   30000.0       180             ~                                                  0    1
       10 chart SMSP  3                                       EmObj,Star,Em*,WR*,IR,X                10 24 18.397 -57 48 29.78       0.0       0.0        90       13.70 WN6ha     -4.807   +2.843    0.074    0.073       90   44
       11 chart [BM94]  9                                     X,Candidate_YSO,Star,IR                10 24 58.505 -57 47 37.92       0.0       0.0        90             ~        -13.732   +2.441    0.083    0.074       90    2
       11 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       12 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       12 chart USNO-A2.0 0300-09606522                       IR,X,Star                              10 25 53.487 -57 53 57.56       0.0       0.0        90 16.10       ~         -4.598   -0.310    0.043    0.036       90    1
       13 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       13 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       13 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       13 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       14 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       14 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       14 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       15 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       15 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       15 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       15 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       17 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       17 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       17 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       17 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       18 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       18 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       18 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       18 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       19 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       19 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       19 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       19 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       20 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       20 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       20 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       20 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       21 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       22 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       23 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       23 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       23 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       23 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       24 chart Gaia DR2 5255628579650883072                  X,Star                                 10 25 02.911 -57 54 20.32       0.0       0.0        90 14.90       ~         -3.856   +1.141    0.040    0.037       90    1
       24 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       25 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       25 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       25 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       26 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       27 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       27 chart NOMAD1 0321-0236222                           X,Candidate_YSO,Star,IR                10 25 02.339 -57 50 47.22       0.0       0.0        90             ~         -9.992   +2.064    0.090    0.082       90    1
       28 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       28 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       28 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       28 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       29 chart IRAS 10247-5726                               IR,IR>30um                             10 26 35.400 -57 42 15.00   28000.0   13000.0       148             ~                                                  0    0
       29 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       29 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       29 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       29 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       30 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       31 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       31 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       31 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       31 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       32 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       32 chart TYC 8609-1476-1                               Star,IR                                10 27 13.250 -57 51 40.78       0.0       0.0        90 12.95 11.98 ~        -12.080   +7.173    0.056    0.050       90    0
       32 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       32 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       33 chart IRAS 10247-5726                               IR,IR>30um                             10 26 35.400 -57 42 15.00   28000.0   13000.0       148             ~                                                  0    0
       33 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       33 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       33 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       33 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       35 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       35 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       35 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       36 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       36 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       36 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       36 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       37 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       37 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       37 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       37 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       40 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       40 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       40 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       41 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       42 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       42 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       42 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       42 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       43 chart TYC 8609-591-1                                EB*betLyr,SB*,Star,Star,*inCl,V*,IR,UV 10 26 58.995 -57 40 32.76       0.0       0.0        90  9.05  8.78 OB        -7.286   +3.628    0.051    0.051       90   61
       43 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       43 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       43 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       44 chart NOMAD1 0323-0249955                           X,Candidate_YSO,Star,IR                10 24 40.952 -57 41 18.64       0.1       0.1        90             ~        -16.193   +2.482    0.240    0.221       90    1
       45 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       46 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       47 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       47 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       47 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       47 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       48 chart IRAS 10227-5730                               IR                                     10 24 38.600 -57 45 16.00   28000.0    3000.0       151             ~                                                  0    5
       48 chart [KCS2016] J102439.19-574521.1                 Star,Star,IR,X                         10 24 39.198 -57 45 21.15      60.0      60.0        90             O5V                                                0    8
       49 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       49 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       49 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       50 chart IRAS 10247-5726                               IR,IR>30um                             10 26 35.400 -57 42 15.00   28000.0   13000.0       148             ~                                                  0    0
       50 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       50 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       50 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       50 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       51 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       51 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       51 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       51 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       52 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       52 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       52 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       52 chart Ass Car OB 1a                                                                        10 26 42.000 -57 38 00.00   30000.0   30000.0       180             ~                                                  0    1
       53 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       53 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       53 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       54 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       55 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       55 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       55 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       56 chart Cl* Westerlund                                Star,*inCl,IR,X                        10 24 16.251 -57 43 43.77       0.0       0.0        90 16.51 14.91 O8.5III   -5.030   +3.116    0.075    0.076       90    2
       56 chart GRS G284.30 -00.30                            Radio                                  10 24 18.000 -57 45 00.00   30000.0   30000.0       180             ~                                                  0    2
       57 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       57 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       57 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       58 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       59 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       59 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       59 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       59 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       60 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       62 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       62 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       62 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       62 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       63 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       64 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       64 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       64 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       64 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       65 chart [RC2004] G284.6-0.2+7.9                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       65 chart HFE 14                                        IR                                     10 27 00.000 -57 53 00.00   30000.0   30000.0       180             ~                                                  0    1
       65 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       65 chart [RC2004] G284.6-0.2+9.7                       MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       65 chart [RC2004] G284.6-0.2+13.1                      MolCld                                 10 27 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    1
       66 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       67 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
       68 chart [GCB88]  8                                    MolCld                                 10 26 00.000 -57 48 00.00  180000.0  180000.0       180             ~                                                  0    4
