ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sat Apr 20 11:02:02 CEST 2019 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
7C 1720+7429 Radio 17 19 03.600 +74 26 59.60 600.0 600.0 90 ~ 0 3
TYC 4427-260-1 Star,IR 17 19 58.841 +74 22 09.13 0.0 0.0 90 13.12 12.00 ~ -3.682 -4.064 0.036 0.044 90 0
TYC 4427-771-1 Star,IR 17 20 00.539 +74 29 16.62 0.0 0.0 90 12.30 11.67 ~ -4.516 -13.116 0.040 0.041 90 0
LEDA 2762187 Galaxy 17 21 01.300 +74 25 20.00 1000.0 1000.0 180 ~ 0 1
1RXS J172135.3+742431 1RXS J172135.3+742431 X 17 21 35.302 +74 24 31.00 10.0 10.0 180 ~ 0 0
2MASX J17220292+7424411 Star,Galaxy 17 22 02.835 +74 24 41.01 1.9 2.3 90 17.00 ~ 0 2
2MASX J17221058+7424050 Star,Galaxy 17 22 10.518 +74 24 05.51 3.9 5.0 90 17.00 ~ 0 2
[ATZ98] E142 RX J1722.3+7423 X 17 22 22.100 +74 23 17.00 1000.0 1000.0 180 ~ 0 1
LEDA 2761713 Galaxy 17 22 22.500 +74 20 59.00 1000.0 1000.0 180 ~ 0 1
2MASX J17222285+7422004 Star,Galaxy,GinGroup 17 22 22.763 +74 22 00.62 2.2 2.5 90 17.00 ~ 0 3
7C 1723+7423 Radio 17 22 28.400 +74 21 21.00 11000.0 10600.0 78 ~ 0 2
[ATZ98] E143 RX J1722.5+7422 X 17 22 33.000 +74 22 25.00 1000.0 1000.0 180 ~ 0 1
10 chart 2MASX J17223324+7422055 Galaxy 17 22 33.245 +74 22 05.58 10.0 10.0 180 15.30 ~ 0 8
2MASX J17223652+7427236 Galaxy 17 22 36.526 +74 27 23.61 10.0 10.0 180 ~ 0 1
AG+74 488 Star,PM*,IR,UV 17 22 40.719 +74 39 46.49 0.0 0.0 90 7.78 7.56 A3 -5.534 +51.475 0.056 0.060 90 5
2MASX J17224118+7421286 Star,Galaxy,GinGroup 17 22 41.098 +74 21 28.29 0.4 0.4 90 17.00 ~ +0.831 +0.246 0.809 0.938 90 3
[VZG2008] r2241-18 Galaxy,GinCl 17 23 05.480 +74 39 30.50 100.0 100.0 180 20.95 ~ 0 1
GSC 04427-02004 Star,IR 17 23 09.023 +74 31 00.32 0.0 0.0 90 10.79 9.68 ~ +0.262 -4.310 0.042 0.044 90 0
[VZG2008] r2241-22 Galaxy,Galaxy 17 23 47.220 +74 38 01.90 100.0 100.0 180 19.12 ~ 0 1
[VZG2008] r2251-06 Galaxy,Galaxy 17 23 50.150 +74 20 50.90 100.0 100.0 180 19.56 ~ 0 1
[VZG2008] r2241-20 Galaxy,Galaxy 17 23 50.330 +74 38 39.80 100.0 100.0 180 20.21 ~ 0 1
[VZG2008] r2251-02 Galaxy,Galaxy 17 23 53.840 +74 23 11.30 100.0 100.0 180 19.48 ~ 0 1
[VZG2008] r2241-21 Galaxy,Galaxy 17 23 54.900 +74 38 24.10 100.0 100.0 180 17.76 ~ 0 1
1 chart RIXOS 220-18 RX J172405.9+741831 Galaxy,EmG,AGN,AGN,X 17 24 04.400 +74 18 38.00 1000.0 1000.0 180 19.21 ~ 0 7
GSC 04427-00050 Star,IR 17 24 04.759 +74 08 51.83 0.0 0.0 90 12.36 11.13 ~ -5.185 -3.637 0.040 0.044 90 0
LEDA 2761236 Galaxy 17 24 08.300 +74 17 07.00 1000.0 1000.0 180 ~ 0 1
[VZG2008] r2231-05 Galaxy,GinCl 17 24 11.040 +74 31 12.10 100.0 100.0 180 20.02 ~ 0 1
[VZG2008] r2251-04 Galaxy,GinCl 17 24 12.220 +74 22 23.80 100.0 100.0 180 19.80 ~ 0 1
[VZG2008] r2251-08 Galaxy,Galaxy 17 24 12.250 +74 19 17.40 100.0 100.0 180 19.48 ~ 0 1
[VZG2008] r2231-06 Galaxy,Galaxy 17 24 14.390 +74 29 43.00 100.0 100.0 180 19.98 ~ 0 1
[VZG2008] r2231-07 Galaxy,Galaxy 17 24 20.530 +74 28 13.30 100.0 100.0 180 20.79 ~ 0 1
[VZG2008] r2231-08 Galaxy,GinCl 17 24 25.650 +74 28 34.50 100.0 100.0 180 18.11 ~ 0 1
[VZG2008] r2242-18 Galaxy,GinCl 17 24 31.580 +74 37 39.20 100.0 100.0 180 19.88 ~ 0 1
[VZG2008] r2231-11 Galaxy,Galaxy 17 24 37.730 +74 30 13.60 100.0 100.0 180 20.66 ~ 0 1
[VZG2008] r2251-15 Galaxy,Galaxy 17 24 45.550 +74 15 44.80 100.0 100.0 180 19.09 ~ 0 1
[VZG2008] r2251-16 Galaxy,Galaxy 17 24 54.820 +74 15 13.70 100.0 100.0 180 17.87 ~ 0 1
14 chart RIXOS 220-14 RX J172455.2+743049 Star,X 17 24 55.850 +74 30 51.80 100.0 100.0 180 17.00 M4.5e 0 2
[VZG2008] r2231-13 Galaxy,Galaxy 17 24 57.930 +74 29 05.60 100.0 100.0 180 20.23 ~ 0 1
[VZG2008] r2251-11 Galaxy,Galaxy 17 25 05.540 +74 17 51.80 100.0 100.0 180 17.67 ~ 0 1
[VZG2008] r2231-16 Galaxy,Galaxy 17 25 12.290 +74 29 40.60 100.0 100.0 180 20.38 ~ 0 1
[VZG2008] r220-2 J172518+742844 GroupG,Galaxy 17 25 18.000 +74 28 44.00 1000.0 1000.0 180 ~ 0 1
8 chart RIXOS 220-13 RX J172526.8+742614 Star,QSO,QSO,X 17 25 25.981 +74 26 23.20 0.6 0.5 90 20.57 20.20 ~ +0.209 -1.201 1.238 1.205 90 7
[VZG2008] r2231-18 Galaxy,GinCl 17 25 26.200 +74 30 15.50 100.0 100.0 180 18.32 ~ 0 1
TYC 4427-635-1 Star,IR 17 25 34.135 +74 20 18.84 0.0 0.0 90 12.91 12.10 ~ -8.114 -8.840 0.031 0.039 90 0
[VZG2008] r2231-19 Galaxy,GinCl 17 25 34.220 +74 28 54.10 100.0 100.0 180 18.39 ~ 0 1
[VZG2008] r2231-23 Galaxy,Galaxy 17 25 54.240 +74 26 49.60 100.0 100.0 180 19.91 ~ 0 1
[VZG2008] r220-1 J172604+742830 GroupG,Galaxy 17 26 04.000 +74 28 30.00 1000.0 1000.0 180 ~ 0 1
2MASX J17260822+7431043 RX J1726.1+7431 Star,Galaxy,AGN,Seyfert_1,X 17 26 08.267 +74 31 04.04 0.5 0.6 90 16.20 ~ -1.944 +0.052 0.859 1.055 90 12
[VZG2008] r2222-15 Galaxy,Galaxy 17 26 10.370 +74 29 09.50 100.0 100.0 180 19.22 ~ 0 1
[VZG2008] r2221-12 Galaxy,GinCl 17 26 11.110 +74 28 26.60 100.0 100.0 180 19.67 ~ 0 1
RX J1726.2+7431 RX J1726.2+7431 X 17 26 12.000 +74 31 12.00 3000.0 3000.0 180 ~ 0 1
[VZG2008] r2222-20 Galaxy,GinCl 17 26 15.090 +74 25 49.20 100.0 100.0 180 18.67 ~ 0 1
[VZG2008] r2222-11 Galaxy,GinCl 17 26 18.590 +74 30 54.10 100.0 100.0 180 19.49 ~ 0 1
[VZG2008] r2221-14 Galaxy,GinCl 17 26 24.270 +74 27 35.20 100.0 100.0 180 18.98 ~ 0 1
[VZG2008] r2221-13 Galaxy,Galaxy 17 26 25.300 +74 27 56.10 100.0 100.0 180 20.13 ~ 0 1
RIXOS 220-11 RX J1726.4+7422 Star,IR,X 17 26 29.130 +74 21 42.00 60.0 60.0 90 17.68 16.30 M5e 0 4
[VZG2008] r2221-09 Galaxy,GinCl 17 26 29.540 +74 29 34.70 100.0 100.0 180 17.41 ~ 0 1
[VZG2008] r2222-13 Galaxy,Galaxy 17 26 33.100 +74 29 40.50 100.0 100.0 180 20.57 ~ 0 1
[VZG2008] r2222-18 Galaxy,GinCl 17 26 45.450 +74 27 01.20 100.0 100.0 180 19.87 ~ 0 1
2MFGC 13863 Galaxy 17 26 45.800 +74 25 08.00 1000.0 1000.0 180 ~ 0 5
SRC_NUM Chart recno UGC A RA1950 DE1950 MCG POSS MajAxis MinAxis PA Hubble Pmag RadVel aR bR i
"h:m:s" "d:m:s" arcmin arcmin deg mag km/s arcmin arcmin
10 chart 10870 10853 17 23.9 +74 25 MCG+12-16-033 756 1.20 0.90 0 E+2COMP 15.3 1.60 1.40
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
14559 J172609.3+743103 261.53876 +74.51750 6 _____ __.. 2.60e-01 1.18e-02 9.56e-04 2108 0.38 0.04 0.25 0.05 10 6 1390 300 111111 b 0.73 1996-06-14 17 33004016 0094