ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Mon Apr 22 22:33:59 CEST 2019

XMM logo

Principal Investigator : Dr Fabio Favata
XMM Target name : Alpha Cen
Observation number : 0783340301
Center coordinates : 14 39 22.610 -60 48 20.30
Observation start : 2017-01-28T13:08:58
Observation end : 2017-01-28T14:54:39
Exposure PN (s) : 4831.5
Exposure MOS1 (s) : 7407.4
Exposure MOS2 (s) : 7383.1

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     14 39 27.621   -60 49 55.59

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.06 1.29 5.500e+00 ± 3.557e-02 0.00 14.23 0.22 ± 0.01 -0.77 ± 0.01 -0.97 ± 0.01 -0.99 ± 0.15

CAT_NAME  CAT_ENTRY             query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS CAT_VAL CAT_NUM
                                         H:M:S (J2000) D:M:S     (")      (")    selected                
                                                                1 sig             measure                
0201T     640                         14 39 30.000 -60 50 12.00 52.33       23.9 obsCount    78.4     127
0201T     641 HR 5459                 14 39 33.000 -60 50 18.00 52.33       45.3 obsCount    57.3     132
0201T     642 HR 5459                 14 39 33.000 -60 50 24.00 52.33       48.5 obsCount    41.6     131
0202T     287 HR 5459                 14 39 35.000 -60 50 12.00 52.33       56.4 Count      270.5     136
0202T     288 HR 5459                 14 39 35.000 -60 50 12.00 52.33       56.4 Count      366.6     137
Hipparcos 14396-6050 B                14 39 35.081 -60 50 13.76 46.20       57.5 rho       19.070     141
CNS3      Gl 559   ALF Cen            14 39 35.870 -60 50 06.70 25.00       61.3 Vmag        0.01     142
CNS3      Gl 559                      14 39 35.870 -60 50 06.70 25.00       61.3 Vmag        1.34     143
0201T     643 HR 5459                 14 39 35.000 -60 50 30.00 52.33       64.0 obsCount    63.3     134
0201T     645 HR 5459                 14 39 35.000 -60 50 30.00 52.33       64.0 obsCount    50.7     135
0201T     646 HR 5459                 14 39 36.000 -60 50 24.00 52.33       67.5 obsCount    50.0     145
0201T     647 HR 5459                 14 39 36.000 -60 50 30.00 52.33       70.3 obsCount    64.2     144
0201T     648 HR 5459                 14 39 38.000 -60 50 18.00 52.33       79.1 obsCount    33.3     149
0201T     650 HR 5459                 14 39 39.000 -60 50 00.00 52.33       83.3 obsCount    70.7     150
0201T     649 HR 5459                 14 39 38.000 -60 50 36.00 52.33       86.0 obsCount    59.0     148
0201T     644 HR 5459                 14 39 35.000 -60 48 48.00 52.33       86.5 obsCount    74.6     138
2EUVE     J1439-608 {alpha} Cen       14 39 40.000 -60 50 13.00 55.81       92.1 CRate      0.464     152
2EUVE     J1439-608                   14 39 44.000 -60 50 24.00 55.81      123.0 c100A        459     157

2     14 39 28.363   -60 51 02.53

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.62 1.29 1.278e-02 ± 3.249e-03 0.00 -0.51 0.02 ± 0.29 -0.96 ± 0.19 0.88 ± 0.32 0.22 ± 0.30

CAT_NAME  CAT_ENTRY             query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS CAT_VAL CAT_NUM
                                         H:M:S (J2000) D:M:S     (")      (")    selected                
                                                                1 sig             measure                
GSC2.3    S7QX196165                  14 39 28.680 -60 51 04.16  0.37        2.8 Fmag       18.75     125
0201T     642 HR 5459                 14 39 33.000 -60 50 24.00 52.33       51.3 obsCount    41.6     131
0201T     640                         14 39 30.000 -60 50 12.00 52.33       51.9 obsCount    78.4     127
0201T     641 HR 5459                 14 39 33.000 -60 50 18.00 52.33       56.0 obsCount    57.3     132
0201T     643 HR 5459                 14 39 35.000 -60 50 30.00 52.33       58.4 obsCount    63.3     134
0201T     645 HR 5459                 14 39 35.000 -60 50 30.00 52.33       58.4 obsCount    50.7     135
0201T     647 HR 5459                 14 39 36.000 -60 50 30.00 52.33       64.6 obsCount    64.2     144
0201T     646 HR 5459                 14 39 36.000 -60 50 24.00 52.33       67.8 obsCount    50.0     145
Hipparcos 14396-6050 B                14 39 35.081 -60 50 13.76 46.20       69.2 rho       19.070     141
0202T     287 HR 5459                 14 39 35.000 -60 50 12.00 52.33       70.0 Count      270.5     136
0202T     288 HR 5459                 14 39 35.000 -60 50 12.00 52.33       70.0 Count      366.6     137
0201T     649 HR 5459                 14 39 38.000 -60 50 36.00 52.33       75.3 obsCount    59.0     148
CNS3      Gl 559   ALF Cen            14 39 35.870 -60 50 06.70 25.00       78.3 Vmag        0.01     142
CNS3      Gl 559                      14 39 35.870 -60 50 06.70 25.00       78.3 Vmag        1.34     143
0201T     648 HR 5459                 14 39 38.000 -60 50 18.00 52.33       83.3 obsCount    33.3     149
2EUVE     J1439-608 {alpha} Cen       14 39 40.000 -60 50 13.00 55.81       98.4 CRate      0.464     152
0201T     650 HR 5459                 14 39 39.000 -60 50 00.00 52.33       99.8 obsCount    70.7     150
2EUVE     J1439-608                   14 39 44.000 -60 50 24.00 55.81      120.6 c100A        459     157
0201T     644 HR 5459                 14 39 35.000 -60 48 48.00 52.33      143.0 obsCount    74.6     138

3     14 39 15.842   -60 49 54.95

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.41 1.29 1.318e-02 ± 3.080e-03 0.00 -0.63 -0.18 ± 0.24 -0.93 ± 0.18 0.26 ± 0.55 0.78 ± 0.35

CAT_NAME CAT_ENTRY             query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS  CAT_VAL CAT_NUM
                                        H:M:S (J2000) D:M:S     (")      (")    selected                 
                                                               1 sig             measure                 
Gaia     5878475734647058816         14 39 15.325 -60 49 54.59  0.00        3.8 Gmag      19.0128     108
Gaia     5878475734672195328         14 39 15.904 -60 49 50.76  0.00        4.2 Gmag      18.5032     109
1SXPS    J143916.2-605003            14 39 16.279 -60 50 03.30  2.47        8.9 CR0      7.59e-03     111
0201T    640                         14 39 30.000 -60 50 12.00 52.33      104.9 obsCount     78.4     127
0201T    641 HR 5459                 14 39 33.000 -60 50 18.00 52.33      127.5 obsCount     57.3     132
0201T    642 HR 5459                 14 39 33.000 -60 50 24.00 52.33      128.7 obsCount     41.6     131
0202T    287 HR 5459                 14 39 35.000 -60 50 12.00 52.33      141.1 Count       270.5     136
0202T    288 HR 5459                 14 39 35.000 -60 50 12.00 52.33      141.1 Count       366.6     137
0201T    643 HR 5459                 14 39 35.000 -60 50 30.00 52.33      144.4 obsCount     63.3     134
0201T    645 HR 5459                 14 39 35.000 -60 50 30.00 52.33      144.4 obsCount     50.7     135
0201T    646 HR 5459                 14 39 36.000 -60 50 24.00 52.33      150.2 obsCount     50.0     145
0201T    647 HR 5459                 14 39 36.000 -60 50 30.00 52.33      151.5 obsCount     64.2     144
0201T    644 HR 5459                 14 39 35.000 -60 48 48.00 52.33      155.3 obsCount     74.6     138
0201T    648 HR 5459                 14 39 38.000 -60 50 18.00 52.33      163.6 obsCount     33.3     149
0201T    649 HR 5459                 14 39 38.000 -60 50 36.00 52.33      167.1 obsCount     59.0     148
0201T    650 HR 5459                 14 39 39.000 -60 50 00.00 52.33      169.4 obsCount     70.7     150
2EUVE    J1439-608 {alpha} Cen       14 39 40.000 -60 50 13.00 55.81      177.5 CRate       0.464     152

4     14 39 31.571   -60 49 07.36

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.49 1.29 3.737e-01 ± 6.882e-02 15.20 39.58 0.23 ± 0.17 -0.66 ± 0.18 -0.60 ± 0.32 -1.00 ± 0.57

CAT_NAME  CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                    H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                           1 sig             measure                    
3XMM-DR8  J143931.3-604909 205500610010011       14 39 31.346 -60 49 09.79   2.55        2.9 Flux8    8.83368e-14     129
0201T     644 HR 5459                            14 39 35.000 -60 48 48.00  52.33       31.7 obsCount        74.6     138
0201T     640                                    14 39 30.000 -60 50 12.00  52.33       65.7 obsCount        78.4     127
CNS3      Gl 559   ALF Cen                       14 39 35.870 -60 50 06.70  25.00       67.2 Vmag            0.01     142
CNS3      Gl 559                                 14 39 35.870 -60 50 06.70  25.00       67.2 Vmag            1.34     143
0202T     287 HR 5459                            14 39 35.000 -60 50 12.00  52.33       69.3 Count          270.5     136
0202T     288 HR 5459                            14 39 35.000 -60 50 12.00  52.33       69.3 Count          366.6     137
Hipparcos 14396-6050 B                           14 39 35.081 -60 50 13.76  46.20       71.2 rho           19.070     141
0201T     641 HR 5459                            14 39 33.000 -60 50 18.00  52.33       71.4 obsCount        57.3     132
0201T     650 HR 5459                            14 39 39.000 -60 50 00.00  52.33       75.6 obsCount        70.7     150
0201T     642 HR 5459                            14 39 33.000 -60 50 24.00  52.33       77.3 obsCount        41.6     131
0201T     646 HR 5459                            14 39 36.000 -60 50 24.00  52.33       83.2 obsCount        50.0     145
0201T     648 HR 5459                            14 39 38.000 -60 50 18.00  52.33       84.9 obsCount        33.3     149
0201T     643 HR 5459                            14 39 35.000 -60 50 30.00  52.33       86.4 obsCount        63.3     134
0201T     645 HR 5459                            14 39 35.000 -60 50 30.00  52.33       86.4 obsCount        50.7     135
0201T     647 HR 5459                            14 39 36.000 -60 50 30.00  52.33       88.8 obsCount        64.2     144
2EUVE     J1439-608 {alpha} Cen                  14 39 40.000 -60 50 13.00  55.81       90.0 CRate          0.464     152
0201T     649 HR 5459                            14 39 38.000 -60 50 36.00  52.33      100.3 obsCount        59.0     148
2EUVE     J1439-608                              14 39 44.000 -60 50 24.00  55.81      118.9 c100A            459     157
PMN       J1440-6045                             14 40 13.600 -60 45 50.00 106.95      365.5 Flux              58     209

5     14 39 44.560   -60 55 41.24

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.36 1.29 2.053e-02 ± 3.743e-03 0.00 -1.06 1.00 ± 0.22 0.30 ± 0.19 -0.14 ± 0.19 -0.99 ± 0.41

CAT_NAME  CAT_ENTRY                          query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                      H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                             1 sig             measure                           
GLIMPSE   G315.7104-00.7726 14394437-6055431       14 39 44.383 -60 55 43.09   0.30        2.3 Jmag                            163
Gaia      5877723668754501248                      14 39 44.391 -60 55 43.14   0.00        2.3 Gmag                20.1454     164
2MASS-PSC 14394437-6055431                         14 39 44.373 -60 55 43.11   0.11        2.3 Jmag                 14.520     162
NOMAD     0290-0636513 ---                         14 39 44.373 -60 55 43.11   1.00        2.3 Vmag                            161
2RXP      J143944.7-605539                         14 39 44.712 -60 55 39.00   3.26        2.5 Crate             3.192e-03     165
3XMM-DR8  J143944.2-605539 201436305010005         14 39 44.269 -60 55 39.54   0.27        2.7 Flux8           9.06388e-14     160
Chandra   2CXO J143944.2-605539                    14 39 44.234 -60 55 39.58   0.26        2.9 flux_aper_avg_b                 158
AllWISE   J143943.99-605542.8                      14 39 43.995 -60 55 42.84   0.22        4.4 W1mag                12.390     156
PMN       J1440-6053                               14 40 24.700 -60 53 28.00 106.95      321.6 Flux                     85     211

6     14 40 01.855   -60 50 17.54

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.67 1.29 2.227e-02 ± 4.158e-03 0.00 -1.02 1.00 ± 0.40 0.37 ± 0.29 -0.21 ± 0.29 0.51 ± 0.21

CAT_NAME CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                          1 sig             measure                           
3XMM-DR8 J144001.6-605018 201436305010004       14 40 01.650 -60 50 18.48   0.22        1.8 Flux8           2.11885e-13     189
GSC2.3   S7QX196610                             14 40 02.103 -60 50 17.83   0.37        1.8 Fmag                  18.92     192
Gaia     5877747754933326208                    14 40 01.605 -60 50 18.02   0.00        1.9 Gmag                18.1797     187
SIMBAD   Gaia DR2 5877747754933326208       ?   14 40 01.605 -60 50 18.02   0.00        1.9 nref                      1     186
Chandra  2CXO J144001.6-605018                  14 40 01.622 -60 50 18.73   0.21        2.1 flux_aper_avg_b                 188
GLIMPSE  G315.7789-00.7041                      14 40 01.555 -60 50 17.55   0.30        2.2 Jmag                            181
Gaia     5877747686213849344                    14 40 02.207 -60 50 19.37   0.00        3.2 Gmag                19.9385     193
GSC2.3   S7QX196582                             14 40 01.591 -60 50 21.48   0.37        4.4 Fmag                  18.76     185
Gaia     5877747754933972096                    14 40 01.584 -60 50 13.22   0.00        4.8 Gmag                20.1020     184
GLIMPSE  G315.7795-00.7029                      14 40 01.561 -60 50 12.96   0.30        5.1 Jmag                            182
IPC      4436                                   14 39 48.420 -60 50 21.66  39.24       98.3 CountRate            400.00     169
2EUVE    J1439-608                              14 39 44.000 -60 50 24.00  55.81      130.7 c100A                   459     157
2EUVE    J1439-608 {alpha} Cen                  14 39 40.000 -60 50 13.00  55.81      159.8 CRate                 0.464     152
0201T    650 HR 5459                            14 39 39.000 -60 50 00.00  52.33      168.0 obsCount               70.7     150
0201T    648 HR 5459                            14 39 38.000 -60 50 18.00  52.33      174.4 obsCount               33.3     149
0201T    649 HR 5459                            14 39 38.000 -60 50 36.00  52.33      175.3 obsCount               59.0     148
PMN      J1440-6053                             14 40 24.700 -60 53 28.00 106.95      253.2 Flux                     85     211
PMN      J1440-6045                             14 40 13.600 -60 45 50.00 106.95      281.0 Flux                     58     209

7     14 40 42.330   -60 49 11.14

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
2.03 1.29 1.407e-02 ± 3.443e-03 0.00 -0.73 1.00 ± 0.14 -0.76 ± 0.13 -0.98 ± 0.21 -0.43 ± 3.20

CAT_NAME  CAT_ENTRY                          query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                      H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                             1 sig             measure                    
AllWISE   J144042.19-604910.6                      14 40 42.195 -60 49 10.60   0.04        1.1 W1mag          8.595     220
2MASS-PSC 14404223-6049100                         14 40 42.236 -60 49 10.09   0.08        1.3 Jmag           8.988     229
SIMBAD    TYC 9007-5578-1                      ?   14 40 42.232 -60 49 10.02   0.00        1.3 nref               0     227
Gaia      5877746513621577088                      14 40 42.232 -60 49 10.02   0.00        1.3 Gmag          9.9648     228
USNO-B1.0 0291-0547051                             14 40 42.231 -60 49 10.01   1.00        1.3 B1mag          10.65     224
NOMAD     0291-0644533 0291-0547051                14 40 42.230 -60 49 10.02   1.00        1.3 Vmag          10.208     222
TYC       5578                                     14 40 42.232 -60 49 10.01   0.03        1.3 BTmag         10.739     225
GSC2.3    S7QX000666                               14 40 42.232 -60 49 10.00   0.03        1.3 Fmag                     226
UCAC4     146-160525  0                            14 40 42.230 -60 49 10.01   0.01        1.3 Vmag          10.042     223
3XMM-DR8  J144042.1-604910 200453409010005         14 40 42.179 -60 49 10.25   0.30        1.4 Flux8    1.68912e-14     219
GLIMPSE   G315.8620-00.7206 14404223-6049100       14 40 42.215 -60 49 09.95   0.30        1.5 Jmag                     221
GLIMPSE   G315.8625-00.7218                        14 40 42.669 -60 49 13.15   0.30        3.2 Jmag                     231
Gaia      5877746517982879232                      14 40 42.679 -60 49 13.53   0.00        3.5 Gmag         17.7265     232
GLIMPSE   G315.8608-00.7213 14404185-6049141       14 40 41.843 -60 49 14.06   0.30        4.6 Jmag                     215
2MASS-PSC 14404185-6049141                         14 40 41.851 -60 49 14.20   0.08        4.6 Jmag          10.510     218
NOMAD     0291-0644529 ---                         14 40 41.851 -60 49 14.20   1.00        4.6 Vmag                     217
Gaia      5877746513629091968                      14 40 41.844 -60 49 14.14   0.00        4.7 Gmag         16.9746     216
Gaia      5877746517967505920                      14 40 43.078 -60 49 12.27   0.00        5.6 Gmag         18.9727     233
2RXP      J144042.3-604903                         14 40 42.312 -60 49 03.00   4.19        8.1 Crate      2.971e-03     230
PMN       J1440-6053                               14 40 24.700 -60 53 28.00 106.95      287.3 Flux              85     211
PMN       J1440-6045                               14 40 13.600 -60 45 50.00 106.95      291.0 Flux              58     209

8     14 40 04.892   -60 58 41.77

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.92 1.29 3.172e-02 ± 6.876e-03 0.00 -0.60 0.51 ± 0.98 0.68 ± 0.33 0.28 ± 0.26 0.42 ± 0.19

CAT_NAME  CAT_ENTRY                          query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                      H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                             1 sig             measure                    
GLIMPSE   G315.7280-00.8349                        14 40 04.792 -60 58 42.42   0.30        1.0 Jmag                     201
Gaia      5877720365867804032                      14 40 04.790 -60 58 42.86   0.00        1.3 Gmag         18.1139     200
3XMM-DR8  J144004.8-605843 200453409010004         14 40 04.837 -60 58 43.30   0.25        1.6 Flux8    2.29418e-13     202
2MASS-PSC 14400471-6058429                         14 40 04.710 -60 58 42.97   0.12        1.8 Jmag          15.295     199
NOMAD     0290-0636798 ---                         14 40 04.710 -60 58 42.97   1.00        1.8 Vmag                     198
Gaia      5877720370197027328                      14 40 04.699 -60 58 43.33   0.00        2.1 Gmag         19.3677     197
Gaia      5877720370197027456                      14 40 04.564 -60 58 42.18   0.00        2.4 Gmag         20.6963     196
Gaia      5877719614283458432                      14 40 05.400 -60 58 44.24   0.01        4.5 Gmag         21.1087     207
Gaia      5877720370197028864                      14 40 04.267 -60 58 40.49   0.00        4.7 Gmag         19.9832     195
GLIMPSE   G315.7278-00.8362 14400499-6058470       14 40 04.999 -60 58 46.76   0.30        5.1 Jmag          14.976     206
2MASS-PSC 14400499-6058470                         14 40 04.992 -60 58 47.02   0.06        5.3 Jmag          14.976     204
NOMAD     0290-0636804 ---                         14 40 04.992 -60 58 47.03   1.00        5.3 Vmag                     203
Gaia      5877719609953560448                      14 40 04.996 -60 58 47.09   0.00        5.4 Gmag         19.8119     205
PMN       J1440-6053                               14 40 24.700 -60 53 28.00 106.95      345.4 Flux              85     211

9     14 40 01.635   -60 52 09.77

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
2.77 1.29 8.065e-03 ± 2.667e-03 0.00 -0.70 1.00 ± 0.20 0.25 ± 0.25 -1.00 ± 0.13 1.00 ± 1.00

CAT_NAME CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                          1 sig             measure                           
3XMM-DR8 J144001.5-605211 201436305010009       14 40 01.571 -60 52 11.88   0.28        2.2 Flux8           2.00149e-14     183
Chandra  2CXO J144001.4-605211                  14 40 01.470 -60 52 11.80   0.19        2.4 flux_aper_avg_b                 180
GLIMPSE  G315.7658-00.7330                      14 40 01.407 -60 52 11.77   0.30        2.6 Jmag                            175
UCAC4    146-160310  0                          14 40 01.411 -60 52 11.92   0.03        2.7 Vmag                            178
Gaia     5877747376976147456                    14 40 01.409 -60 52 12.00   0.00        2.8 Gmag                14.4720     177
SIMBAD   Gaia DR2 5877747376976147456       ?   14 40 01.409 -60 52 12.00   0.00        2.8 nref                      1     176
AllWISE  J144001.46-605212.3                    14 40 01.469 -60 52 12.30   0.17        2.8 W1mag                11.790     179
GLIMPSE  G315.7663-00.7338                      14 40 01.815 -60 52 13.91   0.30        4.3 Jmag                            191
Gaia     5877747376958530048                    14 40 01.795 -60 52 14.39   0.00        4.8 Gmag                17.7647     190
Gaia     5877747376976148736                    14 40 00.925 -60 52 07.83   0.00        5.5 Gmag                20.0629     172
Gaia     5877747376958539776                    14 40 00.930 -60 52 07.00   0.00        5.9 Gmag                19.5819     173
GLIMPSE  G315.7655-00.7313                      14 40 00.936 -60 52 06.68   0.30        6.0 Jmag                            174
2EUVE    J1439-608                              14 39 44.000 -60 50 24.00  55.81      166.7 c100A                   459     157
PMN      J1440-6053                             14 40 24.700 -60 53 28.00 106.95      185.6 Flux                     85     211

10     14 38 25.885   -60 54 13.12

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
7.46 1.29 1.118e-01 ± 3.244e-02 5.43 7.82 -0.66 ± 0.78 0.92 ± 0.18 -0.02 ± 0.23 0.37 ± 0.25

CAT_NAME  CAT_ENTRY                          query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS CAT_VAL CAT_NUM
                                                      H:M:S (J2000) D:M:S    (")     (")    selected                
                                                                            1 sig            measure                
GLIMPSE   G315.5747-00.6861                        14 38 25.838 -60 54 14.68 0.30        1.6 Jmag                  38
Gaia      5878473879222133376                      14 38 25.821 -60 54 14.88 0.00        1.8 Gmag     20.6365      37
Gaia      5878473879218726656                      14 38 25.465 -60 54 11.55 0.00        3.4 Gmag     19.4796      34
Gaia      5878473879222129024                      14 38 26.252 -60 54 09.93 0.00        4.2 Gmag     21.1751      47
Gaia      5878473879218719232                      14 38 26.697 -60 54 15.21 0.00        6.3 Gmag     20.0619      54
Gaia      5878473879221119488                      14 38 26.883 -60 54 12.32 0.00        7.3 Gmag     20.5175      61
GLIMPSE   G315.5749-00.6878                        14 38 26.278 -60 54 20.05 0.30        7.5 Jmag                  48
Gaia      5878473806206300928                      14 38 26.294 -60 54 20.40 0.00        7.9 Gmag     17.9023      49
DENIS3    J143826.3-605420                         14 38 26.327 -60 54 20.30 0.87        7.9 Imag      16.632      52
2MASS-PSC 14382631-6054204                         14 38 26.311 -60 54 20.43 0.11        7.9 Jmag      15.478      51
NOMAD     0290-0635125 ---                         14 38 26.307 -60 54 20.44 1.00        7.9 Vmag      17.490      50
AllWISE   J143825.41-605405.8                      14 38 25.417 -60 54 05.90 0.08        8.0 W1mag     11.980      30
Gaia      5878473874925777024                      14 38 25.426 -60 54 05.82 0.00        8.0 Gmag     17.8814      31
NOMAD     0290-0635106 ---                         14 38 25.439 -60 54 05.76 1.00        8.0 Vmag                  32
2MASS-PSC 14382543-6054057                         14 38 25.439 -60 54 05.76 0.06        8.0 Jmag      13.612      33
GLIMPSE   G315.5749-00.6834 14382543-6054057       14 38 25.417 -60 54 05.66 0.30        8.2 Jmag      13.612      29
DENIS3    J143825.3-605404                         14 38 25.362 -60 54 04.51 0.87        9.4 Imag      16.434      27
Gaia      5878473810499246848                      14 38 27.194 -60 54 11.56 0.00        9.7 Gmag     19.9406      62
DENIS3    J143825.2-605404                         14 38 25.214 -60 54 04.13 0.87       10.2 Imag                  26
Gaia      5878473879221120384                      14 38 26.602 -60 54 04.25 0.00       10.3 Gmag     20.3599      53
Gaia      5878473879222127872                      14 38 25.404 -60 54 03.30 0.00       10.4 Gmag     20.8096      28
Gaia      5878473844862400256                      14 38 24.699 -60 54 20.39 0.00       11.3 Gmag     20.8677      19
Gaia      5878473810503219840                      14 38 26.141 -60 54 25.33 0.00       12.4 Gmag     20.4943      46
Gaia      5878473879218738944                      14 38 24.917 -60 54 02.86 0.00       12.5 Gmag     18.5875      24
GLIMPSE   G315.5776-00.6881                        14 38 27.561 -60 54 17.06 0.30       12.8 Jmag                  64
Gaia      5878473879218741888                      14 38 25.007 -60 54 00.24 0.00       14.4 Gmag     19.7410      25
GSC2.3    S7Q2103977                               14 38 26.732 -60 53 59.94 0.30       14.6 Fmag       16.87      55
2MASS-PSC 14382387-6054134                         14 38 23.876 -60 54 13.44 0.08       14.7 Jmag      16.627      17
NOMAD     0290-0635077 ---                         14 38 23.876 -60 54 13.44 1.00       14.7 Vmag                  16
GLIMPSE   G315.5712-00.6841 14382387-6054134       14 38 23.865 -60 54 13.26 0.30       14.7 Jmag                  15
Gaia      5878473879222126464                      14 38 24.723 -60 54 00.72 0.00       15.0 Gmag     20.7988      21
Gaia      5878473879246268416                      14 38 26.785 -60 53 59.42 0.00       15.2 Gmag     16.7582      58
NOMAD     0291-0644103 ---                         14 38 26.803 -60 53 59.36 1.00       15.3 Vmag      16.670      59
2MASS-PSC 14382680-6053593                         14 38 26.804 -60 53 59.34 0.08       15.3 Jmag      14.814      60
GLIMPSE   G315.5782-00.6829                        14 38 26.766 -60 53 59.20 0.30       15.3 Jmag                  57
DENIS3    J143826.7-605358                         14 38 26.754 -60 53 58.79 0.87       15.7 Imag      15.824      56
Gaia      5878473810503529856                      14 38 27.977 -60 54 16.83 0.00       15.7 Gmag     21.1263      72
Gaia      5878473810503263232                      14 38 27.770 -60 54 21.29 0.00       16.0 Gmag     20.6994      71
Gaia      5878473879222126592                      14 38 24.748 -60 53 59.27 0.00       16.1 Gmag     20.8039      23
DENIS3    J143825.8-605429                         14 38 25.807 -60 54 29.66 0.87       16.5 Imag                  36
DENIS3    J143827.5-605401                         14 38 27.528 -60 54 01.16 0.87       16.9 Imag                  63
Gaia      5878473874925779584                      14 38 27.754 -60 54 02.98 0.00       17.0 Gmag     19.8982      67
NOMAD     0290-0635160 ---                         14 38 27.768 -60 54 02.95 1.00       17.1 Vmag                  69
2MASS-PSC 14382776-6054029                         14 38 27.768 -60 54 02.94 0.06       17.1 Jmag      13.001      70
GLIMPSE   G315.5796-00.6846 14382776-6054029       14 38 27.749 -60 54 02.74 0.30       17.1 Jmag      13.001      66
AllWISE   J143827.75-605402.7                      14 38 27.756 -60 54 02.79 0.05       17.1 W1mag      9.489      68
DENIS3    J143827.6-605401                         14 38 27.654 -60 54 01.56 0.87       17.3 Imag                  65
GLIMPSE   G315.5733-00.6903 14382606-6054310       14 38 26.054 -60 54 30.82 0.30       17.7 Jmag      13.573      40
Gaia      5878473776167047168                      14 38 26.082 -60 54 30.82 0.00       17.8 Gmag     15.2504      45
Gaia      5878473776139484160                      14 38 25.534 -60 54 30.77 0.00       17.8 Gmag     17.7963      35
DENIS3    J143826.0-605430                         14 38 26.068 -60 54 30.94 0.87       17.9 Imag      14.348      42
NOMAD     0290-0635120 ---                         14 38 26.079 -60 54 30.98 1.00       17.9 Vmag      14.360      44
UCAC4     146-159658  0                            14 38 26.068 -60 54 31.05 0.04       18.0 Vmag      15.303      43
2MASS-PSC 14382606-6054310                         14 38 26.061 -60 54 31.06 0.06       18.0 Jmag      13.573      41
