ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sun Apr 28 13:07:17 CEST 2019
|
 |
Principal Investigator : Dr Ikuyuki Mitsuishi
XMM Target name : 1RXSJ094124.5-33235
Observation number : 0801271201
Center coordinates : 09 41 21.950 -33 22 14.30
Observation start : 2017-11-17T20:19:19
Observation end : 2017-11-17T22:10:15
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 2591.5
Exposure MOS2 (s) : 3031.7
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
GSC 07171-01151 Star,IR 09 40 04.876 -33 19 11.60 0.0 0.0 90 11.45 10.80 ~ +1.402 -24.059 0.954 1.731 90 0
TYC 7171-1868-1 Star,IR 09 40 06.421 -33 24 30.14 0.0 0.0 90 12.87 11.28 ~ -4.896 +7.007 0.589 0.908 90 1
RAVE J094007.2-332316 Star,IR 09 40 07.157 -33 23 16.33 0.0 0.0 90 13.33 12.29 ~ -5.950 +2.742 0.047 0.076 90 1
TYC 7171-1373-1 Star,IR 09 40 15.851 -33 14 43.99 0.0 0.0 90 12.61 11.54 ~ -7.570 +12.094 4.443 3.547 90 1
RAVE J094022.8-333122 Star,IR 09 40 22.804 -33 31 22.10 0.2 0.2 90 16.07 14.07 ~ -5.204 +5.078 0.390 0.472 90 0
RAVE J094023.8-331538 Star,IR 09 40 23.766 -33 15 38.22 0.0 0.0 90 14.94 13.33 ~ -4.882 -0.214 0.049 0.067 90 1
GSC 07171-01633 Star,IR 09 40 29.890 -33 28 01.24 0.0 0.0 90 11.78 10.71 ~ +9.027 -4.636 0.754 1.490 90 1
TYC 7171-1970-1 Star,IR 09 40 38.900 -33 34 15.69 0.0 0.0 90 13.54 12.70 ~ -1.446 -2.340 0.043 0.058 90 0
RAVE J094050.0-333356 Star,IR 09 40 50.021 -33 33 56.32 0.0 0.0 90 12.84 11.62 ~ -6.370 +0.972 0.048 0.062 90 0
GSC 07171-01018 Star,IR 09 40 50.264 -33 17 19.29 0.0 0.0 90 11.83 11.76 ~ +0.199 +3.863 1.140 1.237 90 0
RAVE J094050.9-330854 Star,IR 09 40 50.911 -33 08 54.21 0.0 0.0 90 13.71 12.14 ~ -4.430 +3.267 0.047 0.070 90 1
TYC 7171-1525-1 Star,IR 09 40 54.586 -33 24 16.09 0.0 0.0 90 12.97 12.17 ~ -13.169 +7.720 0.594 0.829 90 0
TYC 7171-1963-1 Star,PM*,IR 09 40 58.729 -33 07 36.87 0.0 0.0 90 12.86 11.98 ~ -53.256 +18.014 1.086 1.628 90 1
TYC 7171-1561-1 Star,IR 09 40 59.132 -33 21 06.56 0.0 0.0 90 11.87 10.72 ~ +0.876 +3.531 0.663 0.917 90 1
NVSS J094059-331444 Radio 09 40 59.300 -33 14 44.70 600.0 600.0 90 ~ 0 1
TYC 7171-1470-1 Star,IR 09 41 00.249 -33 26 35.99 0.0 0.0 90 12.92 11.38 ~ -2.263 +2.375 3.340 1.239 90 1
TYC 7171-1377-1 Star,IR 09 41 05.893 -33 09 56.64 0.0 0.0 90 12.99 12.97 ~ -15.950 +4.304 0.755 0.821 90 0
4 chart TYC 7171-1659-1 Star,IR 09 41 09.411 -33 15 17.23 0.0 0.0 90 12.08 11.46 ~ -12.589 +5.000 0.885 1.043 90 0
RAVE J094113.3-333001 Star,IR 09 41 13.338 -33 30 00.56 0.0 0.0 90 14.05 12.30 ~ -0.741 -6.151 0.044 0.060 90 1
TYC 7171-1815-1 Star,IR 09 41 14.340 -33 30 32.15 0.0 0.0 90 13.54 12.80 ~ -9.790 -2.152 0.581 0.853 90 0
TYC 7171-1769-1 Star,IR 09 41 15.103 -33 19 40.08 0.0 0.0 90 12.50 11.85 ~ -10.610 +7.064 0.830 0.865 90 0
TYC 7171-1845-1 Star,IR 09 41 15.920 -33 14 29.41 0.0 0.0 90 11.84 11.03 ~ -4.855 -3.354 2.113 0.969 90 0
TYC 7171-1456-1 Star 09 41 19.361 -33 16 09.29 0.2 0.1 0 ~ -6.964 -8.185 0.733 0.763 90 0
RAVE J094119.4-331609 Star,IR 09 41 19.363 -33 16 09.27 9.0 9.0 90 13.28 12.10 ~ -8.600 -8.300 1.600 0.900 90 1
TYC 7171-1227-1 Star,IR 09 41 21.121 -33 06 40.92 0.1 0.2 90 13.02 11.81 ~ -4.833 +3.784 0.413 0.563 90 1
1 chart CD-32 6646 1RXS J094124.5-332351 Star,IR,UV,X,** 09 41 24.828 -33 23 46.77 0.0 0.1 90 6.92 6.90 A0/1V -2.183 -4.296 0.114 0.122 90 7
1RXS J094126.4-331007 1RXS J094126.4-331007 X 09 41 26.400 -33 10 07.50 10.0 10.0 180 ~ 0 0
TYC 7171-1002-1 Star,IR 09 41 28.739 -33 17 01.73 0.0 0.0 90 12.32 11.37 ~ -4.555 +2.297 0.057 0.057 90 1
RAVE J094140.4-332014 Star,IR 09 41 40.346 -33 20 13.89 0.0 0.0 90 14.24 12.85 ~ -5.285 +1.083 0.045 0.049 90 1
CD-32 6652 Star,IR 09 41 46.164 -33 27 35.21 0.0 0.0 90 10.51 9.48 G5 -22.014 +6.698 0.049 0.062 90 0
CE 95 Star,PM*,IR 09 41 48.767 -33 26 14.42 0.0 0.0 90 15.00 ~ -49.744 -210.062 0.063 0.072 90 2
TYC 7171-1980-1 Star,IR 09 41 58.934 -33 33 25.35 0.2 0.1 0 13.26 12.75 ~ -45.638 +9.071 0.648 0.735 90 0
TYC 7171-2003-1 Star,IR 09 42 08.385 -33 29 20.37 0.0 0.0 90 12.04 11.35 ~ -19.764 +9.145 0.659 0.957 90 0
TYC 7171-1933-1 Star,IR 09 42 19.306 -33 26 56.57 0.0 0.0 90 12.23 12.19 ~ -8.432 +6.049 0.689 0.750 90 0
TYC 7171-1592-1 Star,IR 09 42 29.731 -33 28 19.73 0.0 0.0 90 11.89 11.39 ~ -16.605 +10.898 0.928 1.039 90 0
IX/10A/1rxs
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
1 chart 7786 J094124.5-332351 145.35208 -33.39764 9 _____ __.. 7.35e-02 1.38e-02 9.21e-04 485 0.66 0.14 0.30 0.19 0 68 300 111111 b 0.73 1996-06-14 5 33023023 0074