ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sun Jan 19 09:08:07 CET 2025 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 8. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
[DG2020] 9853 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 51 14.149 -29 26 28.21 0.8 0.6 90 ~ -1.898 -10.028 1.025 0.599 90 9
[DG2020] 9895 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 51 21.527 -29 32 43.08 0.2 0.2 90 20.27 ~ -3.514 -7.467 0.282 0.179 90 11
[DG2020] 9968 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 36.505 -29 20 55.17 0.6 0.6 90 20.84 ~ -5.137 -2.814 0.648 0.492 90 11
OGLE BLG-LPV-75916 LongPeriodV*,RGB*,LongPeriodV*,NearIR,Star,Star,Star,Star 17 51 36.522 -29 29 31.60 60.0 60.0 0 20.48 ~ 0 9
[DG2020] 9970 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 51 37.107 -29 16 18.79 0.7 0.5 90 22.02 ~ -7.517 -7.593 0.670 0.464 90 9
[DG2020] 9987 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 38.903 -29 27 50.70 0.4 0.4 90 21.52 ~ +2.965 -6.665 0.462 0.350 90 9
OGLE-2019-BLG-0954 LensingEv,Star 17 51 39.180 -29 36 39.60 10.0 10.0 180 ~ 0 9
AP J17514046-2917171 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 40.465 -29 17 17.09 1.5 1.2 90 21.28 ~ 0 10
Gaia DR3 4056471129307483136 EclBin,NearIR,MidIR,Star,Star 17 51 43.235 -29 31 21.58 0.0 0.0 90 10.87 10.53 B3 -0.157 -2.284 0.024 0.015 90 10
AP J17514559-2917212 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 45.595 -29 17 21.15 0.3 0.3 90 20.57 ~ -4.940 -3.162 0.343 0.229 90 11
AP J17514594-2938011 RRLyrae,RRLyrae,RRLyrae,RRLyrae,ChemPec*,RRLyrae,ChemPec*,Star,RRLyrae_Candidate 17 51 45.945 -29 38 01.09 0.3 0.2 90 20.17 ~ -0.312 -5.793 0.366 0.239 90 11
Gaia DR3 4057321812005425920 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 46.383 -29 13 36.34 1.1 0.9 90 21.56 ~ -3.083 -4.547 0.932 0.758 90 9
Gaia DR3 4056471335572374528 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 51 47.100 -29 29 21.78 0.2 0.2 90 20.44 ~ -1.453 -5.199 0.286 0.166 90 11
OGLE-2017-BLG-0173 LensingEv,Star 17 51 52.950 -29 16 16.90 100.0 100.0 180 ~ 0 20
NAME EWS 2017-BLG-0173b Planet,Planet_Candidate 17 51 52.950 -29 16 16.90 100.0 100.0 180 ~ 0 9
OGLE BLG194.2 73679 Mira,MidIR,NearIR,PlanetaryNeb,Star,Infrared,Symbiotic*_Candidate 17 51 53.557 -29 30 53.53 0.1 0.1 90 18.94 ~ -3.055 -8.116 0.186 0.117 90 18
AP J17515410-2912366 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 51 54.108 -29 12 36.65 0.5 0.4 90 21.61 ~ -2.191 +1.114 0.497 0.346 90 9
Gaia DR3 4056455156469114496 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 56.266 -29 40 10.52 0.6 0.5 90 19.71 ~ -10.208 -9.366 0.761 0.481 90 9
[DG2020] 10072 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 51 56.760 -29 27 46.56 0.3 0.3 90 20.88 ~ -4.248 -6.071 0.400 0.314 90 10
[DG2020] 10091 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 00.054 -29 19 00.79 0.5 0.4 90 21.51 ~ +0.290 -3.909 0.531 0.323 90 9
Gaia DR3 4056570875645429376 Type2Cep,Type2Cep,Type2Cep,Type2Cep,ClassicalCep,Variable*,Star 17 52 01.164 -29 15 18.02 0.1 0.1 90 19.93 ~ -4.169 -4.464 0.131 0.090 90 9
Gaia DR3 4056572765620323456 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 03.037 -29 12 51.27 0.6 0.5 90 19.99 ~ -10.929 -1.246 0.545 0.426 90 9
Gaia DR3 4056456457807245184 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 03.203 -29 37 03.14 0.2 0.2 90 19.66 ~ -0.483 -6.353 0.276 0.213 90 11
Gaia DR3 4056455255217744896 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 04.642 -29 40 49.03 0.2 0.1 90 19.73 ~ +1.084 -7.170 0.230 0.150 90 11
Gaia DR3 4056457935275911680 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 05.923 -29 36 20.59 0.2 0.2 90 19.75 ~ -5.103 -7.684 0.299 0.214 90 10
[DHG2019] 1082 Type2Cep,Type2Cep,Type2Cep,Type2Cep,Type2Cep,ClassicalCep,NearIR,Variable*,Star 17 52 06.787 -29 12 07.90 0.0 0.0 90 18.05 ~ -3.576 -6.212 0.058 0.039 90 9
Gaia DR3 4056572494929407616 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 09.468 -29 13 33.70 0.5 0.4 90 20.65 ~ -0.621 -6.643 0.636 0.411 90 10
[DG2020] 10133 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 10.456 -29 22 00.69 0.3 0.3 90 20.28 ~ -8.625 -5.256 0.359 0.241 90 11
[DG2020] 10135 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 11.393 -29 20 56.88 0.3 0.2 90 20.50 ~ -1.813 -2.040 0.333 0.208 90 11
Gaia DR3 4056470820175910400 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 11.400 -29 28 19.09 0.4 0.3 90 21.21 ~ -1.040 -2.041 0.489 0.285 90 10
GES J17521322-2936320 NearIR,Star,Star,Star 17 52 13.223 -29 36 32.19 0.0 0.0 90 15.45 14.05 ~ -1.608 -2.382 0.027 0.021 90 10
GES J17521619-2928068 NearIR,Star,Star,Star 17 52 16.212 -29 28 07.09 0.0 0.0 90 16.14 14.46 ~ -1.710 -2.429 0.028 0.020 90 10
[DG2020] 10185 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 21.181 -29 12 11.43 0.5 0.4 90 21.75 ~ +1.782 -1.813 0.575 0.358 90 10
Gaia DR3 4056453816398871936 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 22.138 -29 39 41.61 0.2 0.2 90 19.53 ~ -5.517 -4.553 0.238 0.178 90 10
Gaia DR3 4056452128376007424 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 22.366 -29 41 06.42 0.6 0.6 90 19.09 ~ -1.015 -4.048 1.031 0.880 90 11
[DG2020] 10191 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 22.719 -29 24 54.26 0.2 0.2 90 19.47 ~ +0.266 -3.168 0.288 0.188 90 11
[DG2020] 10197 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 23.605 -29 14 25.58 0.3 0.2 90 20.65 ~ -4.637 -6.236 0.351 0.219 90 10
Gaia DR3 4056568367384605440 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 23.705 -29 17 40.61 0.3 0.3 90 21.70 ~ -3.495 -6.684 0.374 0.257 90 9
Gaia DR3 4056566413254951808 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 24.285 -29 21 00.72 0.3 0.3 90 20.05 ~ +0.727 -0.818 0.361 0.237 90 9
[DG2020] 10204 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 24.732 -29 14 44.58 0.3 0.2 90 20.23 ~ -2.537 -7.392 0.278 0.196 90 11
Gaia DR3 4056567890723723904 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 26.308 -29 20 21.29 0.6 0.5 90 20.53 ~ -4.394 -8.855 0.590 0.437 90 10
46 chart HIP 87482 NearIR,MidIR,**,Star 17 52 26.981 -29 33 13.56 0.1 0.1 90 8.57 8.28 A7V +4.536 -19.098 0.118 0.099 90 12
Gaia DR3 4056565588559424128 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 28.594 -29 22 28.81 0.3 0.2 90 20.96 ~ -5.291 -3.393 0.395 0.239 90 9
[DG2020] 10224 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 29.002 -29 16 37.98 2.5 2.0 90 ~ 0 9
Gaia DR3 4056567130564927616 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 30.125 -29 21 14.40 0.9 0.6 90 20.59 ~ -7.662 -5.934 0.852 0.592 90 9
Gaia DR3 4056568023796670080 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 30.206 -29 19 36.54 0.2 0.2 90 19.76 ~ -2.169 +2.475 0.281 0.173 90 9
AP J17523045-2913109 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 30.439 -29 13 10.92 4.3 3.3 90 19.72 ~ 0 9
Gaia DR3 4056565279383196928 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 30.473 -29 24 22.80 0.2 0.2 90 19.64 ~ -0.230 -4.966 0.280 0.174 90 9
GES J17523054-2930564 NearIR,MidIR,Star,Star,Star 17 52 30.548 -29 30 56.79 0.0 0.0 90 15.95 14.31 ~ -1.736 -2.482 0.026 0.017 90 10
Gaia DR3 4056454464911469952 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 32.050 -29 36 30.38 0.2 0.1 90 18.95 ~ -0.477 -0.857 0.186 0.146 90 12
GES J17523336-2933123 Star,Star,Star 17 52 33.405 -29 33 12.17 0.0 0.0 90 ~ -1.540 -2.356 0.028 0.019 90 9
SWIFT J175233.9-290952 X 17 52 33.970 -29 09 52.30 100.0 100.0 180 ~ 0 9
GES J17523412-2935518 Star,Star 17 52 34.121 -29 35 51.68 0.0 0.0 90 ~ -1.546 -2.455 0.037 0.027 90 9
GES J17523419-2932291 NearIR,Star,Star,Star 17 52 34.195 -29 32 29.19 0.0 0.0 90 ~ -1.607 -2.504 0.026 0.018 90 10
Gaia DR3 4056453713274323840 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 34.600 -29 39 34.52 0.2 0.1 90 18.95 ~ -3.061 -7.943 0.196 0.134 90 11
[DG2020] 10247 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 35.726 -29 16 04.12 0.7 0.6 90 ~ -1.309 +1.754 0.753 0.512 90 9
Gaia DR3 4056454190033573632 EclBin,Variable*,EclBin,Star 17 52 35.903 -29 37 29.83 0.1 0.1 90 18.13 ~ -0.927 -3.497 0.166 0.114 90 9
Gaia DR3 4056567199282687232 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 36.305 -29 20 47.14 0.3 0.2 90 21.13 ~ -5.331 -6.571 0.332 0.224 90 9
Gaia DR3 4056566890046731264 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 37.048 -29 22 19.35 0.3 0.2 90 19.65 ~ +1.974 +2.900 0.347 0.221 90 10
AP J17523724-2911524 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 37.237 -29 11 52.47 0.3 0.3 90 20.54 ~ -0.577 -2.784 0.344 0.238 90 11
Gaia DR3 4056553558360948352 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 37.385 -29 24 32.64 0.2 0.2 90 20.08 ~ -2.052 -5.300 0.281 0.180 90 9
GES J17523772-2930136 Star,Star 17 52 37.739 -29 30 13.67 0.0 0.0 90 ~ -1.642 -2.368 0.028 0.018 90 9
AP J17523883-2932586 NearIR,Star,Star,Star 17 52 38.842 -29 32 58.62 0.0 0.0 90 14.60 13.46 ~ -1.638 -2.444 0.024 0.017 90 10
GES J17524062-2931514 Star,Star 17 52 40.630 -29 31 51.72 0.0 0.0 90 ~ -1.666 -2.122 0.031 0.020 90 9
Gaia DR3 4056566928650586880 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 41.995 -29 22 31.52 0.2 0.1 90 19.67 ~ -4.558 -9.204 0.217 0.147 90 9
GES J17524257-2928150 Star,Star,Star 17 52 42.574 -29 28 15.09 0.0 0.0 90 ~ -1.595 -2.591 0.028 0.018 90 10
Gaia DR3 4056454331794855808 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 42.894 -29 36 14.19 0.2 0.1 90 19.36 ~ -6.094 -6.627 0.211 0.148 90 11
Gaia DR3 4056548374387477632 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 42.912 -29 34 54.65 0.1 0.1 90 18.77 ~ -3.637 -3.239 0.165 0.107 90 10
GES J17524354-2935055 EclBin,BlueStraggler,EclBin,NearIR,MidIR,Variable*,EclBin,Star,Star,Star,Star 17 52 43.555 -29 35 05.34 0.0 0.0 90 14.43 ~ -1.523 -2.481 0.031 0.022 90 15
GES J17524395-2931200 NearIR,Star,Star 17 52 43.966 -29 31 20.17 0.0 0.0 90 ~ -1.659 -2.444 0.025 0.017 90 9
C 1749-295 OpenCluster,OpenCluster,OpenCluster,Cluster*,Cluster* 17 52 44.200 -29 32 13.00 1000.0 1000.0 180 ~ -1.653 -2.432 0.009 0.009 90 47
Gaia DR3 4056453468430752384 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 45.037 -29 38 20.33 0.4 0.4 90 19.48 ~ -5.257 -5.856 0.597 0.375 90 10
GES J17524540-2935122 EclBin,Variable*,EclBin,Star,Star,Star,Star 17 52 45.441 -29 35 12.18 0.3 0.2 90 16.53 ~ +2.592 -2.249 0.374 0.260 90 13
GES J17524601-2929390 Star,Star 17 52 46.018 -29 29 39.13 0.0 0.0 90 ~ -1.675 -2.450 0.050 0.033 90 9
GES J17524660-2930228 Star,Star,Star 17 52 46.600 -29 30 22.98 0.0 0.0 90 ~ -1.574 -2.380 0.030 0.019 90 11
GES J17524659-2933195 Star,Star,Star 17 52 46.602 -29 33 19.41 0.0 0.0 90 ~ -1.541 -2.387 0.030 0.020 90 10
GES J17524663-2933544 Star,Star 17 52 46.644 -29 33 54.45 0.0 0.0 90 ~ -1.543 -2.486 0.031 0.020 90 9
GES J17524710-2935129 Star,Star 17 52 47.105 -29 35 12.92 0.0 0.0 90 ~ -1.660 -2.236 0.058 0.039 90 9
AP J17524904-2911500 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 49.042 -29 11 50.12 0.4 0.3 90 20.90 ~ -11.234 -2.810 0.431 0.268 90 9
GES J17524920-2936248 NearIR,MidIR,Star,Star,Star 17 52 49.214 -29 36 24.84 0.0 0.0 90 15.51 13.97 ~ -1.677 -2.593 0.028 0.019 90 9
Gaia DR3 4056555585692370944 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 49.691 -29 21 35.61 0.2 0.1 90 19.34 ~ -2.611 -6.065 0.179 0.127 90 10
GES J17525186-2935315 NearIR,Star,Star,Star 17 52 51.877 -29 35 31.56 0.0 0.0 90 15.22 14.16 ~ -1.735 -2.405 0.028 0.018 90 9
GES J17525189-2929066 Star,Star 17 52 51.914 -29 29 06.65 0.0 0.0 90 ~ -1.618 -2.386 0.032 0.021 90 9
JaSt 86 PlanetaryNeb,Radio 17 52 52.200 -29 30 00.10 100.0 100.0 180 ~ 0 14
GES J17525298-2931582 NearIR,Star,Star,Star 17 52 52.987 -29 31 58.23 0.0 0.0 90 ~ -1.675 -2.445 0.024 0.016 90 10
GES J17525367-2934096 NearIR,Star,Star,Star 17 52 53.679 -29 34 09.70 0.0 0.0 90 15.16 13.99 ~ -1.584 -2.377 0.025 0.016 90 10
GES J17525389-2928184 Star,Star 17 52 53.884 -29 28 18.61 0.0 0.0 90 ~ -1.606 -2.591 0.032 0.021 90 10
GES J17525433-2928179 Star,Star 17 52 54.340 -29 28 18.01 0.0 0.0 90 ~ -1.711 -2.393 0.034 0.023 90 9
GES J17525464-2932115 Star,Star 17 52 54.641 -29 32 11.60 0.0 0.0 90 ~ -1.615 -2.435 0.033 0.022 90 9
GES J17525464-2938168 Star,Star,Star 17 52 54.650 -29 38 16.87 0.0 0.0 90 ~ -1.642 -2.473 0.036 0.026 90 9
Gaia DR3 4056575415510232960 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 55.027 -29 10 31.41 0.3 0.2 90 20.23 ~ -3.338 -5.018 0.332 0.218 90 10
GES J17525688-2932582 Star,Star,Star 17 52 56.871 -29 32 58.44 0.0 0.0 90 ~ -1.588 -2.360 0.036 0.024 90 10
Gaia DR3 4056573388283880064 Type2Cep,Type2Cep,Type2Cep,Type2Cep,Variable*,Star 17 52 57.322 -29 18 29.32 0.1 0.1 90 18.44 ~ -8.050 -7.224 0.143 0.085 90 9
GES J17525752-2927078 Star,Star,Star 17 52 57.488 -29 27 07.61 0.0 0.0 90 ~ -1.581 -2.496 0.045 0.030 90 9
Gaia DR3 4056555345027873536 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 52 57.820 -29 21 55.55 0.2 0.2 90 19.06 ~ -5.647 -6.166 0.296 0.186 90 10
GES J17525783-2933343 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,Star,Star 17 52 57.834 -29 33 34.21 0.2 0.2 90 18.93 ~ -4.163 -11.158 0.293 0.176 90 14
Gaia DR3 4056553695897614080 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 52 58.120 -29 27 21.42 0.6 0.4 90 21.34 ~ -5.725 +2.301 0.712 0.469 90 9
GES J17530020-2932570 Star,Star,Star 17 53 00.201 -29 32 56.95 0.0 0.0 90 ~ -1.689 -2.594 0.029 0.019 90 10
AP J17530082-2918329 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 00.820 -29 18 32.95 0.3 0.2 90 19.43 ~ +1.388 -0.126 0.366 0.232 90 10
Gaia DR3 4056500098934807936 Type2Cep,Type2Cep,Type2Cep,Type2Cep,ClassicalCep,Variable*,NearIR,Star 17 53 01.557 -29 38 46.66 0.0 0.0 90 16.63 ~ -3.161 -6.981 0.044 0.029 90 9
GES J17530202-2933463 Star,Star 17 53 02.021 -29 33 46.33 0.0 0.0 90 ~ -1.676 -2.457 0.032 0.021 90 9
Gaia DR3 4056550637882479872 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 02.345 -29 29 00.66 0.2 0.2 90 19.62 ~ -2.039 -2.253 0.247 0.181 90 9
Gaia DR3 4056547923408197888 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 04.397 -29 33 33.85 0.2 0.1 90 19.25 ~ -4.198 -3.913 0.202 0.139 90 11
GES J17530556-2936190 Star,Star,Star,Star,Star,BlueStraggler_Candidate 17 53 05.575 -29 36 18.86 0.0 0.0 90 ~ -1.544 -2.475 0.027 0.018 90 11
Gaia DR3 4056574002507344768 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 06.726 -29 14 54.25 0.2 0.2 90 19.01 ~ -4.872 -6.665 0.249 0.163 90 9
Gaia DR3 4056551191885050496 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 09.956 -29 26 26.42 0.3 0.2 90 19.17 ~ -1.753 -7.961 0.346 0.250 90 10
28 chart Gaia DR2 4056560533494333184 CataclyV*,CataclyV*,CataclyV*,CataclyV*,Star,X 17 53 10.037 -29 21 20.51 9.7 9.3 90 ~ 0 9
Gaia DR3 4056547992127924352 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 10.906 -29 32 39.60 0.2 0.2 90 19.30 ~ -1.666 -5.373 0.217 0.166 90 11
CSV 7726 Variable*,CataclyV*_Candidate 17 53 12.000 -29 34 25.00 1000.0 1000.0 180 ~ 0 12
AP J17531202-2921172 RGB*,NearIR,Star,Star,Star 17 53 12.025 -29 21 17.24 0.0 0.0 90 ~ -0.809 -1.516 0.046 0.030 90 9
Gaia DR3 4056560533492658176 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 12.898 -29 21 06.01 0.3 0.2 90 19.33 ~ -5.412 -6.968 0.375 0.217 90 9
Gaia DR3 4056560499134623104 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 14.505 -29 21 29.59 0.3 0.2 90 19.13 ~ -5.318 -2.331 0.325 0.209 90 9
Gaia DR3 4056551118916888704 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 15.720 -29 27 16.70 0.2 0.1 90 19.46 ~ +0.142 -4.744 0.237 0.149 90 9
Gaia DR3 4056549504012299264 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 17 53 16.120 -29 31 29.97 0.2 0.2 90 19.51 ~ -1.631 -3.382 0.247 0.170 90 9
Gaia DR3 4056562152581219200 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 16.931 -29 16 10.43 0.5 0.5 90 18.47 ~ +0.091 -0.867 0.540 0.428 90 9
Gaia DR3 4056560602212061824 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 19.949 -29 21 06.56 0.2 0.1 90 19.02 ~ -1.313 -5.669 0.226 0.140 90 9
Gaia DR3 4056551290713802880 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 22.325 -29 25 30.21 0.2 0.1 90 19.10 ~ +0.636 -7.228 0.192 0.132 90 9
Gaia DR3 4056500506966244480 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 23.732 -29 36 34.24 0.3 0.2 90 19.21 ~ -4.999 -10.432 0.328 0.222 90 9
GALEX J175325.0-291704 PlanetaryNeb,Star,Infrared,UV 17 53 25.040 -29 17 08.73 10.0 10.0 180 ~ 0 22
Gaia DR3 4056557269308270592 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 25.121 -29 23 46.38 0.1 0.1 90 18.66 ~ +1.923 -9.397 0.172 0.112 90 9
Gaia DR3 4056502023014894976 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 28.677 -29 34 53.31 0.1 0.1 90 18.65 ~ -8.432 +0.505 0.170 0.113 90 10
Gaia DR3 4056561151966305024 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 30.447 -29 17 47.21 0.2 0.2 90 19.33 ~ -6.691 -5.344 0.221 0.157 90 9
Gaia DR3 4056560842729867136 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 31.323 -29 19 38.58 0.2 0.2 90 18.58 ~ -7.881 -4.504 0.293 0.197 90 10
Gaia DR3 4056549778889832704 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 33.605 -29 30 37.16 0.2 0.1 90 18.79 ~ -4.177 -12.839 0.192 0.133 90 10
Gaia DR3 4056556105265615744 RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star 17 53 36.557 -29 26 34.59 0.8 0.5 90 18.36 ~ -5.624 -6.306 1.043 0.864 90 9
SRC_NUM Chart 2.__Per 3.__Per 4.__Per AltName DEJ2000 EB e_Incl e_M1 e_M1/M2 e_M2 epos f_3.__Per f_M1/M2 f_mag1 f_mag2 f_mag3 f_mag4 fp Incl l_Incl l_M1 l_M2 l_mag1 l_mag2 l_mag3 l_mag4 M1 M1/M2 M2 mag1 mag2 mag3 mag4 Name Orb.Per RAJ2000 recno SB SpType1 SpType2 T1 T2 Type1 Type2 Type3 Type4 u_2.__Per u_4.__Per u_EB u_Incl u_M1 u_M1/M2 u_M2 u_Orb.Per u_SB u_Type1 u_Type2 u_Type3 u_Type4 whoswho
d s s "d:m:s" deg Msun Msun arcsec deg Msun Msun mag mag mag mag d "h:m:s" d d
-29 29 24 1 R > 22.2 J1751-2929#1 0.086200 17 51 29.1 624 NL AM IP ? ? ? *
-29 29 56 : 23.1 J1751-2929#2 0.098800 17 51 31.6 553 NL AM IP ? ? *
-29 33 13 1 22.4 25.7 J1751-2933#2 0.076400 17 51 33.6 761 NL AM IP ? ? *
-29 27 54 1 I 20.5 J1751-2927 0.073400 17 51 33.9 823 NL AM IP ? ? *
-29 33 10 1 R > 22.3 J1751-2933#1 0.119700 17 51 51.2 502 NL AM IP ? ? *
28 chart 0.109 -29 21 21 1 I I > 18.6 15.7 J1753-2921 0.100000 17 53 10.0 547 395: DN SU * *
0.2243 -29 17 17 1 I I > 19.0 16.2 J1753-2917 0.224980 17 53 18.7 172 DN SH : ? *
SRC_NUM Chart Age Class Cluster DEJ2000 Diam Dist E(B-V) e_[Fe/H] e_pmDE e_pmRA e_RV [Fe/H] Nc o_[Fe/H] o_RV P pmDE pmRA RAJ2000 recno r_pmRA r_RV RV TrType
[yr] "d:m:s" arcmin pc mag Sun mas/yr mas/yr km/s Sun mas/yr mas/yr "h:m:s" km/s
7.880 Ruprecht 134 -29 33 00 5.0 6664 0.874 0.28 0.28 368 -2.22 -0.98 17 52 43 1562 D14 2-1-m-n
SRC_NUM Chart ARIEL5 ASCA Cl DEJ2000 e_pmDE e_pmRA Epoch EUVE EXOSAT f_ref(Coo) f_ref(CV) f_ref(CV)2 f_ref(Per) f_ref(Sp) GCVS GINGA GLAT GLON HEAO1 HEAO2 HST IUE l_Maxmag l_Minmag Maxmag Minmag Names n_Maxmag n_Minmag n_ref(Cha) n_ref(Sp) OutDate Per pmDE pmRA R RAJ2000 recno ref(Cha) ref(Coo) ref(CV) ref(CV)2 ref(Per) ref(pm) ref(Sp) ROSAT uid u_Minmag u_ref(Cha) u_ref(Sp) VarType
