ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Tue Apr 23 03:03:41 CEST 2019
|
 |
Principal Investigator : Dr Jorge Sanz-Forcada
XMM Target name : WASP-121
Observation number : 0804790601
Center coordinates : 07 10 28.490 -39 07 21.90
Observation start : 2017-04-06T05:04:08
Observation end : 2017-04-06T06:44:50
Exposure PN (s) : 6041.4
Exposure MOS1 (s) : 7649.2
Exposure MOS2 (s) : 7620.7
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
LEDA 601650 Galaxy 07 09 09.400 -39 07 04.00 1000.0 1000.0 180 ~ 0 1
LEDA 601214 Galaxy 07 09 13.200 -39 09 39.00 1000.0 1000.0 180 ~ 0 1
WISE J070916.06-390033.7 Radio,Radio,IR 07 09 16.060 -39 00 33.80 100.0 100.0 180 ~ 0 1
LEDA 601097 Galaxy 07 09 17.500 -39 10 16.00 1000.0 1000.0 180 ~ 0 1
LEDA 600975 Galaxy 07 09 22.400 -39 10 56.00 1000.0 1000.0 180 ~ 0 1
TYC 7629-2751-1 Star,IR 07 09 22.796 -39 16 39.23 0.0 0.0 90 13.22 12.15 ~ -5.888 +10.165 0.039 0.043 90 1
RAVE J070930.5-390342 Star,IR 07 09 30.450 -39 03 41.55 0.0 0.0 90 15.28 13.48 ~ -0.334 +2.308 0.048 0.055 90 1
LEDA 600506 Galaxy 07 09 32.900 -39 13 30.00 1000.0 1000.0 180 ~ 0 1
LEDA 600616 Galaxy 07 09 33.000 -39 12 52.00 1000.0 1000.0 180 ~ 0 1
RAVE J070934.8-385746 Star,IR 07 09 34.817 -38 57 45.56 0.0 0.0 90 12.95 12.06 ~ -4.108 +10.682 0.039 0.044 90 1
RAVE J070941.3-385929 Star,IR 07 09 41.292 -38 59 29.18 0.0 0.0 90 13.64 12.27 ~ -2.654 +1.062 0.043 0.046 90 1
RAVE J070941.6-391914 Star,IR 07 09 41.603 -39 19 14.16 0.0 0.0 90 13.10 12.04 ~ +0.562 +2.527 0.039 0.045 90 1
TYC 7629-2396-1 Star,IR 07 09 41.869 -38 57 24.62 0.0 0.0 90 13.08 11.77 ~ -8.729 +10.029 0.042 0.046 90 1
2MASS J07094840-3916557 Star,IR 07 09 48.393 -39 16 55.67 0.0 0.0 90 12.08 10.13 ~ +0.990 +2.245 0.037 0.043 90 0
TYC 7630-379-1 Star,IR 07 10 09.169 -38 51 35.99 0.0 0.0 90 12.75 12.81 ~ -4.589 +21.420 1.069 0.879 90 0
RAVE J071011.9-391241 Star,IR 07 10 11.937 -39 12 41.22 0.0 0.0 90 13.32 12.23 ~ -1.872 +6.491 0.037 0.039 90 1
TYC 7630-334-1 Star,IR 07 10 12.831 -38 58 08.40 0.0 0.0 90 12.89 12.55 ~ -6.915 +21.250 1.040 0.963 90 0
2MASS J07102061-3855491 Star,IR 07 10 20.608 -38 55 49.17 0.0 0.0 90 10.99 10.43 ~ -7.601 -7.116 0.041 0.048 90 0
TYC 7630-226-1 Star,IR 07 10 23.144 -39 02 54.05 0.0 0.0 90 12.23 11.99 ~ -3.841 +20.126 0.056 0.054 90 0
TYC 7630-178-1 Star,IR 07 10 23.758 -39 08 37.45 0.0 0.0 90 10.66 10.10 ~ -22.276 +20.559 0.047 0.059 90 1
17 chart Gaia DR2 5565050255701441664 Star,V*,IR 07 10 24.061 -39 05 50.57 0.0 0.0 90 11.00 10.51 F6V -3.848 +25.606 0.040 0.042 90 12
17 chart WASP-121b Planet?,Planet? 07 10 24.061 -39 05 50.57 0.0 0.0 90 ~ -3.848 +25.606 0.040 0.042 90 51
TYC 7630-302-1 Star,IR 07 10 25.404 -39 03 54.74 0.0 0.0 90 12.70 11.72 ~ -7.561 +1.034 1.866 1.455 90 1
44 chart TYC 7630-268-1 Star,IR 07 10 26.413 -39 07 26.29 0.0 0.0 90 12.26 11.90 ~ -4.893 +4.745 1.358 1.324 90 0
1 chart 6dFGS gJ071029.7-390141 1RXS J071029.8-390142 Star,Galaxy,AGN_Candidate,IR,X 07 10 29.668 -39 01 41.21 0.0 0.0 90 17.68 ~ -0.116 -0.028 0.056 0.064 90 4
20 chart CD-38 3221 Star 07 10 30.000 -39 08 00.00 30000.0 30000.0 180 10.70 10.60 G5 0 1
44 chart CD-38 3221 Star 07 10 30.000 -39 08 00.00 30000.0 30000.0 180 10.70 10.60 G5 0 1
RAVE J071031.6-385652 Star,IR 07 10 31.588 -38 56 52.20 0.0 0.0 90 13.30 12.29 ~ -1.798 -0.450 0.036 0.043 90 1
TYC 7630-267-1 Star,IR 07 10 33.469 -39 03 15.88 0.8 0.8 90 12.41 11.85 ~ -5.400 +14.300 3.800 3.600 90 0
RAVE J071034.2-391333 Star,IR 07 10 34.226 -39 13 33.57 0.0 0.0 90 12.88 11.44 ~ +0.212 +0.137 0.043 0.044 90 1
TYC 7630-116-1 Star,IR 07 10 35.332 -39 16 41.29 0.0 0.0 90 11.73 11.10 ~ -13.773 +19.118 0.035 0.039 90 0
TYC 7630-26-1 Star,IR 07 10 36.349 -39 11 52.07 0.0 0.0 90 11.86 10.77 ~ +1.209 +6.961 0.038 0.042 90 1
2MASS J07103821-3914337 Star,IR 07 10 38.216 -39 14 33.79 0.0 0.0 90 11.85 10.02 ~ -2.068 +8.769 0.036 0.042 90 0
RAVE J071045.3-385442 Star,IR 07 10 45.308 -38 54 42.15 0.0 0.1 90 14.12 12.47 ~ -0.584 -1.584 0.095 0.111 90 1
RAVE J071050.2-392156 Star,IR 07 10 50.212 -39 21 55.86 0.0 0.0 90 12.08 10.79 ~ +4.929 -12.636 0.035 0.043 90 1
TYC 7630-30-1 Star,IR 07 10 53.057 -39 14 40.11 0.0 0.0 90 11.76 11.21 ~ -7.059 +32.840 0.037 0.044 90 0
2MASS J07110148-3920197 Star,IR 07 11 01.486 -39 20 19.80 0.0 0.0 90 11.31 10.88 ~ +2.404 -1.199 0.058 0.089 90 0
TYC 7630-66-1 Star,IR 07 11 02.720 -39 21 07.91 0.0 0.0 90 12.89 11.47 ~ -11.356 +8.409 0.053 0.069 90 1
12 chart TYC 7630-260-1 Star,IR 07 11 04.683 -39 03 03.08 0.0 0.0 90 12.02 11.85 ~ +5.245 +4.283 1.087 1.496 90 0
RAVE J071105.1-391857 Star,IR 07 11 05.108 -39 18 56.48 0.0 0.0 90 13.98 12.21 ~ -2.104 +3.258 0.041 0.049 90 1
2MASS J07111502-3916112 Star,IR,UV 07 11 15.033 -39 16 11.28 0.0 0.0 90 7.88 7.91 B9.5V -11.735 +7.900 0.031 0.038 90 6
TYC 7630-419-1 Star,IR 07 11 15.161 -39 09 58.12 0.0 0.0 90 11.83 11.29 ~ +7.816 +24.875 0.955 0.760 90 0
2MASS J07112260-3906077 **,Star,IR,UV 07 11 22.608 -39 06 07.66 0.0 0.0 90 7.00 6.87 A3V -25.730 +36.039 0.064 0.081 90 7
RAVE J071125.0-390643 Star,IR 07 11 25.006 -39 06 43.32 0.0 0.0 90 13.37 12.19 ~ -2.598 -1.797 0.036 0.047 90 1
TYC 7630-163-1 Star,IR 07 11 34.246 -39 00 40.65 0.0 0.0 90 12.33 12.26 ~ -11.269 +15.000 0.040 0.050 90 0
TYC 7630-20-1 Star,IR 07 11 50.825 -39 11 08.23 0.0 0.0 90 12.86 11.69 ~ -1.689 -0.492 0.038 0.048 90 1
TYC 7630-259-1 Star,IR 07 11 51.900 -39 06 56.93 0.0 0.0 90 12.04 11.86 ~ -3.496 +0.306 1.898 1.741 90 0
IX/10A/1rxs
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
1 chart 5938 J071029.8-390142 107.62417 -39.02847 8 _____ __.. 2.22e-01 2.37e-02 1.07e-03 444 0.87 0.06 0.29 0.10 14 3 255 300 111111 b 0.75 1996-06-14 5 33024016 0078