ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu Apr 18 14:48:45 CEST 2019

XMM logo

Principal Investigator : Dr M S Arnaud-Ettori
XMM Target name : PSZ2G243.64+67.74
Observation number : 0827010801
Center coordinates : 11 32 55.570 +14 26 45.30
Observation start : 2018-06-25T07:25:31
Observation end : 2018-06-25T13:23:18
Exposure PN (s) : 21380.1
Exposure MOS1 (s) : 25499.2
Exposure MOS2 (s) : 25501.2

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                       XName                       obj_type                  RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                               h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                SDSSCGB 68217.1                                       Star,Galaxy,GinGroup                  11 31 47.921 +14 27 45.31       4.2       4.8        90             ~                                               0    1
                SDSSCGB 68217.2                                       Galaxy,GinGroup                       11 31 48.319 +14 27 27.71      10.0      10.0       180             ~                                               0    1
                SDSSCGB 68217                                         Compact_Gr_G,Compact_Gr_G             11 31 49.000 +14 27 28.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 68217.3                                       Galaxy,GinGroup                       11 31 49.172 +14 27 10.70      10.0      10.0       180             ~                                               0    1
                SDSSCGB 68217.4                                       Galaxy,GinGroup                       11 31 50.563 +14 27 27.00      10.0      10.0       180             ~                                               0    1
                LEDA 1457819                                          Galaxy                                11 31 58.900 +14 25 39.00    1000.0    1000.0       180             ~                                               0    1
                KUG 1129+148                                          Galaxy,Galaxy,HI                      11 32 01.928 +14 36 38.82     231.0      57.0        90 16.50       ~                                               0    9
                LEDA 1458678                                          Galaxy                                11 32 02.300 +14 27 36.00    1000.0    1000.0       180             ~                                               0    1
                [LVO2003] J113205.1+143159                            X                                     11 32 05.100 +14 31 59.00    1000.0    1000.0       180             ~                                               0    1
                GSC 00862-00084                                       Star,IR                               11 32 07.383 +14 20 11.47       0.1       0.0        90 11.31 10.50 ~      +3.198  -22.013    0.079    0.082       90    0
       67 chart SDSS J113208.49+143103.3                              Star,Seyfert_2                        11 32 08.493 +14 31 03.36      13.3       3.8        90             ~                                               0    1
       67 chart LEDA 1460264                                          Galaxy                                11 32 08.700 +14 31 05.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1457612                                          Galaxy                                11 32 14.500 +14 25 10.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1452831                                          Galaxy                                11 32 15.300 +14 13 59.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1459349                                          Galaxy                                11 32 15.700 +14 29 04.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1460086                                          Galaxy                                11 32 16.100 +14 30 43.00    1000.0    1000.0       180             ~                                               0    1
                A1  71                                                Star,IR,Blue                          11 32 16.244 +14 27 33.34       0.1       0.1        90 16.86 16.44 ~      -4.338  -16.433    0.189    0.181       90    1
                SDSSCGB 13827.4                                       Galaxy,GinGroup                       11 32 20.395 +14 29 23.11      10.0      10.0       180             ~                                               0    1
                SDSSCGB 13827.3                                       Galaxy,GinGroup                       11 32 20.716 +14 29 24.22      10.0      10.0       180             ~                                               0    1
                SDSSCGB 13827                                         Compact_Gr_G,Compact_Gr_G             11 32 21.000 +14 29 23.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 13827.1                                       Galaxy,GinGroup                       11 32 21.410 +14 29 26.36      10.0      10.0       180             ~                                               0    1
                SDSSCGB 13827.2                                       Galaxy,GinGroup                       11 32 21.510 +14 29 19.83      10.0      10.0       180             ~                                               0    1
                SDSS J113222.34+143330.7                              Galaxy                                11 32 22.348 +14 33 30.78      49.0      25.0        90             ~                                               0    1
                2MASX J11322523+1437128                               Galaxy,LSB_G                          11 32 25.232 +14 37 12.87      10.0      10.0       180             ~                                               0    4
                [GM2013] SDSS 1755-53386-309 SN                       SN,SN                                 11 32 25.251 +14 37 12.78      10.0      10.0        90             SNIa                                            0    2
                LEDA 1460673                                          Galaxy                                11 32 25.400 +14 32 09.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1454148                                          Galaxy                                11 32 26.500 +14 16 55.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113229.20+143316.1                              QSO                                   11 32 29.205 +14 33 16.17      10.0      10.0       180             ~                                               0    2
                1RXS J113229.3+142633           1RXS J113229.3+142633 X                                     11 32 29.302 +14 26 33.00      10.0      10.0       180             ~                                               0    0
                LEDA 1462077                                          Galaxy                                11 32 31.500 +14 35 43.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113232.62+142332.4                              QSO                                   11 32 32.623 +14 23 32.41      10.0      10.0       180             ~                                               0    2
                SDSS J113233.08+142615.9                              Galaxy                                11 32 33.089 +14 26 15.90       5.0       6.0        90             ~                                               0    2
                SDSS J113233.22+141202.9                              Galaxy,Galaxy                         11 32 33.220 +14 12 02.92       4.0       3.0        90             ~                                               0    3
                IC 2919                                               Galaxy,Galaxy                         11 32 34.874 +14 11 22.25      10.0      10.0       180 15.50       ~                                               0    8
                [BKD2008] WR 384                                      HII,PartofG,PartofG,HII_G             11 32 35.347 +14 11 29.82      10.0      10.0       180             ~                                               0    3
                SDSS J113242.41+143658.2                              Star,QSO                              11 32 42.415 +14 36 58.21       2.0       1.0        90             ~      +4.113   -1.295    4.316    2.030       90    2
                LEDA 1458095                                          Galaxy                                11 32 42.800 +14 26 18.00    1000.0    1000.0       180             ~                                               0    1
       19 chart LAMOST J113242.94+141920.2                            QSO                                   11 32 42.941 +14 19 20.18      10.0      10.0       180             ~                                               0    1
                LEDA 1458846                                          Galaxy                                11 32 43.200 +14 27 55.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1456188                                          Galaxy                                11 32 43.400 +14 21 56.00    1000.0    1000.0       180             ~                                               0    1
                1RXS J113244.1+143228           1RXS J113244.1+143228 X                                     11 32 44.102 +14 32 28.50      10.0      10.0       180             ~                                               0    1
                SDSS J113244.24+141610.8                              QSO                                   11 32 44.249 +14 16 10.81      10.0      10.0       180             ~                                               0    2
       14 chart LAMOST J113244.63+143617.7                            QSO                                   11 32 44.631 +14 36 17.70      10.0      10.0       180             ~                                               0    1
        3 chart SDSS J113244.76+141758.8                              QSO                                   11 32 44.768 +14 17 58.89      10.0      10.0       180             ~                                               0    3
                SDSS J113245.11+142049.8                              QSO                                   11 32 45.120 +14 20 49.87      10.0      10.0       180             ~                                               0    2
                1RXS J113245.3+142952           1RXS J113245.3+142952 X                                     11 32 45.300 +14 29 52.51      10.0      10.0       180             ~                                               0    1
                SDSS J113246.02+142839.1                              RadioG                                11 32 46.024 +14 28 39.07       4.0       4.0        90             ~                                               0    1
                SDSSCGB 9096.3                                        Galaxy,GinGroup                       11 32 46.533 +14 34 06.82      10.0      10.0       180             ~                                               0    1
                SDSSCGB 9096.4                                        Galaxy,GinGroup                       11 32 46.644 +14 34 32.37      10.0      10.0       180             ~                                               0    1
                SDSSCGB 9096                                          Compact_Gr_G,Compact_Gr_G             11 32 46.900 +14 34 18.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 9096.1                                        Galaxy,GinGroup                       11 32 47.027 +14 34 04.87      10.0      10.0       180             ~                                               0    1
                SDSSCGB 9096.2                                        Galaxy,GinGroup                       11 32 47.210 +14 34 28.23      10.0      10.0       180             ~                                               0    1
                SDSS J113247.50+141143.8                              Star,Galaxy,LINER                     11 32 47.499 +14 11 43.76       2.9       5.5        90             ~                                               0    1
       41 chart SDSS J113249.04+143946.2                              Star,QSO                              11 32 49.047 +14 39 46.21       0.6       0.5        90             ~      -0.814   +1.954    1.421    1.044       90    2
                NSC J113249+143108                                    ClG                                   11 32 49.390 +14 31 07.90     100.0     100.0       180             ~                                               0    1
                1RXS J113250.1+143602           1RXS J113250.1+143602 X                                     11 32 50.098 +14 36 02.02      10.0      10.0       180             ~                                               0    1
                CAIRNS J113250.27+143108.7                            Galaxy,GinCl,BClG,RadioG,Radio        11 32 50.288 +14 31 08.98       3.0       3.0        90             ~                                               0    6
                ACO  1307                       RX J1132.8+1428       X,Possible_ClG,ClG,ClG                11 32 51.170 +14 27 40.30     100.0     100.0       180             ~                                               0   63
                2MASX J11325117+1427402                               Galaxy,BClG                           11 32 51.174 +14 27 40.28      10.0      10.0       180 19.50       ~                                               0    9
                CAIRNS J113251.21+142821.6                            GinCl,GinCl                           11 32 51.210 +14 28 21.60     100.0     100.0       180             ~                                               0    1
                2MASX J11325158+1428342                               Star,Galaxy                           11 32 51.597 +14 28 34.47       1.9       1.8        90 19.30       ~                                               0    2
                [LVO2003] J113251.8+142826                            X                                     11 32 51.800 +14 28 26.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1459590                                          Galaxy                                11 32 52.500 +14 29 35.00    1000.0    1000.0       180             ~                                               0    1
                2MASS J11325283+1427449                               Star,IR                               11 32 52.838 +14 27 45.03       2.6       2.3        90 19.70       ~                                               0    1
                2MASS J11325324+1427521                               Star,IR                               11 32 53.258 +14 27 52.41       1.7       1.5        90 19.70       ~                                               0    1
                LEDA 1457290                                          Galaxy                                11 32 54.300 +14 24 26.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1457582                                          Galaxy                                11 32 54.700 +14 25 06.00    1000.0    1000.0       180             ~                                               0    1
                2MASX J11325530+1428212                               Star,Galaxy,GinCl                     11 32 55.294 +14 28 20.94       4.2      11.7        90 17.90       ~                                               0    4
                SDSS J113255.52+142242.0                              Galaxy                                11 32 55.528 +14 22 42.05      30.0      11.0         0             ~                                               0    2
                LEDA 1456546                                          Galaxy                                11 32 55.700 +14 22 44.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1459585                                          Galaxy                                11 32 56.000 +14 29 34.00    1000.0    1000.0       180             ~                                               0    1
                1RXS J113256.8+143435           1RXS J113256.8+143435 X                                     11 32 56.798 +14 34 35.51      10.0      10.0       180             ~                                               0    1
       50 chart SDSS J113257.69+141624.0                              QSO                                   11 32 57.697 +14 16 24.05      10.0      10.0       180             ~                                               0    2
                1RXS J113258.6+143201           1RXS J113258.6+143201 X                                     11 32 58.601 +14 32 01.00      10.0      10.0       180             ~                                               0    1
                SDSS J113258.91+143624.5                              Galaxy,Galaxy,BClG                    11 32 58.917 +14 36 24.49      64.0      49.0        90             ~                                               0    3
                [OWB92] ACO 1307                                      Star,Galaxy,GinCl,RadioG,RadioG,Radio 11 33 01.446 +14 32 04.08       5.4       7.2        90             ~                                               0   10
                EQ 1130+148                                           Galaxy                                11 33 01.700 +14 32 02.00    1000.0    1000.0       180             ~                                               0    1
                TYC  862-1180-1                                       Star,IR                               11 33 02.349 +14 39 23.60       0.0       0.0        90 12.54 11.78 ~     +16.802  -18.693    0.074    0.085       90    0
                [LO95] C26                                            GinCl,GinCl,Radio                     11 33 03.000 +14 33 30.50     100.0     100.0       180             ~                                               0    2
                LEDA 1457085                                          Galaxy                                11 33 04.700 +14 23 56.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113315.40+142317.1                              Star,Galaxy,GinGroup                  11 33 15.406 +14 23 17.15       3.4       2.7        90             ~                                               0    1
                NVSS J113315+141416                                   Radio                                 11 33 15.600 +14 14 17.00     500.0     500.0        90             ~                                               0    0
                LEDA 1458576                                          Galaxy                                11 33 15.700 +14 27 23.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113318.66+141612.3                              QSO                                   11 33 18.663 +14 16 12.35      10.0      10.0       180             ~                                               0    1
                SDSSCGA 1559                                          Compact_Gr_G,Compact_Gr_G             11 33 19.700 +14 23 08.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113320.19+142343.2                              Galaxy,GinGroup                       11 33 20.192 +14 23 43.27      10.0      10.0       180             ~                                               0    1
                SDSS J113321.39+142317.6                              Galaxy,GinGroup                       11 33 21.390 +14 23 17.63      10.0      10.0       180             ~                                               0    1
       56 chart SDSS J113321.75+142214.0                              Star,Galaxy,GinGroup                  11 33 21.758 +14 22 13.98       2.9       3.7        90             ~                                               0    2
        7 chart LAMOST J113322.66+143034.6                            QSO                                   11 33 22.663 +14 30 34.59      10.0      10.0       180             ~                                               0    1
                SDSS J113325.87+141200.7                              Star,QSO,QSO                          11 33 25.874 +14 12 00.71       0.5       0.4        90 19.41 19.24 ~      -0.608   +0.488    0.897    0.776       90   13
                SDSS J113325.92+141618.8                              Star,Galaxy,AGN,Seyfert_1,IR          11 33 25.921 +14 16 18.78       2.1       2.4        90             ~                                               0    5
                NVSS J113326+141230                                   Radio                                 11 33 26.300 +14 12 33.00     500.0     500.0        90             ~                                               0    0
                LEDA 1463342                                          Galaxy                                11 33 26.300 +14 38 39.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J113330.34+141344.6                              Galaxy,Galaxy                         11 33 30.342 +14 13 44.64      16.0      10.0         0             ~                                               0    1
                LEDA 1456540                                          Galaxy                                11 33 34.800 +14 22 43.00    1000.0    1000.0       180             ~                                               0    1
                LP  433-9                                             Star,PM*,PM*,IR                       11 33 36.957 +14 14 34.27       0.0       0.0        90       12.62 ~     -42.784 -170.122    0.073    0.054       90    6
                LP  493-83                                            Star,PM*,PM*,IR                       11 33 37.146 +14 13 46.68       0.0       0.0        90       12.25 ~     -42.652 -170.386    0.074    0.059       90    6
                LEDA 1456194                                          Galaxy,Galaxy                         11 33 39.051 +14 21 55.26       9.0       6.0         0             ~                                               0    2
                LEDA 1457827                                          Galaxy                                11 33 42.900 +14 25 40.00    1000.0    1000.0       180             ~                                               0    1
                Anon J113344+1434                                     Galaxy                                11 33 44.000 +14 34 48.00    3000.0    3000.0       180             ~                                               0    0
                LEDA 1461360                                          Galaxy                                11 33 44.700 +14 33 57.00    1000.0    1000.0       180             ~                                               0    1
                SN 2009dg                                             SN,SN                                 11 33 44.930 +14 34 47.90     100.0     100.0       180             SNIa                                            0    5
                TYC  862-50-1                                         Star,IR                               11 33 46.347 +14 16 59.56       0.0       0.0        90 12.85 12.31 ~     -11.744  -40.728    0.069    0.052       90    1
                AG+14 1211                                            Star,PM*,IR                           11 33 46.736 +14 28 42.47       0.0       0.0        90 10.27  9.27 K0    -60.974  -29.597    0.071    0.058       90    0
                2MASX J11334976+1436063                               Galaxy,Galaxy                         11 33 49.761 +14 36 06.34      10.0      10.0       180             ~                                               0    1
                LEDA 1462227                                          Galaxy,Galaxy                         11 33 50.123 +14 36 05.39      17.0      11.0         0             ~                                               0    2
                LEDA 1456971                                          Galaxy                                11 33 54.700 +14 23 40.00    1000.0    1000.0       180             ~                                               0    1

The BAX Database (Blanchard+, 2004)

B/bax/bax

 SRC_NUM  Chart recno   Name    RAJ2000  DEJ2000    z      Fx            r_Fx            Lx           r_Lx         Tx  e_Tx E_Tx r_Tx
                                  deg      deg          10-15W/m2                      10+37W                      keV keV  keV      
                 1693 ABELL1307 173.1997 +14.5238 0.083  2.53e+01 1984ApJS...56..403K 7.43e+00 1984ApJS...56..403K                   

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart recno Seq   3MAXI   RAJ2000 DEJ2000 ePos  s4-10keV  F4-10keV  e_F4-10keV s3-4keV  F3-4keV   l_F3-4keV e_F3-4keV  s10-20keV F10-20keV  l_F10-20keV e_F10-20keV  F3-10keV  e_F3-10keV HR1  e_HR1 HR2  e_HR2 HR3  e_HR3 TSVar  XVA   e_XVA       Name         RACdeg    DECdeg      z          Type      Flag Note    SimbadName   
                                      deg     deg    deg           10-12mW/m2 10-12mW/m2         10-12mW/m2           10-12mW/m2           10-12mW/m2             10-12mW/m2  10-12mW/m2 10-12mW/m2                                                                         deg        deg                                                      
        1 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        2 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        3 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        4 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        5 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        6 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        7 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        8 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
        9 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       10 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       11 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       12 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       13 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       14 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       15 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       16 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       17 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       18 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       19 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       20 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       21 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       22 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       23 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       24 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       25 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       26 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       27 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       28 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
       29 chart   300 300 J1132+144 173.136 +14.448 0.127      8.8       8.56       0.98    9.80       2.81                 0.29      1.80       6.95                    3.80      11.37       1.02 0.00  0.08 0.07  0.28 0.07  0.28  6.30 -0.046 0.054 RXC J1132.8+1428 173.221000 14.469000 0.083400 Galaxy Cluster M,R       RXC J1132.8+1428
