ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu Oct 31 13:00:05 CET 2019

XMM logo

Principal Investigator : Prof Suvi Gezari
XMM Target name : ZTF19aapreis
Observation number : 0842591901
Center coordinates : 20 57 07.600 +14 10 56.20
Observation start : 2019-10-23T02:13:14
Observation end : 2019-10-23T06:19:15
Exposure PN (s) : 14230.0
Exposure MOS1 (s) : 16273.3
Exposure MOS2 (s) : 16325.4

Catalogue configuration : CAT_23/41/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name             XName          obj_type             RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                  h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                TYC 1102-1961-1                    Star,IR                     20 56 05.006 +14 17 08.52       0.0       0.0        90 12.16 12.33 ~      -8.941   -6.732    0.059    0.059       90    0
                LEDA 1451056                       Galaxy                      20 56 09.100 +14 10 12.00    1000.0    1000.0       180             ~                                               0    1
                GSC 01115-00459                    Star,IR                     20 56 14.521 +14 10 54.69       0.0       0.0        90 11.23 10.64 ~     +20.854   +9.517    0.049    0.052       90    0
                [G2004] 398A                       **,Star,IR                  20 56 16.178 +14 06 56.57       0.0       0.0        90             ~     +15.741  -14.797    0.066    0.072       90    1
                [G2004] 398                        **,**                       20 56 16.180 +14 06 56.60     100.0     100.0       180             ~                                               0    1
                GSC 01115-00970                    Star,IR                     20 56 16.330 +14 10 51.93       0.4       0.3        90 12.04 11.67 ~     +21.037  +10.046    0.665    0.642       90    0
                [G2004] 398B                       **,Star,IR                  20 56 18.384 +14 06 04.41       0.0       0.0        90             ~      +9.419   -8.375    0.040    0.046       90    1
                TYC 1115-517-1                     Star,IR                     20 56 22.509 +14 21 39.93       0.0       0.0        90 12.64 11.41 ~      -5.235   -5.959    0.059    0.065       90    0
                GSC 01115-00719                    Star,IR                     20 56 27.567 +13 58 47.83       0.0       0.0        90 12.03 10.90 ~      +9.298   +3.924    0.069    0.070       90    0
                TYC 1115-593-1                     Star,PM*,IR                 20 56 33.455 +14 04 52.47       0.0       0.0        90 12.34 11.28 ~     -27.320  -45.495    0.066    0.079       90    0
                TYC 1115-1515-1                    Star,IR                     20 56 33.985 +14 18 48.69       0.0       0.0        90 12.63 12.12 ~      +4.298   +2.894    0.062    0.063       90    0
                TYC 1115-982-1                     Star,IR                     20 56 34.530 +14 23 25.27       0.0       0.0        90 13.19 12.10 ~     +10.251  -19.981    0.064    0.063       90    0
                TYC 1115-1060-1                    Star,IR                     20 56 40.233 +14 01 21.79       0.0       0.0        90 13.40 11.82 ~     -14.070  -20.124    0.056    0.067       90    0
                TYC 1115-1634-1                    Star,IR                     20 56 42.586 +14 16 05.21       1.0       0.8        90 12.93 12.22 ~      +5.449   -7.560    2.025    1.843       90    0
                TYC 1115-271-1                     Star,IR                     20 56 57.159 +13 57 48.32       0.0       0.0        90 12.50 11.91 ~      +2.035   +0.279    0.069    0.077       90    0
                IRAS 20546+1413                    Star,IR                     20 56 59.692 +14 25 30.03       0.1       0.1        90 11.09  9.78 ~      +5.617   +4.918    0.113    0.122       90    0
       73 chart NAME AT 2019dsg                    Transient                   20 57 02.970 +14 12 15.86      10.0      10.0       180             ~                                               0    5
       73 chart 2MASX J20570298+1412165            Galaxy                      20 57 02.988 +14 12 16.57      10.0      10.0       180             ~                                               0    2
                TYC 1115-955-1                     Star,IR                     20 57 08.066 +14 17 29.04       0.0       0.0        90 12.07 11.37 ~     +29.504   +2.794    0.061    0.071       90    0
                TYC 1115-958-1                     Star,PM*,IR                 20 57 08.234 +14 09 25.67       0.0       0.0        90 12.55 11.71 ~     -42.794  -33.418    0.055    0.065       90    0
                GSC 01115-01931                    Star,IR                     20 57 15.020 +14 19 22.05       0.0       0.0        90 11.64 11.01 ~      -1.928  -37.945    2.393    1.364       90    0
                Gaia DR2 1761611695796808576       EB*Algol,Star               20 57 21.988 +13 55 02.98       0.1       0.0        90       14.90 ~      -7.615   -5.301    0.113    0.109       90    1
                AG+14 2328                         Star,IR                     20 57 23.803 +14 20 19.76       0.0       0.0        90  9.27  9.07 A2     +9.053   +2.306    0.098    0.097       90    1
       11 chart TYC 1115-2246-1                    Star,IR                     20 57 24.526 +14 11 09.68       0.0       0.0        90 12.11 11.28 ~     +38.353  +16.694    0.062    0.072       90    0
                GSC 01115-00515                    Star,IR                     20 57 26.777 +13 57 50.33       0.0       0.0        90 12.05 10.82 ~      +4.435   -1.131    0.064    0.065       90    0
                TYC 1115-2298-1                    Star,IR                     20 57 28.621 +13 59 14.84       0.0       0.0        90 12.71 12.23 ~     -14.845  -12.189    0.072    0.068       90    0
                LEDA   65781                       Galaxy,GinGroup             20 57 30.791 +14 14 36.54      10.0      10.0       180 15.30       ~                                               0   11
                LEDA 1449359                       Galaxy                      20 57 32.700 +14 06 20.00    1000.0    1000.0       180             ~                                               0    1
                TYC 1115-748-1                     Star,IR                     20 57 37.334 +13 58 34.60       0.0       0.0        90 13.62 12.22 ~      -7.385  -11.314    0.060    0.059       90    0
                TYC 1115-2364-1                    Star,IR                     20 57 40.061 +14 15 32.36       0.0       0.0        90 12.54 11.30 ~      -4.475   -6.723    0.062    0.059       90    0
                WDS J20577+1402AB                  **,Star,IR                  20 57 41.409 +14 01 34.33       0.5       0.3         0 10.00  9.53 F8     -0.112   +5.436    0.703    0.939       90    5
                TYC 1115-854-2                     Star                        20 57 41.431 +14 01 34.39      33.0      32.0        90 10.81 10.33 ~      +4.800   +5.000    1.500    1.400       90    0
                LEDA   65787                       Star,Galaxy,Galaxy,GinGroup 20 57 45.132 +13 59 34.12       3.6       2.7        90 15.40       ~                                               0    9
                TYC 1115-1757-1                    Star,IR                     20 57 49.048 +14 11 56.30       0.0       0.0        90 13.30 11.82 ~      -4.282   -6.610    0.055    0.056       90    0
                LEDA 1450014                       Galaxy                      20 57 49.800 +14 07 50.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1456651                       Galaxy                      20 57 52.500 +14 22 58.00    1000.0    1000.0       180             ~                                               0    1
                TYC 1115-793-1                     Star,IR                     20 58 01.073 +14 07 54.64       0.0       0.0        90 12.73 11.80 ~     +35.167  -22.381    0.063    0.059       90    0
                GSC 01115-00794                    Star,IR                     20 58 07.309 +14 04 04.50       0.0       0.0        90 12.07 10.80 ~      -5.349   -0.382    0.059    0.070       90    0
                TYC 1115-795-1                     Star,IR                     20 58 07.842 +14 17 58.00       0.0       0.0        90 12.99 11.70 ~      +2.182   -4.015    0.078    0.065       90    0
                TYC 1115-1852-1                    Star,IR                     20 58 08.317 +14 04 53.23       0.0       0.0        90 12.65 11.64 ~     +25.457   +9.456    0.095    0.086       90    0

Uppsala General Catalogue of Galaxies (UGC) (Nilson 1973)

VII/26D/catalog

 SRC_NUM  Chart recno  UGC  A RA1950  DE1950       MCG      POSS MajAxis MinAxis PA  Hubble Pmag RadVel   aR     bR   i
                              "h:m:s" "d:m:s"                    arcmin  arcmin  deg        mag   km/s  arcmin arcmin  
       28 chart 11670 11652   20 55.2  +14 02 MCG+02-53-000  558    1.00    0.50  38 SB     15.3          0.90   0.40 5