ACDS V10.0 -EPIC sources cross-correlation results

creation date : Mon Jan 24 19:09:19 CET 2022

XMM logo

Principal Investigator : Prof GianLuca Israel
XMM Target name : Holmberg IX
Observation number : 0843840101
Center coordinates : 09 57 47.710 +69 02 11.60
Observation start : 2020-03-18T00:07:17
Observation end : 2020-03-18T07:14:24
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 22791.5
Exposure MOS2 (s) : 22646.4

Catalogue configuration : CAT_30/101/2020_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart           Name                   XName                                             obj_type                                       RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                   h:m:s        d:m:s        mas       mas       deg                       mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        1 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        1 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
        1 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        1 chart HD  85534                RX J095533.4+690353   Star,Galaxy,Galaxy,GinGroup,GinPair,AGN,AGN,LINER,Seyfert_2,QSO,QSO,Radio,IR,X,X 09 55 33.173 +69 03 55.06       0.1       0.1        90  7.89  6.94 ~       -0.005   -0.019    0.002    0.002       90 4126
        1 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        1 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
        1 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
        1 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        1 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        1 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        2 chart [FK2005]  8              RX J0957.9+6903       X,ULX?,ULX                                                                       09 57 53.290 +69 03 48.20      54.0      49.0         0             ~                                                0  212
        2 chart NAME M 81 CO Clump                             PartofG                                                                          09 58 00.000 +69 04 00.00   30000.0   30000.0       180             ~                                                0    2
        3 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        3 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        3 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
        3 chart [FK2005]  7                                    X,ULX?,ULX?,ULX?,ULX?,ULX,SNR                                                    09 55 32.950 +69 00 33.60    1000.0    1000.0         0 23.87 23.89 ~                                                0   81
        3 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        3 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        3 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
        3 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
        3 chart PSK 232                                        HII                                                                              09 55 33.190 +69 00 33.30     100.0     100.0       180             ~                                                0    2
        3 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        3 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        3 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        4 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart [IW2001] H16                                   X                                                                                09 55 21.884 +69 06 37.67      10.0      10.0       180       17.14 ~                                                0    4
        4 chart [PR95] 50777                                   GlCl?,GlCl,GlCl                                                                  09 55 21.970 +69 06 38.00     100.0     100.0       180 17.79 16.92 ~                                                0   11
        4 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
        4 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
        4 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
        4 chart 2XMM J095521.7+690636                          X                                                                                09 55 21.866 +69 06 37.71      35.0      33.0         0             ~                                                0    1
        4 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        4 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        5 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
        5 chart [CFT2001]  63                                  X,GlCl?,Cl*                                                                      09 55 49.880 +69 05 32.40     100.0     100.0       180 22.04 21.10 ~                                                0    7
        5 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart [R97] NGC  3031  7                             X,LMXB,LMXB                                                                      09 55 49.800 +69 05 31.90     100.0     100.0       180       20.77 ~                                                0   10
        5 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
        5 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
        5 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        5 chart [WMR2006] M81 XMM5                             X,X                                                                              09 55 49.200 +69 05 30.00    1000.0    1000.0       180             ~                                                0    2
        6 chart TIC 103570972                                  IR,X,Star,PM*,X                                                                  09 58 02.343 +68 57 09.78       0.0       0.0        90             ~      -26.588  +59.312    0.039    0.047       90    2
        7 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        7 chart 2XMM J095717.1+691017                          X                                                                                09 57 17.304 +69 10 17.66      44.0      42.0         0             ~                                                0    1
        7 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        8 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        8 chart TIC 147613123                                  Star,AGN,QSO,QSO,QSO,QSO,IR,X,X                                                  09 57 01.447 +68 55 00.52       0.1       0.1        90 18.64 18.25 ~       -0.134   -0.108    0.172    0.212       90   15
        8 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        8 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
        9 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
        9 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
        9 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
        9 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
        9 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       10 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       10 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart 2XMM J095521.9+690513                          X                                                                                09 55 21.940 +69 05 13.00     600.0     600.0        90             ~                                                0    1
       10 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       10 chart [LB2005] NGC  3031 X4                          X                                                                                09 55 22.111 +69 05 10.56      10.0      10.0       180             ~                                                0    4
       10 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       10 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       10 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       11 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       11 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart NAME M 81 Triplet                              GroupG                                                                           09 56 00.000 +69 00 00.00   30000.0   30000.0       180             ~                                                0   19
       11 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart M81N 2001-01g                                  Nova                                                                             09 56 09.150 +69 01 06.40     100.0     100.0       180             ~                                                0    1
       11 chart [LB2005] NGC  3031 X11                         X                                                                                09 56 08.982 +69 01 06.92      10.0      10.0       180             ~                                                0    5
       11 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       11 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       11 chart [I92b] 127                                     Assoc*                                                                           09 56 08.400 +69 01 09.00    1000.0    1000.0       180             ~                                                0    1
       11 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       11 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       12 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       12 chart [SPZ2011] 165                                  X                                                                                09 55 34.085 +69 06 19.28      10.0      10.0       180             ~                                                0    1
       12 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart [R97] NGC  3031  6                             X                                                                                09 55 36.400 +69 06 28.00    5000.0    5000.0        90             ~                                                0    1
       12 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       12 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       12 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       12 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       13 chart SDSS J095754.91+691134.6                       X,Star,AGN_Candidate                                                             09 57 54.904 +69 11 34.60       0.9       1.6        90             ~       +0.155   +0.131    1.737    3.356       90    2
       14 chart 2XMM J095735.1+691615                          X                                                                                09 57 35.068 +69 16 14.91      37.0      35.0         0             ~                                                0    1
       15 chart TIC 103570912                                  Star,IR,X,X                                                                      09 58 32.173 +69 15 52.35       0.9       1.3        90 15.00 14.42 ~      -22.580  +11.350   11.740    5.320      180    5
       16 chart [PR95] 10260                                   X,Star,X                                                                         09 57 27.152 +69 13 35.25       0.5       0.7        90 21.27 20.74 ~       +0.778   +1.178    1.101    1.688       90    3
       17 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       17 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       17 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       17 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       17 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       17 chart [JCF89] 102                                    PN                                                                               09 55 34.940 +69 02 19.90     100.0     100.0       180             ~                                                0    1
       17 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       17 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       17 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       17 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       17 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       18 chart 2XMM J095701.6+685652                          X                                                                                09 57 01.830 +68 56 52.85      36.0      33.0         0             ~                                                0    2
       18 chart [GTK91b] 64                                    GlCl?                                                                            09 57 01.750 +68 56 50.60     100.0     100.0       180 21.09 19.83 ~                                                0    1
       18 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       18 chart USNO-A2.0 1575-03028666                        X,Star                                                                           09 57 01.600 +68 56 49.00    1000.0    1000.0       180             ~                                                0    1
       18 chart [PR95] 50058                                   GlCl?,GlCl,GlCl                                                                  09 57 01.910 +68 56 53.20     100.0     100.0       180 20.52 19.55 ~                                                0    3
       18 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       18 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       19 chart [IW2001] H30                                   X                                                                                09 55 49.399 +69 08 11.67      10.0      10.0       180             ~                                                0    3
       19 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       19 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       19 chart 2XMM J095549.4+690811                          X                                                                                09 55 49.400 +69 08 12.00     400.0     400.0        90             ~                                                0    1
       19 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       19 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       19 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       20 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       20 chart [IW2001] P52                                   X                                                                                09 56 52.600 +69 10 42.00    1000.0    1000.0       180             ~                                                0    1
       20 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       21 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       21 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       21 chart NAME M 81 CO Clump                             PartofG                                                                          09 58 00.000 +69 04 00.00   30000.0   30000.0       180             ~                                                0    2
       21 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       21 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       21 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       22 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
       22 chart PSK 163                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart PSK 471                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart NAME AT 2020aarv                               Candidate_Nova                                                                   09 55 40.440 +69 03 24.08      10.0      10.0       180             ~                                                0    1
       22 chart [HG82] 86                                      GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    2
       22 chart PSK 362                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    4
       22 chart PSK 407                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart PSK 451                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    3
       22 chart PSK 392                                        HII                                                                              09 56 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       23 chart PSK 442                                        HII                                                                              09 56 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0    4
       23 chart PSK 288                                        HII                                                                              09 55 00.000 +69 00 00.00  180000.0  180000.0       180             ~                                                0    3
       23 chart DV   2                                         GroupG                                                                           09 55 00.000 +69 06 00.00  180000.0  180000.0       180             ~                                                0  663
