ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Tue Dec 17 21:42:29 CET 2024

XMM logo

Principal Investigator : Dr Gabriele Ponti
XMM Target name : MW Plane 72
Observation number : 0886060701
Center coordinates : 17 26 53.550 -35 41 08.10
Observation start : 2022-04-01T08:35:23
Observation end : 2022-04-01T14:33:05
Exposure PN (s) : 21297.3
Exposure MOS1 (s) : 23228.8
Exposure MOS2 (s) : 15561.2

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                    XName                                         obj_type                                      RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                  h:m:s        d:m:s        mas       mas       deg                        mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 5975342331094533248                    NearIR,MidIR,Star,LongPeriodV*_Candidate                                       17 25 34.723 -35 38 03.45       0.1       0.1        90       16.90 M5:      -0.506   -2.600    0.101    0.069       90    2
                PSR J1725-3546                                  Pulsar                                                                         17 25 42.200 -35 46 16.00    1000.0    1000.0       180             ~                                                 0    6
                HIP 85291                                       RGB*,NearIR,Star                                                               17 25 42.276 -35 45 18.47       0.0       0.0        90  9.65  8.16 K0III   +13.291   +8.387    0.028    0.021       90   11
                SPICY 53715                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 25 46.361 -35 33 44.55     300.0     300.0        90             ~                                                 0    2
                SPICY 53740                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 25 50.342 -35 32 38.25     300.0     300.0        90             ~                                                 0    2
                AX J1725.8-3533                 AX J1725.8-3533 X                                                                              17 25 51.000 -35 33 42.00    3000.0    3000.0       180             ~                                                 0    2
                AGAL G351.931-00.224                            YSO,smmRad                                                                     17 25 52.000 -35 51 00.00    3000.0    3000.0       180             ~                                                 0    4
                [PLW2012] G352.196-00.047-092.1                 denseCore,denseCore                                                            17 25 52.000 -35 32 00.00    3000.0    3000.0       180             ~                                                 0    2
                BGPS G351.930-00.226                            mmRad                                                                          17 25 52.153 -35 51 04.73      10.0      10.0       180             ~                                                 0    2
                SPICY 53758                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 25 52.595 -35 45 45.66     120.0     110.0        17             ~                                                 0    2
                BGPS G352.218-00.038                            mmRad                                                                          17 25 53.770 -35 30 26.81      10.0      10.0       180             ~                                                 0    2
                BGPSv2 G352.096-00.123                          mmRad,smmRad,Infrared                                                          17 25 53.825 -35 39 22.90      10.0      10.0       180             ~                                                 0    5
                BGPS G352.096-00.124                            mmRad                                                                          17 25 54.643 -35 39 24.03      10.0      10.0       180             ~                                                 0    2
                AGAL G352.172-00.077                            smmRad                                                                         17 25 55.000 -35 34 06.00    3000.0    3000.0       180             ~                                                 0    4
                AGAL G352.222-00.041                            smmRad                                                                         17 25 55.000 -35 30 24.00    3000.0    3000.0       180             ~                                                 0    6
                AGAL G351.943-00.236                            YSO,smmRad                                                                     17 25 57.000 -35 50 48.00    3000.0    3000.0       180             ~                                                 0    4
                [PLW2012] G352.112-00.131-093.6                 denseCore,denseCore                                                            17 25 58.000 -35 38 54.00    3000.0    3000.0       180             ~                                                 0    2
                SPICY 53807                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 25 58.352 -35 51 54.40      90.0      80.0       173             ~                                                 0    2
       13 chart Gaia DR3 5975718398429644672                    CataclyV*,NearIR,Variable*,Star                                                17 25 58.540 -35 32 31.60       0.0       0.0        90 16.00 15.57 ~        -2.576   -7.079    0.054    0.038       90   20
                SPICY 53827                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 26 00.165 -35 51 31.41     300.0     300.0        90             ~                                                 0    2
                AGAL G352.121-00.136                            YSO,smmRad                                                                     17 26 01.000 -35 38 36.00    3000.0    3000.0       180             ~                                                 0    4
                BGPS G351.961-00.244                            mmRad                                                                          17 26 01.541 -35 50 11.51      10.0      10.0       180             ~                                                 0    2
                BGPS G352.119-00.142                            mmRad                                                                          17 26 02.685 -35 38 54.67      10.0      10.0       180             ~                                                 0    2
                AGAL G352.123-00.142                            YSO,smmRad                                                                     17 26 03.000 -35 38 42.00    3000.0    3000.0       180             ~                                                 0    4
                BGPS G352.245-00.062                            mmRad                                                                          17 26 03.924 -35 29 57.61      10.0      10.0       180             ~                                                 0    2
                BGPSv2 G352.247-00.063                          YSO,mmRad,smmRad,Infrared                                                      17 26 04.231 -35 30 02.05      10.0      10.0       180             ~                                                 0    9
                SPICY 53881                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 26 04.268 -35 30 02.22     300.0     300.0        90             ~                                                 0    2
                AGAL G352.121-00.151                            YSO,smmRad                                                                     17 26 05.000 -35 39 06.00    3000.0    3000.0       180             ~                                                 0    4
                AGAL G352.219-00.087                            smmRad                                                                         17 26 06.000 -35 32 06.00    3000.0    3000.0       180             ~                                                 0    6
                BGPSv2 G352.209-00.099                          YSO,mmRad,smmRad,Infrared                                                      17 26 06.278 -35 33 14.89      10.0      10.0       180             ~                                                 0    5
                SPICY 53898                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 26 06.346 -35 33 31.68      60.0      60.0        90             ~                                                 0    2
                BGPS G352.206-00.102                            mmRad                                                                          17 26 07.431 -35 33 11.55      10.0      10.0       180             ~                                                 0    2
                PSR J1726-3530                                  Pulsar                                                                         17 26 07.510 -35 29 58.00     100.0     100.0       180             ~                                                 0   36
                BGPS G352.141-00.148                            mmRad                                                                          17 26 07.789 -35 38 01.12      10.0      10.0       180             ~                                                 0    2
                SPICY 53921                                     MidIR,NearIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 26 08.046 -35 30 10.90      80.0      80.0        90             ~                                                 0    2
                SPICY 53928                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 08.508 -35 37 01.89     110.0     110.0        90             ~                                                 0    2
                BGPSv2 G352.158-00.139                          YSO,mmRad,smmRad,Infrared                                                      17 26 08.542 -35 37 01.61      10.0      10.0       180             ~                                                 0   10
                AGAL G351.961-00.276                            YSO,smmRad                                                                     17 26 09.000 -35 51 18.00    3000.0    3000.0       180             ~                                                 0    4
                AGAL G352.144-00.151                            smmRad                                                                         17 26 09.000 -35 38 00.00    3000.0    3000.0       180             ~                                                 0    6
                BGPS G351.961-00.276                            mmRad                                                                          17 26 09.394 -35 51 15.96      10.0      10.0       180             ~                                                 0    2
                HIGALBM G352.0329-00.2396                       smmRad,Infrared                                                                17 26 12.341 -35 46 29.34      10.0      10.0       180             ~                                                 0    8
                BGPS G352.031-00.246                            mmRad                                                                          17 26 13.618 -35 46 46.68      10.0      10.0       180             ~                                                 0    2
                AGAL G352.031-00.251                            YSO,smmRad                                                                     17 26 15.000 -35 47 00.00    3000.0    3000.0       180             ~                                                 0    7
                AGAL G352.152-00.169                            smmRad                                                                         17 26 15.000 -35 38 12.00    3000.0    3000.0       180             ~                                                 0    4
                AGAL G352.181-00.154                            YSO,smmRad                                                                     17 26 16.000 -35 36 18.00    3000.0    3000.0       180             ~                                                 0    6
                SPICY 54015                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 26 18.450 -35 33 23.31     300.0     300.0        90             ~                                                 0    2
                Gaia DR3 5974587550723498624                    NearIR,MidIR,Star                                                              17 26 18.608 -35 43 19.55       0.0       0.0        90 11.76 10.52 K7       -1.551   +0.151    0.018    0.013       90    2
                BGPS G352.047-00.256                            mmRad                                                                          17 26 18.716 -35 46 19.05      10.0      10.0       180             ~                                                 0    2
                AGAL G352.046-00.256                            YSO,smmRad                                                                     17 26 19.000 -35 46 24.00    3000.0    3000.0       180             ~                                                 0    8
                [PLW2012] G352.054-00.251-013.7                 denseCore,denseCore                                                            17 26 19.000 -35 45 48.00    3000.0    3000.0       180             ~                                                 0    2
       45 chart SPICY 54025                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 19.940 -35 50 46.99      80.0      80.0        90             ~                                                 0    2
                AGAL G352.059-00.252                            YSO,smmRad                                                                     17 26 20.000 -35 45 36.00    3000.0    3000.0       180             ~                                                 0    7
                BGPS G352.064-00.254                            mmRad                                                                          17 26 21.201 -35 45 21.30      10.0      10.0       180             ~                                                 0    2
                AGAL G352.069-00.256                            smmRad                                                                         17 26 22.000 -35 45 12.00    3000.0    3000.0       180             ~                                                 0    4
                AGAL G352.074-00.256                            YSO,smmRad                                                                     17 26 23.000 -35 45 00.00    3000.0    3000.0       180             ~                                                 0    4
                [JDP2019] MWP2G3522351-0015251                  Bubble,Bubble,Bubble,Infrared                                                  17 26 24.000 -35 33 28.00    1000.0    1000.0       180             ~                                                 0    5
                Gaia DR3 5975717470716688128                    NearIR,HighPM*,Star                                                            17 26 24.682 -35 29 19.52       0.0       0.0        90 17.12       ~       -33.772 -215.635    0.027    0.021       90    3
                SPICY 54071                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 26 24.977 -35 34 12.24     110.0     110.0        45             ~                                                 0    2
                AGAL G352.226-00.161                            YSO,smmRad                                                                     17 26 25.000 -35 34 12.00    3000.0    3000.0       180             ~                                                 0    8
                IRAS 17230-3531                                 Infrared                                                                       17 26 26.300 -35 33 35.00   23000.0    6000.0        95             ~                                                 0    2
                AGAL G352.226-00.171                            YSO,smmRad                                                                     17 26 27.000 -35 34 36.00    3000.0    3000.0       180             ~                                                 0    6
                AGAL G352.238-00.161                            denseCore,YSO,smmRad                                                           17 26 27.000 -35 33 42.00    3000.0    3000.0       180             ~                                                 0   13
                BGPS G352.237-00.162                            mmRad                                                                          17 26 27.055 -35 33 42.78      10.0      10.0       180             ~                                                 0    2
                BGPS G352.086-00.270                            mmRad                                                                          17 26 28.761 -35 44 47.82      10.0      10.0       180             ~                                                 0    2
                SPICY 54100                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 28.910 -35 36 12.45     110.0     110.0        90             ~                                                 0    2
                Gaia DR3 5974962995291907584                    NearIR,Star,Transient                                                          17 26 29.378 -35 40 56.12       1.0       0.8        90             ~        +1.862   -4.758    1.656    1.073       90    6
                BGPS G352.028-00.314                            mmRad                                                                          17 26 29.973 -35 49 09.46      10.0      10.0       180             ~                                                 0    2
                BGPS G352.228-00.180                            mmRad                                                                          17 26 30.141 -35 34 42.86      10.0      10.0       180             ~                                                 0    2
                SPICY 54133                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 26 31.750 -35 36 12.26     300.0     300.0        90             ~                                                 0    2
                SPICY 54143                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 26 32.921 -35 52 48.28      80.0      80.0        90             ~                                                 0    2
                GPSR5 352.095-0.290                             Infrared,Radio,YSO_Candidate                                                   17 26 34.850 -35 45 04.70     100.0     100.0       180             ~                                                 0    2
                2FGL J1726.6-3545                               Radio,gamma                                                                    17 26 35.070 -35 45 07.90     800.0     500.0         0             ~                                                 0    6
                BGPS G352.113-00.284                            mmRad                                                                          17 26 36.488 -35 43 58.33      10.0      10.0       180             ~                                                 0    2
                BGPS G352.370-00.116                            mmRad                                                                          17 26 37.869 -35 25 30.18      10.0      10.0       180             ~                                                 0    2
        1 chart Gaia DR3 5974962621629992192                    RotV*,Variable*,Star,YSO_Candidate                                             17 26 41.718 -35 40 52.40       0.0       0.0        90 12.30 11.14 K2V     -10.097  -29.485    0.016    0.010       90    5
                1RXS J172641.7-354030           AX J1726.7-3540 X                                                                              17 26 41.900 -35 40 30.00    1000.0    1000.0       180             ~                                                 0    3
                CSI-35-17234                                    RefNeb,Star,Infrared                                                           17 26 43.500 -35 53 09.00   23000.0    8000.0        96 11.00 10.60 B3V                                               0    4
                SPICY 54232                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 45.153 -35 51 26.73      60.0      60.0        90             ~                                                 0    3
                Gaia DR3 5974958459800389760                    HighPM*,NearIR,Star                                                            17 26 46.335 -35 48 01.63       0.0       0.0        90 13.83 11.40 ~      -100.453 -123.248    0.020    0.014       90    3
                SPICY 54272                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 50.312 -35 41 28.06      60.0      60.0        90             ~                                                 0    2
                SPICY 54284                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 26 51.255 -35 40 04.30      70.0      70.0        90             ~                                                 0    2
                SPICY 54286                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 26 51.519 -35 35 27.47      80.0      80.0        90             ~                                                 0    2
                BGPSv2 G352.076-00.387                          YSO,mmRad,smmRad,Infrared                                                      17 26 55.507 -35 49 21.28      10.0      10.0       180             ~                                                 0    8
        7 chart Gaia DR3 5974957806965360512                    NearIR,MidIR,Star                                                              17 26 55.845 -35 47 25.61       0.0       0.0        90 11.84 11.20 F8       +0.816  -11.935    0.017    0.012       90    2
                BGPS G352.072-00.390                            mmRad                                                                          17 26 55.906 -35 49 30.76      10.0      10.0       180             ~                                                 0    2
                SPICY 54330                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 26 57.412 -35 25 14.20     300.0     300.0        90             ~                                                 0    2
                BGPS G352.417-00.174                            mmRad                                                                          17 26 59.603 -35 25 09.28      10.0      10.0       180             ~                                                 0    2
                AGAL G352.416-00.177                            smmRad                                                                         17 27 00.000 -35 25 18.00    3000.0    3000.0       180             ~                                                 0    4
                HIGALBM G352.2499-00.2895                       YSO,smmRad,Infrared                                                            17 27 00.365 -35 37 21.41      10.0      10.0       180             ~                                                 0    5
                BGPS G352.257-00.286                            mmRad                                                                          17 27 00.713 -35 36 52.20      10.0      10.0       180             ~                                                 0    2
                SPICY 54350                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 27 00.965 -35 36 32.03     300.0     300.0        90             ~                                                 0    2
                AGAL G352.264-00.284                            smmRad                                                                         17 27 01.000 -35 36 30.00    3000.0    3000.0       180             ~                                                 0    4
                BGPS G352.263-00.286                            mmRad                                                                          17 27 01.701 -35 36 34.27      10.0      10.0       180             ~                                                 0    2
                BGPS G352.389-00.214                            mmRad                                                                          17 27 04.787 -35 27 53.24      10.0      10.0       180             ~                                                 0    2
                SPICY 54373                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 27 06.564 -35 44 00.24       0.6       0.5        90             ~        -2.650   -1.497    0.988    0.681       90    2
                SPICY 54375                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 27 06.822 -35 33 54.61      80.0      80.0        90             ~                                                 0    2
                AGAL G352.434-00.201                            smmRad                                                                         17 27 09.000 -35 25 12.00    3000.0    3000.0       180             ~                                                 0    4
                SPICY 54406                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 27 11.788 -35 43 49.04       0.6       0.4        90             ~        -1.448   -1.341    0.793    0.559       90    2
                Gaia DR3 5974972616011493504                    LongPeriodV*,NearIR,Star                                                       17 27 16.365 -35 25 34.11       0.1       0.1        90       16.90 M6.5     +0.683   -4.974    0.109    0.087       90    2
                SPICY 54460                                     MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                          17 27 22.056 -35 43 54.14     300.0     300.0        90             ~                                                 0    2
                [MSR2020] B06                                   ClassicalCep,Variable*                                                         17 27 22.420 -35 40 36.30     100.0     100.0       180             ~                                                 0    2
                SPICY 54491                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 27 26.819 -35 27 20.67       0.1       0.0        90             ~        -0.244   -2.357    0.077    0.062       90    2
                SPICY 54504                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 27 28.601 -35 31 56.56      80.0      80.0        90             ~                                                 0    2
                Gaia DR3 5974973788545408128                    Star                                                                           17 27 29.915 -35 26 49.62       0.0       0.0        90 11.80 11.32 A7       -0.548   -0.930    0.024    0.019       90    2
                AGAL G352.142-00.492                            YSO,smmRad                                                                     17 27 32.000 -35 49 30.00    3000.0    3000.0       180             ~                                                 0    5
                Gaia DR3 5974967225834869120                    NearIR,MidIR,Star,LongPeriodV*_Candidate                                       17 27 32.067 -35 37 14.51       0.1       0.1        90       16.80 M7       +0.049   -5.805    0.110    0.083       90    2
                Gaia DR3 5974947572057885952                    WhiteDwarf,Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate,WhiteDwarf_Candidate 17 27 36.129 -35 47 04.74       0.2       0.1        90             DA      -14.236  -18.576    0.303    0.194       90    4
                AGAL G352.262-00.436                            YSO,smmRad                                                                     17 27 38.000 -35 41 42.00    3000.0    3000.0       180             ~                                                 0    5
                BGPS G352.261-00.436                            mmRad                                                                          17 27 38.170 -35 41 40.97      10.0      10.0       180             ~                                                 0    2
                INTREF   782                                    LowMassXBin,X,gamma                                                            17 27 39.300 -35 44 04.00    1000.0    1000.0       180             ~                                                 0    7
                Gaia DR3 5974972689033335936                    AGB*,Maser,NearIR,MidIR,Star,C*_Candidate,Infrared,LongPeriodV*_Candidate      17 27 40.392 -35 29 41.46       0.2       0.2        90             O-rich   -2.040   -4.517    0.301    0.245       90    2
                WISEA J172743.40-355104.9                       NearIR,MidIR,Star,AGB*_Candidate                                               17 27 43.390 -35 51 04.96      60.0      60.0        90             ~                                                 0    2
                SPICY 54614                                     NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                   17 27 44.439 -35 44 07.80       0.2       0.2        90             ~        -0.746   -1.881    0.376    0.277       90    2
        4 chart Gaia DR3 5974946438192962048                    NearIR,MidIR,Star,Star                                                         17 27 45.224 -35 50 22.59       0.0       0.0        90 11.11  9.92 B8       +0.887   -1.724    0.022    0.016       90   17
                AGAL G352.381-00.392                            YSO,smmRad                                                                     17 27 47.000 -35 34 12.00    3000.0    3000.0       180             ~                                                 0    5
                BGPS G352.381-00.392                            mmRad                                                                          17 27 47.074 -35 34 13.90      10.0      10.0       180             ~                                                 0    2
                BGPS G352.360-00.406                            mmRad                                                                          17 27 47.227 -35 35 41.76      10.0      10.0       180             ~                                                 0    2
                HRDS G352.313-00.440                            HIIReg,Radio                                                                   17 27 47.500 -35 39 15.00    1000.0    1000.0       180             ~                                                 0    2
       31 chart [PLW2012] G352.315-00.442-010.5                 denseCore,denseCore                                                            17 27 48.000 -35 39 12.00    3000.0    3000.0       180             ~                                                 0    2
                GPSR 352.316-0.442                              Radio                                                                          17 27 48.300 -35 39 08.00     670.0     670.0         0             ~                                                 0    4
       17 chart IRAS 17244-3536                                 HIIReg,mmRad,HIIReg,Infrared                                                   17 27 48.500 -35 39 10.00   26000.0    6000.0        95             ~                                                 0   12
       31 chart IRAS 17244-3536                                 HIIReg,mmRad,HIIReg,Infrared                                                   17 27 48.500 -35 39 10.00   26000.0    6000.0        95             ~                                                 0   12
       31 chart EGO G352.32-0.44                                Outflow,Infrared,Infrared                                                      17 27 48.600 -35 39 13.00    1000.0    1000.0       180             ~                                                 0    3
       31 chart [LLE2021] G352.3152-00.4427                     denseCore,YSO,HIIReg,denseCore,smmRad,mmRad,denseCore,Infrared                 17 27 48.700 -35 39 13.00    1000.0    1000.0       180             ~                                                 0   18
                BGPS G352.317-00.444                            mmRad                                                                          17 27 49.333 -35 39 09.46      10.0      10.0       180             ~                                                 0    2
                SPICY 54661                                     MidIR,Star,YSO_Candidate,YSO_Candidate                                         17 27 51.325 -35 43 03.38     300.0     300.0        90             ~                                                 0    2
                Gaia DR3 5974968772023102080                    NearIR,MidIR,Star                                                              17 27 57.980 -35 31 48.06       0.1       0.1        90 11.48 10.65 B9       +0.152   -0.799    0.172    0.131       90    2
                SPICY 54710                                     NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                  17 27 58.748 -35 45 10.40      60.0      60.0        90             ~                                                 0    2

Catalog of Cataclysmic Variables (Downes+ 2001-2006)

V/123A/cv

 SRC_NUM  Chart ARIEL5 ASCA Cl   DEJ2000    e_pmDE    e_pmRA   Epoch EUVE EXOSAT f_ref(Coo) f_ref(CV) f_ref(CV)2 f_ref(Per) f_ref(Sp)   GCVS   GINGA GLAT GLON HEAO1 HEAO2 HST IUE l_Maxmag l_Minmag Maxmag Minmag  Names  n_Maxmag n_Minmag n_ref(Cha) n_ref(Sp) OutDate Per   pmDE      pmRA    R   RAJ2000   recno ref(Cha) ref(Coo) ref(CV) ref(CV)2 ref(Per) ref(pm) ref(Sp) ROSAT uid  u_Minmag u_ref(Cha) u_ref(Sp) VarType
                                 "d:m:s"   arcsec/yr arcsec/yr  yr                                                                                   deg  deg                                         mag    mag                                                    yr     d  arcsec/yr arcsec/yr     "h:m:s"                                                                                                                     
       13 chart                -35 32 31.8                                                                                            V478 Sco          0  352                                         14.0   16.7 HV 7898 B        B                   S                                           17 25 58.54   953 1982-03  ICRS     1982-03                           1996-01       7738                               UG     

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart       1RXS           bgCt      Count    DEJ2000  e_Count  e_HR1 e_HR2 ExpTime Extent ExtRad HR1  HR2   IncDate   Ldetect L_Extent MASOL n_1RXS Ncand NewFlag PHA PosErr PrioFlags  RAJ2000  recno   SASS   ScrFlags UpdDate VigFactor
                                 ct/s/arcmin2   ct/s      deg      ct/s                  s    arcsec arcsec            "Y:M:D"                                                   arcsec              deg                            "Y:M:D"          
        1 chart J172641.7-354030     6.49e-04 6.15e-02 -35.67514 1.74e-02  0.27  0.31     289     17    300 0.57 0.21 1996-06-14      26        1  0153           10 __..    b       17 111101    261.67374 14566 33023040 _____                 0.70

Catalogue of X-ray binaries (Liu+ 2001)

V/106/lmxbcat

 SRC_NUM  Chart B-V B-Vl Cat   DEJ2000    E(B-V) E(B-V)2 e_Pos    Fx   Fxu  GLAT    GLON  l_E(B-V) l_E(B-V)2 l_Fx   Name   Name2 Name3 Opt Porb Porb2 Pos Ppulse   RAJ2000    Range recno r_Fx r_Opt r_Ppulse r_Vmag SpType Type U-B u_B-V u_DEs u_E(B-V) u_Name2 u_Porb u_Ppulse u_RAs u_Vmag Vmag Vmagl
                mag mag        "d:m:s"     mag     mag   arcsec  uJy   uJy   deg    deg                                                     d     d         s      "h:m:s"                                                       mag                                                           mag   mag 
       16 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       27 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       44 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       59 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       60 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       62 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611                                                                                                            
       74 chart          K   -35 44 04.00                 78.00 32.000     -0.5000 352.20                         1724-356                            x          17 27 39.000          55 611