ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Sun Jan 19 01:54:46 CET 2025 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart [RSD98] 162405.8-182119.3 Radio 16 26 59.900 -18 28 01.00 1000.0 1000.0 180 ~ 0 1
1 chart PMN J1627-1827 Radio 16 27 00.400 -18 28 00.00 3000.0 3000.0 0 ~ 0 2
SRC_NUM Chart A2DEdeg A2Ep A2RAdeg Bmag DEJ2000 DENIS Dist e_Imag e_Imag1.5c e_Imag2.5c e_Imag3.5 e_Imag3.5c e_Imag4.5 e_Imag5.5 e_Jmag e_Jmag1.5c e_Jmag2.5c e_Jmag3.5 e_Jmag3.5c e_Jmag4.5 e_Jmag5.5 e_Kmag e_Kmag1.5c e_Kmag2.5c e_Kmag3.5 e_Kmag3.5c e_Kmag4.5 e_Kmag5.5 Iflg Imag Imag1.5c Imag2.5c Imag3.5 Imag3.5c Imag4.5 Imag5.5 Image IMpsf Ipsf Ix Iy Jflg Jmag Jmag1.5c Jmag2.5c Jmag3.5 Jmag3.5c Jmag4.5 Jmag5.5 JMpsf Jpsf Jx Jy Kflg Kmag Kmag1.5c Kmag2.5c Kmag3.5 Kmag3.5c Kmag4.5 Kmag5.5 KMpsf Kpsf Kx Ky mult ObsJD q_Imag q_Jmag q_Kmag RAJ2000 Rmag Strip
deg yr deg mag deg mas mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag pix pix mag mag mag mag mag mag mag pix pix mag mag mag mag mag mag mag pix pix d deg mag
2 chart -18.466539 J162704.0-182759 0.16 0.14 0.13 0.12 0.11 0.11 0.10 0.17 0.19 0.18 0.17 0.17 0.17 0.16 800 18.150 17.948 17.752 17.129 17.033 16.814 16.636 1343283 0.88 8 46.0 261.2 800 15.685 15.805 15.685 15.272 15.215 15.029 14.856 0.88 61 45.0 252.9 0 2451349.659595 100 100 246.766871 8060
3 chart -18.453677 J162656.6-182713 0.14 0.16 0.15 0.17 0.14 0.17 0.18 1352726 1800 14.932 14.888 14.917 15.131 14.973 15.087 15.100 0.91 95 716.7 212.1 0 2451364.627812 88 246.736196 8102
SRC_NUM Chart Bmag DEJ2000 e_DEJ2000 e_pmDE e_pmRA e_RAJ2000 f_Tycho-2 Hmag Jmag Kmag NOMAD1 pmDE pmRA r R RAJ2000 r_Bmag Rmag r_Rmag r_Vmag Tycho-2 UCAC2 USNO-B1 Vmag Xflags YM
mag deg mas mas/yr mas/yr mas mag mag mag mas/yr mas/yr deg mag mag
2 chart -18.4665322 0 0.0 0.0 0 15.586 16.821 15.413 0715-0335097 0.0 0.0 M 246.7701778 0 0 00802 .M
SRC_NUM Chart 2MASS 2MASScoid A0 AG AllWISE AllWISEoid amax And APASS9 APASS9coid APF b_A0 B_A0 b_AG B_AG b_Dist B_Dist b_E(BP-RP) B_E(BP-RP) b_[Fe/H] B_[Fe/H] b_logg B_logg BP-G BPmag BP-RP b_Teff B_Teff chi2AL d2MASS dAllWISE dAPASS9 DE_ICRS DEJ2000 DEPlxcor DEpmDEcor DEpmRAcor DEpscolCorr dGSC23 dHIP Dist dPS1 DR3Name dRAVE5 dRAVE6 dSDSS13 dSKYM2 dTYC2 Dup dURAT1 e_BPmag E(BP-RP) E(BP/RP) e_DE_ICRS e_DEJ2000 e_FBP e_FG e_FRP e_Gmag e_GRVSmag ELAT ELON e_Plx e_pmDE e_pmRA EpochPh EpochRV e_pscol epsi e_RA_ICRS e_RAJ2000 e_RPmag e_RV e_Vbroad f_2MASS f_AllWISE f_APASS9 FBP [Fe/H] FG f_GSC23 f_HIP f_PS1 f_RAVE5 f_RAVE6 FRP f_SDSS13 f_SKYM2 f_TYC2 f_URAT1 Gal GLAT GLON Gmag gofAL G-RP GRVSmag GSC23 GSC23coid HIP IPDfmp IPDfow IPDgofha IPDgofhp Lib logg m2MASS mAllWISE mAPASS9 MatchObs MatchObsA MatchObsrm MCMCGSP MCMCMSC mGSC23 Mode mPS1 mSDSS13 mSKYM2 mURAT1 n2MASS NAC NAL nAllWISE nAPASS9 NbAL NBPblend NBPcont NewMatchObs NgAL nGSC23 nHIP Nper nPS1 nRAVE5 nRAVE6 NRPblend NRPcont n_RV nSDSS13 nSKYM2 NSS nTYC2 nueff nURAT1 o_BPmag o_Gmag o_GRVSmag o_RPmag o_RV o_RVd o_Vbroad PGal Plx PlxpmDEcor PlxpmRAcor PlxpscolCorr PM pmDE pmDEpscolCorr pmRA pmRApmDEcor pmRApscolCorr PQSO PS1 PS1coid pscol PSS QSO RADEcor RADEcorJ2000 RA_ICRS RAJ2000 RandomI RAPlxcor RApmDEcor RApmRAcor RApscolCorr RAVE5 RAVE5coid RAVE6 RAVE6oid RFBP RFG RFRP RPlx RPmag RUWE RV RVamp RVchi2 RVgof RVNper RVS RVS/N RVSS/N RVTdur RVtemp[Fe/H] RVtemplogg RVtempTeff SDMk1 SDMk2 SDMk3 SDMk4 SDSk1 SDSk2 SDSk3 SDSk4 SDSS13 SDSS13coid sepsi SKYM2 SolID Solved Source Teff TYC2 TYC2moid URAT1 URAT1oid VarFlag Vatmparam Vbroad XPcont XPsamp
mag mag mas mag mag mag mag pc pc mag mag [-] [-] [cm/s2] [cm/s2] mag mag mag K K arcsec arcsec arcsec deg deg arcsec arcsec pc arcsec arcsec arcsec arcsec arcsec arcsec arcsec mag mag mag mas mas e-/s e-/s e-/s mag mag deg deg mas mas/yr mas/yr um-1 mas mas mas mag km/s km/s e-/s [-] e-/s e-/s deg deg mag mag mag deg [cm/s2] um-1 mas mas/yr mas/yr mas/yr um-1 deg deg mag km/s km/s d [-] [cm/s2] K deg K km/s
2 chart 16270484-1827595 229224964 0.784265 0 0 1.251255 20.930176 2.464649 3.901e+02 0.403032 -18.46670412614 -18.46662985799 0.1868 0.1559 0.1572 -0.003 0.056964 Gaia DR3 4323764639405728384 0 0.173812 1.516 0.2390 6.403243 9.2821e+00 9.2376e-01 9.0616e+00 0.004826 3.21551849132 247.99426426291 0.4608 0.402 0.551 0 0 0.0794 0.573 0.4317 8.921159 0.030434 8 5.7989e+01 253.15030 40 3.2580e+02 0 20.65951720670 357.93346532880 19.678920 0.2629 1.213394 0 0 4.11e-02 1.02e+02 0 42 40 0 0 0 0 0 1 0 343 2 2 0 10 341 18 1 0 0 0 28 346 39 0.000000 0.4707 0.1005 -0.0932 -0.061 16.723 -16.710 -0.143 0.663 -0.1824 -0.053 0.000000 85842467702440368 455407231 1.1653 0.999991 0 -0.4165 -0.1921 246.77024416660 246.77024105841 1564676184 -0.2874 0.0871 -0.2046 0.082 6.2474e+00 2.7404e+02 3.5954e+01 1.0214 18.465527 1.009 0 6.099 15.913 10.623 31.309 2.34e-01 6.16e-01 3.04e-01 2.38e-01 3.891e-01 1636148068921376768 95 4323764639405728384 NOT_AVAILABLE 0 0
2 chart 1.640050 0 0 -0.337843 19.744333 0.930372 2.781e+02 -18.46077099729 -18.46074671835 0.0482 0.0075 0.1168 0.128 0.014923 Gaia DR3 4323764643697944576 0 0.115205 2.344 0.3730 9.707859 1.8336e+01 1.1529e+00 2.4619e+01 0.007680 3.22078267883 247.98958398977 0.8470 0.606 1.101 0 0 0.1525 1.548 0.8447 18.105757 0.113154 1.7286e+02 174.61287 8 2.3636e+02 0 20.66622383673 357.93574973144 20.082176 0.7766 1.268215 0 0 2.68e-02 9.18e+01 27 27 1 0 0 0 0 0 232 3 0 0 14 229 13 1 2 0 0 22 226 24 0.036988 -1.5351 -0.1127 -0.4374 0.319 6.136 -5.463 -0.225 2.794 0.1148 -0.353 0.000761 85842467662257562 455596669 1.0543 0.962251 0 -0.1721 0.1067 246.76625106329 246.76623797254 1775556728 0.2877 0.0048 -0.5730 0.285 9.4272e+00 1.5146e+02 9.6005e+00 -1.8124 18.813961 1.035 0 8.425 9.020 10.227 29.808 4.90e-01 5.88e-01 4.23e-01 1.13e-01 1.259e+00 1636148068921376768 95 4323764643697944576 NOT_AVAILABLE 0 0
2 chart 1.184709 0 0 0.246910 20.375906 1.225111 3.737e+02 -18.46448436938 -18.46444844987 0.1182 -0.0426 0.3366 0.032 0.060359 Gaia DR3 4323764643699190144 0 0.092987 1.614 0.3311 9.324127 8.2710e+00 8.2149e-01 1.3054e+01 0.006003 3.21710766537 247.99011949792 0.6250 0.582 0.818 0 0 0.1180 1.251 0.6283 13.298490 0.081867 9.6617e+01 167.24329 8 1.7332e+02 0 20.66388644976 357.93266542122 20.128996 1.4590 0.978201 0 0 5.42e-02 5.02e+01 39 37 1 0 0 0 0 0 325 4 0 0 12 321 15 1 0 0 0 30 326 31 0.000018 0.4351 -0.1278 0.0935 -0.051 8.942 -8.082 -0.083 -3.826 -0.1785 0.004 0.000000 85842467661083144 455477764 1.2871 0.999978 0 -0.3858 -0.2038 246.76619881135 246.76621673648 1602467793 -0.2740 0.3405 -0.3068 0.104 1.1681e+01 2.0359e+02 1.3276e+01 0.6962 19.150795 1.058 0 16.465 16.306 12.809 28.449 2.71e-01 6.41e-01 3.78e-01 1.81e-01 1.304e+00 1636148068921376768 95 4323764643699190144 NOT_AVAILABLE 0 0
3 chart 0.0297 0.0216 0.389721 0 0 0.0059 0.0689 0.0042 0.0502 847.0701 1119.7452 0.0023 0.0270 -1.6416 -1.0987 4.6203 5.0010 0.892529 19.829548 1.685593 3922.5 3979.0 4.208e+02 -18.45202709433 -18.45203896575 -0.0304 0.1233 0.1572 0.124 1029.4290 0.011914 Gaia DR3 4323764884216129536 0 0.055824 0.0116 1.193 0.1208 3.268914 8.2064e+00 1.0525e+00 7.5401e+00 0.003576 3.22494389180 247.96006732969 0.2211 0.205 0.280 0 0 0.0435 0.000 0.2029 4.509655 0.019065 1.5981e+02 -1.3055 501.34795 8 4.3810e+02 0 20.69368240609 357.92347762594 18.937020 0.6518 0.793064 0 0 2.95e-02 3.49e+01 MARCS 4.9135 48 46 1 1 0 0 0 0 394 2 3 0 16 392 18 1 2 0 0 40 404 39 0.000000 0.1292 -0.1474 -0.0060 -0.065 8.210 2.671 -0.042 -7.763 -0.0600 -0.121 0.000000 85852467362477937 455876306 1.4334 0.999999 0 -0.2744 -0.0728 246.73625955446 246.73629592636 296418502 -0.0474 0.1494 -0.1572 0.042 1.9473e+01 4.7636e+02 5.8103e+01 0.5842 18.143955 1.023 0 6.907 15.235 12.994 38.133 2.49e-01 5.65e-01 2.11e-01 2.66e-01 2.046e-15 1636148068921376768 95 4323764884216129536 3962.0 NOT_AVAILABLE 0 0
3 chart 0.981533 0 0 0.837158 20.864988 1.661514 3.460e+02 -18.45064283337 -18.45062617922 -0.0909 0.0868 0.1447 0.210 0.030315 Gaia DR3 4323764918577109632 0 0.135486 1.235 0.2687 7.890583 7.6825e+00 8.1564e-01 9.1281e+00 0.005555 3.22638571236 247.96031937284 0.5307 0.494 0.680 0 0 0.1012 0.000 0.4762 11.011291 0.060144 6.1577e+01 183.57551 8 1.6511e+02 0 20.69420285056 357.92493992959 20.027830 -0.3184 0.824356 0 0 2.91e-02 8.48e+01 44 40 0 0 0 0 0 0 346 1 1 0 14 345 17 1 1 0 0 34 357 38 0.000000 -0.0300 -0.3254 0.2189 -0.088 4.072 -3.747 -0.041 -1.594 -0.2133 -0.128 0.000000 85852467367629602 455920480 1.3920 0.999996 0 -0.2282 -0.2276 246.73676070408 246.73676817119 994433608 -0.1855 0.2569 -0.2581 -0.015 8.0153e+00 2.2507e+02 1.8088e+01 -0.0566 19.203474 0.987 0 -2.980 14.489 6.740 32.544 2.01e-01 6.10e-01 2.73e-01 1.95e-01 0.000e+00 1636148068921376768 95 4323764918577109632 NOT_AVAILABLE 0 0
SRC_NUM Chart CC_100 CC_12 CC_25 CC_60 Cirr1 Cirr2 Cirr3 Confuse DE1950 Disc e_Fnu_100 e_Fnu_12 e_Fnu_25 e_Fnu_60 FCor_100 FCor_12 FCor_25 FCor_60 Fnu_100 Fnu_12 Fnu_25 Fnu_60 HSDFlag IDType IRAS LRSChar Major MHcon Minor NHcon NID NLRS PNearH PNearW PosAng q_Fnu_100 q_Fnu_12 q_Fnu_25 q_Fnu_60 RA1950 recno SES1_100 SES1_12 SES1_25 SES1_60 SES2_100 SES2_12 SES2_25 SES2_60 TSNR_100 TSNR_12 TSNR_25 TSNR_60 Var
MJy/sr "d:m:s" % % % % 10-3 10-3 10-3 10-3 Jy Jy Jy Jy arcsec arcsec deg "h:m:s" %
2 chart D A A A 5 5 88 0 -18 20 41 0 0 5 8 11 1000 1000 1000 1000 2.36e+01 1.12e+01 5.41e+00 2.62e+00 8 4 16241-1820 51 3 6 2 6 0 0 0 99 1 3 3 3 16 24 06.9 128336 0 0 0 1 0 0 0 0 37 1268 428 102 0
3 chart D A A A 5 5 88 0 -18 20 41 0 0 5 8 11 1000 1000 1000 1000 2.36e+01 1.12e+01 5.41e+00 2.62e+00 8 4 16241-1820 51 3 6 2 6 0 0 0 99 1 3 3 3 16 24 06.9 128336 0 0 0 1 0 0 0 0 37 1268 428 102 0
SRC_NUM Chart 2MASS Aflg Bflg Bmag Cflg Cntr coadd coaddKey Date DEJ2000 Dopt dup edge edgeEW edgeNS e_Hmag e_Hstdap e_Jmag e_Jstdap e_Kmag e_Kstdap errMaj errMin errPA extKey GLAT GLON Hcmsig Hemis Hmag Hpsfchi Hsnr Hstdap Jcmsig JD Jmag Jpsfchi Jsnr Jstdap Kcmsig Kmag Kpsfchi Ksnr Kstdap Ndet Nopt opt PAopt prox pxCntr pxPA Qflg RAJ2000 Rflg Rmag Scan scanKey use Xflg Xscan
mag deg arcsec arcsec arcsec mag mag mag mag mag mag arcsec arcsec deg deg deg mag mag mag mag d mag mag mag mag mag deg arcsec deg deg mag arcsec
2 chart 16270484-1827595 0 111 ccc 450892193 33 598141 1999-04-29 -18.466532 0 nw 186 2220 0.111 0.200 0.189 0.570 0.176 0.151 0.25 0.21 14 20.660 357.933 0.111 s 15.586 1.23 10.7 15.312 0.189 2451297.7261 16.821 1.06 6.3 16.897 0.176 15.414 1.19 5.6 14.902 60606 0 0 9.6 450892216 188 CBC 246.770178 222 22 26007 1 0 66.7
SRC_NUM Chart b_gmag B_gmag b_imag B_imag b_rmag B_rmag b_ymag B_ymag b_zmag B_zmag cell DEJ2000 e_DEJ2000 e_gKmag e_gmag e_iKmag e_imag Epoch e_RAJ2000 e_rKmag e_rmag e_yKmag e_ymag e_zKmag e_zmag f_objID gFlags gKmag gmag gmagStd gPSFf iFlags iKmag imag imagStd iPSFf Nd Ng Ni Nr Ns Ny Nz objID o_gmag o_imag o_rmag o_ymag o_zmag Qual RAJ2000 rFlags rKmag rmag rmagStd rPSFf sky yFlags yKmag ymag ymagStd yPSFf zFlags zKmag zmag zmagStd zPSFf
mag mag mag mag mag mag mag mag mag mag deg arcsec mag mag mag mag d arcsec mag mag mag mag mag mag mag mag mag mag mag mag deg mag mag mag mag mag mag mag mag mag
1 chart 20.8595 21.0277 19.5100 19.5100 19.9134 20.0189 939 -18.451172450 2388.1100 0.3082 0.0622 0.0426 55327.432268520 14281.5000 0.0744 0.0279 302063616 280 21.0455 20.9122 0.1033 0.999634 280 19.5100 0.950505 11 4 3 4 0 0 0 85852469384169218 3 1 3 0 0 36 246.938428210 280 20.1536 19.9789 0.0552 0.998951 35 0 0
1 chart 20.2444 20.2444 19.2974 19.4766 19.5040 19.8228 939 -18.462832060 486.7360 0.0866 0.0757 55383.557083330 9553.4300 0.0680 0.0551 0.1732 0.0867 302309376 0 4120 20.6420 20.2444 0.424918 8 0 1 0 0 3 4 85842465504855170 0 1 0 3 4 36 246.550514780 0 36 280 19.4159 19.3003 0.1343 0.999329 280 19.5810 19.6211 0.1367 0.999118
1 chart 18.0028 18.0165 18.2971 18.2971 939 -18.467319990 0.0374 0.0132 0.0068 56223.331504630 0.0556 0.0068 0.0029 0.0140 444751872 16416 16892216 13.8454 18.0134 0.0110 0.999026 18 0 9 1 2 1 7 85832467515919664 0 2 0 0 1 53 246.751538950 16440 35 16440 12.7717 16892216 14.0374 18.2971 0.998760
2 chart 20.8595 21.0277 19.5100 19.5100 19.9134 20.0189 939 -18.451172450 2388.1100 0.3082 0.0622 0.0426 55327.432268520 14281.5000 0.0744 0.0279 302063616 280 21.0455 20.9122 0.1033 0.999634 280 19.5100 0.950505 11 4 3 4 0 0 0 85852469384169218 3 1 3 0 0 36 246.938428210 280 20.1536 19.9789 0.0552 0.998951 35 0 0
2 chart 20.2444 20.2444 19.2974 19.4766 19.5040 19.8228 939 -18.462832060 486.7360 0.0866 0.0757 55383.557083330 9553.4300 0.0680 0.0551 0.1732 0.0867 302309376 0 4120 20.6420 20.2444 0.424918 8 0 1 0 0 3 4 85842465504855170 0 1 0 3 4 36 246.550514780 0 36 280 19.4159 19.3003 0.1343 0.999329 280 19.5810 19.6211 0.1367 0.999118
2 chart 17.7287 18.0216 17.8798 17.8938 17.7646 18.4663 939 -18.464486570 0.0904 0.0000 0.1465 55838.973530090 0.0422 0.0000 0.0070 0.0010 0.0014 0.3509 310534144 0 16777496 13.0806 18.0227 0.2940 0.999078 13 0 4 3 0 1 5 85842467661083144 0 2 2 0 2 37 246.766216200 280 15.6219 17.8806 0.0132 0.998959 35 24 11.8555 16777496 12.8875 18.1158 0.4962 0.998670
2 chart 17.3498 17.3498 18.2712 18.2712 939 -18.460768910 0.0010 56343.509849540 0.0010 0.0075 0.0010 0.0137 310534144 0 0 5 0 0 1 0 1 3 85842467662257562 0 0 1 0 1 37 246.766252390 280 17.3498 0.979989 35 24 16777496 11.5741 18.2712 0.998637
2 chart 20.9658 20.9658 19.3786 19.5615 939 -18.466249670 0.0289 0.0090 0.0933 56217.166956020 0.0289 0.0079 0.0914 444669952 16416 16793912 15.9073 20.9658 0.897342 4 0 2 0 1 0 2 85842467696400965 0 1 0 0 2 53 246.769508860 114720 35 16416 16952 15.9562 19.4051 0.1586 0.830655
2 chart 18.3094 20.2380 19.0340 19.1731 17.1343 17.4716 17.5801 18.1964 939 -18.466700170 0.0042 0.1947 0.1173 55838.327164350 0.0126 0.0156 0.0696 0.1973 0.0831 0.1137 512024576 16420 22.7150 16793912 14.9029 18.3105 1.3729 0.999227 41 0 11 6 3 13 11 85842467702440368 0 3 2 5 6 61 246.770245010 16892216 17.4952 19.0569 0.1185 0.999581 35 16892216 13.8729 17.2819 0.1217 0.999423 16892216 17.9821 0.2376 0.999814
3 chart 20.8595 21.0277 19.5100 19.5100 19.9134 20.0189 939 -18.451172450 2388.1100 0.3082 0.0622 0.0426 55327.432268520 14281.5000 0.0744 0.0279 302063616 280 21.0455 20.9122 0.1033 0.999634 280 19.5100 0.950505 11 4 3 4 0 0 0 85852469384169218 3 1 3 0 0 36 246.938428210 280 20.1536 19.9789 0.0552 0.998951 35 0 0
3 chart 939 -18.465672760 0.1681 268959744 24 20.7068 0 3 1 0 0 0 0 2 85842467301721536 0 0 0 0 0 32 246.730172600 0 35 0 24
3 chart 20.2444 20.2444 19.2974 19.4766 19.5040 19.8228 939 -18.462832060 486.7360 0.0866 0.0757 55383.557083330 9553.4300 0.0680 0.0551 0.1732 0.0867 302309376 0 4120 20.6420 20.2444 0.424918 8 0 1 0 0 3 4 85842465504855170 0 1 0 3 4 36 246.550514780 0 36 280 19.4159 19.3003 0.1343 0.999329 280 19.5810 19.6211 0.1367 0.999118
3 chart 939 -18.465065770 268959744 0 24 3 0 1 2 0 0 0 85842467356252264 0 0 0 0 0 32 246.735625230 16 35 0 0
3 chart 19.2046 19.2046 19.7842 19.7842 939 -18.460272560 0.0237 0.0124 0.0000 56413.149525460 0.0237 0.0308 0.0481 444669952 16416 16793912 16.8081 19.2236 0.998986 5 0 3 0 3 0 2 85842467368328073 0 1 0 0 1 53 246.736771270 114720 35 114720 16892472 18.1599 19.7842 0.000000
3 chart 939 -18.465201150 268959744 0 24 3 0 1 2 0 0 0 85842467353732101 0 0 0 0 0 32 246.735373110 16 35 0 0
3 chart 21.5103 21.5103 19.5962 21.1304 19.2643 24.4046 18.0213 19.1336 18.6878 18.7787 939 -18.450643780 0.0386 0.1494 0.0030 0.2813 56081.118460650 0.0349 0.3228 0.0059 0.0494 0.2072 0.0450 0.0254 444915712 115000 21.5103 0.998521 115000 14.0692 19.5997 1.1385 0.999165 43 3 12 11 5 6 11 85852467367629602 1 3 3 3 3 53 246.736769760 115000 16.4892 19.2668 3.6330 0.999125 35 16892216 16.6559 18.5266 0.5585 0.997587 16892216 18.5882 18.7803 0.0669 0.999601
3 chart 19.1648 22.4575 19.4466 19.7413 20.1725 20.2626 939 -18.453289890 0.0304 0.0400 0.0747 55847.856493060 0.0456 0.0000 0.1474 0.0140 0.0148 444915712 16416 16892216 15.5523 19.2801 1.8388 0.999228 15 0 5 6 4 0 4 85852467317076460 0 4 2 0 4 53 246.731671090 16892216 16.4493 19.4672 0.2749 0.998931 35 114720 16892216 19.2731 20.2320 0.0421 0.998258
3 chart 18.3814 19.4767 17.4019 18.1232 18.2532 18.4932 17.2084 17.4999 17.9537 18.2003 939 -18.452028730 0.0127 0.1213 0.1498 0.0357 56062.724456020 0.0116 0.0530 0.0298 0.0421 0.0437 0.0397 444915712 16892216 18.4125 0.5276 0.999618 16892216 13.6876 18.0292 0.3225 0.998972 65 14 16 13 5 11 11 85852467362477937 8 6 5 5 6 53 246.736264500 16892216 14.7716 18.4285 0.1201 0.999005 35 16892216 17.3630 0.1083 0.999468 16892216 17.9343 18.0479 0.0917 0.999236
3 chart 19.5582 20.1066 21.0867 21.0867 939 -18.457243130 0.0289 0.0030 0.2742 56127.228773150 0.0289 0.0379 0.1469 444669952 16416 115000 14.1511 19.8314 0.3878 0.998886 4 0 3 0 3 0 1 85852467352271782 0 2 0 0 1 53 246.735182270 114720 35 16416 16892216 18.2657 21.0867 0.997982
3 chart 19.7579 20.2181 20.2261 20.5804 939 -18.456138980 0.0387 0.0025 0.2301 55968.114618060 0.0755 0.0820 0.0843 444915712 16416 115000 13.6620 19.9884 0.3254 0.999284 8 0 3 0 4 0 5 85852467335663035 0 2 0 0 4 53 246.733569500 114720 35 114720 16892216 19.0988 20.4894 0.1621 0.998968
3 chart 19.8446 20.3166 19.6231 19.6735 19.3854 19.3854 20.1802 20.4579 939 -18.455486620 0.0381 0.1215 55990.861516200 0.0444 0.0883 0.0252 0.1244 0.1497 0.1780 0.0723 444915712 16416 16892216 20.1641 0.2505 0.999671 17 0 4 6 2 1 6 85852467295753809 0 3 2 1 3 53 246.729549920 16793912 20.5493 19.6524 0.0361 0.999215 35 16793904 18.1913 19.3854 0.998978 16892216 19.3561 20.3065 0.1421 0.999231
SRC_NUM Chart AH AJ AKs AY cuEventID DEJ2000 E(B-V) e_Hap3 e_Hap4 e_Hap6 e_H-Ksext e_H-Kspnt e_Hpmag e_Jap3 e_Jap4 e_Jap6 e_J-Hext e_J-Hpnt e_J-Ksext e_J-Kspnt e_Jpmag e_Ksap3 e_Ksap4 e_Ksap6 e_Kspmag e_Yap3 e_Yap4 e_Yap6 e_Y-Jext e_Y-Jpnt e_Ypmag FrameID GLAT GLON Hamaj Hap3 Hap4 Hap6 Hapc3 Hapc4 Hapc6 Havgap3 Hclass HclasSt Hell Herrbits Heta H-Ksext H-Kspnt HMJD HPA Hperrbits Hpmag Hrms Hseq Hxi Jamaj Jap3 Jap4 Jap6 Japc3 Japc4 Japc6 Javgap3 Jclass JclasStat Jell Jerrbits Jeta J-Hext J-Hpnt J-Ksext J-Kspnt JMJD JPA Jperrbits Jpmag Jrms Jseq Jxi Ksamaj Ksap3 Ksap4 Ksap6 Ksapc3 Ksapc4 Ksapc6 Ksavgap3 Ksclass KsclasSt Ksell Kserrbits Kseta KsMJD KsPA Ksperrbits Kspmag Ksrms Ksseq Ksxi Mclass Mstat Name pGal pNoise prim PriOrSec pStar RAJ2000 SrcID Yamaj Yap3 Yap4 Yap6 Yapc3 Yapc4 Yapc6 Yavgap3 Yclass YclasSt Yell Yerrbits Y-Jext Y-Jpnt YMJD YPA Yperrbits Ypmag Yrms Yseq
mag mag mag mag deg mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag deg deg arcsec mag mag mag mag mag mag arcsec mag mag d deg mag pix arcsec arcsec mag mag mag mag mag mag arcsec mag mag mag mag d deg mag pix arcsec arcsec mag mag mag mag mag mag arcsec d deg mag pix arcsec deg arcsec mag mag mag mag mag mag mag d deg mag pix
1 chart 0.2082 0.3264 0.1365 0.4608 587931 -18.466865 0.3517 0.1566 0.1622 0.3574 2.5912 472446412606 20.670001 357.923912 -1 -1 0 -1 -1 0 0.0000 17.0110 16.7370 16.9074 17.1808 16.8341 16.9397 100.401 1 8.047 0.1691 0 0.000000 56412.266421 151.6 0 18.5328 2.0583 62032 0.000000 1 8.0469 VHS J162701.37-182800.7 0.900000 0.050000 1.0 0 0.050000 246.755722 473664575579 -1 -1 0
1 chart 0.2079 0.3259 0.1363 0.4601 587931 -18.467284 0.3512 0.4116 0.4563 1.0126 0.4884 472446412606 20.672011 357.921540 -1 -1 0 -1 -1 0 1.1105 18.0485 17.8483 18.0250 18.2183 17.9454 18.0574 111.019 1 2.782 0.3436 0 0.000000 56412.265920 125.1 0 17.6012 1.0932 62049 0.000000 1 2.7823 VHS J162700.62-182802.2 0.900000 0.050000 1.0 0 0.050000 246.752596 473664575580 -1 -1 0
1 chart 0.2078 0.3258 0.1362 0.4599 587931 -18.467320 0.3511 0.0507 0.0610 0.1013 0.1093 472446412606 20.672756 357.920829 -1 -1 0 -1 -1 0 0.6902 15.7408 15.6320 15.4974 15.9106 15.7290 15.5297 111.140 1 7.559 0.2164 0 0.000000 56412.265948 1.1 0 15.5625 2.1808 62059 0.000000 1 7.5594 VHS J162700.37-182802.3 0.900000 0.050000 1.0 0 0.050000 246.751544 473664575581 -1 -1 0
1 chart 0.2088 0.3272 0.1368 0.4619 587931 -18.467564 0.3526 0.3217 0.3139 0.2846 0.3353 472446412606 20.666001 357.926499 -1 -1 0 -1 -1 0 1.4470 17.9784 17.6391 16.8445 18.1481 17.7362 16.8768 97.195 1 4.134 0.3623 0 0.000000 56412.266414 131.4 0 17.2924 1.1205 62060 0.000000 1 4.1336 VHS J162702.54-182803.2 0.900000 0.050000 1.0 0 0.050000 246.760596 473664575582 -1 -1 0
1 chart 0.2086 0.3270 0.1367 0.4615 587931 -18.468147 0.3523 0.2887 0.3068 0.2912 0.2918 472446412606 20.667099 357.924712 -1 -1 0 -1 -1 0 1.4884 17.8656 17.6192 16.8741 18.0353 17.7163 16.9065 98.167 1 2.810 0.0951 0 0.000000 56412.266425 98.5 0 16.9885 1.1571 62105 0.000000 1 2.8103 VHS J162702.05-182805.3 0.900000 0.050000 1.0 0 0.050000 246.758578 473664575586 -1 -1 0
