ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Mon Dec 11 11:03:32 CET 2023

XMM logo

Principal Investigator : Dr NORBERT SCHARTEL (PS)
XMM Target name : pi Aqr
Observation number : 0932390901
Center coordinates : 22 25 22.390 +01 21 38.70
Observation start : 2023-11-26T15:18:00
Observation end : 2023-11-26T17:33:40
Exposure PN (s) : 8139.4
Exposure MOS1 (s) : 8320.0
Exposure MOS2 (s) : 8577.3

Catalogue configuration : CAT_30/51/2023_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                       XName                                      obj_type                                 RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T    mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                             h:m:s        d:m:s        mas       mas       deg                           mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 2703292380773628288                          NearIR,Star                                                         22 24 20.073 +01 22 15.83       0.0       0.0        90 12.53 10.81 ~           -6.664   -4.097    0.017    0.018       90    0
                HSCS J222422+012627                                   ClG                                                                 22 24 22.029 +01 26 27.49      10.0      10.0       180             ~                                                    0    1
                [RRB2014] RM J222422.0+012627.4                       ClG                                                                 22 24 22.032 +01 26 27.43      10.0      10.0       180             ~                                                    0    1
                [YHW2016] 336.09180+01.44095                          BrightestCG,RadioG,BrightestCG,Optical                              22 24 22.033 +01 26 27.41      16.0      18.0        90             ~                                                    0    1
                SDSS J222423.03+012028.4                              QSO,Optical                                                         22 24 23.033 +01 20 28.41      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2703293166752533888                          Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate,WhiteDwarf_Candidate 22 24 25.272 +01 24 32.19       0.2       0.2        90             ~           -8.231  -13.811    0.228    0.228       90    3
                SDSS J222427.24+012309.7                              Galaxy,Optical                                                      22 24 27.248 +01 23 09.75      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2703292827450225280                          Star,Optical                                                        22 24 34.656 +01 23 24.58       0.1       0.1        90             F6V         -2.528   -6.724    0.140    0.175       90    1
                SDSS J222435.30+011242.4                              QSO,Optical                                                         22 24 35.307 +01 12 42.42      10.0      10.0       180             ~                                                    0    1
                SDSS J222438.39+012556.5                              QSO,QSO,QSO,QSO,Optical                                             22 24 38.394 +01 25 56.54      10.0      10.0       180             ~                                                    0    5
                [GMB2011] 886                                         ClG,ClG,ClG                                                         22 24 39.506 +01 10 35.25      10.0      10.0       180             ~                                                    0    2
                DES J222439.74+011156.3                               GtowardsCl                                                          22 24 39.748 +01 11 56.31      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2703300794614038400                          QSO,Star,Optical                                                    22 24 39.864 +01 31 00.86       0.7       0.5        90             ~           +0.206   -0.574    0.620    0.656       90    2
                DES J222439.90+011026.1                               GtowardsCl                                                          22 24 39.902 +01 10 26.16      10.0      10.0       180             ~                                                    0    1
                DES J222440.73+010931.3                               GtowardsCl                                                          22 24 40.738 +01 09 31.30      10.0      10.0       180             ~                                                    0    1
                SDSS J222440.78+011338.0                              BrightestCG,Optical                                                 22 24 40.789 +01 13 38.00    7000.0      87.0        90             ~                                                    0    1
                DES J222440.91+011120.7                               GtowardsCl                                                          22 24 40.914 +01 11 20.73      10.0      10.0       180             ~                                                    0    1
                SDSS J222441.52+010849.2                              GtowardsCl,Galaxy,Optical                                           22 24 41.523 +01 08 49.22      10.0      10.0       180             ~                                                    0    2
                DES J222441.62+011057.8                               BrightestCG,GtowardsCl,Optical                                      22 24 41.628 +01 10 57.89    6000.0      66.0        90             ~                                                    0    2
                [RRB2014] RM J222441.9+011056.9                       ClG                                                                 22 24 41.900 +01 10 56.00    1000.0    1000.0       180             ~                                                    0    2
                DES J222441.92+011123.7                               GtowardsCl                                                          22 24 41.925 +01 11 23.75      10.0      10.0       180             ~                                                    0    1
                DES J222441.94+011056.8                               GtowardsCl                                                          22 24 41.945 +01 10 56.88      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2702534095707612160                          Star                                                                22 24 42.135 +01 10 11.95       0.0       0.0        90             ~          -10.176  -18.802    0.061    0.061       90    1
                DES J222442.17+011142.4                               GtowardsCl                                                          22 24 42.172 +01 11 42.49      10.0      10.0       180             ~                                                    0    1
                DES J222443.25+011058.8                               GtowardsCl                                                          22 24 43.254 +01 10 58.83      10.0      10.0       180             ~                                                    0    1
                DES J222444.03+010950.8                               GtowardsCl                                                          22 24 44.036 +01 09 50.89      10.0      10.0       180             ~                                                    0    1
                DES J222444.11+011038.5                               GtowardsCl                                                          22 24 44.110 +01 10 38.57      10.0      10.0       180             ~                                                    0    1
                [GMB2011] 857                                         ClG,ClG                                                             22 24 44.406 +01 11 12.85      10.0      10.0       180             ~                                                    0    1
                DES J222444.49+011019.2                               GtowardsCl                                                          22 24 44.494 +01 10 19.29      10.0      10.0       180             ~                                                    0    1
                DES J222444.81+011215.4                               GtowardsCl                                                          22 24 44.820 +01 12 15.47      10.0      10.0       180             ~                                                    0    1
                HSCS J222445+011725                                   ClG                                                                 22 24 45.079 +01 17 25.20      10.0      10.0       180             ~                                                    0    1
                DES J222445.14+011033.9                               GtowardsCl                                                          22 24 45.145 +01 10 33.93      10.0      10.0       180             ~                                                    0    1
                DES J222445.18+011205.4                               GtowardsCl                                                          22 24 45.183 +01 12 05.46      10.0      10.0       180             ~                                                    0    1
                DES J222445.69+011024.2                               GtowardsCl                                                          22 24 45.693 +01 10 24.20      10.0      10.0       180             ~                                                    0    1
                SDSS J222445.82+010851.4                              QSO,Optical                                                         22 24 45.828 +01 08 51.50      10.0      10.0       180             ~                                                    0    1
                DES J222447.14+011115.5                               GtowardsCl                                                          22 24 47.140 +01 11 15.54      10.0      10.0       180             ~                                                    0    1
                SDSS J222448.22+011300.7                              BrightestCG,Optical                                                 22 24 48.225 +01 13 00.70    8000.0      48.0        90             ~                                                    0    1
                DES J222448.55+011053.3                               GtowardsCl                                                          22 24 48.556 +01 10 53.35      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2703288047151476992                          QSO,QSO,QSO,QSO,QSO,Star,Optical                                    22 24 51.764 +01 17 56.73       0.5       0.4        90             ~           -0.204   +0.917    0.512    0.560       90   10
                Gaia DR3 2702537016285375232                          NearIR,Star                                                         22 24 52.865 +01 15 34.45       0.0       0.0        90 10.94  9.95 G8/K0(IV)   -1.609   +3.309    0.035    0.038       90    3
                Gaia DR3 2702537011991979520                          NearIR,**,Star                                                      22 24 52.928 +01 15 40.57       0.0       0.0        90       10.80 ~           -1.255   +3.699    0.020    0.019       90    0
                SDSS J222454.18+011137.6                              QSO,Optical                                                         22 24 54.188 +01 11 37.60      10.0      10.0       180             ~                                                    0    1
        6 chart SDSS J222454.75+011619.7                              QSO,Optical                                                         22 24 54.760 +01 16 19.70      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2702536943270915968                          Star                                                                22 24 57.455 +01 14 37.48       0.1       0.1        90             ~           +0.611   -8.180    0.069    0.074       90    1
                IRAS F22225+0101                                      Infrared                                                            22 25 03.700 +01 16 41.00   26000.0    8000.0        67             ~                                                    0    1
                Gaia DR3 2702530865892198784                          HighPM*,HighPM*,HighPM*,HighPM*,NearIR,MidIR,Low-Mass*,Star         22 25 05.367 +01 07 40.52       0.0       0.0        90 17.20       M4V       -233.841 -176.606    0.039    0.032       90    6
                Gaia DR2 2702531278209061120                          Star,Star                                                           22 25 05.718 +01 10 14.07       0.0       0.0        90             ~          +22.399  -11.647    0.054    0.055       90    2
                LEDA 1198105                                          Galaxy                                                              22 25 07.800 +01 32 39.00    1000.0    1000.0       180             ~                                                    0    1
                Gaia DR3 2703301962845165824                          QSO,QSO,QSO,QSO,QSO,QSO,EmObj,Star,Optical                          22 25 08.149 +01 34 16.08       0.3       0.3        90       20.21 ~           -0.541   +0.624    0.368    0.395       90   11
                Gaia DR3 2702535951133480960                          Star                                                                22 25 08.308 +01 13 26.69       0.0       0.0        90             ~           +7.080  -33.935    0.036    0.034       90    1
                Gaia DR3 2702536256076154112                          GtowardsGroup,Star,Galaxy,Optical                                   22 25 08.380 +01 15 08.41       9.5       8.6        90             ~                                                    0    1
                SDSSCGB 17660.2                                       GtowardsGroup,Galaxy,Optical                                        22 25 08.606 +01 15 18.39      10.0      10.0       180             ~                                                    0    1
                SDSSCGB 17660                                         Compact_Gr_G,Compact_Gr_G                                           22 25 09.100 +01 15 10.00    1000.0    1000.0       180             ~                                                    0    1
                SDSSCGB 17660.4                                       GtowardsGroup,Galaxy,Optical                                        22 25 09.689 +01 15 00.84      10.0      10.0       180             ~                                                    0    1
                SDSSCGB 17660.3                                       GtowardsGroup,Galaxy,Optical                                        22 25 09.890 +01 15 12.85      10.0      10.0       180             ~                                                    0    1
        1 chart Gaia DR3 2702544403629124224    1RXS J222517.0+012238 Be*,MidIR,SB*,blue,EmLine*,Variable*,NearIR,Star,Infrared,UV,X      22 25 16.623 +01 22 38.63       0.2       0.2        90  4.60  4.64 B1III-IVe  +17.830   +2.410    0.270    0.200       90  412
                Gaia DR3 2702532721318070912                          Star                                                                22 25 16.989 +01 11 18.66       0.1       0.1        90             ~           +0.145   -8.759    0.078    0.078       90    1
                FIRST J222517.7+012251          RX J2225.3+0122       Radio,X                                                             22 25 17.760 +01 22 51.10     100.0     100.0       180             ~                                                    0    1
                PHL  1885                                             blue                                                                22 25 18.000 +01 31 00.00   30000.0   30000.0       180 16.60       ~                                                    0    0
        9 chart Gaia DR3 2702532957541246592                          QSO,QSO,AGN,Star,Optical                                            22 25 18.676 +01 12 43.51       0.7       0.6        90 20.83 20.58 ~           -0.171   -0.493    0.619    0.664       90   15
                SDSS J222519.57+010645.3                              Galaxy,Galaxy,Optical                                               22 25 19.578 +01 06 45.39      20.0      19.0        90             ~                                                    0    3
                SDSS J222524.16+013409.4                              QSO,Optical                                                         22 25 24.168 +01 34 09.43      10.0      10.0       180             ~                                                    0    1
                SDSS J222524.62+010515.6                              Galaxy,Galaxy,Optical                                               22 25 24.626 +01 05 15.70      25.0      28.0        90             ~                                                    0    3
                Gaia DR3 2702531480072453120                          Star,Optical                                                        22 25 25.461 +01 08 17.87       0.2       0.1        90             F6III       +3.315   -3.439    0.158    0.159       90    1
                SDSS J222529.01+012508.7                              QSO,QSO,QSO,QSO,Optical                                             22 25 29.016 +01 25 08.76      24.0      24.0        90             ~                                                    0    8
                DES J222533.20+010542.1                               GtowardsCl                                                          22 25 33.201 +01 05 42.13      10.0      10.0       180             ~                                                    0    1
                DES J222534.28+010541.4                               GtowardsCl                                                          22 25 34.289 +01 05 41.46      10.0      10.0       180             ~                                                    0    1
                DES J222537.12+010548.3                               GtowardsCl                                                          22 25 37.125 +01 05 48.36      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2702538352020770560                          QSO,QSO,QSO,QSO,Star,Optical                                        22 25 37.269 +01 13 52.55       1.1       0.9        90 20.52 20.28 ~           +1.672   +0.722    1.121    1.247       90   15
                LAMOST J222537.31+012857.8                            Galaxy,Optical                                                      22 25 37.310 +01 28 57.86      10.0      10.0       180             ~                                                    0    1
                DES J222537.44+010749.5                               GtowardsCl                                                          22 25 37.446 +01 07 49.50      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2702519419804270848                          QSO,QSO,QSO,QSO,Star,Optical                                        22 25 37.498 +01 06 23.66       0.6       0.4        90             ~           -0.499   +0.458    0.541    0.577       90    6
                SDSS J222537.73+011346.2                              Galaxy,Galaxy,Optical                                               22 25 37.739 +01 13 46.21      46.0      37.0        90             ~                                                    0    1
                SDSS-II SN 15663                                      Supernova,Supernova,Supernova_Candidate                             22 25 37.740 +01 13 46.40      10.0      10.0       180             ~                                                    0    4
                SDSS J222539.58+011452.7                              QSO,QSO,QSO,QSO,Optical                                             22 25 39.584 +01 14 52.70      72.0      69.0        90             ~                                                    0    8
                DES J222540.05+010605.9                               GtowardsCl                                                          22 25 40.051 +01 06 05.95      10.0      10.0       180             ~                                                    0    1
                NVSS J222541+012048                                   Radio                                                               22 25 40.798 +01 20 58.73     833.0     833.0        90             ~                                                    0    0
                LEDA 1190005                                          Galaxy                                                              22 25 41.600 +01 16 48.00    1000.0    1000.0       180             ~                                                    0    1
                DES J222541.95+010719.2                               GtowardsCl                                                          22 25 41.959 +01 07 19.29      10.0      10.0       180             ~                                                    0    1
       11 chart Gaia DR3 2702546323479642624                          QSO,QSO,QSO,QSO,Star,Optical                                        22 25 43.023 +01 26 22.90       3.1       2.4        90             ~                                                    0    6
                Gaia DR3 2702532137202541440                          Star,Galaxy,Optical                                                 22 25 45.138 +01 11 48.17       9.1      10.2        90             ~                                                    0    2
                LAMOST J222548.61+011645.0                            Galaxy,Galaxy,Optical                                               22 25 48.600 +01 16 45.00    1000.0    1000.0       180             ~                                                    0    2
        5 chart Gaia DR3 2702538837351494016                          QSO,QSO,QSO,QSO,Star,Optical                                        22 25 51.072 +01 15 51.48       0.1       0.1        90             ~           +0.046   +0.130    0.118    0.122       90    4
                [PVK2003] 336.48190 +01.14898                         Galaxy,Optical                                                      22 25 55.659 +01 08 56.23      40.0      18.0        90             ~                                                    0    3
                Gaia DR3 2702519286660352640                          HighPM*,NearIR,Low-Mass*,Star                                       22 25 56.796 +01 08 56.06       0.0       0.0        90 16.50       M2V        +70.334 -169.869    0.025    0.024       90    2
                SDSS J222556.98+012431.0                              QSO,Optical                                                         22 25 56.986 +01 24 31.06      10.0      10.0       180             ~                                                    0    1
                VLSSr J222555.8+012804                                Radio                                                               22 25 57.000 +01 28 07.00    1000.0    1000.0         0             ~                                                    0    1
                DES J222558.12+013340.5                               RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate,RRLyrae_Candidate    22 25 58.125 +01 33 40.57       0.8       0.9        90             ~           -1.096   -1.204    1.097    1.082       90    3
                SDSS J222558.61+012747.8                              QSO,Optical                                                         22 25 58.617 +01 27 47.84      10.0      10.0       180             ~                                                    0    1
        5 chart 2MAXI J2225+012                                       X                                                                   22 26 00.000 +01 12 00.00  180000.0  180000.0       180             ~                                                    0    1
       12 chart 2MAXI J2225+012                                       X                                                                   22 26 00.000 +01 12 00.00  180000.0  180000.0       180             ~                                                    0    1
                Gaia DR3 2702538596832901504                          Star,Galaxy,Optical                                                 22 26 00.487 +01 14 47.00      13.6      11.2        90             ~                                                    0    2
                SDSS J222602.45+013336.1                              QSO,Optical                                                         22 26 02.458 +01 33 36.19      10.0      10.0       180             ~                                                    0    1
                MaNGA 1-106204                                        RadioG,RadioG,Star,Galaxy,Galaxy,Galaxy,Galaxy,Optical,Radio        22 26 03.421 +01 12 16.70       3.0       2.5        90 15.70       ~                                                    0   13
                SDSS J222608.05+012451.0                              QSO,Optical                                                         22 26 08.052 +01 24 51.01      10.0      10.0       180             ~                                                    0    1
                LAMOST J222610.42+012237.7                            Galaxy,Optical                                                      22 26 10.430 +01 22 37.73      10.0      10.0       180             ~                                                    0    1
                SDSS J222614.07+012903.1                              QSO,Optical                                                         22 26 14.076 +01 29 03.12      10.0      10.0       180             ~                                                    0    1
                LAMOST J222616.63+011629.5                            Galaxy,Optical                                                      22 26 16.633 +01 16 29.55      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 2702528215897379584                          QSO,QSO,QSO,QSO,Star,Optical                                        22 26 17.225 +01 15 21.47       0.2       0.1        90 18.76 18.42 ~           -0.279   -0.161    0.162    0.189       90   17
                Gaia DR3 2702528117113112064                          NearIR,Star                                                         22 26 18.776 +01 14 09.19       0.0       0.0        90 13.02 11.08 ~           +5.134  -10.068    0.016    0.020       90    0
                SDSS J222626.48+011855.8                              QSO,Optical                                                         22 26 26.481 +01 18 55.86      10.0      10.0       180             ~                                                    0    1

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart   3MAXI   DECdeg DEJ2000 e_F10-20keV e_F3-10keV e_F3-4keV  e_F4-10keV e_HR1 e_HR2 e_HR3 ePos  e_XVA F10-20keV   F3-10keV   F3-4keV    F4-10keV  Flag HR1  HR2  HR3  l_F10-20keV l_F3-4keV Name Note RACdeg RAJ2000 recno s10-20keV s3-4keV s4-10keV Seq SimbadName TSVar Type  XVA  z
                           deg     deg   10-12mW/m2  10-12mW/m2 10-12mW/m2 10-12mW/m2                    deg        10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2                                                      deg     deg                                                                     
        1 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        2 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        3 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        4 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        5 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        6 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        7 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        8 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
        9 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
       10 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
       11 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  
       12 chart J2225+012        +01.264        3.16       0.90       0.25       0.86  0.08  0.16  0.15 0.112 0.061       9.88      10.53       1.69       8.84      0.26 0.23 0.28                                        336.440   633      3.10    6.80     10.3 633            14.59      0.056  

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart       1RXS           bgCt      Count    DEJ2000  e_Count  e_HR1 e_HR2 ExpTime Extent ExtRad HR1  HR2   IncDate   Ldetect L_Extent MASOL n_1RXS Ncand NewFlag PHA PosErr PrioFlags  RAJ2000  recno   SASS   ScrFlags UpdDate VigFactor
                                 ct/s/arcmin2   ct/s      deg      ct/s                  s    arcsec arcsec            "Y:M:D"                                                   arcsec              deg                            "Y:M:D"          
        1 chart J222517.0+012238     9.44e-04 1.24e-01 +01.37722 2.33e-02  0.13  0.17     275     14    300 0.83 0.48 1996-06-14      72        2  0040           12 __..    b       11 111100    336.32083 17719 33017060 _____                 0.70