ACDS V10.0 -EPIC sources cross-correlation results

creation date : Mon Mar 04 00:41:11 CET 2024

XMM logo

Principal Investigator : Dr Gabriele Ponti
XMM Target name : MW Plane 179
Observation number : 0934200101
Center coordinates : 17 31 54.070 -33 35 20.80
Observation start : 2024-02-26T00:39:26
Observation end : 2024-02-26T05:52:08
Exposure PN (s) : 8401.9
Exposure MOS1 (s) : 6975.7
Exposure MOS2 (s) : 13670.9

Catalogue configuration : CAT_10/01/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                 XName                                obj_type                             RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb   mv   SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                            h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [KRL2007b] 244               2E 1728.6-3347 Variable*,LowMassXBin,LowMassXBin,Neutron*_Candidate,X,gamma 17 31 57.730 -33 50 02.50     100.0     100.0       180      15.50 ~                                                0  820
        1 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        1 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart SWIFT J173157.8-335003                      X                                                            17 31 57.760 -33 50 03.20     600.0     600.0         0            ~                                                0    1
        1 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart C 1728-338                                  GlobCluster,Cluster*                                         17 31 58.000 -33 50 06.00    3000.0    3000.0       180            ~                                                0   14
        1 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        1 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        2 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        2 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        3 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        3 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        4 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        4 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        5 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart PSR J1731-33                                Pulsar                                                       17 31 48.000 -33 48 00.00   30000.0   30000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        5 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        6 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart TGU H2173                                   DarkNeb,Cloud                                                17 32 18.000 -33 48 00.00   30000.0   30000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        6 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        7 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        7 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        8 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        8 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
        9 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
        9 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
       10 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       10 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
       11 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       11 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
       12 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       12 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart SNR G354.4+00.0                             SNRemnant                                                    17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    5
       13 chart [RC2004] G354.4+0.0+34.9                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-86.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-54.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-39.7                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-13.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0-77.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+5.5                     MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+42.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       13 chart [RC2004] G354.4+0.0+61.3                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       14 chart [RC2004] G354.4+0.0+32.5                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       14 chart [RC2004] G354.4+0.0-45.1                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       14 chart [RC2004] G354.4+0.0+18.6                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
       14 chart [RC2004] G354.4+0.0+51.4                    MolCld                                                       17 32 00.000 -33 42 00.00  180000.0  180000.0       180            ~                                                0    1
